Over 20,000 votes have be calculate and you the breeders have chosen who is the best of the best on the North American Tanbark trail for 2020.
ERBACRES SNAPPLE SHAKIRA
Grand Champion 2020 Breeder’s Choice Awards
ERBACRES SNAPPLE SHAKIRA | 596 |
K-LAND KILO BLACK DIAMOND | 304 |
LOYALYN GOLDWYN JUNE | 241 |
PLEASANT NOOK DM MADISON | 22 |
JACOBS HIGH OCTANE BABE
Intermediate Champion – 2020 Breeder’s Choice Awards
JACOBS HIGH OCTANE BABE | 399 |
OAKFIELD SOLOM FOOTLOOSE | 255 |
BLONDIN UNSTOPABULL MAPLE | 201 |
MILKSOURCE ATTICA-RED | 64 |
BLONDIN T&L AVALANCHE ANGELA | 45 |
BLEXYS CRUSH BUDWEISER
Junior Champion 2020 Breeder’s Choice Awards
BLEXYS CRUSH BUDWEISER | 470 |
WINRIGHT SOLOMON ESPRESSO | 337 |
MILKSOURCE TSTORM CHROME-ET | 111 |
JACOBS DOORMAN ALASKA | 43 |
BORDERVIEW GOLDWYN 2378-ET | 13 |
RYAN-VU DENVER RESTRICT | 9 |
BLONDIN BEEMER ALEXIA | 9 |
Spring Heifer Calf
BREEDERS CHOICE: RYAN-VU DENVER RESTRICT
RESERVE: AOT AVALANCHE HANGOVER-ET
HONORABLE MENTION: KINGSWAY DENVER MARGO
Name | Vote |
RYAN-VU DENVER RESTRICT | 315 |
AOT AVALANCHE HANGOVER-ET | 237 |
KINGSWAY DENVER MARGO | 156 |
PETITCLERC DENVER ALIAS | 152 |
CASHELLS CHELIOS LEVINE | 124 |
WINRIGHT UNIX EZRA | 71 |
Winter Heifer Calf
BREEDERS CHOICE: BORDERVIEW GOLDWYN 2378-ET
RESERVE: KINGSWAY AVALANCHE JENNA
HONOURABLE MENTION: RALANES SAGERBRAE AVAL ATTACK
Name | Vote |
BORDERVIEW GOLDWYN 2378-ET | 411 |
KINGSWAY AVALANCHE JENNA | 220 |
RALANES SAGERBRAE AVAL ATTACK | 184 |
CLARKVALLEY KING DOC JAGGED | 94 |
SHADOW-W DENVER JUICY | 79 |
ROBELLA DENVER MAJESTY | 58 |
Fall Heifer Calf
BREEDERS CHOICE: MILKSOURCE TSTORM CHROME-ET
RESERVE: CITY-SLICKERS DB BON VOYAGE
HONOURABLE MENTION: PRINCY FIRECRACKER JEANNA
Name | Vote |
MILKSOURCE TSTORM CHROME-ET | 398 |
CITY-SLICKERS DB BON VOYAGE | 234 |
PRINCY FIRECRACKER JEANNA | 146 |
OAKFIELD BENE EARTHGIRL | 141 |
ROBELLA DOORMAN LILAC | 67 |
WINRIGHT UNIX TWILIGHT | 67 |
Summer Yearling
BREEDERS CHOICE: BLONDIN BEEMER ALEXIA
RESERVE: BUDJON-VAIL AVALNC EEVIE-ET
HONOURABLE MENTION: OPSAL AMMO CALEESI
Name | Vote |
BLONDIN BEEMER ALEXIA | 317 |
BUDJON-VAIL AVALNC EEVIE-ET | 216 |
OPSAL AMMO CALEESI | 198 |
OAKFIELD BENEFIT ELF | 176 |
DUCKETT-I DEMPSEY CATCH A WAVE | 132 |
PETITCLERC SOLOMON AGILE | 62 |
Spring Yearling
BREEDERS CHOICE: WINRIGHT SOLOMON ESPRESSO
RESERVE: BHHD CLAIM TO FAME-RED
HONOURABLE MENTION: T-TRIPLE-T PIECE OF CAKE
Name | Vote |
WINRIGHT SOLOMON ESPRESSO | 314 |
BHHD CLAIM TO FAME-RED | 282 |
T-TRIPLE-T PIECE OF CAKE | 238 |
MS GOLDWYN ANDREA | 94 |
MS SIDBEAUTY BLK DIAMOND-ET | 90 |
KRULLCREST RCH DM LUNA | 54 |
Winter Yearling
BREEDERS CHOICE: BLEXYS CRUSH BUDWEISER
RESERVE: WINRIGHT UNIX VERSACE
HONOURABLE MENTION: BLONDIN AVALANCHE LYNLEY
Name | Vote |
BLEXYS CRUSH BUDWEISER | 612 |
WINRIGHT UNIX VERSACE | 136 |
BLONDIN AVALANCHE LYNLEY | 107 |
KNONAUDALE DOOR AGGIE | 86 |
MS ROLLNVIEW JUMP4FUN-RED-ET | 50 |
ROBELLA SIDEKICK MARA | 50 |
Fall Yearling
BREEDERS CHOICE: JACOBS DOORMAN ALASKA
RESERVE: PIERSTEIN DIAMONDBACK BELLINI
HONOURABLE MENTION: MS BEAUTY WBK BAMBI-ET
Name | Vote |
JACOBS DOORMAN ALASKA | 266 |
PIERSTEIN DIAMONDBACK BELLINI | 237 |
MS BEAUTY WBK BAMBI-ET | 211 |
GVGOLDENVIEW LADYLIBERTY | 196 |
STOOKEYHOLM GOLDWYN BABY-ET | 67 |
2ND-CHOICE DBACK BRIGODOON | 48 |
Milking Yearling
BREEDERS CHOICE: BLONDIN UNSTOPABULL MAPLE
RESERVE: PETITCLERC EMILIO ADENE
HONOURABEL MENTION: TEX-STEIN JACOBY BRYANNA
Name | Vote |
BLONDIN UNSTOPABULL MAPLE | 435 |
PETITCLERC EMILIO ADENE | 191 |
TEX-STEIN JACOBY BRYANNA | 164 |
SWEETVIEW KING DOC HILARY | 126 |
PETITCLERC AVALANCHE SYRAH-ET | 118 |
BENBIE LAMBDA ASHLEY | 57 |
Summer Junior Two Year Olds
BREEDERS CHOICE: MILKSOURCE ATTICA-RED
RESERVE: BRABANTDALE SIDEKICK AMAZON
HONOURABLE MENTION: MAIFIELD DENVER KOZY
Name | Vote |
MILKSOURCE ATTICA-RED | 571 |
BRABANTDALE SIDEKICK AMAZON | 128 |
MAIFIELD DENVER KOZY | 106 |
GOLDENFLO SIDEKICK SILLY | 89 |
PRICE-VIEW ADDICTION GAMER | 71 |
LUCKY JORDY EVER AFTER | 60 |
Spring Junior Two Year Olds
BREEDERS CHOICE: BLONDIN T&L AVALANCHE ANGELA
RESERVE: MS ABBA AMAZING 2319-ET
HONOURABLE MENTION: JACOBS HIGH OCTANE DIA
Name | Vote |
BLONDIN T&L AVALANCHE ANGELA | 313 |
MS ABBA AMAZING 2319-ET | 306 |
JACOBS HIGH OCTANE DIA | 145 |
T-TRIPLE-T PURPLE RAIN | 138 |
DUCKETT CONTROL BUFFY | 107 |
MCGARR-FARMS SOLOMON ZARA | 84 |
Senior Two Year Olds
BREEDERS CHOICE: TERRYLEA GOLDWYN BOMBSHELL
RESERVE: JACOBS UNIX ASKA
HONOURABLE MENTION: DUCKETT SOLOMON LETA
Vote | |
TERRYLEA GOLDWYN BOMBSHELL | 220 |
JACOBS UNIX ASKA | 209 |
DUCKETT SOLOMON LETA | 198 |
MIKELHOLM JACOBY MELANIA | 161 |
MD-HILLBROOK INSTAGRAM-RED | 158 |
CROVALLEY SOLO MILKSHAKE | 110 |
Junior Three Year Olds
BREEDERS CHOICE: OAKFIELD SOLOM FOOTLOOSE
RESERVE: WEEBERLAC TICKLE ME RED
HONOURABLE MENTION: MS SID BLEXY
Name | Vote |
OAKFIELD SOLOM FOOTLOOSE | 318 |
WEEBERLAC TICKLE ME RED | 227 |
MS SID BLEXY | 199 |
JACOBS DIAMONDBACK LISAN | 143 |
MOSNANG SOLOMON LIQUIFY | 112 |
JACOBS CONTROL BRISK | 77 |
Senior Three Year Olds
BREEDERS CHOICE: JACOBS HIGH OCTANE BABE
RESERVE: WIL-O-MAR DIAMNDBK ROSE-RED
HONOURABLE MENTION: KEVETTA DANIEL LEXI
Name | Vote |
JACOBS HIGH OCTANE BABE | 399 |
WIL-O-MAR DIAMNDBK ROSE-RED | 203 |
KEVETTA DANIEL LEXI | 203 |
MS AWESOME ATOMIC-RED-ET | 122 |
WESTCOAST EXPANDER LAURAMIE | 74 |
HARVDALE MERIDIAN CHERISH | 67 |
Four Year Olds
BREEDERS CHOICE: PLEASANT NOOK DM MADISON
RESERVE: QUINNDALE SOLOM ON BLACK LIST
HONOURABLE MENTION: MS LIBYES WIND LYSETTE
Name | Vote |
PLEASANT NOOK DM MADISON | 263 |
QUINNDALE SOLOM ON BLACK LIST | 169 |
MS LIBYES WIND LYSETTE | 162 |
TOLAMIKA ARMANI WILL | 155 |
MS EXELS DOORMAN BELLA | 133 |
BENBIE HIGH OCTANE CIARA | 130 |
Five Year Olds
BREEDERS CHOICE: ERBACRES SNAPPLE SHAKIRA
RESERVE: UNIQUE DEMPSEY CHEERS
HONOURABLE MENTION: OAKFIELD WB TIFFANY-ET
Name | Vote |
ERBACRES SNAPPLE SHAKIRA | 462 |
UNIQUE DEMPSEY CHEERS | 183 |
OAKFIELD WB TIFFANY-ET | 149 |
ANTIA ABSOLUTE JOLINE-RED | 111 |
SKYCREST DADDY LONG LEGS | 84 |
ALFINCH ZELGADIS TACI | 76 |
Aged Cow
BREEDERS CHOICE: K-LAND KILO BLACK DIAMOND
RESERVE: IDEE WINDBROOK LYNZI
HONOURABLE MENTION: OAKFIELD GC DARBY-ET
Name | Vote |
K-LAND KILO BLACK DIAMOND | 415 |
IDEE WINDBROOK LYNZI | 235 |
OAKFIELD GC DARBY-ET | 173 |
REYNCREST LETS DO THIS | 90 |
JEANLU STANLEYCUP ALEXIS | 83 |
SKYCREST DEFIANT LAST CALL | 58 |
Production Cow
BREEDERS CHOICE: LOYALYN GOLDWYN JUNE
RESERVE: BUTZ-BUTLER GOLD BARBARA-ET
HONOURABLE MENTION: FARNEAR TBR ARIA ADLER-ET
Name | Vote |
LOYALYN GOLDWYN JUNE | 385 |
BUTZ-BUTLER GOLD BARBARA-ET | 206 |
FARNEAR TBR ARIA ADLER-ET | 196 |
BLONDIN GOLDWYN SUBLIMINAL-ETS | 140 |
CO-VALE DEMPSEY DINA 4270-ET | 84 |
MOSNANG SALOON LIQUOR | 35 |
All vote totals are for website votes only.