Judge: Callum McKinven, Canton de Hatley, Quebec
Associate Judge: David Crack, Jr., Richmond, Quebec

Grand Champion: Strans-Jen D Tequila Red (Director), Milksource Genetics LLC., WI
Reserve Grand Champion: Luck-E Advent Kandi Red, (Advent), Matt Engel, IL
HM Grand Champion: Blondin Redman Seisme Red (Redman) Milsource Genetics, WI

Senior Champion: Luck-E Advent Kandi Red, (Advent), Matt Engel, IL
Reserve Senior Champion: Blondin Redman Seisme Red (Redman) Milsource Genetics, WI
HM Senior Champion: MS-SRP Absolute Pro Red, (Absolute), Mike Garrow, & Kevin & Barb Ziemba, NY
Champion Bred & Owned of the Junior Show Krull Larson Dirty Girl Red, (Larson), Cassy, Bryce & Carley Krull, WI
Premier Breeder: Ferme Blondin
Premier Exhibitor: Milksource Genetics
Intermediate Champion – Strans-Jen D Tequila Red (Director), Milksource Genetics LLC., WI
Reserve Intermedaite Champion – Meadow Green Abso Fanny Red 9Absolue), Triple T Holsteins, T&L Cattle , Mike Berry & Pat Conroy, OH, BC, WA, IN
HM Intermediate Champion – Reyncrest Real Laredo Red (Reality), Milksource Genetics LLC., WI
Junior Champion – Siemers Defnt Great One-Red-ET C, J, J, J, C, L Siemers Newton, WI
Reserve Junior Champion – Earincliffe Redliner Sarah , Kayleigh Lynn & Colton Wayne Hartman, PA
Spring Heifer Calf
| Pl | Jr | B&O | Entry | Name | Owner | Location | B&O |
|---|---|---|---|---|---|---|---|
| 1 | 2643 | Heatherstone Redhot-Red | Westcoast Holsteins | Chilliwack, BC | N | ||
| 2 | 2620 | Ms Shkn Brdy Lt Bell-Red-ET | Glamourview-Iager & Walton | Walkersville, MD | N | ||
| 3 | 1 | 1 | 2633 | PA-LYN-LEIGH SD Lover-Red | Kaleigh Lynn & Colton Wayne Hartman | Saint Thomas, PA | Y |
| 4 | 3136 | Legend-Maker Defi Goldy-Red-ET | Colganados Genetics & Carlos Felipe Rey | Madison, WI | N | ||
| 5 | 2639 | Schluter Barbwire Avery-Red | Tynnlee Schluter | Milan, IL | Y | ||
| 6 | 2 | 2626 | PA-LYN-LEIGH S D Kisser-Red | Colton Wayne Hartman and Dylan Coleman | Saint Thomas, PA | Y | |
| 7 | 3 | 2632 | Overland Alwys Gorgeous-Red | Mckenna & Coltin Coffeen | De Pere, WI | Y | |
| 8 | 2638 | Oakfield Abs Emelia-Red-ET | Alicia Lamb | Oakfield, NY | Y | ||
| 9 | 4 | 2628 | Four-Hills Destry Kay-Red | Elizabeth & Britney Hill | Bristol, VT | Y | |
| 10 | 2641 | Deslacs Barbwire Almira-Red | Deslacs Holstein | Victoriaville, QC | Y | ||
| 11 | 5 | 2623 | Booth-Haven Moolatte-Red | Cole, Ava, Campbell & Royce Booth | Plymouth, WI | Y | |
| 12 | 6 | 2621 | Synergy Alwys A Stunner-Red | M, C & E Jauquet and M, C, & S Haack | Pulaski, WI | Y | |
| 13 | 2645 | Roll-N-View BW Cameo-Red-ET | Allison Galton | Nunda, NY | Y | ||
| 14 | 2634 | Glad-Ray-K Mor Sleet-Red-ET | Patrick S. Youse | Ridgely, MD | N | ||
| 15 | 2636 | Lyons-DL Ducati Glitter-Red | Carly A. Lyons | Castallia, IA | Y | ||
| 16 | 2644 | Oak-Ridge-K Top Lady-Red-TW | Jim & Janet Kappers | Fond Du Lac, WI | Y | ||
| 17 | 2625 | Harmony-Corners Kranber-Red | Express Holsteins and Stan Mar Dale Holsteins | Urbana, OH | N | ||
| 18 | 7 | 2631 | Booth-Haven A Mocha-Red-ET | Cole, Ava, Campbell & Royce Booth | Plymouth, WI | Y | |
| 19 | 8 | 2624 | Summer-Dream Ab Love-Red-ET | J & L Harbaugh and M, A & N Zimmermann | Marion, WI | N | |
| 20 | 9 | 2648 | Woodfield Detox Catania-Red | Grady & Lane Wendorf | Ixonia, WI | N | |
| 21 | 10 | 2637 | MS HJ Moede Shania-Red-ET | Carli Reeverts | Rockford, IL | N | |
| 22 | 11 | 2640 | Synergy AW Libby Lou-Red-ET | M, C & E Jauquet and M, C, & S Haack | Pulaski, WI | Y |
Winter Heifer Calf
| Pl | Jr | B&O | Entry | Name | Owner | Location | B&O |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 3141 | Siemers Defnt Great-Red-ET | C, J, J, J, C, L Siemers | Newton, WI | Y | |
| 2 | 2674 | Ms Stranshome Gucci-Red-ET | William A. Schultz and Yvonne E. Preder | Waldo, WI | N | ||
| 3 | 3139 | MS Hot N Heavenly-Red-ET | Nathan Thomas, Mike Heath & Will Iager | North Lewisburg, OH | Y | ||
| 4 | 2664 | Ms Absolute Sunspot-Red-ET | C & J Hill, F Connelly, G Couglin and T Merwarth | Thurmont, MD | N | ||
| 5 | 3140 | Ms Advent Redcinder-Red-ET | Jamie Judd & Mike Deaver | Reedsburg, WI | N | ||
| 6 | 2660 | Siemers Dfnt J-Star-Red-ET | C, J, J, J, C, L Siemers | Newton, WI | Y | ||
| 7 | 2673 | Ms Paltzer JT Tulsa-Red-ET | Joe Paltzer & Jon Thurk | Seymour, WI | Y | ||
| 8 | 1 | 2659 | Country Path AB Hunter-Red | Katelyn Nolt | Canton, PA | Y | |
| 9 | 2668 | Macland Abs Juliet-Red-ET | Scott Culbertson and James Mcfarland | Elgin, MN | Y | ||
| 10 | 2 | 2655 | Lonely-Mile Hy Cinnamon-Red | Jade Pinter | Curtiss, WI | Y | |
| 11 | 3 | 2672 | Ms Aol Conteder Remi-Red-ET | Hailee Liddle | Argyle, NY | N | |
| 12 | 3137 | Blondin Lotus Sweety | Ferme Blondin | Saint-Placide, QC | Y | ||
| 13 | 4 | 2661 | Budjon-Vail P Dayton-Red-ET | Andrew R. Greenfield | Waupun, WI | N | |
| 14 | 5 | 2657 | Zehrview Absolt Hi-Time-Red | Rosalee Zehr | Graymont, IL | Y | |
| 15 | 6 | 2670 | Lyons-DL Licorice Bri-Red | Michael D. Lyons | Castalia, IA | Y | |
| 16 | 3138 | OCD Blaze Jagerbomb-Red-ET | Tyler Nephew | Merrill, NY | N | ||
| 17 | 7 | 2665 | Four-Hills RB Jesso-Red-ET | Britney Hill | Bristol, VT | Y | |
| 18 | 8 | 2669 | Gaedtke Absolute Ellie-Red | J, J, H, A & K Gaedtke and M Kroll | Luxemburg, WI | Y | |
| 19 | 9 | 2658 | AR-Line Wine Cooler-Red-ET | Carli Reeverts | Rockford, IL | N | |
| 20 | 2653 | Kinslows Apple 364-Red | Jeremy Kinslow | Smiths Grove, KY | Y | ||
| 21 | 10 | 2663 | Holbric Dom Lipgloss-Red | Adam Olbrich | Harvard, IL | Y | |
| 22 | 11 | 2662 | Gildale Absol Hammered-Red | Charlie Richards | Linden, WI | N | |
| 23 | 12 | 2671 | Mellow-Brook Burst Of-Red | Austin Weix And Dodge Sampair | Elmwood, WI | N | |
| NP | 2651 | Er-Joy Rdbst Cinna-Red-ET | Jordanna Isiminger | Union City, PA | N |
Fall Heifer Calf
| Pl | Jr | B&O | Entry | Name | Owner | Location | B&O |
|---|---|---|---|---|---|---|---|
| 1 | 2678 | Earincliffe Redliner Sarah | C & J Hill, C & S Umbel, M & S Hawbaker | Thurmont, MD | N | ||
| 2 | 2711 | Miss Hot Mama-Red-ET | Majestic View, M&T Smith, E Kueffner & P Vail | Watertown, WI | N | ||
| 3 | 1 | 1 | 2691 | Ms Absolute Glory-Red | Mckenna & Coltin Coffeen and Breya Pollack | De Pere, WI | Y |
| 4 | 2713 | Pierstein Ladd P Tarent-Red-ET | Maple View Farm, Inc. | Hillsborough, NC | N | ||
| 5 | 2708 | Flower-Brook Geneva-Red-ET | Westcoast Holsteins | Chilliwack, BC | N | ||
| 6 | 2696 | Four-Hills D Jesslyn-Red-ET | D&N Schirm, B Hill, G Schmidt | Bristol, VT | Y | ||
| 7 | 2 | 2688 | Budjon-Vail Designer-Red-ET | Laura Leah Finley | Lake Mills, WI | N | |
| 8 | 3 | 2704 | Synergy Always Smokin-Red | M, C & E Jauquet and M, C, & S Haack | Pulaski, WI | Y | |
| 9 | 2707 | Earincliffe Redliner Denise | Scott Brethet | Tottenham, ON | Y | ||
| 10 | 4 | 2689 | Greenlea A CA-Red-ET | Colton Wayne Hartman | Saint Thomas, PA | N | |
| 11 | 5 | 2682 | Lyn-Vale Redburst Molly-Red | Cole, Ava, Campbell & Royce Booth | Plymouth, WI | N | |
| 12 | 6 | 2687 | Jerland SH Dir Nika-Red-ET | Landree Fraley | Muncy, PA | N | |
| 13 | 2690 | Glad Ray K More Love-Red-ET | J & S Keilhollz and C & S Umbel | Thurmont, MD | Y | ||
| 14 | 7 | 2709 | Inspired Doncha Miss Me-Red | Hannah Nelson | Ellsworth, WI | Y | |
| 15 | 8 | 2705 | Briar-Berry Tallie-Red-ET | Casey E Wolf | East Hampton, CT | N | |
| 16 | 9 | 2685 | Gaedtke Redliner Dakota-Red | J, J, H, A & K Gaedtke and M Kroll | Luxemburg, WI | N | |
| 17 | 10 | 2710 | Jerland SH RB Natane-Red-ET | Nicholas, Katherine & Clara Thompson | Plainview, MN | N | |
| 18 | 2692 | Pamprd-Acres AB Ivy-Red-ET | Golden Oaks Farm | Wauconda, IL | N | ||
| 19 | 2701 | Ms Air-OSA Lady Lava-Red-ET | Joseph Airosa | Tipton, CA | Y | ||
| 20 | 2677 | Aragorn Silky Satin-Red | David Day | Bolivar, MO | Y | ||
| 21 | 11 | 3142 | Gladheart Roxyrae-Red | Eric Junio | Algoma, WI | N | |
| 22 | 2699 | Vanderham D Sedona-5-Red-ET | Vanderham Dairy | Alcester, SD | Y | ||
| 23 | 2681 | Utag Contd 561 Glam-Red-ET | Jerry A Muzzy | Thief River Falls, MN | N | ||
| NP | 2694 | Roll-N-View At Mindy-Red-ET | Cooper Galton | Nunda, NY | Y | ||
| NP | 2700 | Karebears Rdburst Sasha-Red | Emma Mathews | New Vienna, OH | N |
Summer Yearling Heifer
| Pl | Jr | B&O | Entry | Name | Owner | Location | B&O |
|---|---|---|---|---|---|---|---|
| 1 | 2736 | Our-Favorite Rlnr Truth-Red | Frank & Diane Borba, Frank & Carol Borba | Lomira, WI | N | ||
| 2 | 2716 | Colganados D Avianca-Red-ET | Colganados Genetics LLC and Carlos Felipe Rey | Lanark, IL | N | ||
| 3 | 1 | 3143 | Nicrest Patrick Ace Tassle Red | Peter Tuytel And Nicole Parkinson | Chilliwack, BC | Y | |
| 4 | 2728 | Ms Toaster Waffle-Red-ET | Wayne R. DeBuhr | Cottage Grove, WI | N | ||
| 5 | 2730 | Strans-Jen-D Tia-Red-ET | Glamourview-Iager & Walton | Walkersville, MD | N | ||
| 6 | 2735 | Oguilantin GT Hvezda Elody-Red | Deslacs Holstein & Donald Dubois & France Lemieux | Victoriaville, QC | N | ||
| 7 | 2729 | Siemers Defiant Juby-Red-ET | C & J Hill, J & S Keihollz, B Johnson, C Umbel | Thurmont, MD | N | ||
| 8 | 1 | 2718 | Berryridge Defian Merlo-Red | Elizabeth, Nicole & Zachary Endres | Waunakee, WI | Y | |
| 9 | 2 | 2719 | Go-Make Landmark-Red | Brandon Smith | Pulaski, WI | N | |
| 10 | 2725 | Bergeroy Infrarouge Dalic | Bergeroy Holstein Inc | Saint-Samuel, QC | Y | ||
| 11 | 2720 | Ms Apple Picatta-Red-TW | Picata Partners | Arlington, MN | N | ||
| 12 | 3 | 2721 | Four-Hills Armani Angle-Red | Britney & Megan Hill | Bristol, VT | Y | |
| 13 | 4 | 2734 | Oakfield-Bro Firebal-Red-ET | Cole, Ava, Campbell & Royce Booth | Plymouth, WI | N | |
| 14 | 2722 | Tower-Ridge GC Mimi-Red-ET | Pfaffsway Farms | Alma Center, WI | N | ||
| 15 | 5 | 2732 | Jerland SH Gussiedup-Red-ET | Colt Wakefield | Omaha, NE | N | |
| 16 | 3161 | Milhurd Contender Fantly-Red | Jay Beekman | Huntington, IN | N | ||
| 17 | 2731 | Fier-View Advent Rain-Red | Fier-View | Tauton, MN | Y | ||
| 18 | 2724 | Ovaltop Advent Jacey-Red | Douglas H. Wolfe | Richfield Springs, NY | Y | ||
| 19 | 6 | 2726 | Fishersons Relity Hacho-Red | Tyler Fisher | Edgewood, IA | Y | |
| 20 | 7 | 2723 | Gaedtke Barbwire Elsa-Red | J, J, H, A & K Gaedtke and M Kroll | Luxemburg, WI | Y |
Spring Yearling Heifer
| Pl | Jr | B&O | Entry | Name | Owner | Location | B&O |
|---|---|---|---|---|---|---|---|
| 1 | 2751 | Morrill Heztry Clover-Red | Allyndale, Conroy, Hammertime, Kimball | Poynette, WI | N | ||
| 2 | 2747 | Strans-Jen-D Tempt Me-Red | Westcoast Holsteins | Chilliwack, BC | N | ||
| 3 | 2755 | Deslacs Hvezda Ariane-Red | Tyler J. Meyer | Darien, WI | N | ||
| 4 | 1 | 2754 | Sunnylodge Reali Laurel-Red-ET | Whitney Kugler | Valley Falls, NY | N | |
| 5 | 1 | 2743 | Bucks-Pride Prince Boop-Red | Bucks Pride LLC | Bloomville, OH | Y | |
| 6 | 2 | 2756 | Four-Hills Dstrys Amber-Red | Britney & Megan Hill | Bristol, VT | Y | |
| 7 | 2744 | Miss Redlights Raven-Red-ET | Thomas Wolf | New Bavaria, OH | N | ||
| 8 | 2746 | ST-YLE-SA Is Springtime-Red | Stephanie Aves | Poplar Grove, IL | Y | ||
| 9 | 2753 | Schulter Sydney Lee-Red | Cooper Galton | Nunda, NY | N | ||
| 10 | 2749 | Deslacs Hvezda Aslana-Red | Deslacs Holstein | Victoriaville, QC | Y | ||
| 11 | 3147 | Lookout Empire Shadow-Red | Jason Prinse & Cornel Vantklooster | Rosedale, BC | N | ||
| 12 | 3144 | Blondin Ladd P Wonderwoman | Ferme Blondin, Vanhaven Holsteins & Butz-Hill Holsteins | Saint-Placide, QC | Y | ||
| 13 | 2740 | Miss Apple Aria-Red-ET | Apple Partners LLC | Lanark, IL | Y | ||
| 14 | 3146 | Miss Hot Tamale-Red-ET | Clay, Cora, Tim & Grace Gunkelman | Medina, OH | N | ||
| 15 | 2739 | Deslacs Barbwire Libia-Red | Deslacs Holstein | Victoriaville, QC | Y | ||
| 16 | 3 | 2757 | V-View Destry Merlot-Red-ET | Grady & Lane Wendorf | Ixonia, WI | N | |
| NP | 2741 | Winross LP Heartbeat-Red-ET | Heff-Haven Holsteins and Nate Goldenberg | Middletown, MD | N | ||
| NP | 2748 | Miss Apple Snapple-Red-ET | Connor K Erbsen | Lanark, IL | Y | ||
| NP | 2752 | Rosedale The Rose-Red-ET | Rosedale Genetics Ltd | Oxford, WI | Y | ||
| NP | 3145 | Hoesly Fanatasy Rae-Red-ET | Shawn & Levi Banowetz | Charlotte, IA | N |
Winter Yearling Heifer (not in milk)
| Pl | Jr | B&O | Entry | Name | Owner | Location | B&O |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2769 | Lyn-Vale Cherrypepper-Red | William A Schultz III | Waldo, WI | Y | |
| 2 | 2768 | Sejane Camden Vania | Ferme Sejane & Mike Larrivee | Ham-Nord, QC | Y | ||
| 3 | 3148 | Westcoast Ladd Aspen-Red | Westcoast Holsteins | Chilliwack, BC | Y | ||
| 4 | 1 | 2759 | Booth-Haven Classy Lady-Red | Cole, Ava & Campbell Booth | Plymouth, WI | Y | |
| 5 | 2 | 2767 | Oakland-View H Champ-Red-ET | Katelyn Nolt | Canton, PA | N | |
| 6 | 3 | 2761 | Glad-Ray-K Allstar-Red | Kayla Umbel | Emmitsburg, MD | Y | |
| 7 | 4 | 2763 | Renely Darwynn Red Bull-Red | Carley Krull | Lake Mills, WI | N | |
| 8 | 2766 | Oakland-View Cowgirl-Red-ET | Triple-T Holsteins, Mike Heath and Mike Berry | North Lewisburg, OH | N | ||
| 9 | 5 | 2765 | Scenic-Edge HR Julep-Red-ET | Cole, Ava, Campbell & Royce Booth | Plymouth, WI | N | |
| 10 | 3149 | Schluter Sandy Lee-Red-ET | Brennan Woker & Austin Featherston | Greenville, IL | N | ||
| 11 | 6 | 2760 | Synergy Always Sexy-Red | M, C & E Jauquet and M, C, & S Haack | Pulaski, WI | Y | |
| 12 | 7 | 2770 | Our-Destiny Bw Roxan-Red-ET | Nicholas, Katherine & Clara Thompson | Plainview, MN | N | |
| 13 | 2762 | Rosedale Rumor Hasit-Red-ET | Rosedale Genetics Ltd | Oxford, WI | Y |
Fall Yearling Heifer (not in milk)
| Pl | Jr | B&O | Entry | Name | Owner | Location | B&O |
|---|---|---|---|---|---|---|---|
| 1 | 2777 | Bohnview Barb Ling Ling-Red | C & J Hill, M & M Sloan and Budjon | Thurmont, MD | N | ||
| 2 | 2778 | Ovaltop Rlty Ronnie-Red-ET | Milksource Genetics | Kaukauna, WI | N | ||
| 3 | 1 | 2776 | Milksource LD Teagin-Red-ET | Jordan Elmore and Kadyn Gibson | Eminence, KY | N | |
| 4 | 2 | 1 | 2782 | Country-Path Con Hazel-Red | Katelyn Nolt | Canton, PA | Y |
| 5 | 3150 | Greenlea P Candy-Red-ET | Nicholas John Raggi | Berlin, PA | N | ||
| 6 | 3 | 2780 | Maple-Nook Redial-Red-ET | Kayla Umbel and Caitlyn & Chelsea Abbott | Thurmont, MD | N | |
| 7 | 2775 | Rosedale Rsng Legend-Red-ET | Rosedale Genetics Ltd | Oxford, WI | Y | ||
| 8 | 2774 | Ovaltop Picolo Rojo-Red | Michael D. Wolfe | Richfield Springs, NY | Y | ||
| 9 | 2781 | Ms Al-Shar SDG Esme-Red-ET | Troy & Darin Zoellner | Groton, SD | Y | ||
| 10 | 4 | 2783 | Gaedtke Absolute Cami-Red | Justin Gaedtke | Luxemburg, WI | Y | |
| 11 | 5 | 2784 | Lyons-DL Bwire Ganessa-Red | Michael D. Lyons | Castalia, IA | Y |
Yearling Heifer in Milk (must have freshened)
| Pl | Jr | B&O | Jr B&O | Udd | Entry | Name | Owner | Location | B&O |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3151 | Jolibois Floria Contender-Red | Milksource Genetics | Kaukauna, WI | N | |||
| 2 | 1 | 2801 | Milksource BST Terry-Red-ET | Milksource Genetics | Kaukauna, WI | Y | |||
| 3 | 2798 | Oakfield RB Shantay-Red-ET | Elton Shuknecht | Elba, NY | N | ||||
| 4 | 2802 | Morrill Bluebell 2765-Red | Ryan Morrill | Penacook, NH | Y | ||||
| 5 | 2808 | Crestomere RL Lovable | Everett Simanton | Ponoka, AB | Y | ||||
| 6 | 2804 | Jerland SH Gemma-Red-ET | Curtis & Evelyn Griffin | Thief River Falls, MN | N | ||||
| 7 | 3006 | Even-Part Mit Riley-Red-ET | Daniel Brandt and Robert Landis | Lancaster, PA | Y |
Junior Two-Year-Old Cow (must have freshened)
| Pl | Jr | B&O | Jr B&O | Udd | Entry | Name | Owner | Location | B&O |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2842 | L-Maples Hvezda Calli-Red | Cooper Galton | Nunda, NY | N | |||
| 2 | 1 | 2821 | Crescentmead Swetie Pie-Red | Grady Wendorf | Ixonia, WI | Y | |||
| 3 | 2840 | Ms Trikoebel Glamour-Red-ET | Greta & Tera Koebel and Kelly Epperly | Three Oaks, MI | Y | ||||
| 4 | 2833 | Crasdale Destry Stellar | Wendon and Southrise Holsteins | Red Deer County, AB | N | ||||
| 5 | 1 | 1 | 2837 | Fishersons Redmen Hiccup-Red | Tyler Fisher | Edgewood, IA | Y | ||
| 6 | 2829 | Fortale Barbwire Pomlie | Ferme Intense and Nelson E Ziehlsdorff | Ste-Brigittes Des Saults, YT | N | ||||
| 7 | 2813 | Milksource Spectacular-Red | Kimberley, Ryan & Robert Morrill | Penacook, NH | N | ||||
| 8 | 2831 | Blondin Redliner Rosetta | Ferme Blondin | Saint-Placide, QC | Y | ||||
| 9 | 2 | 2830 | Tiger-Lily Aaron Sheila-Red | Cael Hembury | Muncy, PA | N | |||
| 10 | 3 | 2841 | Rosedale Eye Candy-Red | Jenna Langer | DeForest, WI | N | |||
| 11 | 4 | 2828 | 2nd-Look Bwire Dorito-Red | Kayli, Kalista, & Kaianne Hodorff | Eden, WI | Y | |||
| 12 | 2843 | Vons-Zast Duce Diva-Red | Luke Peterson | Alma Center, WI | N | ||||
| 13 | 5 | 2825 | Claytoncrest Marla-Red | Bryce Gingerich and Isaac Matlock | Millersburg, IN | N | |||
| 14 | 6 | 2816 | Holbric Barbwire Splish-Red | Adam & Morgan Olbrich | Harvard, IL | Y | |||
| 15 | 7 | 2834 | SL-Acres Redlou Firefly-Red | Jacob Schaefer and Quentin Scott | Little Falls, MN | Y | |||
| 16 | 2835 | Gloryland-LB Desirae-Red-ET | New Found Glory Holst., Kyle Lerch and Tony Gudex | Brownsville, WI | N | ||||
| 17 | 2832 | Monanfran Piclo Oh Baby-Red | Brett Yerina and Justine Kelsey | Johnstown, NY | Y | ||||
| 18 | 8 | 2826 | Funny Proposition-Red | Tyler, Cole & Mikayla Endres | Lodi, WI | N | |||
| 19 | 2820 | Ourway Redliner Spots-Red | Ourway Holsteins | Brooklyn, WI | N |
Senior Two-Year-Old Cow (must have freshened)
| Pl | Jr | B&O | Jr B&O | Udd | Entry | Name | Owner | Location | B&O |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2853 | Reyncrest Real Laredo-Red | Milksource Genetics | Kaukauna, WI | N | |||
| 2 | 3152 | Big-Guns Ready 2 Run-Red-ET | Westcoast Holsteins | Chilliwack, BC | N | ||||
| 3 | 2844 | Canyon-Breeze R Dew-Red | Gilbert Teixeira and Frank & Diane Borba | Turlock, CA | N | ||||
| 4 | 1 | 1 | 1 | 2849 | Krull Larson Dirty Girl-Red-ET | Cassy, Bryce & Carley Krull | Lake Mills, WI | Y | |
| 5 | 2855 | Oneeda Cntnd RachelRae-Red | Milksource Genetics | Kaukauna, WI | N | ||||
| 6 | 2856 | Lake-Prairie Alison-Red-ET | Marvin & Joe Schluter | Lomira, WI | N | ||||
| 7 | 2 | 2847 | Milksource Dty Tammy-Red-ET | G&L Wendorf, D&K Nickels | Ixonia, WI | N | |||
| 8 | 3 | 3153 | Saybrook-Mrk C Carma-Red-ET | Patrick S. Youse | Ridgely, MD | Y | |||
| 9 | 2845 | Siemers Destry Joy-Red-ET | C,J,J,J, C & L Siemers | Newton, WI | Y | ||||
| 10 | 2859 | Budjon-Vail Deidra-Red-ET | Michael & Laura J. Rammer | Sheboygan, WI | N | ||||
| 11 | 2852 | Mcwilliams Torch Red-ET | Tyler J. Meyer | Darien, WI | N | ||||
| 12 | 2854 | Greenlea Ad AE-Red-ET | Alan Dykshorn and Steve & Deb Heuer | Sioux Center, IA | N | ||||
| 13 | 2851 | Goldfawn Real Renita-Red-ET | Larry & Jennifer Meyer | Chilton, WI | N | ||||
| 14 | 2848 | Vande Barbwire Blessing-Red | Ashley & Shawon Vande Zande | Waupun, WI | Y | ||||
| 15 | 4 | 2857 | Bossir Absolute Star-Red-ET | Jordyn Kamps | Belmont, WI | N | |||
| 16 | 5 | 2860 | Pheasant-Echos RE Diego-Red | Trinity Kaye Miller | Westminster, MD | Y | |||
| 17 | 6 | 2846 | Holbric A-Liquamast-Red | Adam Olbrich | Harvard, IL | Y |
Junior Three-Year-Old Cow
| Pl | Jr | B&O | Jr B&O | Prod | Udd | Entry | Name | Owner | Location | B&O |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2868 | Probert C Bree-Ella-Red | Kate Smith & Pam Probert | Watertown, WI | Y | |||
| 2 | 2874 | Blondin Artie Saphyr | Ferme Blondin | Saint-Placide, QC | Y | |||||
| 3 | 2877 | Ziems Reality Lol-Red | Ziems Farms & Mason Ziemba | Durhamville, NY | Y | |||||
| 4 | 2879 | Paulsoncrest Stormy-Red | Paulsoncrest | Columbus, WI | Y | |||||
| 5 | 2881 | Duckett P Lucy-Red | Westcoast Holsteins | Chilliwack, BC | N | |||||
| 6 | 2871 | Willows Edge Moscato-Red | Claire VanDyk | New Richmond, WI | Y | |||||
| 7 | 1 | 2867 | Rosedale Lucky-Rose-Red | Rosedale Genetics Ltd | Oxford, WI | Y | ||||
| 8 | 1 | 2876 | Milksource Cntdr Lovely-Red | Cassy & Carley Krull and Bradley Griswold | Lake Mills, WI | N | ||||
| 9 | 2878 | Spungold-MVU Seabreeze-Red | Dale & Deanna Bendig & Ester Geiron | Gettysburg, PA | Y | |||||
| 10 | 2 | 2880 | AHM Lady Priscilla-Red | Tyler, Cole & Mikayla Endres | Lodi, WI | N | ||||
| NP | 2884 | Lyons-DL Secure Ginseng-Red | Michael D. Lyons | Castalia, IA | Y |
Senior Three-Year-Old
| Pl | Jr | B&O | Jr B&O | Prod | Udd | Entry | Name | Owner | Location | B&O |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2898 | Strans-Jen-D Tequila-Red-ET | Milksource Genetics | Kaukauna, WI | N | ||||
| 2 | 2885 | Meadow Green Abso Fanny-Red | Triple-T Holsteins, T&L Cattle, Mike Berry & Pat Conroy | North Lewisburg, OH | N | |||||
| 3 | 1 | 2901 | Ms D Apple Danielle-Red-ET | Chip Savage and Amanda Kennedy | Union Bridge, MD | N | ||||
| 4 | 2907 | Greenlane Destry Laurel-Red-ET | Westcoast Holsteins | Chilliwack, BC | N | |||||
| 5 | 2889 | Briar-Berry Cntnd Tabby-Red | casey wolf, T. Whittier and C. Hawthorne | West Sutton, MA | N | |||||
| 6 | 1 | 2894 | Ms Glamours Destini-Red-ET | Apple Partners | Rudolph, WI | Y | ||||
| 7 | 2893 | Blondin Destry Sally | Ferme Blondin & Oscar Dupasquier | Saint-Placide, QC | Y | |||||
| 8 | 1 | 2900 | Siemers Destry Sunny-Red-ET | Gage Lisowe,Owen & Kendyll Kress and James Jens | Newton, WI | N | ||||
| 9 | 2902 | KHW Regment Apple C-Red-ETN | Unique Holsteins, David Dyment and Michael Deaver | Dundas, ON | N | |||||
| 10 | 2891 | KHW Regmnt Apple A2-Red-ETN | Apple Partners | Rudolph, WI | N | |||||
| 11 | 2 | 1 | 2909 | Pheasant Echos Turvy-Red-ET | Kenny Stambaugh | Westminster, MD | Y | |||
| 12 | 3 | 2905 | Arsenal Cntndr Dizzy-Red-ET | Patrick S. Youse | Ridgely, MD | N | ||||
| 13 | 3154 | Long-Brooke RL Sweety Pi-Red | Hembury Farms LLC and Marshman Farms LLC | Muncy, PA | N | |||||
| 14 | 4 | 2897 | Hoesly Dbnr Lavender-Red | Jake C. Hoesly | Brodhead, WI | Y | ||||
| 15 | 2908 | Hi-Val Absolt Fantastic-Red | Jenna Olson | Edgerton, WI | Y | |||||
| 16 | 5 | 2887 | Valleyriver Conted Moka-Red | Ryan Smith | Monticello, WI | N | ||||
| 17 | 6 | 2906 | Milksource Cndr Lynn-Red-ET | Cole, Ava, Campbell & Royce Booth | Plymouth, WI | N | ||||
| 18 | 2890 | Greenlea Secure Lib-Red-ETS | Grant Randle | Zionsville, IN | N |
Four-Year-Old Cow
| Pl | Jr | B&O | Jr B&O | Prod | Udd | Entry | Name | Owner | Location | B&O |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2914 | Ms-SRP Absolute Pro-Red-ET | Mike Garrow and Kevin & Barb Ziemba | Chateaugay, NY | N | ||||
| 2 | 2921 | Critter-Ridge Reba-Red-ET | Frank & Carol Borba and Frank & Diane Borba | Medesto, CA | N | |||||
| 3 | 1 | 1 | 1 | 2926 | Macs Acres Dy 523-Red | Delbert & Heather Yoder and Scott & Robert McMahan | West Salem, OH | Y | ||
| 4 | 1 | 2915 | Milksource Adv Lilac-Red-ET | Jenna Langer | DeForest, WI | N | ||||
| 5 | 2 | 2910 | M-Croakypond BA Ruby-Red-ET | Gary L Snyder and Autumn L Worman | Millersburg, IN | N | ||||
