



Faultless: Arolene Dempsey Ella Takes Grand at the 2026 International Junior Holstein Show
Alyson Doiron led her own cow on the colored shavings for the first time and left with the top banner. Go-Sho Tatoos In Jericho-ET was Intermediate and Reserve Grand, and a winter yearling from the class Judge Ben Wallace called the best of the day won the heifer show.

Doiron, of Cap-Santé, Quebec, led Arolene Dempsey Ella to Senior and Grand Champion of the International Junior Holstein Show on Sunday, the opening day of World Dairy Expo 2026. Judge Ben Wallace of Stoughton, Wisconsin, and associate judge Phillip Topp of Botkins, Ohio, named Go-Sho Tatoos In Jericho-ET Intermediate and Reserve Grand Champion. In the heifer show, Walk-Era Aint She Fancy-ET came out of the 17-head winter yearling class to be named Junior Champion.
“I wanted to do the junior show and just have some fun,” Doiron said after the show. “And I didn’t expect to win, but now I’m really happy.”
A Grand Champion Nobody Had to Argue About
Many in the building had Ella marked as grand champion early. Wallace said he felt the same way once he saw her.
“She was pretty amazing, just faultless to us, you know,” he said after the show.
That’s how he placed her all afternoon. In the senior drive, Wallace said it was hard to call anything easy with that many good cows in the ring, but this five-year-old made it easy. He said he couldn’t find a fault. He talked about her femininity, her open rib, her rump structure and a great set of feet and legs. Then he got to the udder: high and wide, very symmetrical, and tightly attached.
Ella took the senior banner over Allegro Thunder Struck Cabell, the four-year-old winner for Olivia and Emily Feltmann of Norwood, Minnesota. Wallace preferred Ella for a little more heart and more drop to her fore rib. He still praised Cabell’s udder, and she was named Reserve Senior Champion over the second-place five-year-old because her rear udder was higher and wider.
Four cows came in for the grand drive: the senior champion and reserve, and the intermediate champion and reserve. Wallace said all four had beautiful frames, open rib structure and beautiful udders. He kept coming back to Ella’s udder, though, and said he couldn’t talk about it enough. He called it symmetrical, high and wide, with blended parts.
The Cow That Came Home
Ella’s story started with her dam, whom the Doirons owned. Ella was sold at the Royal, and Doiron admits she was “really mad” at her mom and uncle when it happened. After the sale, she decided she had to get her back.
“I was like, I have to bring this cow back home,” she said. “And that’s how it went.”
Ella was recently classified Excellent-95. Sunday was also a first for Doiron. She has shown in showmanship on the colored shavings before, but this was her first time leading a cow in the class show, and it was her own cow.
“It’s really my first time, and it was a nice experience,” she said.
Ella goes back into the ring Friday for the International Holstein Show. “She’ll be ready, and I think she’ll even look better,” Doiron said. After that, it’s on to the Royal. Then Ella will need to calve again, with the goal of coming back to Madison next year.
Jericho Leads the Intermediate Division

Jericho is owned by Tessa and Stella Schmocker, Sadie Kropf and Tristan Olstrom of Whitewater, Wisconsin. She won the senior three-year-old class on her rear udder, which Wallace said attached a little nicer at the top than the runner-up’s. Wallace also said she had probably the best rump he’d seen all day, and that she had the best udder in the class.
For the intermediate drive, Wallace pulled four cows: the milking yearling winner, the junior three-year-old winner and his top two senior threes. He called the intermediate champion a slam dunk. After the show, he said Jericho was a close match for his grand champion.
“The intermediate, same type of udder, just welded on, just feminine throughout, and really faultless,” he said.
RJR Gone Away-ET, the second-place senior three for Noah Reuter of Peosta, Iowa, was named Reserve Intermediate Champion. Wallace said it was hard to split his two senior threes. Gone Away edged out Honorable Mention Beslea Allyn HG Lambda Cagney for a little more bloom in her frame and more openness of rib. Cagney, exhibited by Ella, Owen and Ethan Gunderson of Shannon, Illinois, won the junior three-year-old class on her fore udder attachment. Wallace said she was his best udder in that class, too.
The fourth cow in the drive was Ms Lbrd Mar-A-Largo 2918-ET, the milking yearling winner for Mason Ziemba of Durhamville, New York. Wallace said he can’t wait to see how she develops.
Two-Year-Olds Won on Feet and Legs and Udders
After the show, the interviewer pointed to the quality in the young milking classes, and Wallace agreed. He described “quality udders, quality silky-hided cows,” with more moderate frames and wide rumps.
- Summer junior two: Karnview Energy J-Lo-ET won a close top pair on feet and legs for the Osinga family of Hico, Texas. Wallace said she walked more comfortably and had the edge in fore udder attachment.
- Spring junior two: Woodmansees Algtr Vega-ET won on her udder for Isaac Folts and Maxwell Crouthamel of North Collins, New York. Wallace called her the best udder in a class he described as deep all the way to the end. He said her udder floor was flatter and showed less quartering.
- Winter senior two: Maifield Lambda Monique won for Tristen Hans Ostrom of Kaukauna, Wisconsin. Wallace called her an ultra-strong, balanced cow, and said her feet and legs made the difference.
- Fall senior two: Seven-Heaven Haniko Delilah topped a two-cow class for Chloe and Carly Feltmann of Norwood, Minnesota. She had more balance, more openness of rib and better feet and legs.
Seniors and a Long-Lasting Production Winner
Nobland Delta-Lambda Book was a pretty easy mature cow winner for Macie R Noble of Lancaster, Wisconsin. Wallace liked her rear udder for being high, wide and well attached, and he liked her fore udder too. In the lifetime production class, Farnear Babes Cry-ET placed over the 11-year-old Tree-Hayven Awesome Mae. Babes Cry is exhibited by Bodie and Ellie Simon and Ana, Carson and Colin Rauen of Blairstown, Iowa. Wallace said you have to admire an 11-year-old cow that looks the way Awesome Mae does.
The Heifer Show: A “Big Mass Guy” Finds His Heifer
The heifer show was big. Two calf classes had 40 or more head: 40 spring calves and 44 winter calves. The interviewer estimated that Wallace sorted around 300 head over the day. Of all those classes, Wallace and Topp agreed the winter yearlings were the best from top to bottom. Wallace said none of those heifers had anything to be ashamed of, even at the bottom of the class.
Aint She Fancy won that class and then the Junior Champion banner for Kaylee and Carter Jackson of Barron, Wisconsin. Wallace liked her width through the chest and all the way through the rump, and her openness and drop to her rear rib. In the championship, he said this winter yearling just did it for him.
“I’m a big mass guy,” Wallace said after the show. “I like the rear flank on her, so long from head to tail.”
Heritage Crazy Drama-ET, the winter calf winner, was named Reserve Junior Champion and Junior Champion Bred & Owned for Madison and Melanie Sarbacker of Whitewater, Wisconsin. Wallace liked this December calf for her openness of rib and her silkiness through the head and neck. He said the winter yearling was a year older and carried her top a little harder. In the winter calf class, Wallace called Crazy Drama a pretty easy winner and said her size, mass and length throughout put her over the runner-up.
Hans-Gen Master Roku was named Honorable Mention Junior Champion for the Osinga family of Watertown, Wisconsin. She won the fall yearling class on openness of rib and rear flank, and she’s due in six weeks.
The other heifer class winners also fit Wallace’s taste:
- Spring heifer calf (40 head): Me-Do-Meadows Cu Dancin won for Mallory Nifong of Orfordville, Wisconsin. Wallace said she walked on the best set of feet and legs in the class.
- Fall heifer calf (38 head): Milksource Pony Up-ET, a second class win of the day for Tristen Hans Ostrom. Wallace said he and Topp had gone with correctness all day, and she was the most correct heifer in the class.
- Summer yearling: Go-Sho Avenger Overdrive-ET, for the same Go-Sho group that owns Jericho. Wallace called her the fullest heifer of the day.
- Spring yearling: Bella-Ridge Like A Queen, for the Harbaugh and Loehr families of Marion, Wisconsin. She won for being a little more crisp and longer through the head and neck.
What Wallace Rewarded
If you go back through the reasons, a clear pattern shows up. Feet and legs decided the top pair more often than anything else. That was the case for J-Lo, Monique, Dancin, Pony Up, Babes Cry and the milking yearling Mar-A-Largo. In the cow classes, udder quality and attachment decided many of the other top pairs. That includes Vega’s udder floor, Cagney’s fore udder, Jericho’s rear udder attachment at the top and Book’s udder overall. Across both cows and heifers, Wallace wanted open ribs and rear flank, and he wasn’t shy about calling himself a rib guy.
He also said the two judges stayed on the same page. Topp was on his seventh World Dairy Expo assignment. He has been official judge for the Brown Swiss, Red & White, Guernsey and Ayrshire shows here. Wallace said he valued Topp for liking the same type, for working efficiently and for having “no skin in the game.”
“We seem to agree all day, so it worked out really well,” Wallace said.
This was Wallace’s first time judging on the colored shavings. He’s the third generation of his family to judge at World Dairy Expo, and he noted his uncle judged here too. Wallace develops elite heifers near Stoughton, and he co-bred and cared for the 2021 Junior Champion of the International Holstein Show. He called the assignment “a very humbling experience” that “meant the world to me.”
He gave the exhibitors the credit.
“The kids are the future of the industry,” Wallace said. “You could tell the hard work they’d put in.”
Meet the Official Judge: Ben Wallace
Ben Wallace knows what it takes to develop a heifer into a champion, because that is what he does for a living. Ben, his wife Jennifer, and their children Kayden, Brock, and Kylie run a boarding program near Stoughton, Wisconsin. They manage 10 to 15 elite heifers a year, and in the last seven years they’ve developed more than 20 All-American nominated animals across several breeds. Their biggest win came as co-breeders and caretakers of the 2021 Junior Champion of the International Holstein Show.
Before that, the UW-Platteville Animal Science graduate worked as herdsman for Carrousel Farms and Me-Do Meadows, where he helped develop 40 All-American nominees. He has spent more than a decade fitting and developing cattle at local, state, national, and international shows, and he also runs a hoof-trimming business. Sunday, he continues a family tradition as a third-generation World Dairy Expo judge.
Meet the Associate Judge: Phillip Topp
Phillip Topp brings a breeder’s eye and a busy judging résumé to the middle of the ring. He and his wife Carrie, with their children Aubree, Aiden, and Alaina, own a 40-cow registered herd in Botkins, Ohio, where Phillip also runs a stainless-steel TIG welding fabrication business.
He has exhibited champions at the Ohio State Fair, NAILE, and World Dairy Expo, and he received the Ohio Young Breeder Award in 2016. His judging has taken him across the U.S. and to Peru and Mexico. This is his seventh assignment at World Dairy Expo. He has been official judge for the Brown Swiss, Red & White, Guernsey, and Ayrshire shows and associate for Brown Swiss and Jersey. In 2025, he judged the Holstein Show at the All-American Dairy Show in Harrisburg.
Results

Grand Champion: Arolene Dempsey Ella – Alyson Doiron, Cap-Santé, QC
Reserve Grand Champion: Go-Sho Tatoos In Jericho-ET – Tessa & Stella Schmocker, Sadie Kropf and Tristan Olstrom, Whitewater, WI
Wallace pulled four for the grand drive: his senior champion and reserve, and his intermediate champion and reserve. He said all four had beautiful frames, open rib structure and beautiful udders. Ella gets the grand banner on her udder, and Wallace said he couldn’t talk about it enough. It’s so symmetrical, high and wide, with blended parts. He also liked her big, open rib and how she looks from head to tail.
Jericho, the senior three, takes reserve. Wallace liked her long frame from nose to tail and her open rib. She placed over the four-year-old for being more level from hooks to pins, using her feet and legs a little better, and having a little more heart.

Senior Champion: Arolene Dempsey Ella – Alyson Doiron, Cap-Santé, QC
Reserve Senior Champion: Allegro Thunder Struck Cabell – Olivia & Emily Feltmann, Norwood, MN
Wallace said it’s hard to call it easy with this many good cows out, but this five-year-old made it pretty easy. He said you can’t find a fault on Ella. She’s so feminine, with an open rib and a beautiful rump structure, and she walks on a great set of feet and legs. Then there’s the udder: high and wide, super symmetrical and tightly attached.
Ella gets the nod over Cabell, the four-year-old winner, for a little more heart and more drop to her fore rib. Cabell has a great udder of her own. She took reserve over the second-place five-year-old for a higher, wider rear udder. Wallace said he loved the frames on all four cows he pulled.

Intermediate Champion: Go-Sho Tatoos In Jericho-ET – Tessa & Stella Schmocker, Sadie Kropf and Tristan Olstrom, Whitewater, WI
Reserve Intermediate Champion: RJR Gone Away-ET – Noah Reuter, Peosta, IA
Honorable Mention: Beslea Allyn HG Lambda Cagney – Ella, Owen & Ethan Gunderson, Shannon, IL
Wallace called it a slam dunk. Jericho grabs your eye with femininity throughout, length from nose to tail and openness of rib. Her udder is super symmetrical and tightly attached, and she walks on a great set of feet and legs.
Reserve was closer. Wallace said it was hard to split his two senior threes. He liked Gone Away’s frame, rump structure, openness of rib, and feet and legs. She took reserve over Cagney for a little more bloom in her frame and more openness of rib. Cagney, the junior three winner, drew praise for her udder, feet and legs, rump and strength throughout. Wallace pulled four for the drive, including the milking yearling winner.

Junior Champion: Walk-Era Aint She Fancy-ET – Kaylee & Carter Jackson, Barron, WI
Reserve Junior Champion & Junior Champion Bred & Owned: Heritage Crazy Drama-ET – Madison & Melanie Sarbacker, Whitewater, WI
Honorable Mention: Hans-Gen Master Roku – Makayla, Kaleb, Katie, Kylie & Jaclyn Osinga, Watertown, WI
Wallace said this winter yearling just does it for him. He called himself a big rib guy, and Aint She Fancy has the mass, rear flank and openness of rib he’s after. He loved how she carries her top and how long she is from head to tail. With another year on her, she’s a little harder over the top than his reserve, a December calf.
Crazy Drama drew praise for her openness of rib and silkiness through the head and neck. Wallace said she was a little harder and firmer over the loin than Roku, the fall yearling due in six weeks. He said Roku also has a big, open rib and a beautiful rump.

🏆 Spring Heifer Calf
Dancin was a pretty easy winner for Wallace, and it came down to feet and legs. She walked on the best set in the class. He also liked her length of frame from head to tail, her long, wide rump and her chest floor. Aubry catches your eye with her rump structure, open rib, rear flank and wide chest floor.
Aubry placed over Laguna in a close pair for a fuller rib and more rear flank. Laguna placed over Misha for being a little bigger, with more length of frame. Wallace liked Misha’s style and said she had the second-best feet and legs in the class. Misha placed over Ellamae on feet and legs.
Pl | Jr | Jr B&O | Entry | Name | Owner | Location | B&O |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 269 | Me-Do-Meadows Cu Dancin | Mallory Nifong | Orfordville, WI | Y |
| 2 | 2 | 258 | Blondin Major Aubry-ET | Kale, Kley, Ryan, Logan Beer | Berne, IN | N | |
| 3 | 3 | 265 | Dialed-In Epi Laguna | Camryn Thomas | North Lewisburg, OH | N | |
| 4 | 4 | 247 | Eaton-Ch Epiphany Misha | Adelyn, Ava, Elle & Easton Ford and Aria & Bria Pechal | Inola, OK | N | |
| 5 | 5 | 246 | Curr-Vale Aneesh Ellamae-ET | Emma J England and Tyler Leuch | Pulaski, WI | N | |
| 6 | 6 | 257 | Ryan-Vu Master Jalepeno | Dylan & Cameron Ryan | Fond Du Lac, WI | Y | |
| 7 | 7 | 275 | Crisdhome Major Ainsley | Kale, Kley, Ryan, Logan Beer | Berne, IN | N | |
| 8 | 8 | 245 | Beslea Master Coco-ET | Kel Wade Philips | Lingleville, TX | N | |
| 9 | 9 | 252 | Summit Alpha Liphora-ET | Makenzie & Callen Ferris | Gervais, OR | Y | |
| 10 | 10 | 244 | Hobby-Hill Delt Lamba Tipsy | Gracin & Chesney Speich | Orfordville, WI | Y | |
| 11 | 11 | 264 | CCCC Superman Lady Luck-ET | Jacob, Logan & Madison Harbaugh | Marion, WI | N | |
| 12 | 12 | 254 | Kress-Hill Ar Emerald-ET | Mila Digangi | Darlington, WI | N | |
| 13 | 13 | 239 | Do-N-Joy Major Jax-ET | Brooklyn, Bryce & Blakely Kohls | Arlington, MN | Y | |
| 14 | 14 | 266 | Elladaire Major Agnes-ET | Adam R. & Claire R. Bindl | Plymouth, WI | Y | |
| 15 | 15 | 260 | Go-Sho Direct To Jamaica-ET | Tessa Vl & Stella Rb Schmocker and Sadie C Kropf | Whitewater, WI | Y | |
| 16 | 16 | 241 | Karolstein Ebay Lambda-ET | Jada, Jala, Jace, Jax & Jade Rauen | Blairstown, IA | N | |
| 17 | 17 | 281 | Ms Athena Dropbox Album-ET | Macie Noble & Adam & Claire Bindl | Lancaster, WI | Y | |
| 18 | 18 | 271 | Ocean-View Struttn My Style | Jason and Jared Pareo | Deerfield, WI | N | |
| 19 | 19 | 268 | Hilrose Moovin Ariel-ET | Bae & C Ott Bbb Brantmeier & A Vande Hey | Hilbert, WI | N | |
| 20 | 20 | 267 | Genosource The Jellybean-ET | Jada, Jala, Jace, Jax & Jade Rauen | Blairstown, IA | Y | |
| 21 | 21 | 284 | ZBW Off The Hinges-ET | Mason Ziemba | Durhamville, NY | Y | |
| 22 | 22 | 242 | Oakfield Alpha Loco-ET | Landree Fraley | Muncy, PA | N | |
| 23 | 23 | 262 | Klinedell Gator Destiny-ET | Jackson Kline | Myerstown, PA | Y | |
| 24 | 24 | 250 | Ridgedale Kylie Jenner | Liam & Keaton Conard | Sharon Springs, NY | N | |
| 25 | 25 | 270 | Ms Dv-Gibbs Saint Lexie | Natalie Besler | Dyersville, IA | N | |
| 26 | 26 | 273 | Rollingriver D Fireball 2.0 | Kamrie Mauer and Bentley Brasch | Browntown, MN | Y | |
| 27 | 27 | 279 | Heart&Soul Candy Eclair-ET | Luke Tanis | Millmont, PA | N | |
| 28 | 28 | 272 | Red-Violet Arc Teacup-ET | Claire & Luke Ziemba | Cambridge, WI | N | |
| 29 | 29 | 238 | Do-N-Joy Major Jamison-ET | Brooklyn, Bryce & Blakely Kohls | Arlington, MN | Y | |
| 30 | 30 | 282 | Obee-Jay Sidekick Taffy | Jemma Obert | Burlington, WI | Y | |
| 31 | 31 | 251 | Sco-Lo-Lm Arc 2636-ET | C, C & C Cannon & M & A Salonen | Guelph, ON | N | |
| 32 | 32 | 255 | Kress-Hill Sandbox-ET | Kayleigh Haag | Dane, WI | N | |
| 33 | 33 | 261 | Gunnex JL Tyrannosaurus | Claire & Luke Ziemba | Cambridge, WI | N | |
| 34 | 34 | 253 | In-Style Moment Jukebox | Vivian & Winston Lichty | Beaver Dam, WI | Y | |
| 35 | 35 | 278 | Golden-Oaks Kngdoc Aloha-ET | E, I, E Staudinger & L & L Kuester | Reedsville, WI | N | |
| 36 | 36 | 280 | Larson-Lane J. Lewis Jolene | Connor Edward & Charlee Lynn Larson | Darlington, WI | Y | |
| 37 | 37 | 263 | Ourway Tango Sybill | Kate Olmedo | Brodhead, WI | Y | |
| 38 | 38 | 240 | Double-Ef Hammer Lock | Parker E Schwarze | Litchfield, MN | Y | |
| 39 | 39 | 243 | Ali-Star Detective Sienna | Lilly Peterson | Wilson, WI | N | |
| 40 | 40 | 471 | Milksource Eye On Power | Jada, Jala, Jace, Jax & Jade Rauen | Blairstown, IA | N |

🏆 Winter Heifer Calf
Drama was a pretty easy winner for Wallace and Topp. Her size, mass and length throughout carried her over Theadora. She catches your eye with her length, open rib and beautiful rump, and she handles herself so nicely on her feet and legs.
Wallace expects Theadora to be a gorgeous heifer as she matures. He liked her style, openness of rib and rump structure, and she placed over Ros for a little more style and a more open rib. Ros won a close pair over Belvedere for using her legs a little better. Belvedere placed over Extraterrestrial for being better through the front end and smoother through the crops.
Pl | Jr | Jr B&O | Entry | Name | Owner | Location | B&O |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 307 | Heritage Crazy Drama-ET | Madison & Melanie Sarbacker | Whitewater, WI | Y |
| 2 | 2 | 329 | Jeffrey-Way Tatoo Theadora | D and C Sloan & M And M Sarbacker | Marshall, WI | N | |
| 3 | 3 | 316 | Ms Buckmeadow Major Ros-ET | Colt & Luke Buckley & Andrew Carrier | Lawrenceburg, KY | Y | |
| 4 | 4 | 319 | Curr-Vale-Ae Majr Belvedere | Makayla, Katie, Kylie, Jaclyn& Henry Osinga | Watertown, WI | N | |
| 5 | 5 | 300 | Ridgedale Extraterrestrial | Camyrn & Maci Crothers & Brynlee Greer | Deforest, WI | N | |
| 6 | 6 | 320 | Hammertime Gk Direct Velveteen | Callie L Krohlow and Genavieve Knaup | Poynette, WI | Y | |
| 7 | 7 | 309 | Redcarpet Buddy Holly-ET | K, W & P Zimmerman & N & F Heinsohn | Brodhead, WI | N | |
| 8 | 8 | 325 | Bella-Ridge Caughtp Destiny | J, L & M Harbaugh and A & A Loehr | Marion, WI | Y | |
| 9 | 9 | 296 | Vandoskes Jerylew Callie-ET | Brianne, Brooklyn & Reid Vandoske | Cleveland, WI | Y | |
| 10 | 10 | 331 | Luck-E Architect A-Snow-ET | Mara Endres | Waunakee, WI | N | |
| 11 | 11 | 304 | Ms Kampy Bruins Bridget-ET | I & L Kamphuis & C & C Gunst | Pine River, WI | Y | |
| 12 | 12 | 302 | Scenic-Moraine Sm Topaz | Katelyn Henschel | Plymouth, WI | N | |
| 13 | 13 | 333 | Ms Dawns Dream-ET | Lauren Kishman | East Liberty, OH | N | |
| 14 | 14 | 291 | Cache-Valley Hysteria | Lilly Ann Eslass | Richmond, UT | N | |
| 15 | 15 | 288 | Zbw Jlewis Beauty-ET | Brynley & Raegan Bossard | Fabius, NY | N | |
| 16 | 16 | 326 | CCCC Major Blossom-ET | Brayden Carpio and Kiliana Breuer | Kersey, CO | N | |
| 17 | 17 | 318 | Robella Dl My Luckyday-ET | Cooper Schulte | Dyersville, IA | N | |
| 18 | 18 | 311 | Beslea Lambda Capone-ET | R, R & R Torres & B, K, J & E Beno & C, B, & T Correia | Delavan, WI | N | |
| 19 | 19 | 312 | Forward Winter Solstace-ET | Sara, Wyatt & Claire Dorshorst | Marshfield, WI | Y | |
| 20 | 20 | 293 | Kamps-Rx Sfest Almighty | Demi, Elliot & Alayah Kamps | Darlington, WI | Y | |
| 21 | 21 | 321 | Kingsway Lqdcourage Alkaline | Makenzie & Callen Ferris | Gervais, OR | N | |
| 22 | 22 | 301 | Lambrecht Redhot Cher P | Nolan, Amelia, Ruth, Clayton Lambrecht | Kewaunee, WI | Y | |
| 23 | 23 | 315 | Koll-Kreek Tango Laquita | Kasey & Kyle Clanton & Mackenzie Krausz | Mulberry Grove, IL | N | |
| 24 | 24 | 305 | Redcarpet Fieldof Dreams-ET | Claire & Luke Ziemba & Finley & Navy Heinsohn | Cambridge, WI | Y | |
| 25 | 25 | 322 | Me-Do-Meadows Cu Moovin | Mallory Nifong | Orfordville, WI | Y | |
| 26 | 26 | 323 | RJR Dice 9474-ET | Jayse & Jaymeson Pudwill Alaina & Amery Dinderman | Dakota, IL | N | |
| 27 | 27 | 308 | Milkboyz Major Aura-ET | Makayla Ellen Monk | Artesia, NM | N | |
| 28 | 28 | 290 | Blacklilly Ephny Lindsay-ET | Zach Dasilva | North Lewisburg, OH | N | |
| 29 | 29 | 285 | Nor-Bert Karma Catalina | Breanne Freeman | Bremen, IN | Y | |
| 30 | 30 | 317 | Ms Direct Nellie | Paige Sweatt & Callie Krohlow | Dane, WI | Y | |
| 31 | 31 | 295 | Utecht Major Superstar | Kolton Utecht | New Richmond, WI | Y | |
| 32 | 32 | 286 | Brigeen Eminent Athena | Sydney Bullard | Turner, ME | Y | |
| 33 | 33 | 336 | Stermans M Wc Warstory | Mya J Digangi | Jackson, WI | N | |
| 34 | 34 | 327 | Genosource P Cheap Fix-ET | Alivia Fellows | Evansville, WI | N | |
| 35 | 35 | 314 | Genosource Major League-ET | Stella Jauquet | Luxemburg, WI | N | |
| 36 | 36 | 298 | Hobby-Hill Jl Gerry | Gracin & Chesney Speich | Orfordville, WI | Y | |
| 37 | 37 | 306 | Farnear LC 4235-ET | Bodie & Ellie Simon & Ana, Carson & Colin Rauen | Blairstown, IA | Y | |
| 38 | 38 | 303 | Kennebec Jerry Lewis Amazon | Adelyn, Ava, Elle & Easton Ford and Aria & Bria Pechal | Inola, OK | N | |
| 39 | 39 | 330 | Lasue Hellion Hallelujah | Emma England | Murtaugh, ID | Y | |
| 40 | 40 | 465 | Samholm Sidekick Seven | Ian Sammon | Faribault, MN | Y | |
| 41 | 41 | 289 | Hammertime Major Lilac | Callie, Conway, Cooper & Case Krohlow | Poynette, WI | N | |
| 42 | 42 | 287 | Go-Sho Leannes Angel-ET | Tessa Vl & Stella Rb Schmocker and Sadie C Kropf | Whitewater, WI | Y | |
| 43 | 43 | 335 | RJR Dice 9471-ET | Brooklyn Woeste | Long Prairie, MN | N | |
| 44 | 44 | 334 | Ms WOCC Thats What’s Shakin | Lily Norton | Evansville, WI | N |

🏆 Fall Heifer Calf
Wallace said he and Topp went with correctness all day, and Pony Up was the most correct heifer. She has a beautiful set of feet and legs and a beautiful rump structure. She’s open through the rib and hard over the top. Her feet and legs carried her over Fait, a balanced, open-ribbed heifer. Pony Up tracks a little nicer and uses her feet a little better.
Fait placed over Venom for being harder over the top and better from hooks to pins. Wallace liked Venom’s style. She placed over Cut Corners for more stretch from head to tail, a more dairy head and neck, and more femininity.
Pl | Jr | Jr B&O | Entry | Name | Owner | Location | B&O |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 351 | Milksource Pony Up-ET | Tristen Hans Ostrom | Kaukauna, WI | Y | |
| 2 | 2 | 352 | Kuk-Lan Master Fait | Kale, Kley, Ryan, Logan Beer | Berne, IN | N | |
| 3 | 3 | 362 | Redcarpet Master Venom-ET | Olivia Hetke,F & N Heinsohn & W,P & K Zimmerman | Reedsburg, WI | N | |
| 4 | 4 | 1 | 360 | Vandoskes Cut Corners-ET | Brianne, Brooklyn & Reid Vandoske | Cleveland, WI | Y |
| 5 | 5 | 356 | Ocean-View Sassy After Dark | Evan Hathaway | Deerfield, WI | N | |
| 6 | 6 | 358 | Rock-N-Hill-II Mast Convict | Siera Mccullough | Juda, WI | N | |
| 7 | 7 | 373 | D-Man War Acura-ET | Emma, Leila, Amelia, & Dennis M Miguel | Hilmar, CA | N | |
| 8 | 8 | 374 | Gildale Master Harmony-ET | M, E, N, J, & B Gilbertson and Dane And Claire Sloan | Marshall, WI | Y | |
| 9 | 9 | 375 | Go-Sho Gave Me Goose Bumps | Tessa Vl & Stella Rb Schmocker and Sadie C Kropf | Whitewater, WI | Y | |
| 10 | 10 | 366 | Gaedtke Sidkick Quiet Place | Jadelynn Kroll & Stella Jauquet | Luxemburg, WI | Y | |
| 11 | 11 | 361 | Ms Vierra Back 4 More-ET | Jason & Jared Pareo | Veguita, NM | N | |
| 12 | 12 | 343 | Ms Buckmeadow Be Rosabel-ET | Colt & Luke Buckley & Andrew Carrier | Lawrenceburg, KY | Y | |
| 13 | 13 | 338 | Golden-Oaks Db Trinity-ET | Kennedy, William, & Paige Zimmerman | Brodhead, WI | N | |
| 14 | 14 | 466 | Rollingriver Be Marley | Kamrie Mauer and Bentley Brasch | Browntown, MN | Y | |
| 15 | 15 | 369 | Golden-Oaks Master Crown-ET | Anthony Kane Ventura | Wauconda, IL | N | |
| 16 | 16 | 359 | Tora-Ranway Lambda Blossom | Alexis Schultz | Marion, NY | Y | |
| 17 | 17 | 368 | Genosource Major Heat-ET | Adelyn, Ava, Elle & Easton Ford | Dyersville, IA | N | |
| 18 | 18 | 371 | West-In Haxl Ariana-ET | R, R & R Torres & B, K, J & E Beno & C, B, & T Correia | Delavan, WI | N | |
| 19 | 19 | 379 | Rollingriver Barracuda-ET | J, P, P, K, J, C Kinnard; W & R Melcore | Sturgeon Bay, WI | N | |
| 20 | 20 | 342 | Ember-Lit Believ Kadilac-ET | Britney Smith | Norwood Young America, MN | N | |
| 21 | 21 | 346 | Blacklilly Limelite-ET | Nathaniel, Lauren & Hannah King | Schuylerville, NY | N | |
| 22 | 22 | 348 | Curr-Vale Major Boost-ET | Lilly Ann Eslass | Richmond, UT | N | |
| 23 | 23 | 345 | Synergy Holy Sassafras | L: Isabella Race O: Synergy Farm LLC | Pulaski, WI | N | |
| 24 | 24 | 380 | Russellridge Pazzle Bust | Amelia K Russell | Alexandria, PA | Y | |
| 25 | 25 | 341 | Oakfield Major Junie-ET | Raegan Wolfe | Perkasie, PA | N | |
| 26 | 26 | 376 | La-Ca-De-Le Chief Waffles | Owen and Lucy Kimball | Groveland, NY | Y | |
| 27 | 27 | 337 | Petitclerc Ambrose Loupi | Conner Wills | Schodack Landing, NY | N | |
