Judge:

Iroquois Acres Jong Cali
Grand Champion
World Dairy Expo Brown Swiss Show 2023
Brian Pacheco
c
[ngg src=”galleries” ids=”4900″ display=”thumbnail”]c
[ngg src=”galleries” ids=”4899″ display=”thumbnail”]c
[ngg src=”galleries” ids=”4893″ display=”thumbnail”]c
[ngg src=”galleries” ids=”4892″ display=”thumbnail”]
Spring Heifer Calf

Brown Heaven Design Freida
1st Place Spring Heifer Calf
World Dairy Expo Brown Swiss Show 2023
Brown Heaven
[ngg src=”galleries” ids=”4822″ display=”thumbnail”]
| Pl | Jr | B&O | Entry | Name | Owner | Location | B&O |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2288 | Brown Heaven Design Freida | Brown Heaven | Vercheres, QC | Y | |
| 2 | 2273 | Powerline Diego Sparkle-ETV | Paige, Josie, Jude & Camden Kinnard | Sturgeon Bay, WI | N | ||
| 3 | 1 | 2289 | Hilltop Acres D Tiana-ETV | L: Brinlee Courtney; O: Tanner Mashek | Ridgeway, IA | Y | |
| 4 | 2281 | Opsal-J Strike A Pose | Joseph Opsal & Peter Vail | Blue Mounds, WI | Y | ||
| 5 | 2269 | Brook Hollow I Am Priority-ET | Delbert & Heather Yoder | West Salem, OH | Y | ||
| 6 | 2272 | Blue Diamond FM Smokeshow | John & Diane Sagaria, & Kenny Coppini | Petaluma, CA | Y | ||
| 7 | 2 | 2259 | Harvst Brz Els Windstorm | Ellie Albert | Vandalia, IL | Y | |
| 8 | 3 | 2284 | Northkill Creek Grand Slam-Twin | Hannah Balthaser | Bernville, PA | Y | |
| 9 | 2297 | Pit-Crew FChoice Taylon Twin | Pit-Crew Genetics | Cambridge, MN | Y | ||
| 10 | 2283 | Logan Valley DD Sterling-ET | Aaron Johnson | Ettrick, WI | Y | ||
| 11 | 4 | 2287 | Acclaimed Roxette-ETV | Kennedy, William, & Paige Zimmerman | Brodhead, WI | N | |
| 12 | 5 | 2256 | Brook Hollow Pure Posh | L: Carissa Pittman O: Delbert & Heather Yoder | West Salem, OH | Y | |
| 13 | 6 | 2264 | Shadow Valley Foremost Sizzle | Amelia Somers | Walton, NY | Y | |
| 14 | 3782 | Peach Kist Win Bindi | Jenna L Lenhart | Thurmont, MD | Y | ||
| 15 | 7 | 2258 | KADR Glenwood Polly | Kassidy, Ashlynn, Delaney & Ryleigh Oliger | Hagerstown, IN | Y | |
| 16 | 8 | 2265 | Jenlar Foremost Winnipeg-ETV | Brianna, Austin, & Abby Meyer | Chilton, WI | Y | |
| 17 | 9 | 2277 | Birdsallway Famous Koolaid | Paige, Josie, Jude & Camden Kinnard | Sturgeon Bay, WI | Y | |
| 18 | 2293 | Kruses Diego Mindy-ETV | Rick Kruse | Earlville, IA | Y | ||
| 19 | 10 | 2298 | Siegerts Daredevil Velvet | Abby Fairbanks | Anamosa, IA | N | |
| 20 | 11 | 2263 | Brand D Remedy | Dakota Voegeli-Paulson | Arlington, WI | N | |
| 21 | 2282 | Top Acres C Wizzie Shine-ETV | Brothers Three and Shawn & Seth Nehls | North Prairie, WI | N | ||
| 22 | 2262 | Blessing Garbro Dar Phoebe-ETV | Blessing Farms and Garrison Bros. | Fort Wayne, IN | Y | ||
| 23 | 3783 | High Beam Famous Giselle | High Beam Holsteins | London, ON | Y | ||
| 24 | 12 | 2254 | Jenlar Ascuba Wander-ETV | Brianna, Austin, & Abby Meyer | Chilton, WI | Y | |
| 25 | 2300 | Stylin R Villain | Leslie & Linda Bruchey | Westminster, MD | Y | ||
| 26 | 2294 | Oak Knoll Kallie | Joseph Rule | Dodgeville, WI | Y | ||
| 27 | 2255 | Rough Road Biniam Gemma | Jeremy and Kelsey Kinslow | Smiths Grove, KY | Y | ||
| 28 | 2274 | Red Brae Dreamer Nicolet | Elise & Brady Bleck | Muscoda, WI | Y | ||
| 29 | 13 | 2286 | ABS Daredevil Hotstuff | Evelyn Wyse and Alexis Blankenberg | Platteville, WI | Y | |
| 30 | 14 | 2296 | Pit-Crew FChoice Taffy Twin | Macy Weyer | Woodville, WI | N | |
| 31 | 2291 | Knapp Ghost Wishful | Wincrest Genetics and Eva Gilmore | Pearl City, IL | N | ||
| 32 | 2266 | Ruthless Skyhigh Ruthy | Megan Hill | Bristol, VT | Y | ||
| 33 | 2290 | Just So K Wicked | Just So Farm | Lake Mills, WI | Y | ||
| 34 | 15 | 2268 | Myline Drake Wonton | Amy Hughes | Durand, IL | N | |
| 35 | 16 | 2267 | M & M Cadence Shakira | M & M Swiss-Jacob & Levi Stuessel | Alma Center, WI | Y | |
| 36 | 17 | 2299 | Siegerts Prospect Rosealin | Cade & Alice Mikkelson | Viroqua, WI | N | |
| 37 | 18 | 2250 | Little A Dynamite Brandy | Wyatt Clason | Albany, WI | N | |
| 38 | 19 | 3781 | IE KE Cookie Pactole Crisp | Kiele Eberling | Postville, IA | Y |
306. Winter Heifer Calf

Topgun C Tickle My Pickle
1st Place Winter Heifer Calf
World Dairy Expo Brown Swiss Show 2023
Fisher, Emily
[ngg src=”galleries” ids=”4823″ display=”thumbnail”]
| Pl | Jr | B&O | Entry | Name | Owner | Location | B&O |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 3786 | Topgun C Tickle My Pickle | Fisher, Emily | Pittsfield, NH | Y |
| 2 | 2 | 2335 | M & M Carter Sage | M & M Swiss-Jacob & Levi Stuessel | Alma Center, WI | Y | |
| 3 | 2331 | Brothers Three Dlx Wildcat-ETV | Brothers Three and Patrick Crave | North Prairie, WI | Y | ||
| 4 | 3 | 2312 | Pit-Crew Diego Papaya-ET | L: Beau Trapp O: Pit-Crew Genetics | Cambridge, MN | Y | |
| 5 | 2313 | Blessing Garbro Famous Flam | Blessing Farms and Garrison Bros. | Fort Wayne, IN | Y | ||
| 6 | 2344 | Top Acres F Winit ETV | Cripple Creek Farm | Schuylerville, NY | N | ||
| 7 | 2318 | Edge View D Darlene ETV | Cripple Creek Farm | Schuylerville, NY | N | ||
| 8 | 4 | 2334 | KADR Fritz Clarabelle | Kassidy, Ashlynn, Delaney & Ryleigh Oliger | Hagerstown, IN | Y | |
| 9 | 5 | 2309 | Pocket Aces Win The Natty-ETV | Keenan Taylor Thygesen | Tunbridge, VT | N | |
| 10 | 2325 | Blessing Garbro F Paulette | Blessing Farms and Garrison Bros. | Fort Wayne, IN | Y | ||
| 11 | 3820 | Kruses ACC Jayla-ETV | Peter Vail | Reedsburg, WI | N | ||
| 12 | 2332 | Brothers Three Dlx Wiley-ETV | Brothers Three and Andrea & Brett Haines | North Prairie, WI | Y | ||
| 13 | 6 | 2323 | Power Line Thunder Rayne-ET | L: Kendalyn Waddell; O: Ronald Kelm | Waterloo, WI | Y | |
| 14 | 7 | 2315 | W-Pine Grove Famous Layla | Wesley Winch | Fennimore, WI | Y | |
| 15 | 2345 | V B First Choice Pedestal-ETV | Voegeli Farm Inc. | Monticello, WI | Y | ||
| 16 | 2311 | Brook Hollow Play To Win | Delbert & Heather Yoder | West Salem, OH | Y | ||
| 17 | 2306 | C & A Time Out Ruthie | Ashley Swenson | Nicollet, MN | Y | ||
| 18 | 2320 | Black Ridge Worth A Shot-ETV | Hayleigh Geurink and Kelvin Webster | Blue Mounds, WI | Y | ||
| 19 | 3787 | Perry Brook Elisium Lizzo | Kylie Chittenden | Whiting, VT | Y | ||
| 20 | 2324 | V B Design Pitch Perfect | Voegeli Farm Inc. | Monticello, WI | Y | ||
| 21 | 8 | 2342 | Siegerts Shocker Cueuahs | William Sadler | West Union, IA | N | |
| 22 | 9 | 2305 | Jenlar Carter Wicked-ETV | Brianna, Austin, & Abby Meyer | Chilton, WI | Y | |
| 23 | 10 | 2333 | Edge View D Sofia-ETV | Micah & Kylie Paige Sparrow | Worthville, KY | N | |
| 24 | 11 | 2330 | ABS DD Magical Moment | Alexis Blankenberg | Platteville, WI | Y | |
| 25 | 2321 | Brown Heaven Elmstar Tinder | Brown Heaven | Vercheres, QC | Y | ||
| 26 | 12 | 2326 | Knapp Foremost Chevelle-ET | Magen Busker and Josie Meier | Ridott, IL | N | |
| 27 | 13 | 2308 | Blessing Famous Anneka | Caylee Nicole James | Wolcottville, IN | N | |
| 28 | 2304 | Kruses Foremost Jitty-ETV | Rick Kruse | Earlville, IA | Y | ||
| 29 | 14 | 2338 | Brothers Three Dlx Wynnie-ETV | Reid Tanis | Nazareth, PA | N | |
| 30 | 2329 | V B Diego Tailgate | Voegeli Farm Inc. | Monticello, WI | Y | ||
| 31 | 15 | 2341 | Siegerts Deluxe Holymoly | Payton Gibbs | Epworth, IA | N | |
| 32 | 16 | 2310 | Curvecrest D Cadillac | Kelsey Erf | Oakdale, MN | Y | |
| 33 | 17 | 2316 | Stosh Juke Daisy | Jayse & Jaymeson Pudwill | Dakota, IL | Y | |
| 34 | 2340 | Jenlar First Choice Winner ETV | London Dairy Farms | London, ON | N | ||
| 35 | 3785 | Brothers Three Dx Wild One Etv | Jesse & Kiley Muse | Etoile, KY | N | ||
| 36 | 18 | 2322 | Holtz-View Famous Gracelyn | Mary Holtz | Maquoketa, IA | Y | |
| 37 | 2303 | Shanks Martini Masha 388 | Philip Shanks | Harvard, IL | Y | ||
| 38 | 19 | 2307 | Pit-Crew Keep The Faith-ET | L: Abby Foss O: Pit-Crew Genetics | Cambridge, MN | Y | |
| 39 | 20 | 2336 | Pit-Crew FChoice Kristin | L: Allison Foss O: Pit-Crew Genetics | Cambridge, MN | Y | |
| 40 | 3784 | Jenlar Rasta Wish Etv | Red Lawn Swiss & High Beam Farms | London, ON | N |
307. Fall Heifer Calf

Jenlar Rasta Westlynn-ETV
1st Place Senior Heifer Calf
World Dairy Expo Brown Swiss Show 2023
Siemers Holsteins
[ngg src=”galleries” ids=”4825″ display=”thumbnail”]
| Pl | Jr | B&O | Entry | Name | Owner | Location | B&O |
|---|---|---|---|---|---|---|---|
| 1 | 2352 | Jenlar Rasta Westlynn-ETV | Siemers Holsteins | Lomira, WI | N | ||
| 2 | 1 | 2361 | Edge View F Taylor-ETV | Seth & Shawn Nehls, Steve & Dori Lichty | Beaver Dam, WI | N | |
| 3 | 2363 | Jenlar Diego Worthwhile-ETV | Peter Vail | Englewood, FL | N | ||
| 4 | 1 | 2369 | Opsal-J Pray 4 Forgiveness-ETV | Joseph Opsal | Blue Mounds, WI | Y | |
| 5 | 2351 | Edge View R Winsome-ETV | Lexie Payne, Jason Lloyd, and Peter Vail | Middleburgh, NY | N | ||
| 6 | 2 | 2397 | WOCC Foremost Hurricane | Suton Paulson and Sage Dornan | Rockford, IL | N | |
| 7 | 2405 | Christy’s BM RP F Delicacy | Jon & Alexis Retzlaff, Gregg Christianson, Bill Medo | Shawano, WI | Y | ||
| 8 | 2346 | Black Ridge P Double Take | Hayleigh Geurink and Kelvin Webster | Blue Mounds, WI | Y | ||
| 9 | 2401 | Way Lyn Famous Paris | Cynthia L Warner | Frederick, MD | N | ||
| 10 | 3 | 2392 | A Joy D Plum | Lauren D L’amoreaux | Louisville, OH | N | |
| 11 | 2360 | Edge View F Daring-ETV | John & Bonnie Ayars | Mechanicsburg, OH | N | ||
| 12 | 2376 | Blessing Doboy Krissy | Blessing Farms | Fort Wayne, IN | Y | ||
| 13 | 2362 | Edge View F Winnie-ETV | Ken Main and Kenny Joe Manion | Copake, NY | Y | ||
| 14 | 4 | 2409 | Siegerts Coin Treasure | Sophie J & Lexi Schaefer | Galesville, WI | N | |
| 15 | 2371 | Meadow Hill Foremost Tikki | Gary Lee Mase | Carlton, PA | Y | ||
| 16 | 5 | 2382 | Blessing Garbo F Whitney | Katelyn Taylor | Allenwood, PA | N | |
| 17 | 6 | 2378 | Opsal-J Pray For Mercy-ETV | L: Cameron Ryan; O: Joseph Opsal | Fond Du Lac, WI | Y | |
| 18 | 7 | 2377 | Horseshoe Hill Penelope | L: Caroline Anderson; O: Joyce Uglow | Watertown, WI | Y | |
| 19 | 8 | 2350 | Pit-Crew Phantom Krystalize | L: Allison Foss O: Pit-Crew Genetics | Cambridge, MN | Y | |
| 20 | 2372 | Blessing Garbro F Phyllis-ETV | Blessing Farms and Garrison Bros. | Fort Wayne, IN | Y | ||
| 21 | 2404 | A Joy RF Narnia | Abbie Evans | Little Meadows, PA | Y | ||
| 22 | 2411 | Triangle Acres Slam Phoenix | John Korth | Freeport, IL | Y | ||
| 23 | 2357 | Brook Hollow Cadance Halia | Delbert & Heather Yoder | West Salem, OH | Y | ||
| 24 | 2389 | Stylin R Prestyn-ETV | Leslie & Linda Bruchey | Westminster, MD | Y | ||
| 25 | 2347 | Knapp Woody Final Countdown | Knapp Genetics | Epworth, IA | Y | ||
| 26 | 2365 | Edge View F Firefly-ETV | Louis & Garen Oliveira | Hanford, CA | N | ||
| 27 | 9 | 2407 | Just So D Sundown Twin | Dakota & Kinzey Sawyer | Marshalltown, IA | N | |
| 28 | 2387 | V B HJ CV Famous Thriller-ETV | Voegeli Farms, Inc., H Voegeli | Monticello, WI | Y | ||
| 29 | 2375 | Blessing Daredevil Flory | Blessing Farms | Fort Wayne, IN | Y | ||
| 30 | 10 | 2381 | ABS Famous Mary | Alexis Blankenberg | Platteville, WI | Y | |
| 31 | 11 | 2356 | Hilltop Acres D Twirl-ETV | Brody Courtney | Ridgeway, IA | N | |
| 32 | 12 | 2383 | Jenlar Diego Waterloo-ETV | Brianna Meyer | Chilton, WI | Y | |
| 33 | 2385 | Edge View F Satisfaction-ETV | Lexie Payne, Jason Lloyd, and Peter Vail | Middleburgh, NY | N | ||
| 34 | 2388 | Fairdale Famous Cora-ETV | Richard & Joe Sparrow | Owenton, KY | Y | ||
| 35 | 13 | 2408 | Knapp Foremost Bottoms Up | Abbie Gahring | Homestead, IA | N | |
| 36 | 2400 | Hills Valley Pactole Puzzle | Jeremy Kinslow | Smiths Grove, KY | N | ||
| 37 | 2393 | Encore-Gen Carter Primrose-ETV | TJ & Jazmin Wingert | Kent, IL | N | ||
| 38 | 14 | 2358 | Blessing CNJ F Nycole-ETV | Caylee Nicole James | Wolcottville, IN | Y | |
| 39 | 15 | 2391 | Top Acres FM Winzit-ETV | Peyton Voegeli | Poynette, WI | N | |
| 40 | 2367 | Red Brae Elisium Elizabeth | Elise & Brady Bleck | Muscoda, WI | Y | ||
| 41 | 2353 | Round Hill Formo Wrigley-ET | Cynthia Warner | Frederick, MD | Y | ||
| 42 | 2396 | Lauterbach Famous Payton Twin | Korey and Torie Oechsle | Delavan, WI | Y | ||
| 43 | 16 | 2374 | Mil-K Defender Kandi Twin | O: Kaylen Miller; L: Ashlynn Schultz | Orangeville, IL | Y | |
| 44 | 17 | 2410 | Top Acres FM Wizer-ETV | Colt & Luke Buckley, M J S J M Saltzman & Andrew Carrier | Lawrenceburg, KY | N | |
| 45 | 18 | 2399 | BMG Timeout Lola | L: Kelsey Erf; O: Blue Mountain Genetics | Zumbro Falls, MN | Y | |
| 46 | 2403 | Xtreme Daredevil Elaina-ET | Beth Nelson and Aaron Johnson | Ettrick, WI | Y | ||
| 47 | 19 | 2355 | Fairdale Rasta St Croix-ETV | Micah & Kylie Paige Sparrow | Worthville, KY | Y | |
| 48 | 20 | 2354 | Little A Phantom Taz | Aaliyah Gunn | Beloit, WI | Y | |
| 49 | 21 | 2366 | Jenlar Martini Tipster | James Wanke | Jackson, WI | N | |
| 50 | 2373 | Jenlar Rasta Wow-ETV | Jesse & Kiley Muse | Etoile, KY | N | ||
| 51 | 2402 | Wil-Ridge Ram Twister | Madeline Schmidt | Tomah, WI | Y | ||
| 52 | 2379 | Round Hill Carter Wallaby-ETV | Nate Catlett of Helion Genetics | Knoxville, MD | N |
308. Summer Yearling Heifer

Dahlhouse Winrite Nirvana
1st Place Summer Yearling
World Dairy Expo Brown Swiss Show 2023
Beth Dahl, Peter Hawkes, Nicolette Shelley
[ngg src=”galleries” ids=”4824″ display=”thumbnail”]
| Pl | Jr | B&O | Entry | Name | Owner | Location | B&O |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2437 | Dahlhouse Winrite Nirvana | Beth Dahl, Peter Hawkes, Nicolette Shelley | Delta, UT | Y | |
| 2 | 1 | 2423 | Shadow Valley Daredevil Halo | Amelia Somers | Walton, NY | Y | |
| 3 | 2440 | A Joy Rasta Pasta | Andrew & Abbie Evans | Little Meadows, PA | Y | ||
| 4 | 2417 | Brook Hollow Cadance Hooey | Delbert & Heather Yoder | West Salem, OH | Y | ||
| 5 | 2420 | Edge View J Talent | Mike Pierson | Hamburg, MN | N | ||
| 6 | 2 | 2421 | Buckmeadow Seaman Willow | M, J & S Saltzman and C & L Buckley | Lawrenceburg, KY | Y | |
| 7 | 3 | 2419 | KADR Daredevil Vienna | Kassidy, Ashlynn, Delaney & Ryleigh Oliger | Hagerstown, IN | Y | |
| 8 | 4 | 3789 | La Rainbow Sweet Valerie-ETV | Aubree, Aiden, Alaina Topp & Jacob Logan & Madison Harbaugh | Beloit, WI | N | |
| 9 | 2429 | 8th Day Rhymes FM Reason | Aaron Olson | Racine, MN | Y | ||
| 10 | 2422 | Meado-Brook Formost Keeley-ETV | Mitch Kappelman | Manitowoc, WI | Y | ||
| 11 | 5 | 2434 | Jenlar Norwin Worldclass-ETV | Brianna Meyer | Chilton, WI | Y | |
| 12 | 6 | 2431 | Northkill Creek Get Groovy | Hannah Balthaser | Bernville, PA | Y | |
| 13 | 7 | 2435 | M & M Cadence Satin | M & M Swiss-Jacob & Levi Stuessel | Alma Center, WI | Y | |
| 14 | 8 | 3788 | Silver Top Elmstar Trendy | L: Adele Biasini, O: Silver Top Swiss | Morrisville, VT | Y | |
| 15 | 9 | 2439 | Payacres Famous Sunrise Twin | Brianna Paye | Casco, WI | Y | |
| 16 | 2442 | Meadow Hill Famous Alibi | Bret & Shelby Keister | Cochranton, PA | N | ||
| 17 | 10 | 2438 | Hills Valley LT Dare2dream | L: Brody Jackson; O: Hills Valley Farm and Lynn Telaak | Cattaraugus, NY | Y | |
| 18 | 2414 | Holy Ayr Fire Burning | Noah Heine | Helenville, WI | Y | ||
| 19 | 2418 | Iroquois Acres F Dreamy | Iroquois Acres | Bridport, VT | Y | ||
| 20 | 11 | 2413 | AM Acres Discovery Adele | Carmen & Ella Parish | Linden, WI | Y | |
| 21 | 2428 | Power Line Krunch Shania | Michael Waddell | Waterloo, WI | N | ||
| 22 | 2433 | Jenlar Norwin Wiki-ETV | Philip Shanks | Harvard, IL | N | ||
| 23 | 2425 | JC Famous Snazzy | Jennifer Clark | Lacrosse, WI | Y | ||
| 24 | 2426 | Horseshoe Hill NU Twilight | Nick Uglow | Watertown, WI | Y | ||
| 25 | 12 | 2432 | Red Brae Discovery Zander | Elise & Brady Bleck | Muscoda, WI | Y | |
| 26 | 13 | 2412 | Zumbach Rasta Desi Rose | Nathen Zumbach | Springville, IA | Y | |
| 27 | 14 | 2427 | Edge View F Faraway | Kelly Jo Manion | Copake, NY | Y | |
| 28 | 15 | 2415 | Acclaimed DD Sailor-ETV | Evan Hathaway and Payton Calvert | Barneveld, WI | N | |
| 29 | 16 | 2436 | Random Luck Win At Payne | Kylie Osinga | Hico, TX | N | |
| 30 | 17 | 2441 | Crescentmead Claudia | Zackery A Schraufnagel | Brownsville, WI | N |
309. Spring Yearling Heifer

Pit-Crew Rasta Tricky
1st Place Spring Yearling
World Dairy Expo Brown Swiss Show 2023
L: Kole Trapp O: Pit-Crew Genetics
[ngg src=”galleries” ids=”4829″ display=”thumbnail”]
| Pl | Jr | B&O | Entry | Name | Owner | Location | B&O |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2468 | Pit-Crew Rasta Tricky | L: Kole Trapp O: Pit-Crew Genetics | Cambridge, MN | Y | |
| 2 | 1 | 2471 | Pit-Crew Phantom Nikita | L: Allison Foss O: Pit-Crew Genetics | Cambridge, MN | Y | |
| 3 | 2454 | V B Can-Due Juno | Voegeli Farm Inc. | Monticello, WI | Y | ||
| 4 | 2 | 3790 | Kourlyn Carter Starlight Etv | Kourtney N Bell | Frederick, MD | N | |
| 5 | 3 | 2467 | Pit-Crew Daredevil Shay | L: Abby Foss O: Pit-Crew Genetics | Cambridge, MN | Y | |
| 6 | 4 | 2449 | Topp-View Kingsley Precious | Madelyn Topp | Wapakoneta, OH | Y | |
| 7 | 2470 | Black Ridge R Look My Way | Hayleigh Geurink and Kelvin Webster | Blue Mounds, WI | Y | ||
| 8 | 5 | 2463 | Birdsallway Famous Nell-ET | Carter Kruse | Dyersville, IA | N | |
| 9 | 6 | 2469 | Wapsi-Ana FNF Jordyn-ETV | Abby Fairbanks | Anamosa, IA | Y | |
| 10 | 7 | 2459 | Mase’s Manor Lethal Weapon | Makenna F. Mase | Cochranton, PA | Y | |
| 11 | 8 | 2456 | Edge View R Sunshine-ETV | Summer Kiernan | Copake, NY | N | |
| 12 | 9 | 2457 | Jenlar Famous Winslet-ETV | Brianna, Austin, & Abby Meyer | Chilton, WI | Y | |
| 13 | 2452 | Black Ridge W Triple Threat | Hayleigh Geurink and Kelvin Webster | Blue Mounds, WI | Y | ||
| 14 | 2461 | Oak Knoll Sbr Original | Melinda Waddell and Jessica Whitaker | Dodgeville, WI | Y | ||
| 15 | 10 | 2455 | Curvecrest Phouse Snowfall | William Erf | Oakdale, MN | Y | |
| 16 | 11 | 2447 | Scenic Ridge Phantom Lucylu | L: Alexis Oakland; O: Scenic Ridge Swiss | Elgin, IA | Y | |
| 17 | 12 | 2453 | Jenlar Carter Whimsical-ETV | Brianna, Austin, & Abby Meyer | Chilton, WI | Y | |
| 18 | 2462 | Blessing Phantom Vail | Blessing Farms | Fort Wayne, IN | Y | ||
| 19 | 13 | 2460 | Silver Royal J Favorite | Eli Staudinger | Reedsville, WI | Y | |
| 20 | 2445 | Jer-Lene I’m A Cali Girl | Brian Pacheco | Kerman, CA | Y | ||
| 21 | 14 | 2458 | Hilltop Acres PH Kia | Jaclyn Osinga | Hico, TX | N | |
| 22 | 2446 | Primrose Daredevl Sprinkles | Darcy & Austin Ertmer | Elizabeth, IL | Y | ||
| 23 | 15 | 2450 | Udderconfusion Kstr Kristal | Hailey M Kinney | Durand, IL | N | |
| 24 | 2465 | CIE Leecher Skyhigh Piper | Alysha M Bauer | Marshfield, WI | Y | ||
| 25 | 2444 | CIE Marshview Shotgun Perky | Dave and Amy Zentner | Oshkosh, WI | Y | ||
| 26 | 16 | 2464 | Starry-Night J Lunar | Calen Jo Schraufnagel | Brownsville, WI | N |
310. Winter Yearling Heifer

Shelburne BR Dells Designer NP
1st Place Winter Yearling
World Dairy Expo Brown Swiss Show 2023
Hayleigh Geurink and Kelvin Webster
[ngg src=”galleries” ids=”4833″ display=”thumbnail”]
| Pl | Jr | B&O | Entry | Name | Owner | Location | B&O |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2479 | Shelburne BR Dells Designer NP | Hayleigh Geurink and Kelvin Webster | Blue Mounds, WI | N | |
| 2 | 2 | 1 | 2486 | Pit-Crew Devils Rhythm | L: Allison Foss O: Pit-Crew Genetics | Cambridge, MN | Y |
| 3 | 2492 | Twinkle-Hill T Amberlei-ETV | Twinkle-Hill Farm, Jeannie Winkelman | Watertown, WI | Y | ||
| 4 | 2474 | Meadow Hill Famous Bourbon | Gary Lee Mase | Carlton, PA | Y | ||
| 5 | 2472 | Double W Kade Kate NP | Wincrest Genetics | Pearl City, IL | N | ||
| 6 | 2481 | Browns Lady Lyza | Peter Vail | Reedsburg, WI | N | ||
| 7 | 2489 | Hemsteads Victorious Vera | Lillian Hempfling | Delphos, OH | Y | ||
| 8 | 2491 | Just So W Tassel | Peter Vail | Englewood, FL | N | ||
| 9 | 3 | 2477 | Pit-Crew Daredevil Khloe | L: Abby Foss O: Pit-Crew Genetics | Cambridge, MN | Y | |
| 10 | 4 | 2478 | Blessing CNJ Famous Neva-ETV | Caylee Nicole James | Wolcottville, IN | Y | |
| 11 | 2483 | Red Brae Powerball Zoie | Marlin Gaff and Blessing Farm | Wawaka, IN | N | ||
| 12 | 5 | 2473 | Lehearth Famous Someday | Nolan Kummer | Evans City, PA | Y | |
| 13 | 6 | 2482 | Edge View S Measure | Lane Domeyer | Homestead, IA | N | |
| 14 | 2484 | Wapsi-Ana PB Supra | Melinda Waddell and Joseph Rule | Dodgeville, WI | N | ||
| 15 | 2476 | CIE Marshview Percy Drizzle | Dave and Amy Zentner | Oshkosh, WI | Y |
311. Fall Yearling Heifer

Stef-N Famous Kelsi-ETV
1st Place Fall Yearling
World Dairy Expo Brown Swiss Show 2023
Niki & Kelsi Steffenhagen
[ngg src=”galleries” ids=”4834″ display=”thumbnail”]
| Pl | Jr | B&O | Entry | Name | Owner | Location | B&O |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2495 | Stef-N Famous Kelsi-ETV | Niki & Kelsi Steffenhagen | Kenosha, WI | Y | |
| 2 | 3791 | Edge View F Destinee-ETV | Peter Vail | Englewood, FL | N | ||
| 3 | 2494 | Opsal-J Fuel My Fire-ET | Joseph Opsal | Blue Mounds, WI | Y | ||
| 4 | 2509 | Fairdale Daredevil Talia-ETV | Peter Vail | Englewood, FL | N | ||
| 5 | 2504 | Kruses ACC C Just Dance-ETV | Glamourview-Iager & Walton | Walkersville, MD | N | ||
| 6 | 2501 | Meadow Hill PA Dare Bow | Gary Lee Mase & Drake Hazlett | Carlton, PA | Y | ||
| 7 | 2496 | Jenlar Famous Whiffle-ETV | Landen Knapp | Epworth, IA | N | ||
| 8 | 1 | 2499 | Brook Hollow Caramel Apple | L: Carissa Pittman O: Delbert & Heather Yoder and Deb & Dan McKenzie | West Salem, OH | Y | |
| 9 | 2506 | Thorndale Wdy Ivy League-ET | Donald Partridge | Batavia, NY | Y | ||
| 10 | 2 | 2498 | Red Brae Richard Fabulous | Elise & Brady Bleck | Muscoda, WI | Y | |
| 11 | 2493 | Mil Neu Skyhigh Esther | Kalee Schaefer | Albany, WI | N | ||
| 12 | 3 | 2507 | M & M Victor Showstopper | M & M Swiss-Jacob & Levi Stuessel | Alma Center, WI | Y | |
| 13 | 2511 | Edgeview D Sawyer-ETV | Jesse & Kiley Muse | Etoile, KY | N | ||
| 14 | 4 | 2500 | Edge View R Ruthie-ETV | Ken Main and Kenny Joe Manion | Copake, NY | Y | |
| 15 | 5 | 2502 | JC Famous Delta V | Jennifer Clark | Lacrosse, WI | Y | |
| 16 | 6 | 2510 | Knapps DD Challenge ETV | Daleyn Gehrig | Jerusalem, OH | N |
315. Junior Champion Female of the Junior Show
| Entry | Name | Owner | Location | B&O |
|---|---|---|---|---|
| 2479 | Shelburne BR Dells Designer NP | Hayleigh Geurink and Kelvin Webster | Blue Mounds, WI | N |
316. Reserve Junior Champion Female of the Junior Show
| Entry | Name | Owner | Location | B&O |
|---|---|---|---|---|
| 2486 | Pit-Crew Devils Rhythm | L: Allison Foss O: Pit-Crew Genetics | Cambridge, MN | Y |
317. Junior Champion Female
| Entry | Name | Owner | Location | B&O |
|---|---|---|---|---|
| 2352 | Jenlar Rasta Westlynn-ETV | Siemers Holsteins | Lomira, WI | N |
318. Reserve Junior Champion Female
| Entry | Name | Owner | Location | B&O |
|---|---|---|---|---|
| 2479 | Shelburne BR Dells Designer NP | Hayleigh Geurink and Kelvin Webster | Blue Mounds, WI | N |
Yearling Heifer in Milk

Get-R-Done Daredevil Gunsmoke
1st place Yearling Heifer in Milk
World Dairy Expo International Brown Swiss Show 2023
Steve Wagner
