

Date: August 4th and 5th 2026
Judge: Aaron Eaton, NY, USA
Junior Champion

The final heifer class of the Red & White young cattle show belonged entirely to Raphael Cornelis Hoogerheide of Carambeí, who brought the only two entries in the division.
Champion — RCH JANNY 2955 ALTITUDE RED TE
Reserve — RCH MALHADA 2944 ALTITUDE RED
Exhibitor & Breeder (both): Raphael Cornelis Hoogerheide, Carambeí, PR
Both are homebred Altitude-Red daughters, closing out a sire’s run that also produced the Novilha Menor champion, the Bezerra Sênior reserve and the Bezerra Júnior reserve — the most broadly represented bull across the older divisions at Castro.
The class capped a comprehensive day for Hoogerheide: Junior Champion Female, all three championship podium spots, the National Young Female Group, and Best Exhibitor of the young cattle show with 2,698 points against 1,400 for runner-up Agropecuária Salomons.
Class 3: Bezerra Mirim (Junior Calf) — 7 head

| Pos. | Tag | Animal | Registry | Exhibitor / Breeder |
|---|---|---|---|---|
| 1 | — | REJO DALIA 2326 DE ACETYLENE-RED | HOBRAF 317090 | Johannes Franke de Jong, Carambeí (PR) |
| 2 | 11 | REJO EVERTJE 2312 DE PRINGLE-RED | HOBRAF 317084 | Johannes Franke de Jong, Carambeí (PR) |
| 3 | 4 | RCH MARICOTA 3694 LEX-PP-RED | HOBRAF 304746 | Raphael Cornelis Hoogerheide, Carambeí (PR) |
| 4 | 10 | EMILIA SANDY 2413 | HOBRAF 293175 | Armando P. Carvalho Filho e/ou Flavio A. Carvalho, Castro (PR) |
| 5 | 2 | ARM EARLENE PAPAYA-RED 1791 | HOBRAF 306645 | Armando Rabbers, Castro (PR) |
| 6 | 5 | BRONKHORST HISTORIA 1185 HULU TE | HOBRAF 301486 | Korstiaan Bronkhorst, Arapoti (PR) |
| 7 | 9 | H.F.K. JUJUBA 3087 | HOBRAF 305643 | Henri Martinus Kool e/ou Flavia H. B. Kool, Arapoti (PR) |
Class 4: Bezerra Menor (Intermediate Calf) — 9 head

| Pos. | Tag | Animal | Registry | Exhibitor / Breeder |
|---|---|---|---|---|
| 1 | 22 | RCH JANNY 3534 ACETYLENE-RED TE | HOBRAF 307477 | Raphael Cornelis Hoogerheide, Carambeí (PR) |
| 2 | 14 | RCH FLAMENGUISTA 3594 ACETYLENE-RED | HOBRAF 307553 | Raphael Cornelis Hoogerheide, Carambeí (PR) |
| 3 | 17 | RCH BARONESA 3552 ACETYLENE-RED TE | HOBRAF 307546 | Raphael Cornelis Hoogerheide, Carambeí (PR) |
| 4 | 18 | J.C.L. 3594 LOLITA PRINGLE | HOBRAF 284638 | João Cornelio Los, Carambeí (PR) |
| 5 | 19 | KLAAS ESTRELA 3830 | HOBRAF 282968 | Agropecuária Salomons Ltda. – ME, Castro (PR) |
| 6 | 21 | KLAAS JANIE 3817 | HOBRAF 282952 | Agropecuária Salomons Ltda. – ME, Castro (PR) |
| 7 | 16 | ARKAFLA NIVIA DE MCD P RED 7264 | HOBRAF 293276 | Armando P. Carvalho Filho e/ou Flavio A. Carvalho, Castro (PR) |
| 8 | 15 | RCH FLAMENGUISTA 3587 SWINGMAN RED | HOBRAF 285748 | Cleber da Silva Machado |
| 9 | 13 | RUDIERI CRISTINA ACETYLENE-RED 55 | HOBRAF 301008 | Bruno Rudieri dos Santos, Cianorte (PR) |
Class 5: Bezerra Júnior (Senior Calf) — 7 head

| Pos. | Tag | Animal | Registry | Exhibitor | Breeder |
|---|---|---|---|---|---|
| 1 | 32 | BUR JR. ACETYLENE HELIOCITA 5947 | HOBRAF 249722 | Gabriela Deliga e Matheus Cardon | Hendrik de Boer e/ou Reinaldo de Boer, Castro (PR) |
| 2 | 34 | RCH DILMA 3436 ALTITUDE-RED TE | HOBRAF 307286 | Raphael Cornelis Hoogerheide, Carambeí (PR) | Same |
| 3 | 28 | RCH NARA 3470 LEX-PP-RED | HOBRAF 264861 | Raphael Cornelis Hoogerheide, Carambeí (PR) | Same |
| 4 | 26 | RCH FLAMENGUISTA 3502 ACETYLENE-RED | HOBRAF 307287 | Raphael Cornelis Hoogerheide, Carambeí (PR) | Same |
| 5 | 31 | ARKAFLA MARGARIDA RONALD MCD RED | HOBRAF 285306 | Armando P. Carvalho Filho e/ou Flavio A. Carvalho, Castro (PR) | Same |
| 6 | 24 | H.F.K. JUJUBA 2956 | HOBRAF 272122 | Henri Martinus Kool e/ou Flavia H. B. Kool, Arapoti (PR) | Same |
| 7 | 30 | KLAAS REINO 3754 | HOBRAF 265313 | Agropecuária Salomons Ltda. – ME, Castro (PR) | Same |
Class 6: Bezerra Intermediária (Summer Yearling Heifer) — 9 head

| Pos. | Tag | Animal | Registry | Exhibitor / Breeder |
|---|---|---|---|---|
| 1 | 39 | BRONKHORST ROYAL 1111 DOMINATOR RED | HOBRAF 244425 | Korstiaan Bronkhorst, Arapoti (PR) apcbrh.com |
| 2 | 38 | ARKAFLA MARGARIDA DE MC-P-RED 6802 TE | HOBRAF 273282 | Armando P. Carvalho Filho e/ou Flavio A. Carvalho, Castro (PR) apcbrh.com |
| 3 | 41 | KLAAS AALTJE 3706 | HOBRAF 251836 | Agropecuária Salomons Ltda. – ME, Castro (PR) |
| 4 | 46 | H.F.K. EMILY 276 FIV | HOBRAF 244603 | Henri Martinus Kool e/ou Flavia H. B. Kool, Arapoti (PR) |
| 5 | 40 | BRONKHORST ROYAL 1108 DOMINATOR RED | HOBRAF 293219 | Korstiaan Bronkhorst, Arapoti (PR) |
| 6 | 36 | ARKAFLA NIVEA DE MCD-P-RED 6815 TE | HOBRAF 273283 | Armando P. Carvalho Filho e/ou Flavio A. Carvalho, Castro (PR) |
| 7 | 47 | H.F.K. EMILY 274 FIV | HOBRAF 244598 | Henri Martinus Kool e/ou Flavia H. B. Kool, Arapoti (PR) |
| 8 | 43 | RCH LAKOTA 3369 ALTITUDE-RED TE | HOBRAF 307374 | Raphael Cornelis Hoogerheide, Carambeí (PR) |
| 9 | 44 | KLAAS AALTJE 3681 | HOBRAF 242427 | Agropecuária Salomons Ltda. – ME, Castro (PR) |
Class 7: Bezerra Sênior (Senior Yearling Heifer) — 4 head

| Pos. | Tag | Animal | Registry | Exhibitor / Breeder |
|---|---|---|---|---|
| 1 | 48 | RCH FLAMENGUISTA 3299 UNSTOPABULL | HOBRAF 226503 | Raphael Cornelis Hoogerheide, Carambeí (PR) |
| 2 | 53 | RCH JANNY 3232 ALTITUDE-RED TE | HOBRAF 273726 | Raphael Cornelis Hoogerheide, Carambeí (PR) |
| 3 | 54 | KLAAS BELA 3547 | HOBRAF 211901 | Agropecuária Salomons Ltda. – ME, Castro (PR) |
| 4 | 51 | KLAAS LUNA 3592 FIV | HOBRAF 241336 | Agropecuária Salomons Ltda. – ME, Castro (PR) |
Class 8: Novilha Menor — 4 head

| Pos. | Tag | Animal | Registry | Exhibitor | Breeder |
|---|---|---|---|---|---|
| 1 | 58 | C.R.A. ALTITUDE-RED NELY 2959 FIV | HOBRAF 220608 | Robert Salomons, Castro (PR) | Same |
| 2 | 56 | BUR JR. REDHOT RED INGRID 5700 | HOBRAF 192685 | Armando P. Carvalho Filho e/ou Flavio A. Carvalho, Castro (PR) | Hendrik de Boer e/ou Reinaldo de Boer, Castro (PR) |
| 3 | 59 | RCH RINO 3098 HICCUP RED | HOBRAF 205699 | Raphael Cornelis Hoogerheide, Carambeí (PR) | Same |
| 4 | 55 | RUDIERI CRISTINA HINDSIGHT-RED 41 | HOBRAF 205532 | Bruno Rudieri dos Santos, Cianorte (PR) | Same |
Older Yearlings

🥇 Champion — RCH JANNY 2955 ALTITUDE RED TE
🥈 Reserve — RCH MALHADA 2944 ALTITUDE RED
Exhibitor & Breeder (both): Raphael Cornelis Hoogerheide, Carambeí, PR
