meta US High Ranking Sire Report – December 2017 :: The Bullvine - The Dairy Information You Want To Know When You Need It

US High Ranking Sire Report – December 2017

Bulls must have a Minimum of 80% Traditional U.S. Reliability OR 85% Genomic Reliability for Production and Type. No requirement for Semen Status.

          PRODUCTION HEALTH CONFORMATION  
NAME   % RHA NAAB SIRE/MGS Pro Fat Milk FE %R SCS PL %R LIV FI PTAT %R UDC FLC BWC TPI
MR MOGUL DELTA 1427-ET TC TV 100-NA 203HO01468 MOGUL x ROBUST 55 90 1777 204 99 2.84 9.2 88 0.9 4.1 1.95 99 2.62 1.41 -1.17 2839G
EDG RUBICON-ET TC TV 100-NA 151HO00681 MOGUL x ROBUST 49 106 1317 201 98 2.84 7.7 87 0.6 2.9 1.95 97 1.84 2.58 0.42 2799G
MR MOGUL DENVER 1426-ET TC TV 100-NA 151HO00690 MOGUL x ROBUST 71 103 2299 225 94 3.01 5.7 86 -0.9 1.8 2.16 90 2.62 1.33 0.22 2779G
BACON-HILL MONTROSS-ET TR TP 100-NA 7HO12165 MOGUL x BOLTON 89 83 3024 227 99 3.13 6.2 90 -0.9 1.7 1.99 99 2.41 1.44 -0.30 2772G
MR MOGUL DION 15008-ET TC TV 100-NA 203HO01470 MOGUL x ROBUST 67 87 1353 226 97 2.70 7.6 87 1.2 2.5 1.27 95 1.90 0.72 -0.77 2757G
UECKER SUPERSIRE JOSUPER-ET TC TV 99-I 29HO17553 SUPERSIRE x BEACON 90 103 3209 232 99 2.92 6.5 88 1.4 1.4 1.36 97 1.03 -0.36 1.22 2757G
WOODCREST MOGUL YODER-ET TR TP 100-NA 7HO12266 MOGUL x PLANET 49 102 1193 210 99 3.00 7.3 88 0.5 2.8 1.90 97 2.32 1.49 -0.46 2750G
DE-SU ALTALEAF-ET TR TP 99-I 11HO11478 ALTAOAK x TRIGGER 68 83 2428 184 97 2.74 6.3 87 1.4 1.5 2.33 91 1.71 1.14 0.77 2689G
HAR-DALE-ACRES-JP ALTACR-ET TR TP 100-NA 11HO11434 MOGUL x TRIGGER 37 86 531 176 98 2.94 7.0 87 1.9 3.0 1.69 91 2.77 2.04 -0.30 2669G
MYR-MATT MOGUL PLATINUM TP TV 100-NA 1HO11096 MOGUL x SUPER 58 83 1807 184 98 2.78 6.8 88 -0.7 2.3 1.93 92 1.58 1.56 0.11 2653G
MR COIN DRACO 15006-ET CD TV 100-NA 151HO00698 CASHCOIN x ROBUST 57 50 1693 158 96 2.72 **** 86 3.8 3.6 1.52 91 2.65 -0.98 -1.19 2649G
CO-OP DAY TUFFENUFF-ET TV TL 99-I 1HO11426 DAY x PLANET 81 77 2784 211 99 2.67 6.6 88 1.5 0.0 1.67 94 1.88 -0.08 -0.52 2645G
EILDON-TWEED SSR BELAIR-ET TR TP 99-I 14HO07418 SUPERSIRE x BOOKEM 54 81 1363 175 95 3.01 6.6 87 2.0 2.6 2.06 92 1.71 1.76 0.67 2644G
S-S-I MOGUL REFLECTOR TR TP 99-I 7HO12105 MOGUL x SUPER 75 44 1847 151 99 2.79 7.1 88 0.9 3.1 1.76 96 1.62 1.38 1.34 2643G
S-S-I EPIC MIDNIGHT-ET TR TP 100-NA 7HO11946 EPIC x SOCRATES 49 56 1138 146 99 2.73 8.9 89 4.8 5.8 0.66 96 1.50 0.39 0.01 2641G
LARCREST COMMANDER-ET TC TV 99-I 29HO16909 MOGUL x OBSERVER 58 84 1428 190 97 2.84 4.2 87 -1.7 1.0 2.64 95 2.52 1.39 0.35 2627G
SEAGULL-BAY SILVER-ET TC TV 100-NA 29HO17573 MOGUL x SNOWMAN 50 87 1220 176 99 2.86 4.7 88 -1.9 0.1 2.40 97 2.85 2.25 0.78 2608G
SEAGULL-BAY SUPERSIRE-ET TR TP 100-NA 7HO11351 ROBUST x PLANET 65 101 2070 216 99 2.82 7.1 99 2.3 1.0 0.88 99 0.63 -0.07 0.12 2607G
BACON-HILL MONTY-ET TR TP 100-NA 14HO07347 MOGUL x BOLTON 60 95 2110 215 93 2.91 5.7 87 -0.9 -0.1 1.47 91 2.13 1.73 -1.29 2606G
WINNING-WAY MOONRAKER TC TV 100-NA 29HO16962 MOGUL x ALTABAXTER 48 83 1346 186 97 3.06 6.6 87 -0.4 1.8 1.94 91 2.32 1.65 -0.89 2606G
COASTAL-VIEW MOOKIE-ET TR TP 100-NA 14HO07328 MOGUL x OBSERVER 30 108 218 194 98 2.97 5.7 88 0.1 2.0 1.73 93 2.29 1.39 -0.09 2605G
CO-OP UPD HUNTER SALVINO TP TV 100-NA 1HO11022 HUNTER x MASSEY 67 99 1480 234 99 3.01 2.2 89 -3.8 2.7 1.28 95 1.55 -0.16 -0.38 2603G
CO-OP ROBUST CABRIOLET-ET TP TC 99-I 1HO10396 ROBUST x PLANET 51 98 998 227 99 2.92 7.6 97 3.7 2.4 -0.07 97 0.74 0.28 -1.69 2600G
EILDON-TWEED CHOPS-ET TR TP 100-NA 14HO07337 MOGUL x MAN-O-MAN 44 81 958 176 95 3.09 4.0 87 -2.5 2.3 2.49 92 2.81 2.36 -0.32 2598G
BACON-HILL MAGUIRE-ET TR TP 100-NA 7HO12256 SUPERSIRE x BOLTON 59 112 1566 221 96 2.75 4.9 87 0.8 -0.7 1.50 91 1.08 0.57 0.65 2591G
S-S-I STERLING TRENTON-ET TR TP 100-NA 7HO13094 STERLING x ROBUST 47 78 466 182 92 2.85 8.7 87 2.5 1.6 1.59 87 1.62 1.37 0.07 2587G
DE-SU 11228 TOPSY-ET TC TV 99-I 29HO16667 BOOKEM x WATSON 62 81 1461 187 99 2.72 5.8 90 -0.2 0.0 1.89 96 1.52 1.29 0.84 2586G
ROYLANE BOOKEM BOB 5170-ET TR TP 99-I 7HO11752 BOOKEM x O MAN 56 71 773 178 98 2.97 4.5 92 -0.1 3.0 1.86 95 1.79 0.88 0.64 2585G
CO-OP BSF GATEKEEPER-ET CD TP 99-I 1HO11327 SUPERSIRE x JEEVES 34 80 602 162 94 2.71 9.4 87 4.5 3.1 0.81 86 1.04 0.78 -0.37 2575G
DE-SU ROOKIE 11057-ET TR TP 99-I 7HO11708 BOOKEM x BRONCO 46 85 1146 181 95 2.72 6.6 86 1.5 1.4 1.74 93 1.46 1.08 -0.32 2573G
EDG BLACKGOLD-ET TC TV 100-NA 29HO17550 NUMERO UNO x ROBUST 55 79 1373 187 95 3.17 5.7 87 1.0 2.8 1.69 90 1.12 1.78 -0.38 2573G
S-S-I SUPERSIRE MODESTO-ET TR TP 99-I 7HO13035 SUPERSIRE x BOOKEM 64 62 1807 153 96 2.87 7.1 87 1.0 2.3 1.58 90 1.18 1.00 1.41 2569G
DE-SU LTM PONDER 11345-ET TV TL 100-NA 7HO12021 LITHIUM x RUSSELL 37 43 1393 94 99 2.74 9.6 89 4.9 8.0 -0.13 96 0.57 0.11 0.54 2567G
MR SHOT DOZER 1491-ET TC TV 100-NA 151HO00696 SHOTGLASS x ROBUST 46 35 1333 115 92 2.54 9.7 86 4.0 3.1 1.17 86 2.49 1.27 -0.40 2562G
WESTENRADE ALTASPRING TR TP 99-I 11HO11437 MOGUL x GERARD 46 67 1058 147 98 3.07 5.0 87 -1.4 2.3 2.09 96 3.11 1.78 0.67 2562G
CO-OP RENEGADE-ET TP TC 99-I 1HO11863 MCCUTCHEN x G W ATWOOD 38 78 955 144 96 2.99 4.8 87 -1.5 1.9 2.92 86 2.12 3.05 0.95 2561G
S-S-I BOOKEM MORGAN-ET TR TP 99-I 7HO11383 BOOKEM x SHOTTLE 54 63 1577 152 99 2.80 7.0 96 2.1 3.0 1.53 98 1.18 1.02 0.39 2560G
SLO-TRAIN ALTACAIN TR TP 100-NA 11HO11337 MAUI x INDIANA 36 73 641 161 98 2.66 6.1 88 1.2 3.4 1.43 94 1.74 0.99 -0.72 2560G
SPRUCE-HAVEN STOIC-ET TP TC 99-I 1HO11048 EPIC x TRIGGER 68 43 1701 159 99 2.74 7.2 88 2.9 1.0 1.74 95 2.22 1.30 -0.24 2560G
VIEW-HOME MANDATE-ET TR TP 100-NA 200HO10196 DAY x ROBUST 51 79 1690 178 90 2.70 6.8 85 1.5 2.2 1.71 86 1.18 -0.17 -0.70 2560G
REGANCREST BRIGHAM-ET TR TP 100-NA 200HO10079 NUMERO UNO x DORCY 14 44 580 67 96 2.84 8.4 87 1.2 6.2 2.79 93 2.77 1.88 0.48 2558G
S-S-I SHAMROCK MYSTIC-ET TR TP 100-NA 7HO11395 SHAMROCK x SHOTTLE 43 62 1093 143 96 2.72 8.6 86 4.9 5.9 0.56 91 0.29 -0.30 0.01 2558G
CO-OP PRINCETON-ET TP TC 99-I 1HO11881 SUPERSIRE x DOLCE 71 96 2252 220 94 2.71 5.3 86 2.0 -1.8 1.51 85 1.52 -0.15 -0.05 2557G
LONE-OAK-ACRES ALTAROBLE-ET TR TP 100-NA 11HO11380 MOGUL x OBSERVER 35 39 979 95 97 2.71 6.7 87 0.0 3.8 2.68 95 3.11 1.74 0.42 2557G
EDG SKATEBOARD-ET TR TP 100-NA 200HO06530 NUMERO UNO x RUSSELL 21 102 264 163 97 2.61 4.2 85 1.1 3.4 1.72 94 1.79 0.52 0.30 2555G
MR OCD ROBUST DONATELLO-ET TR TP 100-NA 7HO11525 ROBUST x PLANET 48 74 1180 182 99 2.90 5.3 95 2.7 3.1 1.06 98 1.26 0.85 -1.31 2555G
COGENT SUPERSHOT TV TL 100-NA 224HO02881 SUPERSIRE x SUPER 68 48 2246 137 98 2.77 8.7 87 2.4 2.4 1.34 97 0.94 0.73 1.25 2552G
MORNINGVIEW MCC KINGBOY-ET TR TP 99-I 7HO12198 MCCUTCHEN x SUPER 43 49 1373 97 99 2.70 4.4 89 -1.2 2.7 3.25 99 2.65 1.26 1.96 2552G
S-S-I SNOWMAN MAYFLOWER-ET TR TP 100-NA 7HO11621 SNOWMAN x SOCRATES 82 56 2653 178 99 2.80 4.5 93 3.8 1.9 0.95 97 0.67 0.96 0.34 2552G
CO-OP DAY TWINKIE-ET TP TC 99-I 1HO11425 DAY x PLANET 63 75 2428 183 98 2.72 7.4 88 1.6 2.1 1.13 91 1.53 -0.75 -0.78 2551G
VIEW-HOME MONTEREY-ET TC TV 99-I 29HO16955 MCCUTCHEN x ROBUST 38 49 704 117 99 3.01 6.1 88 0.9 2.2 3.34 97 2.82 1.68 0.50 2549G
RICHMOND-FD EL BOMBERO-ET TR TP 100-NA 200HO03950 NUMERO UNO x SUPER 35 65 1479 111 99 2.56 7.6 89 0.5 3.1 1.97 98 2.01 0.43 1.06 2548G
MR MOVIESTAR MARDI GRAS-ET TR TP 100-NA 534HO00025 MOGUL x PLANET 35 65 605 131 97 2.95 5.9 88 0.1 3.8 1.86 96 2.87 0.96 0.70 2546G
S-S-I SUPERSIRE BALLGAME-ET TR TP 100-NA 7HO11986 SUPERSIRE x ALTAROSS 73 96 2242 227 92 2.77 7.0 87 1.4 1.0 0.71 89 -0.39 -1.06 -0.31 2546G
SANDY-VALLEY GRAM-ET TR TP 100-NA 200HO09137 MOGUL x ALTAIOTA 32 87 937 161 93 3.08 5.3 87 0.0 2.3 2.30 91 2.14 2.19 -0.40 2545G
KINGS-RANSOM R RACKET-ET TR TP 100-NA 7HO11519 ROBUST x MANGO 52 69 958 176 95 2.95 7.0 86 5.7 1.7 0.80 92 1.24 1.52 -0.37 2541G
WEBB-VUE SPARK 2060-ET TR TP 100-NA 7HO12418 SUPERSIRE x GABOR 66 65 2427 161 94 2.70 7.3 86 1.6 0.3 1.60 91 1.65 0.19 0.47 2539G
APRILDAY EQUINOX 654-ET TR TP 99-I 14HO07426 SUPERSIRE x SOTO 37 100 710 184 90 2.66 8.0 86 3.2 1.6 0.65 86 1.09 0.39 0.21 2537G
CO-OP MOGUL LAWMAN-ET TP TC 100-NA 1HO11545 MOGUL x MAN-O-MAN 64 60 1362 173 99 2.78 3.8 88 -4.1 1.9 1.84 95 1.62 1.99 0.27 2537G
KINGS-RANSOM REBEL TC 99-I 29HO17561 SUPERSIRE x PAUL 51 71 1664 178 91 2.95 7.8 86 2.8 2.4 1.22 87 1.48 0.73 -1.52 2534G
LADYS-MANOR GREGARIOUS-ET TR TP 100-NA 7HO12157 MOGUL x BRONCO 45 78 1028 158 98 3.13 3.9 88 -2.5 2.9 1.96 93 2.38 2.02 0.87 2534G
MR UNO DESIGN 1428-ET TC TV 100-NA 151HO00693 NUMERO UNO x ROBUST 44 51 1173 134 88 2.57 8.4 85 2.0 2.8 1.75 85 2.00 0.48 -0.40 2534G
S-S-I TWIST MONARCH-ET TV TL 100-NA 7HO11386 TWIST x SHOTTLE 43 72 961 146 99 2.86 6.9 95 3.6 5.2 0.21 93 0.55 1.03 0.99 2529G
SANDY-VALLEY SALOON-ET TR TP 100-NA 200HO02792 ALTAIOTA x PLANET 76 85 2251 194 99 3.03 0.9 94 -1.3 -0.3 2.75 98 1.25 1.03 1.69 2527G
ZIMMERVIEW MOGUL BUTLER-ET TR TP 100-NA 7HO12195 MOGUL x PLANET 62 52 1809 153 98 2.89 6.8 88 1.0 2.0 1.51 93 1.16 1.74 0.07 2526G
KP-ACK ALTALEGAL-ET TR TP 100-NA 11HO11419 MOGUL x PLANET 55 82 1624 188 94 2.75 5.9 87 -0.2 0.4 1.23 87 1.84 0.90 -0.49 2525G
DE-SU 11236 BALISTO-ET TC TV 99-I 29HO16714 BOOKEM x WATSON 66 73 893 203 99 2.70 5.0 92 -1.4 -0.4 1.62 99 1.00 1.66 0.20 2524G
RICHMOND-FD MOGUL LUIS TV TL 100-NA 7HO12326 MOGUL x DEANN 37 87 996 167 92 2.84 6.1 86 -0.4 1.3 1.80 89 1.65 1.82 -0.16 2524G
VIEW-HOME UNO IDAHO-ET TV TL 100-NA 14HO07420 NUMERO UNO x ROBUST 19 60 -64 116 92 2.64 7.0 87 0.9 4.3 2.60 87 2.23 0.28 -0.07 2522G
ROYLANE SOCRA ROBUST-ET TR TV 100-NA 7HO10524 SOCRATES x O MAN 43 71 932 171 99 2.97 6.6 99 4.5 2.4 0.69 99 1.24 1.60 -1.07 2520G
T-SPRUCE ALTAJAKE-ET TR TP 100-NA 11HO11422 PETRONE x OBSERVER 26 32 1112 72 96 2.69 8.2 86 1.8 5.3 2.28 94 2.23 1.96 -0.12 2520G
DELABERGE PEPPER-ET TP TV 100-NA 250HO01118 MOGUL x PLANET 33 65 255 135 93 2.81 5.8 86 0.8 1.7 2.35 89 2.79 1.41 0.64 2519G
LONE-OAK-ACRES ALTARABO-ET TR TP 100-NA 11HO11379 MOGUL x OBSERVER 37 69 844 141 96 2.70 5.1 86 -1.5 1.3 2.19 94 2.87 1.49 0.26 2519G
DELABERGE SALT-ETS TR TP 100-NA 250HO01131 MOGUL x PLANET 33 65 255 136 93 2.81 5.8 86 0.8 1.7 2.29 85 2.82 1.42 0.57 2518G
DE-SU SS HONEYBEE 11569-ET TR TP 99-I 7HO12212 SUPERSIRE x BOOKEM 48 69 1419 148 99 2.81 6.2 88 1.7 2.0 1.77 95 1.27 0.39 0.60 2517G
FARNEAR-BH MR MCGIRT-ET TR TP 100-NA 7HO12131 MOGUL x DOMAIN 53 72 1996 137 97 2.80 3.8 88 -2.8 1.2 1.81 93 2.01 1.96 1.68 2517G
S-S-I SUPERSIRE TETRIS-ET TR TP 99-I 7HO11985 SUPERSIRE x DOMAIN 62 87 1989 195 93 2.81 6.8 87 2.5 0.5 0.75 89 0.85 0.01 0.01 2517G
PLAIN-KNOLL DONA BAYONET-ET TR TP 100-NA 7HO12236 DONATELLO x SHAMROCK 46 52 1327 129 97 2.96 7.0 87 4.9 3.7 1.70 94 1.90 0.75 0.23 2516G
S-S-I MOGUL MULTIPLY-ET TR TP 99-I 7HO11915 MOGUL x ROBUST 23 54 33 107 95 2.78 7.3 85 1.6 3.6 1.31 92 2.43 2.84 0.53 2514G
CO-OP DAY TAURINO-ET TP TC 99-I 1HO11427 DAY x PLANET 34 66 806 141 99 2.79 7.6 88 1.2 2.7 1.63 91 2.56 0.78 -0.41 2511G
DE-SU MGL GARZA 11388-ET TR TP 100-NA 7HO12024 MOGUL x PLANET 36 61 1010 113 95 2.82 5.0 88 0.4 1.7 2.26 93 2.64 2.07 1.34 2508G
L-L-M-DAIRY ALTAPONDER-ET TV TL 99-I 11HO11287 SHAMROCK x JET STREAM 45 33 1837 99 95 2.69 9.2 85 4.4 4.3 1.61 92 1.34 1.00 -0.30 2507G
LADYS-MANOR DOORSOPEN-ET TR TP 99-I 200HO10203 DOORMAN x DORCY 34 59 799 111 88 2.46 6.1 85 0.2 0.3 2.80 85 2.90 1.83 1.29 2506G
MAPEL WOOD BREWMASTER-ET TR TP 100-NA 250HO01009 GARRETT x SHOTTLE 34 98 882 169 97 2.76 4.6 91 -0.6 2.0 1.62 94 1.12 1.14 0.52 2506G
PATOM HEADLINE ZYKE 6479-ET TR TP 100-NA 14HO07387 HEADLINER x DORCY 49 58 1489 144 94 2.81 6.0 87 3.1 2.2 1.45 89 1.74 1.20 -0.17 2506G
SEAGULL-BAY MVP-ET TC TV 100-NA 29HO16888 MOGUL x PLANET 42 68 534 157 98 2.85 5.2 90 -0.3 1.6 1.94 95 2.28 1.46 0.15 2506G
DE-SU 11620 NIRVANA-ET TC TV 100-NA 29HO16887 MOGUL x PLANET 64 65 1760 172 96 2.73 5.3 88 -0.5 -0.1 1.64 89 1.89 0.90 0.23 2505G
WELCOME SS PETERPAN-ET TR TP 99-I 7HO12255 SUPERSIRE x BOOKEM 76 112 2346 241 97 3.07 2.7 88 -2.1 -0.9 1.25 93 -0.05 0.80 0.55 2505G
LADYS-MANOR OCTOBERFEST-ET TR TP 99-I 200HO06676 ALTAOAK x DORCY 53 61 1841 126 92 2.54 7.3 86 2.6 0.7 1.50 88 1.50 1.04 1.73 2503G
MOUNTFIELD SSI DCY MOGUL-ET TR TP 100-NA 7HO11314 DORCY x MARSH 40 78 1236 159 99 3.00 3.9 99 -3.5 0.4 2.20 99 3.09 2.29 -0.38 2503G
MR AMERICA EXPLORER-ET RC TP 100-NA 29HO17636 EFFECT P-RED x ROBUST 31 57 829 122 94 2.71 8.9 87 3.6 3.8 0.90 87 1.63 1.00 -0.30 2503G
SULLY ROBUST MONOCEROTIS-ET TR TP 100-NA 7HO11839 ROBUST x PLANET 55 56 1691 167 95 2.91 6.5 86 1.9 2.5 0.91 93 1.33 1.23 -1.60 2503G
DE-SU DALIBOR 11639-ET TR TP 99-I 7HO12337 DONATELLO x BOOKEM 36 66 635 136 94 2.70 6.7 87 0.5 4.7 1.14 90 0.99 -0.17 0.52 2502G
ST GENOMICPRO DOC-ET TC TV 100-NA 151HO00656 SHAMROCK x BOGART 39 76 1193 158 97 2.78 6.6 87 2.7 3.0 1.26 88 0.74 0.53 -0.59 2501G
UNITED-PRIDE MOGUL MAGNATE TP TC 98-I 1HO11097 MOGUL x FREDDIE 59 57 1793 138 98 3.02 4.8 87 -0.5 1.1 2.11 92 2.34 1.49 1.29 2501G
PLAIN-KNOLL MINDY BEACHHEAD TR TP 100-NA 7HO12346 HEADLINER x SHOTTLE 40 66 960 122 94 3.01 5.6 87 1.6 4.2 1.81 90 1.34 1.12 1.79 2500G
RICHMOND-FD JC BARNABY-ET   100-NA 7HO12168 CAMERON x SUPER 26 55 631 101 95 2.59 8.8 87 2.1 3.3 1.65 90 1.92 1.54 0.70 2499G
TRANQUILLITY AC PRIDE-ET TV TL 100-NA 147HO02442 ROBUST x BOLIVER 30 83 618 161 97 3.07 7.6 86 3.3 2.5 1.07 96 1.72 1.15 -0.67 2499G
BACON-HILL MILTON-ET   100-NA 100HO11515 MOGUL x BOLTON 62 69 2293 177 94 3.12 3.0 87 -2.5 1.0 1.48 89 2.43 1.89 -0.86 2498G
CO-OP MINTMAKER TRIVIA-ET TP TC 99-I 1HO11562 MINTMAKER x PLANET 39 90 854 176 99 2.93 6.1 88 2.9 2.9 0.82 90 1.07 -0.12 -0.02 2497G
DE-SU MAURICE GUST 11697 TV TL 99-I 7HO12342 MAURICE x BOOKEM 63 56 1558 153 93 2.76 7.4 87 0.3 1.4 1.70 91 1.36 0.42 0.97 2497G
DE-SU PENLEY 11839-ET TR TP 99-I 7HO12357 PLATINUM x SHAMROCK 43 49 1167 106 90 2.33 9.1 85 1.6 2.8 1.13 86 0.93 0.89 1.52 2495G
LAMBRECHT SHAW AICON-ET TR TP 99-I 7HO12422 SHAW x BOOKEM 66 45 2311 128 89 3.01 4.7 85 0.3 1.6 2.43 85 1.78 1.87 1.21 2495G
MR DELICIOUS LIONEL-ET TR TP 99-I 200HO10034 MCCUTCHEN x ROBUST 56 67 1873 168 93 2.94 5.4 86 0.5 1.6 1.59 88 1.28 0.88 -0.68 2495G
DE-SU 11530 CAPABULL-ET TV TL 100-NA 29HO16940 MOGUL x TRIGGER 39 63 1057 131 93 2.74 6.5 87 0.0 2.7 1.49 90 1.74 1.63 0.49 2494G
DE-SU 11528 CAPTIVATE-ET TC TV 100-NA 29HO16939 MOGUL x TRIGGER 47 73 1054 173 93 2.90 2.8 87 -2.0 0.7 2.00 88 2.41 2.13 -0.61 2492G
HENDEL MR MADRON-ET TC TV 99-I 7HO12387 ALTAJACKMAN x GRAFEETI 63 51 1940 172 90 2.66 6.7 85 0.0 0.8 1.52 86 2.10 1.05 -1.62 2492G
S-S-I UNO DESIGN DUVAL-ET   100-NA 7HO13003 NUMERO UNO x ROBUST 27 68 428 131 92 2.77 7.1 87 1.2 3.1 1.71 88 1.81 1.49 0.02 2492G
DE-SU MGL GREENWAY 11396-ET TR TP 100-NA 7HO12026 MOGUL x PLANET 59 78 1710 185 98 2.98 3.9 89 -2.0 1.3 1.76 97 1.12 1.39 -0.15 2491G
TRIPLECROWN SS DESIRED-ET RC TP 100-NA 7HO12388 SUPERSIRE x AARON-RED 64 89 1966 195 94 2.99 3.6 87 -0.6 -0.3 1.90 89 1.35 0.20 0.56 2491G
S-S-I STERLING DAMARIS-ET TR TP 99-I 7HO13093 STERLING x BOOKEM 45 43 1255 126 99 2.90 9.6 88 2.5 3.1 1.59 94 1.45 1.77 -0.51 2487G
THREE-STAR CIVIC-ET TC TV 99-I 29HO17625 PETRONE x BOOKEM 35 33 957 88 93 2.55 8.4 87 2.3 4.0 1.84 89 1.35 1.43 0.41 2487G
LESMAR SHN MICKEY MARSO-ET TV TL 100-NA 7HO12238 SHAN x ROBUST 52 65 1210 169 94 3.01 6.2 87 1.6 1.8 1.42 88 1.77 0.07 -0.60 2485G
SANDY-VALLEY JUMP START-ET TR TP 99-I 566HO01197 MCCUTCHEN x ROBUST 66 76 2132 175 90 2.89 5.5 86 1.5 0.1 1.53 86 0.58 0.68 0.92 2484G
DE-SU SPANGLER 11573-ET TR TP 99-I 7HO12278 SUPERSIRE x BOWSER 46 69 1075 171 94 2.93 7.2 87 2.8 1.9 1.22 91 1.50 0.63 -1.04 2483G
NO-FLA ALTAEDITION-ET TR TP 99-I 11HO11391 MAURICE x PLAN 57 65 1359 180 98 2.86 7.6 87 2.3 3.4 -0.13 91 0.40 -0.25 -0.86 2483G
CO-OP ROBUST YOOHOO-ET TC TV 100-NA 1HO10579 ROBUST x ENCINO 31 43 514 109 99 2.99 7.5 96 4.1 5.9 0.71 94 1.39 1.53 -0.29 2482G
GLEN-D-HAVEN ALTAHOTROD TR TP 100-NA 11HO11493 JEROD x ALTAIOTA 54 65 1631 146 93 2.95 3.8 86 1.1 1.9 2.25 85 1.46 1.22 0.95 2482G
RI-VAL-RE RAGER-RED-ET TP TV 99-I 7HO12344 RELIEF P x OBSERVER 47 62 1400 133 94 2.86 5.8 86 1.6 1.9 2.14 87 1.69 1.26 0.99 2481G
S-S-I SUPERSIRE MARQUEL-ET TV TL 99-I 7HO13038 SUPERSIRE x BOOKEM 53 40 1563 124 90 3.12 8.1 86 2.7 3.1 1.35 86 1.75 1.22 0.09 2480G
CO-OP MOGUL STAMINA CRI-ET TP TC 100-NA 1HO11541 MOGUL x MASSEY 31 73 752 142 98 2.74 4.9 88 -2.7 1.7 1.71 90 2.44 1.71 -0.19 2479G
MATT-DARI MOGUL PAYTON-ET TR TP 100-NA 14HO07340 MOGUL x MAN-O-MAN 44 49 1022 125 98 2.66 5.0 87 -2.0 3.4 1.37 94 2.16 0.43 0.36 2479G
CO-OP UPD PTRN PAY CHECK-ET TP TV 100-NA 1HO11062 PETRONE x SHOTTLE 23 54 592 83 98 2.57 9.3 88 3.0 5.8 0.17 89 0.80 1.03 1.58 2478G
DEBOER AMARILLO CRI-ET CD TP 100-NA 1HO11725 SUPERSIRE x DIGGER 51 47 1610 120 93 2.80 6.0 87 0.8 2.7 1.57 87 1.51 1.19 0.75 2478G
CO-OP LEWIS REPTATION-ET TV TL 99-NA 1HO10987 LEWIS x SHARKY 37 96 847 192 99 2.77 5.2 92 2.0 2.8 0.32 86 0.40 0.29 -1.01 2477G
RI-VAL-RE SSI SS NOLAN-ET TR TP 100-NA 7HO12237 SUPERSIRE x SUPER 46 65 1056 141 89 2.76 6.1 87 0.8 3.3 1.34 86 0.52 0.49 1.02 2476G
SEAGULL-BAY TOUCHDOWN-ET TC TV 99-I 76HO00710 HEADLINER x DORCY 46 78 1246 159 91 2.89 5.6 86 1.9 -0.1 2.10 87 1.69 1.87 0.61 2476G
BACON-HILL MILSON-ET TR TP 100-NA 7HO12186 MOGUL x BOLTON 69 57 2289 182 95 2.97 3.4 87 -2.7 -1.0 2.37 91 2.35 1.76 -1.41 2475G
BRYCEHOLME SS BOASTFUL-ET TC TV 100-NA 29HO17607 SUPERSIRE x MAN-O-MAN 36 63 337 134 92 2.72 6.6 85 1.4 2.5 1.35 86 1.74 0.32 0.84 2475G
DE-SU MG DAVINCI 11288-ET TR TP 100-NA 7HO12014 MOGUL x WATSON 44 70 689 152 99 2.76 4.9 88 -1.4 -0.3 2.16 96 2.56 1.84 0.83 2475G
PENN-ENGLAND GIFIAN 903A-ET TR TP 100-NA 14HO07324 MOGUL x BOXER 56 54 2353 138 98 2.91 5.5 88 -0.7 1.0 1.94 94 2.29 1.84 -0.32 2475G
RICKLAND SUPERSIR BRUTUS-ET TP TV 100-NA 1HO11070 SUPERSIRE x SUPER 55 65 1715 161 98 2.84 6.6 87 1.9 2.4 1.18 91 0.54 0.69 -0.21 2475G
DE-SU 11756 OCTAVIAN-ET TC TV 99-I 29HO17509 NUMERO UNO x BOOKEM 34 61 682 120 92 2.49 6.2 87 -0.7 2.6 2.05 86 1.49 1.16 0.94 2474G
MR WELCOME MOGUL LENTAL TC TV 100-NA 29HO16960 MOGUL x OBSERVER 38 80 801 165 94 2.80 5.2 87 -0.9 1.4 1.53 89 1.76 1.71 -0.31 2473G
RJR CHARLESTON-ET TV TL 100-NA 7HO12072 PETRONE x SHOTTLE 13 55 209 83 95 2.63 7.0 85 1.6 3.7 2.72 90 2.29 1.40 0.74 2473G
EVEN-PAR CARTER-ET TV TL 100-NA 7HO12171 NUMERO UNO x ALEXANDER 36 60 536 148 93 2.87 4.4 87 -1.0 1.8 2.63 87 3.09 1.40 -0.89 2472G
DE-SU ALTAGILCREST-ET TR TP 100-NA 11HO11272 ALTAGREATEST x GOLDWYN 71 63 2700 175 98 3.00 4.6 89 0.9 0.4 1.51 95 1.68 0.77 -0.53 2471G
