Name | %RHA | Origin | NAAB | Pro | Fat | Milk | FE | %R | SCS | PL | LIV | FI | PTAT | %R | UDC | FLC | BWC | TPI® |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GENOSOURCE CAPTAIN-ET TR TC | 99I | USA | 551HO04119 | 76 | 134 | 2202 | 361 | 90 | 2.99 | 5 | 0.9 | 1.3 | 1.44 | 88 | 1.32 | 0.66 | -1.85 | 3214G |
MR T-SPRUCE FRAZZ LIONEL-ET TR | 98I | USA | 007HO14454 | 99 | 155 | 3565 | 428 | 99 | 2.83 | 3.4 | -1 | -2.6 | 0.6 | 98 | 0.81 | -0.62 | -0.51 | 3132G |
HURTGENLEA RICHARD CHARL-ET TR | 99I | USA | 551HO03529 | 59 | 112 | 2056 | 294 | 99 | 2.87 | 4.2 | 0.8 | 1 | 1.15 | 98 | 1.03 | 0.19 | -1.28 | 2995G |
ST GEN R-HAZE RAPID-ET TC TY | 100NA | USA | 551HO03591 | 66 | 94 | 1844 | 258 | 99 | 3.03 | 3.1 | 0.4 | -0.7 | 2.46 | 98 | 2.17 | 1.43 | 1.21 | 2993G |
DE-SU FRAZZ TAHITI 14104-ET TR | 99I | USA | 007HO14229 | 74 | 107 | 2269 | 327 | 99 | 3 | 4.5 | 0.8 | 0.9 | 0.94 | 98 | 1.01 | -1.25 | -1.43 | 2986G |
PINE-TREE ACURA-ET TR TC | 99I | USA | 029HO18960 | 71 | 105 | 1990 | 307 | 98 | 3.11 | 5 | 3.7 | -0.2 | 0.72 | 95 | 0.74 | 0.64 | -0.69 | 2977G |
TTM ACHIEVER EMERGE-ET TR TC | 99NA | USA | 029HO18852 | 49 | 143 | 1407 | 314 | 97 | 2.9 | 2.7 | 1.9 | -0.5 | 0.63 | 92 | 0.59 | 0.8 | -0.77 | 2974G |
BLUMENFELD MYLES ARKHAM-ET TR | 99I | USA | 001HO13802 | 71 | 94 | 1919 | 265 | 98 | 2.83 | 4.4 | 0.7 | 0.1 | 0.73 | 91 | 1.45 | 0.36 | -0.09 | 2954G |
S-S-I PR RENEGADE-ET TR TP | 99I | USA | 250HO14134 | 55 | 87 | 909 | 215 | 99 | 2.92 | 3.4 | 0 | 1.3 | 1.88 | 97 | 1.71 | 1.81 | 1.26 | 2946G |
DENOVO 2705 VENTURE-ET TR TC | 99I | USA | 029HO18870 | 44 | 131 | 1101 | 316 | 99 | 2.67 | 4.9 | 2.4 | 0.1 | -0.33 | 92 | 0.75 | -0.18 | -1.66 | 2941G |
DELICIOUS H-NOON TAMPA-ET TR | 99I | USA | 551HO03797 | 65 | 61 | 1846 | 242 | 98 | 2.98 | 6.8 | 2.9 | 2.7 | 0.73 | 96 | 1.24 | 1.04 | -1.28 | 2927G |
MR RI-VAL-RE FREE BILLY-ET TR | 99I | USA | 029HO18906 | 75 | 150 | 1412 | 405 | 99 | 3.12 | 3.2 | 2.1 | -2 | -0.71 | 96 | -0.54 | -0.46 | -2.14 | 2927G |
PENN-ENGLAND BARCLAY-ET TR TP | 99I | USA | 007HO14804 | 58 | 107 | 1498 | 291 | 97 | 3.03 | 2.6 | -0.2 | -0.2 | 1.41 | 92 | 1.52 | 0.35 | -1.31 | 2915G |
CO-OP DUKE ENDEAVOR-ET TR TP | 99I | USA | 001HO14018 | 72 | 112 | 1485 | 300 | 98 | 2.93 | 2.4 | -1.7 | -0.3 | 0.99 | 90 | 0.91 | -0.23 | -0.08 | 2913G |
TTM ACHIEVER EDGE-ET TR TP | 99NA | USA | 001HO13861 | 56 | 135 | 1861 | 320 | 98 | 2.67 | 2.4 | 3 | -2.4 | 0.2 | 85 | 0.39 | 0.71 | -0.95 | 2911G |
MCNALLAN MATTERS ELWOOD-ET TR | 99I | USA | 001HO13878 | 57 | 122 | 1264 | 305 | 98 | 2.88 | 3 | 0.2 | 0.2 | 0.43 | 92 | 0.18 | 0.62 | -0.25 | 2907G |
PINE-TREE-I PURSUIT-ET TR TP | 99I | CAN | 777HO11186 | 57 | 73 | 1448 | 232 | 99 | 2.86 | 6.6 | 1 | 0.2 | 1.66 | 98 | 1.26 | 1.28 | 0.67 | 2906G |
BGP YOLO-ET TR TP | 100NA | USA | 734HO00091 | 38 | 102 | 891 | 231 | 99 | 2.85 | 2.6 | 1.1 | 0.2 | 1.78 | 96 | 2.55 | 0.94 | -0.16 | 2904G |
DENOVO 14744 GINETTA-ET TR TC | 99I | USA | 029HO18957 | 64 | 99 | 1377 | 273 | 96 | 2.83 | 4.1 | 0.8 | 0.9 | 0.76 | 91 | 0.28 | -0.4 | 0.12 | 2898G |
SILVERRIDGE V TIMBERLAKE-ET TR | 99I | CAN | 777HO11288 | 70 | 67 | 2400 | 252 | 98 | 2.83 | 4.6 | 0.2 | -0.1 | 1 | 96 | 2.53 | -0.2 | -0.64 | 2897G |
REGAN-DANHOF GAMECHANGER-ET TR | 99I | USA | 001HO13844 | 52 | 88 | 1688 | 279 | 99 | 2.88 | 3.9 | -0.7 | 1.7 | 0.8 | 96 | 1.08 | 1.06 | -1.56 | 2894G |
OCD LEGENDARY COFFEE-ET TR TP | 99I | USA | 250HO14310 | 44 | 93 | 746 | 211 | 99 | 2.71 | 4.9 | 2.7 | -0.3 | 1.86 | 96 | 1.44 | 1.26 | 0.91 | 2889G |
OCD HELIX ALPHABET-ET TR TP | 100NA | USA | 007HO14320 | 67 | 97 | 2578 | 280 | 99 | 2.95 | 3.7 | -1.7 | -0.4 | 1.32 | 94 | 1.44 | -0.05 | -0.54 | 2886G |
PROGENESIS GUINNESS-ET TR TP | 99I | CAN | 200HO11039 | 95 | 91 | 2696 | 305 | 98 | 2.94 | 2.5 | -0.2 | -1.1 | 0.77 | 87 | 0.54 | -0.52 | 0.25 | 2879G |
BOMAZ BLOWTORCH PRINGLE-ET TR | 99I | USA | 001HO13489 | 62 | 150 | 1269 | 341 | 99 | 3.08 | 1 | 0.7 | -1.7 | -0.08 | 88 | 0.2 | -0.72 | -0.31 | 2877G |
PEAK ALTAKLAEBO-ET TR TP | 99I | USA | 011HO12323 | 57 | 81 | 916 | 234 | 98 | 2.77 | 4.7 | 1.5 | 1.9 | 0.93 | 93 | 1.06 | -1.31 | -0.09 | 2873G |
FARNEAR MIAMI-ET TR TC | 99I | USA | 551HO03970 | 48 | 71 | 1166 | 223 | 92 | 2.78 | 5.3 | 1.8 | 0.5 | 1.88 | 85 | 2.03 | 0.3 | -0.28 | 2871G |
MR DRACO BATTLE 67469-ET CD TY | 100NA | USA | 551HO03269 | 51 | 84 | 1171 | 237 | 98 | 2.86 | 3.5 | 1.7 | 0.4 | 1.73 | 95 | 2 | -0.31 | 0.45 | 2870G |
STUNNING-M ALTADARVISH TR TP | 100NA | USA | 011HO12203 | 78 | 125 | 2582 | 319 | 98 | 2.84 | 1.4 | -2.7 | -4 | 1.21 | 86 | 1.33 | -0.58 | -0.07 | 2870G |
CLAYNOOK ZASBERILLA-ET TR TP | 100NA | CAN | 777HO11668 | 65 | 99 | 1267 | 251 | 94 | 2.85 | 1.1 | -2.7 | -1.6 | 2.24 | 88 | 2.44 | -0.29 | 0.58 | 2869G |
S-S-I BG FESTIVS SERTOLI-ET TR | 99I | USA | 014HO14629 | 54 | 77 | 1401 | 205 | 94 | 2.77 | 3.6 | 0.4 | 1.8 | 1.2 | 86 | 1.54 | 0.4 | 1.07 | 2867G |
S-S-I DEANO JAMARCO-ET TR TP | 99I | USA | 007HO14545 | 70 | 127 | 1731 | 308 | 96 | 2.91 | 2.7 | -0.2 | -3.9 | 1.67 | 92 | 1.13 | 0.06 | -0.2 | 2861G |
REGAN-DANHOF COPYRIGHT-ET TR | 99I | CAN | 200HO11607 | 63 | 81 | 2304 | 235 | 97 | 2.91 | 3.3 | -0.9 | -0.9 | 1.82 | 95 | 2.08 | 0.36 | 0.75 | 2856G |
LARS-ACRES CC FINISHLINE-ET TR | 99I | USA | 007HO14705 | 50 | 96 | 1300 | 244 | 93 | 2.82 | 4.4 | 0 | 0 | 1.26 | 89 | 1.61 | 0.35 | -0.76 | 2855G |
OCD IRONMAN NEMO TR TP | 99I | USA | 007HO14365 | 28 | 91 | 401 | 210 | 98 | 2.79 | 5.1 | 2.6 | 0.7 | 1.96 | 95 | 1.56 | 1.19 | 0.1 | 2851G |
CHERRY-LILY ZIP LUSTER-P-ET TR | 99I | USA | 007HO14160 | 46 | 76 | 1558 | 212 | 99 | 2.75 | 2.2 | -0.7 | -0.2 | 2.82 | 98 | 2.28 | 1.59 | -0.28 | 2850G |
PINE-TREE MERCEDES-ET TR TC | 99I | USA | 029HO19130 | 57 | 82 | 797 | 229 | 92 | 2.69 | 6 | 2.4 | 0.2 | 0.54 | 87 | 0.57 | 0.65 | -0.32 | 2848G |
SILVERRIDGE V EINSTEIN-ET TR | 99I | CAN | 200HO11586 | 53 | 82 | 1082 | 205 | 97 | 2.62 | 4.8 | 0.4 | 0.4 | 1.1 | 96 | 1.72 | -0.35 | 0.36 | 2847G |
EDG DIRECTOR ROOSTER-ET TC TY | 99I | USA | 551HO03441 | 42 | 86 | 846 | 235 | 99 | 2.9 | 5.8 | 2.6 | 0.2 | 1.88 | 94 | 1.78 | -0.56 | -0.56 | 2844G |
NO-FLA JALIB-ET TR TP | 96I | USA | 029HO18793 | 71 | 76 | 2807 | 240 | 99 | 2.7 | 2.9 | -0.5 | -1.3 | 0.64 | 85 | 1.48 | 1.88 | -0.32 | 2842G |
DEXPRO MOJO-ET TR TC | 99I | CAN | 029HO18987 | 55 | 67 | 917 | 173 | 95 | 2.65 | 5.3 | 2.2 | 1.3 | 1.32 | 90 | 0.89 | 0.73 | 1.69 | 2838G |
DE-SU JEDI JEFRI 13610 TR TP | 99I | USA | 007HO13727 | 73 | 39 | 1941 | 192 | 98 | 2.69 | 5.1 | 0 | 3.1 | 0.76 | 94 | 1.07 | -0.38 | 0.34 | 2836G |
GENOSOURCE GUZMAN-ET TC TY | 99I | USA | 551HO03799 | 72 | 86 | 1880 | 269 | 98 | 2.95 | 3.9 | 0.5 | 0.2 | -0.01 | 95 | 0.42 | 0.75 | 0.52 | 2835G |
BLUMENFELD IMPERIAL-ET TR TP | 99I | CAN | 200HO11398 | 68 | 109 | 2220 | 294 | 96 | 3.08 | 2.9 | -0.8 | -2.1 | 1.12 | 93 | 0.74 | 0.55 | 0.77 | 2831G |
SANDY-VALLEY CREAMER-ET TR TC | 99NA | USA | 029HO19017 | 31 | 109 | 453 | 231 | 96 | 2.68 | 2.6 | 1.2 | -1.1 | 1.16 | 93 | 2.1 | 1.2 | -0.48 | 2831G |
RIETHIL SUMMERLAKE | DEU | 202HO01784 | 59 | 94 | 1409 | 248 | 86 | 2.58 | 3.9 | -0.8 | -1 | 0.05 | 78 | 0.2 | 2.65 | 0.68 | 2831M | |
DENOVO 7899 ARCHER-ET TR TC | 99NA | USA | 029HO18773 | 63 | 102 | 1080 | 284 | 97 | 2.84 | 3.1 | 2.4 | -2.4 | 0.68 | 93 | 1.13 | 0.31 | -1.16 | 2828G |
SANDY-VALLEY CHALLENGER-ET TR | 99I | CAN | 777HO11028 | 34 | 77 | 658 | 174 | 99 | 2.69 | 3.6 | 1.2 | 0.9 | 1.72 | 98 | 2.78 | 0.23 | -0.37 | 2825G |
BOMAZ MONUMENT-P-ET TR PC | 99I | USA | 029HO19071 | 41 | 99 | 398 | 236 | 95 | 2.7 | 5.5 | 4.2 | 0.5 | 0.3 | 87 | 0.61 | -0.18 | -0.23 | 2824G |
DENOVO 8079 GRATIFY-ET TR TC | 99I | USA | 029HO18862 | 43 | 106 | 766 | 233 | 98 | 2.71 | 3.4 | 1.3 | -0.7 | 0.98 | 86 | 1 | 0.42 | 0.05 | 2823G |
DENOVO 7978 ALLUSION-ET TR TC | 99I | USA | 029HO18807 | 51 | 127 | 1225 | 313 | 94 | 2.8 | 2.6 | 1.2 | -3.2 | 0.72 | 87 | 0.84 | 0.27 | -1.3 | 2822G |
PEAK MATCHUP-ET TR TP | 99I | USA | 097HO42013 | 64 | 85 | 2076 | 246 | 97 | 2.83 | 5.2 | 2.4 | 0.4 | 0.16 | 95 | 0.52 | -0.99 | -0.29 | 2822G |
S-S-I OUTSIDERS NUGENT-ET TR | 98I | USA | 007HO13991 | 64 | 88 | 1737 | 258 | 96 | 2.96 | 3.4 | 0.8 | -1.1 | 1.17 | 93 | 1.31 | 0.22 | -0.01 | 2822G |
SANDY-VALLEY LOTTERY-ET TR TC | 99I | USA | 029HO18635 | 53 | 92 | 920 | 235 | 98 | 2.73 | 3.3 | 1 | -1.4 | 1.22 | 91 | 1.77 | 0.08 | 0.52 | 2820G |
BLUMENFELD ACHV MAMBA-ET TR TP | 99NA | USA | 001HO13895 | 42 | 113 | 1818 | 270 | 99 | 3.2 | 4.6 | 2.4 | 1 | 0.18 | 90 | 0.47 | -0.11 | -1.12 | 2816G |
DOTTI MEDLEY CLASH ET TR TC | ITA | 029HO19246 | 41 | 92 | 542 | 186 | 89 | 2.83 | 3.4 | 0.8 | -1.4 | 2.46 | 85 | 1.82 | 1.53 | 1.58 | 2815G | |
PINE-TREE AGENCY-ET TR TC | 99I | USA | 029HO18963 | 58 | 98 | 1545 | 280 | 97 | 2.83 | 4.4 | 1.4 | -0.8 | 0.15 | 89 | 0.63 | 0.01 | -1.26 | 2815G |
BOMAZ MONTREAL-ET TR TC | 99I | USA | 029HO18984 | 49 | 129 | 530 | 287 | 99 | 3.1 | 2.7 | 1.1 | -0.6 | 0.16 | 91 | 0.12 | 0.2 | -0.75 | 2813G |
PEAK LUXOTIC-ET TR TP | 99I | USA | 007HO14537 | 55 | 95 | 1773 | 255 | 98 | 2.73 | 2.1 | -2.7 | -0.9 | 1.23 | 89 | 1.36 | 0.61 | -0.83 | 2813G |
SIEMERS RUW RAFTING-ET | DEU | 624HO09017 | 58 | 77 | 1528 | 202 | 91 | 2.77 | 2.5 | -1.1 | -1.7 | 2.25 | 88 | 1.95 | 2.02 | 0.98 | 2813G | |
WELCOME GODDARD 3571-ET TR TP | 99I | USA | 007HO14438 | 63 | 95 | 1793 | 275 | 99 | 2.75 | 5.7 | 1.1 | 0.4 | -0.36 | 93 | -0.34 | -0.21 | -0.92 | 2813G |
SIEMERS DARWIN-ET TR TP | 99I | CAN | 200HO11120 | 46 | 82 | 1199 | 170 | 96 | 2.82 | 2.4 | 0.2 | 0.4 | 1.81 | 93 | 2 | 0.98 | 1.68 | 2812G |
COOKIECUTTER LGND HUSKY-ET TR | 99I | USA | 014HO14138 | 44 | 44 | 1852 | 157 | 99 | 2.68 | 6.8 | 3.3 | 3 | 1.61 | 98 | 1.36 | 0.15 | -0.4 | 2811G |
WESTCOAST ALCOVE TR TP | 99I | CAN | 777HO11000 | 66 | 114 | 1761 | 271 | 99 | 3.03 | 0.3 | -2.7 | -1.6 | 1.32 | 97 | 1.14 | 0.34 | 0.79 | 2809G |
WINSTAR ANISTON-ET TR TC | 99I | USA | 029HO19079 | 43 | 117 | 883 | 292 | 94 | 2.76 | 4.4 | 1.1 | -0.9 | -0.04 | 89 | 0.69 | -0.21 | -1.64 | 2809G |
BPS PANTHER FOXCATCHER-ET TR | 99I | USA | 007HO14578 | 53 | 68 | 1256 | 200 | 98 | 2.74 | 5.3 | 1.4 | 2.3 | 0.39 | 92 | 0.65 | -0.23 | -0.1 | 2808G |
DE-SU 14673 APPEAL TR CD | 99NA | USA | 029HO18914 | 30 | 74 | -169 | 205 | 93 | 2.69 | 5.6 | 2.5 | 1.6 | 0.6 | 86 | 1.86 | 0.43 | -1.35 | 2807G |
HURTGENLEA MONT LEMANS-ET TR | 98I | USA | 001HO13445 | 51 | 101 | 1495 | 272 | 99 | 2.82 | 4 | 1.3 | -0.7 | 0.54 | 89 | 0.77 | -0.34 | -1.24 | 2807G |
LEANINGHOUSE MESCALERO-ET TR | 99I | USA | 250HO14710 | 57 | 98 | 1189 | 273 | 93 | 2.93 | 2.9 | 1.6 | -3 | 1.71 | 90 | 1.28 | 0.94 | -0.52 | 2805G |
WESTCOAST AROMAS-ET TR TP | 99I | CAN | 200HO11167 | 59 | 94 | 1758 | 248 | 96 | 2.89 | 2.5 | -0.5 | -0.7 | 1.37 | 92 | 0.84 | 0.68 | 0.13 | 2805G |
CO-OP BV DUKE TEMPLETON-ET TR | 100NA | USA | 001HO13883 | 50 | 105 | 1048 | 249 | 96 | 2.66 | 3 | -1.1 | -1 | 1.26 | 85 | 1.24 | -0.62 | -0.23 | 2804G |
HAS HAS GARIDO | 99I | DEU | 624HO09030 | 53 | 84 | 1450 | 208 | 92 | 2.7 | 2.2 | -0.9 | 0 | 1.25 | 89 | 1.19 | 0.96 | 1.32 | 2803G |
MR SPRING NIGHTCAP 74636-ET TC | 99I | USA | 551HO03369 | 55 | 77 | 1433 | 248 | 99 | 2.84 | 3.6 | 0.6 | 0.4 | 0.95 | 97 | 1.7 | -0.99 | -0.76 | 2802G |
AOT BLOWTORCH HEALER-ET TR TP | 99I | USA | 001HO13458 | 67 | 121 | 1365 | 303 | 99 | 2.82 | 0.4 | -1.9 | -2.1 | 0.85 | 89 | 0.62 | -0.79 | 0.06 | 2801G |
SEAGULL-BAY AMAZON-ET TR TC | 98I | USA | 029HO18822 | 57 | 106 | 1602 | 271 | 98 | 2.86 | 2.5 | 0.8 | -2.1 | 0.82 | 88 | 1.31 | 0.17 | -0.99 | 2801G |
A-S-CANNON FRZZLD BIG AL-ET TR | 99I | USA | 007HO14451 | 36 | 102 | 259 | 246 | 99 | 2.61 | 5.3 | 1.5 | 0.2 | 0.67 | 96 | 0.58 | -0.18 | -0.61 | 2800G |
AURORA MITCHELL-ET TY TV | 100NA | USA | 515HO00318 | 41 | 66 | 822 | 159 | 97 | 2.67 | 3.6 | 0.9 | 1.4 | 2.43 | 94 | 1.7 | 0.74 | 0.97 | 2798G |
GENOSOURCE RUBICAL-ET TR TP | 99I | USA | 029HO19427 | 51 | 70 | 1025 | 255 | 94 | 3.2 | 4.9 | 3.2 | 2.2 | 0.81 | 88 | 0.74 | 0.12 | -1.38 | 2798G |
S-S-I DOC ALUM TR TP | 99I | USA | 007HO14608 | 48 | 81 | 990 | 203 | 92 | 3.09 | 4 | 0.7 | 1 | 1.74 | 88 | 1.1 | 0.7 | 0.48 | 2798G |
COOKIECUTTER R HIDEYHO-ET TR | 99I | USA | 007HO14692 | 53 | 89 | 1026 | 222 | 96 | 3.2 | 3.1 | 1.1 | -0.1 | 1.52 | 92 | 1.53 | 0 | 1.07 | 2797G |
DENOVO 14854 SLINGER-ET TR TC | 99I | USA | 029HO18979 | 67 | 68 | 1979 | 234 | 98 | 2.8 | 6.9 | 3.3 | 2.4 | -0.43 | 92 | -0.17 | -1.31 | -0.93 | 2797G |
S-S-I MAGEE PEDROZO-ET TR TP | 99I | USA | 007HO14381 | 60 | 67 | 1421 | 223 | 98 | 2.89 | 4.6 | 1.6 | -0.2 | 1.37 | 88 | 1.16 | 0.03 | -0.44 | 2797G |
LEANINGHOUSE BANDRS VAN-ET TR | 100NA | USA | 007HO14183 | 60 | 93 | 1559 | 239 | 96 | 2.83 | 2.5 | 1.5 | 0 | 0.95 | 91 | 0.28 | 0.18 | 0.75 | 2796G |
PEAK ALTAINDIGO-ET TR TP | 98I | USA | 011HO12328 | 63 | 94 | 1662 | 262 | 96 | 2.93 | 3.1 | 1.4 | -2.1 | 1.04 | 88 | 1.23 | -0.03 | 0.57 | 2796G |
TAG-LANE ELEMENT TR TC | 99I | USA | 029HO18795 | 33 | 105 | 300 | 223 | 98 | 2.89 | 5.1 | 3.4 | 1.2 | 0.32 | 91 | 0.32 | 0.28 | -0.25 | 2796G |
COOKIECUTTER HIGHLITE-ET TR TP | 99I | USA | 014HO14690 | 44 | 85 | 1301 | 222 | 94 | 2.71 | 3.6 | 0.1 | 0.5 | 1.59 | 90 | 1.51 | -0.44 | -0.08 | 2795G |
PROGENESIS HELIANTHUS-ET TR TP | 99I | CAN | 200HO11105 | 74 | 78 | 2226 | 249 | 94 | 3 | 3.4 | -0.6 | -0.9 | 0.85 | 90 | 1.67 | -0.98 | 0.68 | 2795G |
TRIPLECROWN JW MATTERS-ET TR | 99I | CAN | 200HO10729 | 58 | 81 | 1780 | 231 | 99 | 2.74 | 4.7 | 1.9 | 0.2 | 0.33 | 97 | 0.57 | 0.47 | 0.7 | 2795G |
MR WINGS NORTON-ET TR TC | 99I | USA | 551HO03713 | 71 | 67 | 1714 | 277 | 99 | 2.83 | 4.2 | 1.1 | -0.8 | 0.41 | 97 | 0.76 | 0.55 | -1.54 | 2794G |
PINE-TREE HEROIC-ET TR TC | 99NA | USA | 029HO19000 | 24 | 114 | 119 | 241 | 98 | 2.84 | 4.2 | 1.6 | -1 | 1.17 | 91 | 1.47 | 0.41 | -1.34 | 2794G |
WOODCREST KING DOC TR TP | 99I | USA | 250HO12961 | 53 | 67 | 1581 | 175 | 99 | 3.11 | 3.9 | -0.4 | -1.1 | 3.19 | 99 | 2.15 | 1.95 | 0.93 | 2794G |
DE-SU 13961 SANJAY-ET TR TC | 99I | USA | 029HO18753 | 47 | 90 | 1358 | 219 | 99 | 3.02 | 3.5 | 0.1 | 0.9 | 0.79 | 96 | 1.17 | 0.85 | -0.89 | 2793G |
HURTGENLEA S HERO MAYS-ET TR | 99I | USA | 551HO03575 | 49 | 69 | 1601 | 196 | 98 | 2.97 | 2.9 | 1.2 | 1.7 | 1.32 | 91 | 1.96 | 0.12 | -0.12 | 2793G |
DENOVO 7895 MENTOR-ET TR TC | 99I | USA | 029HO18775 | 63 | 55 | 1874 | 204 | 93 | 2.67 | 4.9 | 1 | 0.9 | 1.05 | 89 | 1.48 | -0.04 | -0.01 | 2792G |
MR SUPERHERO DEDICATE-ET TR TC | 99I | USA | 551HO03590 | 50 | 69 | 1069 | 220 | 98 | 2.83 | 5.4 | 2.6 | 1.5 | 0.74 | 96 | 1.23 | -0.45 | -1.13 | 2792G |
PEAK ALTAGOPRO-ET TR TP | 100NA | USA | 011HO12124 | 79 | 84 | 2914 | 266 | 99 | 2.83 | 2.6 | -1.8 | -1.5 | 1.39 | 96 | 0.77 | -1.2 | 1.16 | 2792G |
C-HAVEN HARLOW-ET TR TP | 99NA | USA | 014HO14587 | 32 | 101 | 1147 | 237 | 98 | 2.76 | 4.5 | 3.7 | -1.8 | 0.82 | 92 | 1.46 | 1.01 | -1.57 | 2791G |
DELICIOUS CHARL YIS-ET TR TC | 99I | USA | 551HO03872 | 38 | 61 | 1084 | 174 | 96 | 2.69 | 5 | 3.3 | 2.6 | 1.11 | 86 | 1.5 | -0.48 | -0.83 | 2791G |
DENOVO 14604 COMBO-ET TR TC | 99I | USA | 029HO18895 | 69 | 87 | 1809 | 253 | 92 | 2.84 | 4.9 | -0.1 | -1.1 | 0.86 | 88 | 0.38 | -0.25 | 0.44 | 2790G |
FAIRMONT MEDLEY RADLEY TR TC | 99I | USA | 029HO19049 | 68 | 71 | 1743 | 214 | 91 | 2.96 | 4.1 | 1.5 | -0.8 | 0.95 | 87 | 1 | 0.77 | 0.38 | 2790G |
PROGENESIS PRETENDER TR TP | 99I | CAN | 200HO10972 | 45 | 92 | 1036 | 202 | 99 | 2.97 | 4 | 1.9 | 0 | 1.43 | 96 | 0.98 | 0.43 | 0.79 | 2790G |
(T24, D1)