NAAB | Name | TPI | NM$ | PTAM | PTAF | PTAF | PTAP | PTAP | MREL | PL | Liv | SCS | DPR | EFI | GFI | PTAT | UDC | FLC | BC | DC | TREL | SCE | GL | RA | DOB | SIRE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200HO10882 | Surge | 2086 | 203 | 360 | 22 | 0.03 | 3 | -0.02 | 76 | 1.9 | -2.9 | 2.75 | -1.2 | 7.2 | 7.9 | 3.95 | 3.37 | 2.18 | 2.31 | 2.63 | 74 | 10.2 | 2.2 | -2.6 | 20160428 | Avalanche*CV*RC x Alta5g x Mccutchen |
286HO00102 | Avalanche | 2158 | 232 | 104 | 20 | 0.07 | 12 | 0.04 | 79 | 1.8 | -1.9 | 2.87 | 0.1 | 6.6 | 7 | 3.72 | 2.9 | 2.48 | 2.31 | 2.52 | 78 | 11.2 | -0.1 | -0.58 | 20140508 | Mccutchen x Regiment-RED x Durham |
551HO03309 | Jordy-Red | 1933 | 77 | -106 | 24 | 0.11 | -3 | 0 | 78 | -0.8 | -3.2 | 2.93 | -2.5 | 6.5 | 7.5 | 3.65 | 2.63 | 2.85 | 2.79 | 2.6 | 76 | 9.9 | 2.3 | -0.97 | 20150730 | Mcgucci x Gold Chip x Lion King RC |
543HO00103 | Maximilian | 2153 | 260 | 848 | 41 | 0.04 | 26 | 0.01 | 78 | 0.1 | -1.9 | 3.2 | -2 | 7 | 8.1 | 3.62 | 2.87 | 2.31 | 1.53 | 2.86 | 75 | 9.8 | -0.2 | -1.82 | 20150322 | Millennium x Atwood x Allen |
179HO00099 | Mcgucci | 2224 | 289 | -857 | 36 | 0.26 | 10 | 0.13 | 87 | 1.6 | -1.8 | 2.81 | -0.2 | 6.6 | 8 | 3.61 | 2.46 | 3.47 | 1.95 | 2.11 | 85 | 10.7 | 1.9 | -1.44 | 20130211 | Mccutchen x Regiment-RED x Durham |
007HO11596 | Defiant | 1687 | -127 | 495 | -26 | -0.17 | 4 | -0.04 | 98 | -1.3 | -4 | 3.12 | -2.2 | 7.4 | 7.1 | 3.55 | 2.44 | 1.72 | 1.34 | 2.89 | 98 | 11.7 | 0.8 | -0.84 | 20110123 | Braxton x Goldwyn x Durham |
200HO10875 | Overwing | 2189 | 301 | 228 | 58 | 0.18 | 15 | 0.03 | 79 | 0.5 | -3.6 | 2.99 | -1.5 | 7.7 | 8.3 | 3.41 | 2.89 | 2 | 1.84 | 2.63 | 77 | 7.9 | -1.3 | -0.57 | 20160420 | High Octane x Mogul x Shottle |
534HO00062 | Lamont | 1809 | 16 | -437 | 15 | 0.11 | -6 | 0.03 | 79 | 0.2 | -2.8 | 2.88 | -2.6 | 6.7 | 7 | 3.39 | 2.07 | 2.12 | 2.1 | 2.74 | 78 | 8.9 | 1.6 | -1.38 | 20150302 | Atwood x Lauthority x Talent RC |
007HO12587 | Diamondback | 1960 | 89 | -375 | 9 | 0.09 | 9 | 0.08 | 80 | 0.3 | -2.1 | 3 | -1.4 | 6.4 | 6.9 | 3.32 | 2.59 | 2.33 | 1.66 | 2.55 | 79 | 10.3 | 1.1 | -1 | 20140324 | Doorman x Talent RC x Regiment-RED |
007HO13779 | Doppler | 2436 | 537 | 1165 | 57 | 0.05 | 42 | 0.02 | 76 | 4.1 | -0.7 | 2.71 | -0.8 | 7.1 | 8.5 | 3.31 | 2.65 | 1.7 | 1.48 | 2.55 | 75 | 8.6 | -1.9 | -0.2 | 20160409 | Hang-Time x Doorman x Colt P-Red |
094HO17993 | Daniel*RC | 2170 | 299 | -397 | 16 | 0.11 | 1 | 0.05 | 79 | 4.8 | -0.2 | 2.9 | 0.3 | 6.9 | 7.9 | 3.29 | 3.79 | 1.94 | 0.46 | 1.37 | 78 | 10.4 | 2.2 | -1.47 | 20140529 | Numero Uno x Destry RC x Talent RC |
094HO00899 | Leverage-Red | 1801 | -80 | -945 | 1 | 0.14 | 5 | 0.13 | 79 | -0.9 | -3.4 | 3.15 | -1.4 | 5.5 | 6.3 | 3.27 | 2.42 | 2.76 | 2.59 | 2.49 | 78 | 14.3 | 2.4 | -1.78 | 20140106 | Absolute-Red x Destry RC x Mr Burns RC |
551HO03435 | Stronger*RC | 2542 | 632 | 784 | 61 | 0.11 | 23 | 0 | 79 | 7 | -0.5 | 2.75 | 1.4 | 7.9 | 9.4 | 3.25 | 3.37 | 2.01 | 0.93 | 1.75 | 78 | 8.6 | 1.6 | -1.71 | 20150414 | Monterey x Numero Uno x Planet |
007HO13778 | Apple-Crisp | 2228 | 366 | 898 | 44 | 0.04 | 21 | -0.02 | 79 | 2.1 | -1.3 | 2.9 | -0.5 | 7.7 | 8.3 | 3.23 | 2.7 | 1.68 | 1.57 | 2.66 | 77 | 8.2 | -0.5 | 0.32 | 20160423 | High Octane x Mogul x Shottle |
094HO18241 | Ammo-P*RC | 2234 | 358 | 874 | 34 | 0.01 | 27 | 0.01 | 79 | 2.6 | -1.4 | 2.88 | -0.4 | 7.1 | 8.3 | 3.19 | 2.78 | 1.74 | 2.8 | 2.38 | 79 | 9 | 1.6 | 0.47 | 20150325 | Kingboy x Effect P-Red x Shottle |
513HO03328 | Imac RC | 2234 | 347 | 842 | 24 | -0.03 | 26 | 0 | 79 | 2.3 | -1.5 | 2.88 | 0.1 | 7.7 | 9.1 | 3.19 | 2.99 | 1.59 | 1.48 | 2.27 | 78 | 8.7 | 0.1 | 0.2 | 20150215 | Kingboy x Mccutchen x Goldwyn |
200HO10881 | Seeger | 2142 | 278 | -493 | 18 | 0.14 | -6 | 0.03 | 76 | 3.3 | -0.5 | 2.58 | 1.4 | 7.2 | 8.5 | 3.17 | 2.98 | 1.99 | 1.65 | 1.95 | 74 | 9.5 | -0.3 | -1.02 | 20160419 | Avalanche*CV*RC x Alta5g x Mccutchen |
224HO04311 | Lampton-P | 2252 | 423 | 1191 | 63 | 0.07 | 30 | -0.02 | 79 | 1.9 | -3.9 | 2.84 | -1.3 | 7.5 | 8.7 | 3.14 | 2.18 | 0.63 | 0.94 | 2.49 | 77 | 6.4 | -1 | -1.98 | 20150710 | Capital Gain x Ladd-Red x Man-O-Man |
094HO17973 | Hypnotic*RC | 1964 | 135 | -199 | 19 | 0.1 | 6 | 0.05 | 80 | 0.7 | -1.6 | 3.14 | -0.7 | 6.1 | 7.8 | 3.12 | 2.07 | 2.28 | 1.94 | 2.52 | 80 | 8.5 | 1.2 | -2.01 | 20140903 | Windbrook x Advent-RED x Sept Storm |
224HO04804 | Apples Army | 2213 | 361 | 675 | 30 | 0.02 | 18 | -0.01 | 79 | 3.3 | 0.2 | 2.88 | -0.1 | 7.7 | 9.1 | 3.06 | 2.84 | 1.9 | 1.63 | 2.14 | 77 | 8.8 | -0.1 | 0.69 | 20160423 | High Octane x Mogul x Shottle |
014HO07325 | Durango*RC | 2175 | 345 | 756 | 16 | -0.04 | 33 | 0.04 | 92 | 2.1 | -1.3 | 2.81 | -0.9 | 8 | 9 | 3.05 | 2.64 | 0.98 | 0.24 | 1.92 | 88 | 7.3 | -1.3 | -0.79 | 20121030 | Mccutchen x Observer x Goldwyn |
014HO07802 | Devour*RC | 2142 | 312 | 625 | 27 | 0.01 | 17 | 0 | 78 | 1.6 | -0.1 | 2.93 | -1.5 | 7 | 7.3 | 3.04 | 3.48 | 1.4 | 0.32 | 1.82 | 76 | 9 | -0.6 | -0.28 | 20150602 | High Octane x Destry RC x Talent RC |
076HO01603 | Awesome-Red | 1613 | -178 | -815 | -6 | 0.1 | -21 | 0.02 | 80 | -1.5 | -2 | 3.2 | -1.8 | 5.3 | 5.8 | 2.98 | 3.39 | 1 | 1.71 | 1.47 | 79 | 10.6 | 1.4 | -0.44 | 20131130 | Absolute-Red x Advent-RED x Blitz |
187HO05291 | Mcapple | 2183 | 306 | -504 | 58 | 0.29 | 15 | 0.11 | 79 | 0.3 | -4.1 | 2.92 | -1.1 | 6.6 | 7.4 | 2.94 | 2.48 | 2.23 | 1.41 | 2.27 | 79 | 9.1 | 1.5 | -1.16 | 20130728 | Mccutchen x Regiment-RED x Durham |
200HO10564 | Incredibull Red | 2159 | 306 | 737 | 18 | -0.03 | 25 | 0.01 | 79 | 2.9 | -0.2 | 3 | 0.4 | 7 | 8.3 | 2.93 | 2.44 | 1.79 | 0.98 | 1.7 | 77 | 9 | -1.7 | 0.11 | 20150201 | Dresser x Applejack Red x Niagra |
151HO05826 | Moses-Red | 2050 | 187 | 262 | 11 | 0 | 22 | 0.05 | 95 | 0.7 | -2.7 | 2.81 | -0.9 | 6.3 | 6.5 | 2.92 | 2.53 | 1.97 | 1.03 | 2.22 | 93 | 10.1 | 1 | -0.34 | 20120129 | Destry RC x Mr Burns RC x BW Marshall |
094HO00909 | Fusion-P-Red | 1878 | 79 | -1165 | -3 | 0.16 | -5 | 0.12 | 78 | 1.5 | -0.5 | 3.04 | -0.6 | 5.5 | 5.9 | 2.91 | 3.26 | 1.61 | 0.22 | 1.57 | 76 | 9.4 | 3.3 | -1.43 | 20160616 | Addiction-P-Red x Absolute-Red x |
094HO18095 | Bailey*RC | 2470 | 633 | 1579 | 70 | 0.05 | 46 | 0 | 78 | 5.4 | 0.4 | 2.82 | -0.7 | 7.7 | 8.3 | 2.9 | 2.08 | 1.25 | 0.83 | 2.49 | 79 | 9.6 | -0.4 | -1.06 | 20150213 | Kingboy x Supersire x Super |
566HO01231 | Rev-Me-Up-Red | 1825 | 49 | -80 | -26 | -0.08 | -10 | -0.03 | 78 | 2.6 | 1.1 | 2.89 | 0.9 | 6.2 | 7 | 2.9 | 2.25 | 1.7 | 2.13 | 2.52 | 78 | 9 | -0.7 | 0.21 | 20140509 | Defiant x Contender x Advent-RED |
076HO00582 | Absolute-Red | 1515 | -290 | -1569 | 5 | 0.25 | -13 | 0.14 | 99 | -4.3 | -4.5 | 3.45 | -4 | 5 | 5.8 | 2.84 | 3.26 | 2.01 | 1.65 | 1.85 | 99 | 12.2 | 2.5 | -0.82 | 20070904 | Talent RC x Regiment-RED x Durham |
200HO11062 | Never Again Pp *RC | 2391 | 500 | 390 | 42 | 0.1 | 20 | 0.03 | 76 | 5.7 | -0.6 | 2.63 | 2.9 | 7.4 | 8.9 | 2.81 | 2.11 | 1.94 | 1.24 | 1.98 | 74 | 8.8 | -0.4 | -0.49 | 20160612 | x Capital Gain x Ladd-Red |
250HO13783 | Pat | 2722 | 777 | 1152 | 61 | 0.06 | 43 | 0.03 | 76 | 8.9 | 2 | 2.72 | 3.4 | 7.2 | 7.9 | 2.81 | 2.85 | 2.18 | 1.34 | 1.09 | 74 | 7.7 | -2.5 | -0.4 | 20160321 | Jedi x Mardi Gras x Ladd-Red |
029HO18285 | Splendid-P*RC | 2535 | 740 | 1036 | 71 | 0.12 | 44 | 0.05 | 78 | 6.8 | 1.8 | 2.82 | -0.7 | 7.2 | 8.7 | 2.81 | 2.85 | 0.69 | 0.53 | 1.98 | 78 | 7.3 | -0.5 | 0.14 | 20150805 | Alta1stclass x Supersire x Colt P-Red |
200HO10602 | Sagard | 2426 | 573 | 400 | 64 | 0.18 | 21 | 0.03 | 78 | 5.8 | 0.3 | 2.84 | 1.5 | 8 | 8.7 | 2.79 | 2.37 | 1.3 | 1.24 | 2.27 | 76 | 7.7 | -0.4 | -1.76 | 20141216 | Pulsar x Numero Uno x Planet |
566HO01213 | Redneck-Red | 1818 | 37 | -660 | -6 | 0.07 | -15 | 0.02 | 79 | 2 | -1.1 | 2.97 | 0.7 | 6.2 | 5.7 | 2.77 | 2.29 | 1.63 | 1.43 | 2.27 | 78 | 10.2 | 0.4 | -0.59 | 20130601 | Defiant x Contender x Advent-RED |
054HO00553 | Rainy-RC | 1616 | -84 | -160 | -18 | -0.04 | -1 | 0.01 | 96 | 0.3 | 0.9 | 3.28 | -1.8 | 5.6 | 6.2 | 2.75 | 0.95 | 1.4 | 2.16 | 2.63 | 94 | 11.1 | 1.5 | 0.73 | 20091212 | Sanchez x Talent RC x Outside |
094HO00901 | Akito-Red | 2152 | 231 | -1172 | 17 | 0.23 | -2 | 0.12 | 81 | 3 | 0.2 | 2.71 | 1.4 | 5.9 | 7.3 | 2.74 | 3.42 | 2.5 | 2.03 | 0.54 | 80 | 11.6 | 2.3 | -0.44 | 20140805 | Olympian *RC x Regiment-RED x Durham |
091HO05575 | Frizz-Red P | 1915 | 120 | -1648 | 3 | 0.25 | -21 | 0.11 | 78 | 2.9 | 1.2 | 2.82 | 2.2 | 5.5 | 6.3 | 2.74 | 2.05 | 1.08 | 2.12 | 1.8 | 78 | 7.6 | 1.9 | -1.46 | 20130330 | Ladd-Red x Absolute-Red x Advent-RED |
007HO12779 | Drake-Red | 2327 | 474 | 851 | 25 | -0.02 | 36 | 0.04 | 79 | 5.6 | 0.5 | 2.68 | 0.2 | 7.6 | 9.3 | 2.73 | 2.52 | 1.71 | 0.87 | 1.55 | 78 | 8.3 | -1.4 | 0.51 | 20141107 | Dresser x Numero Uno x Super |
007HO12843 | Archangel-Red | 2233 | 424 | 532 | 39 | 0.07 | 15 | 0 | 78 | 3.4 | 0.9 | 2.89 | 0.3 | 6.6 | 8.1 | 2.71 | 2.97 | 0.97 | 0.47 | 1.62 | 75 | 7.3 | -1.9 | -0.78 | 20150429 | Desired x Destry RC x Jasper |
059HO00086 | Bj-Red | 1821 | 30 | -502 | -16 | 0.01 | 3 | 0.07 | 77 | 1.2 | -2.7 | 2.79 | -0.5 | 6.4 | 6.7 | 2.68 | 1.7 | 1.8 | 1.19 | 2.19 | 76 | 8.2 | 0.7 | 0.2 | 20150501 | Addiction-P-Red x Ladd-Red x Gyles |
076HO00671 | Lucifer *RC | 1946 | 161 | -78 | -1 | 0.01 | 13 | 0.06 | 90 | 1.1 | 0.1 | 2.86 | -0.8 | 5.9 | 6.7 | 2.68 | 1.96 | 1.67 | 0.29 | 1.92 | 85 | 8.7 | 0.3 | -1.08 | 20110413 | Destry RC x Mr Burns RC x Advent-RED |
100HO11384 | Ability RC | 1903 | 62 | -1341 | 35 | 0.33 | -9 | 0.13 | 93 | -2.1 | -5.1 | 2.8 | -1.3 | 6.4 | 7 | 2.68 | 2.43 | 2.33 | 1.05 | 1.98 | 89 | 9 | 0.4 | -2.01 | 20101008 | Goldwyn x Regiment-RED x Durham |
014HO07855 | Polo P-Red | 2448 | 547 | 1098 | 27 | -0.05 | 41 | 0.03 | 76 | 4.9 | 0.6 | 2.62 | 1.6 | 7.1 | 8 | 2.64 | 2.52 | 1.8 | 0.89 | 1.9 | 74 | 7 | -0.4 | -0.1 | 20160218 | Apoll P x Wild Beast x Numero Uno |
187HO05330 | Okool | 1738 | -35 | -226 | 30 | 0.15 | -8 | 0 | 78 | -1.6 | -4.9 | 2.86 | -3.1 | 6.1 | 5.8 | 2.64 | 2.02 | 1.46 | 1.13 | 2.66 | 76 | 10.9 | 1.9 | -2.12 | 20150105 | Atwood x Boss Iron x |
288HO00183 | Tiger Red | 2415 | 536 | 1497 | 71 | 0.06 | 44 | 0 | 78 | 2.5 | -2 | 2.92 | -0.3 | 7.9 | 8.9 | 2.61 | 2.14 | 1.28 | 0.57 | 2.3 | 76 | 7.7 | -1 | -1.47 | 20150404 | Capital Gain x Headliner x Man-O-Man |
100HO11603 | Mater | 2055 | 214 | -430 | 13 | 0.11 | 3 | 0.06 | 88 | 3.2 | -3.3 | 2.89 | 2 | 7 | 8.8 | 2.58 | 1.96 | 2.07 | 0.57 | 1.87 | 79 | 7.8 | -0.5 | -0.59 | 20120905 | Redburst x Shottle x Sept Storm |
566HO01223 | All Gone | 2241 | 411 | 248 | 55 | 0.17 | 18 | 0.04 | 78 | 2.6 | -1.7 | 2.84 | -0.9 | 7.3 | 8.3 | 2.57 | 2.22 | 2.48 | 0.91 | 2 | 78 | 8.1 | 1.4 | -0.72 | 20130920 | Mccutchen x Goldwyn x Regiment-RED |
029HO18073 | Kimball*RC | 2594 | 701 | 727 | 57 | 0.11 | 36 | 0.05 | 79 | 7.5 | 0.7 | 2.66 | 1.5 | 7.3 | 9.5 | 2.55 | 3.13 | 1.78 | 0.39 | 1.28 | 79 | 7.2 | -1 | -0.02 | 20150121 | Silver x Numero Uno x LB P-Red |
151HO03100 | Arvis*RC | 2373 | 463 | 54 | 36 | 0.13 | 19 | 0.07 | 80 | 4.7 | -1.4 | 2.85 | 2.1 | 6.9 | 8.1 | 2.55 | 3.01 | 2.31 | 0.78 | 0.68 | 78 | 7.6 | -0.7 | -0.49 | 20140612 | Defender x Numero Uno x Regiment-RED |
007HO12177 | Dresser | 2249 | 437 | 1394 | 39 | -0.05 | 43 | 0.01 | 94 | 3.2 | -2 | 2.81 | -1.4 | 8 | 9 | 2.55 | 2.02 | 1.28 | 0.4 | 1.52 | 90 | 7.5 | -2.6 | -0.12 | 20121028 | Mccutchen x Observer x Goldwyn |
566HO01192 | Apple Jack Red | 1440 | -307 | -1135 | -4 | 0.15 | -22 | 0.05 | 95 | -3.7 | -5.9 | 3.16 | -2.8 | 4.9 | 5.9 | 2.55 | 2.16 | 1.49 | 1.81 | 2.06 | 91 | 11.1 | 1.1 | -1.61 | 20071209 | Redliner x Regiment-RED x Durham |
200HO06642 | Integral *RC | 2248 | 386 | -133 | 51 | 0.21 | 7 | 0.04 | 80 | 2.3 | -1.5 | 2.65 | 0.9 | 8 | 9 | 2.52 | 2.87 | 1.66 | 1.78 | 1.35 | 79 | 7.5 | -0.6 | -1.42 | 20130518 | Sympatico *RC x Shottle x Goldwyn |
224HO04419 | Barbican | 2533 | 674 | 515 | 62 | 0.16 | 28 | 0.05 | 78 | 7.2 | 1 | 2.73 | 2 | 7.6 | 8.4 | 2.5 | 2.77 | 1.9 | 0.46 | 1.67 | 78 | 7.3 | -1.7 | -0.46 | 20151021 | Main Event x Supersire x Super |
007HO12429 | Milner | 2218 | 378 | -28 | 46 | 0.17 | 27 | 0.1 | 80 | 1.9 | -1.1 | 2.82 | -0.7 | 7.3 | 8.7 | 2.5 | 2.12 | 1.4 | 0.8 | 2.11 | 79 | 9.1 | 0.3 | -0.8 | 20131014 | Doorman x Man-O-Man x Redmn-RED |
007HO11192 | Always-Red | 1839 | 97 | -539 | -5 | 0.06 | -15 | 0.01 | 97 | 2.9 | 2 | 2.98 | 0.6 | 6 | 6.8 | 2.5 | 2.65 | 1.14 | 1.33 | 1.77 | 95 | 9 | 0.8 | -1.14 | 20100626 | Destry RC x LB P-Red x Outside |
200HO02811 | Spa | 1996 | 176 | -826 | -12 | 0.07 | -6 | 0.08 | 94 | 3.2 | -0.5 | 2.69 | 3.5 | 7.2 | 7.8 | 2.48 | 1.97 | 1.22 | 0.78 | 1.67 | 89 | 8.8 | 1 | 0.09 | 20110801 | Destry RC x Shottle x Durham |
234HO09001 | Power | 512 | 606 | 32 | 29 | 31 | 1.6 | 2.91 | -0.1 | 7.5 | 8.9 | 2.46 | 3.16 | 1.45 | -0.09 | 73 | 7 | -0.2 | 0.81 | 20150627 | Durango*RC x Mogul x | |||||
007HO12708 | Loyola-P | 2325 | 518 | 1741 | 54 | -0.04 | 48 | -0.01 | 79 | 3.3 | -2.7 | 2.95 | -1.7 | 7.3 | 8.1 | 2.46 | 2.69 | 0.51 | 0.37 | 1.98 | 78 | 6.9 | -1.9 | -0.15 | 20140916 | Wonka x Mogul x Domain |
200HO10990 | Successor | 2770 | 842 | 2003 | 73 | 0 | 69 | 0.03 | 76 | 7.7 | 0.3 | 2.74 | 2.6 | 7.7 | 8.8 | 2.44 | 1.87 | 1.45 | 1.38 | 2.03 | 74 | 8.6 | -1.5 | -0.43 | 20160723 | Jedi x Kingboy x Numero Uno |
200HO10952 | Santorius | 2770 | 842 | 2003 | 73 | 0 | 69 | 0.03 | 76 | 7.7 | 0.3 | 2.74 | 2.6 | 7.7 | 8.8 | 2.44 | 1.87 | 1.45 | 1.38 | 2.03 | 74 | 8.6 | -1.5 | -0.43 | 20160720 | Jedi x Kingboy x Numero Uno |
184HO09033 | Bretagne | 2452 | 574 | 684 | 51 | 0.09 | 41 | 0.07 | 79 | 4.1 | 0.7 | 2.9 | 0.6 | 6.7 | 7.6 | 2.44 | 2.57 | 1.48 | 0.28 | 1.37 | 78 | 7.2 | -0.2 | -0.73 | 20150217 | Brekem *RC x Dakker x Destry RC |
007HO12103 | Clarence | 2385 | 499 | -597 | 64 | 0.33 | 21 | 0.15 | 93 | 2.8 | -2 | 2.72 | 1.2 | 6.5 | 7.3 | 2.44 | 2.77 | 1.56 | 0.47 | 1.42 | 88 | 8.4 | 2.7 | -1.17 | 20120515 | Mixer x Destry RC x AltaFinley |
288HO00168 | Jacot Red | 2032 | 233 | 726 | 26 | -0.01 | 20 | -0.01 | 79 | 0.6 | -0.6 | 2.94 | -0.6 | 6.9 | 7 | 2.43 | 1.95 | 1.27 | 1.47 | 2.35 | 77 | 9 | 0.2 | 0.76 | 20140301 | Sympatico *RC x Lauthority x Talent RC |
094HO17608 | Bozeman-P*RC | 1887 | 172 | -760 | 10 | 0.14 | -4 | 0.07 | 86 | 3.5 | 2.6 | 3.09 | -0.4 | 5.6 | 6.3 | 2.43 | 1.7 | 1.02 | 1.96 | 1.93 | 80 | 7.8 | 1.5 | -0.54 | 20130227 | Ladd-Red x Talent RC x Outside |
203HO01516 | Avenger RC | 2206 | 394 | 250 | 18 | 0.03 | 8 | 0 | 78 | 5.3 | 0.6 | 2.71 | 1.2 | 7.2 | 8.7 | 2.41 | 3.26 | 1.19 | 0.67 | 77 | 7.6 | -1 | 0.38 | 20131013 | Colt 45 x Shamrock x Goldwyn | |
014HO07735 | Zinger*RC | 2447 | 590 | 1393 | 39 | -0.05 | 43 | 0.01 | 80 | 5.6 | -0.2 | 2.85 | 1.3 | 7.3 | 8.8 | 2.36 | 2.06 | 1.76 | 0.32 | 1.82 | 78 | 6.3 | 0.9 | -0.63 | 20150120 | Monterey x Mogul x Domain |
014HO07395 | Novocain*RC | 2111 | 303 | 33 | 17 | 0.06 | 7 | 0.03 | 80 | 4 | -2.4 | 2.72 | 1.2 | 7 | 8.5 | 2.36 | 2.75 | 0.3 | -0.09 | 1.49 | 79 | 7.4 | -0.1 | -0.29 | 20121223 | Numero Uno x Destry RC x Ramos |
200HO10441 | Rolling | 2520 | 621 | 840 | 42 | 0.04 | 44 | 0.07 | 79 | 6.6 | 0.1 | 2.66 | 2 | 7 | 7.8 | 2.35 | 2.35 | 1.45 | 1.3 | 2.06 | 78 | 7.9 | 0.5 | 0.47 | 20140723 | Brekem *RC x Mogul x Super |
007HO10703 | Dark | 1753 | -31 | -420 | 24 | 0.14 | -9 | 0.01 | 96 | -1.2 | -2.4 | 2.99 | -1.6 | 7.8 | 8 | 2.35 | 2.01 | 0.65 | 1.5 | 2.44 | 93 | 12.4 | 0.9 | -0.13 | 20090605 | Shottle x Goldwyn x Durham |
200HO10648 | Apprentice*RC | 2685 | 817 | 1545 | 66 | 0.03 | 51 | 0.02 | 79 | 8.2 | 1.8 | 2.66 | 2.3 | 7.8 | 8.8 | 2.34 | 2.26 | 1.31 | 0.45 | 1.67 | 77 | 7.7 | -1.6 | 0.39 | 20150511 | Kingboy x Supersire x Alchemy *RC |
007HO12844 | Axel-Red | 2344 | 526 | 868 | 53 | 0.08 | 38 | 0.04 | 78 | 3.9 | -1.1 | 2.7 | -0.8 | 7.6 | 7.9 | 2.34 | 2.32 | 1.3 | 0.55 | 1.42 | 77 | 8.1 | -0.4 | -0.6 | 20150418 | Dresser x Sympatico *RC x Goldwyn |
059HO00085 | Bo-Red | 2075 | 295 | -1049 | 15 | 0.21 | -7 | 0.09 | 77 | 4.8 | 0.2 | 2.59 | 1.2 | 6.4 | 7.2 | 2.33 | 2.22 | 1.56 | 0.13 | 0.97 | 77 | 9.2 | 0.4 | -0.22 | 20150428 | Addiction-P-Red x Ladd-Red x Gyles |
200HO10627 | Legion-Red | 2272 | 428 | 537 | 16 | -0.01 | 31 | 0.05 | 79 | 4.7 | 0 | 2.77 | 1.7 | 7.4 | 8.1 | 2.33 | 2.05 | 2.06 | 0.09 | 1.37 | 77 | 7.3 | -1.5 | 0.16 | 20150311 | Dresser x Destined *RC x Mr Burns RC |
200HO03989 | Anahiem *RC | 2109 | 302 | -983 | 12 | 0.19 | -21 | 0.03 | 96 | 5.8 | 1.3 | 2.67 | 3.1 | 6.8 | 8.3 | 2.33 | 2.51 | 2.25 | 0.69 | 1.04 | 92 | 6.8 | 0.4 | -0.04 | 20120721 | Numero Uno x Durham x Prelude |
566HO01258 | Afluent-Red | 2262 | 448 | 715 | 44 | 0.07 | 31 | 0.04 | 78 | 4.1 | -0.4 | 2.7 | -0.2 | 7.5 | 8.5 | 2.32 | 2.06 | 1.08 | 1.51 | 1 | 77 | 8 | -1.2 | -0.93 | 20150312 | Dresser x Ladd-Red x Shottle |
187HO05315 | Logan | 2350 | 535 | 1185 | 51 | 0.03 | 40 | 0.02 | 78 | 4.2 | 0.2 | 2.78 | -0.7 | 7.8 | 8.1 | 2.32 | 2.4 | 1.05 | 0.67 | 1.85 | 76 | 7.2 | -1.1 | 0.12 | 20141122 | Pepper x Snowman x Shottle |
007HO12739 | Revenue-P | 2269 | 462 | 876 | 59 | 0.1 | 16 | -0.03 | 80 | 3.9 | -0.9 | 2.7 | 0.8 | 7.1 | 8.9 | 2.32 | 2.37 | 0.62 | 1.26 | 1.77 | 79 | 7.9 | -1.5 | -1.3 | 20141104 | Capital Gain x Ladd-Red x Signif-P |
076HO00703 | All About It*RC | 2107 | 299 | 121 | 26 | 0.08 | 12 | 0.04 | 92 | 2.1 | -1 | 2.89 | -0.5 | 7 | 7.7 | 2.32 | 2.36 | 1.7 | 0.6 | 1.57 | 89 | 8.2 | 0.4 | -2.16 | 20121120 | Mccutchen x Destry RC x Regiment-RED |
200HO10502 | Agent-Red | 2210 | 365 | 268 | 15 | 0.02 | 11 | 0.01 | 80 | 5 | 0.5 | 2.72 | 1.7 | 7 | 7.5 | 2.29 | 2.82 | 1.77 | 1.07 | 0.8 | 79 | 7.9 | -0.1 | -0.73 | 20140909 | Olympian *RC x Mogul x Shottle |
094HO18013 | Hy-Class*RC | 1562 | -216 | -1740 | -29 | 0.14 | -29 | 0.09 | 80 | -0.8 | -1.7 | 3.11 | 0.6 | 5.8 | 5.8 | 2.29 | 2.34 | 2.09 | 2.07 | 0.89 | 78 | 11.4 | 1.7 | 0.5 | 20140524 | Absolute-Red x Goldwyn x |
100HO11612 | Atlanta RCc | 1776 | 26 | -360 | -1 | 0.05 | 0 | 0.05 | 84 | 0.4 | 0.2 | 3.1 | -0.6 | 5.9 | 6.9 | 2.29 | 1.84 | 0.88 | 1.51 | 1.85 | 79 | 10.4 | 1.5 | -0.82 | 20130323 | Ladd-Red x Advent-RED x Blitz |
200HO10211 | Champ-P*RC | 2107 | 336 | -597 | -3 | 0.08 | 5 | 0.09 | 86 | 6.5 | 3.2 | 2.66 | 2.3 | 6.8 | 7.6 | 2.29 | 2.5 | 0.85 | 1.02 | 0.82 | 79 | 8.9 | 0.1 | 0.25 | 20121001 | Ladd-Red x Super x Shottle |
014HO07765 | Ross-Red | 2312 | 468 | 1234 | 41 | -0.02 | 41 | 0.02 | 78 | 3 | -0.4 | 2.87 | 1.4 | 7.5 | 8.8 | 2.28 | 1.13 | 1.38 | 2.06 | 2.19 | 78 | 7.4 | 0.4 | 0.58 | 20150313 | Kingboy x Earnhardt P x Snowman |
534HO00073 | Argo RC | 2711 | 830 | 1158 | 74 | 0.11 | 52 | 0.06 | 79 | 7.4 | 1.7 | 2.64 | 1.4 | 7.7 | 9.1 | 2.27 | 2.73 | 1.5 | -0.42 | 1.25 | 77 | 7.9 | -0.9 | -0.13 | 20151022 | Silver x Supersire x Alchemy *RC |
