Reliability of at least 85% genomic for production and at least 80% for type
NAAB | Name | TPI | NM$ | PTAM | PTAF | PTAF | PTAP | PTAP | MREL | PL | Liv | LivR | SCS | DPR | HCR | CCR | PTAT | UDC | FLC | SCE | DCE | DSB | GL | DOB | SIRE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200HO10036 | Byway | 2069 | 177 | 875 | 3 | -0.1 | 18 | -0.03 | 94 | 1.6 | -3.2 | 64 | 2.89 | -0.5 | 0.1 | -1.3 | 3.7 | 3.56 | 1.47 | 7.7 | 6.2 | 8.2 | -0.8 | 20121207 | Meridian x Atwood x Shottle |
007HO12353 | Beemer | 1974 | 121 | 313 | 26 | 0.05 | 11 | 0.01 | 96 | -1.8 | -4.6 | 72 | 2.98 | -2.7 | -1.2 | -4 | 3.68 | 2.76 | 2.32 | 7.2 | 5.1 | 5.3 | -3.2 | 20130411 | Mccutchen x Goldwyn x Shottle |
007HO10506 | G W Atwood | 1882 | 45 | -14 | 29 | 0.11 | 4 | 0.02 | 99 | -0.6 | -4.5 | 97 | 3.05 | -3.2 | 2.2 | -5.1 | 3.62 | 2.47 | 2.66 | 8.5 | 9.7 | 12.5 | 0.6 | 20070224 | Goldwyn x Durham x Storm B/R |
200HO06480 | Doorman | 2335 | 405 | -5 | 39 | 0.14 | 25 | 0.09 | 99 | 3.2 | -2.4 | 78 | 2.5 | -0.1 | 1.6 | 0.6 | 3.62 | 2.45 | 1.79 | 7.7 | 5.7 | 5.2 | -1 | 20110806 | Bookem x Shottle x Goldwyn |
179HO00099 | Mcgucci | 2272 | 330 | -860 | 37 | 0.26 | 12 | 0.14 | 90 | 2.8 | -1.8 | 70 | 2.76 | 0.1 | 1.1 | -0.6 | 3.57 | 2.44 | 3.59 | 10.6 | 6.1 | 5.6 | 2.5 | 20130211 | Mccutchen x Regiment-RED x Durham |
182HO00873 | Frist Pjp | 1808 | -88 | 655 | 8 | -0.06 | 13 | -0.02 | 90 | -3.6 | -4.8 | 65 | 2.86 | -3.3 | -1 | -5 | 3.45 | 2.92 | 3 | 11.6 | 13.3 | 12.1 | 0.5 | 20101129 | Atwood x Bolton x Titanic |
007HO11118 | Brokaw | 1926 | -4 | -110 | 22 | 0.1 | 14 | 0.06 | 99 | -3.1 | -5.4 | 80 | 3.19 | -0.4 | 1.9 | -1 | 3.41 | 2.42 | 1.27 | 12.1 | 7.7 | 11.2 | -2.2 | 20100316 | Atwood x Mac x Durham |
007HO11596 | Defiant | 1642 | -166 | 539 | -30 | -0.18 | 5 | -0.04 | 99 | -1.1 | -4.8 | 75 | 3.14 | -2.4 | -0.3 | -4 | 3.35 | 2.35 | 1.49 | 11.7 | 6.1 | 7 | 0.8 | 20110123 | Braxton x Goldwyn x Durham |
029HO16955 | Monterey | 2549 | 641 | 704 | 49 | 0.08 | 38 | 0.06 | 99 | 6.1 | 0.9 | 67 | 3.01 | 1.6 | 4.1 | 2.2 | 3.34 | 2.82 | 1.68 | 6.4 | 2.3 | 3 | 0.8 | 20130121 | Mccutchen x Robust x Zenith |
076HO00647 | Maximus | 1945 | 113 | 377 | -2 | -0.06 | 4 | -0.03 | 95 | 2.3 | -1 | 70 | 3.12 | -0.3 | 2.2 | -1.1 | 3.31 | 2.65 | 2.9 | 7.6 | 8.4 | 9.5 | 0.4 | 20100406 | Atwood x Shottle x AltaFinley |
097HO41118 | Regan | 2480 | 549 | 1223 | 39 | -0.02 | 26 | -0.04 | 89 | 5.9 | 0 | 68 | 2.66 | 1.7 | 4.7 | 2.2 | 3.29 | 3.1 | 2.36 | 8.9 | 5.8 | 4.9 | 0 | 20121203 | Mccutchen x Dorcy BY x Mac |
147HO02460 | Millennium | 2224 | 332 | 1666 | 41 | -0.07 | 38 | -0.04 | 93 | 1.4 | -2.5 | 68 | 2.96 | -1.3 | 1 | -1.1 | 3.29 | 2.32 | 1.62 | 10.6 | 5.9 | 5.9 | -0.2 | 20130223 | Mccutchen x Hero x Outside |
014HO06809 | Airlift | 1931 | 63 | 890 | 27 | -0.02 | 5 | -0.08 | 99 | 0.4 | -5.5 | 81 | 2.9 | -1.8 | 1.9 | -2.4 | 3.28 | 1.53 | 3.35 | 7.9 | 6.9 | 7.6 | 0.6 | 20101024 | Atwood x Shottle x Morty |
200HO10029 | Dark | 2033 | 124 | -54 | 0 | 0.01 | 15 | 0.06 | 90 | -0.3 | -2.9 | 64 | 2.82 | -0.3 | 0.2 | 0.1 | 3.27 | 3.59 | 0.95 | 7.2 | 6.2 | 8.2 | -1 | 20121126 | Meridian x Man-O-Man x Goldwyn |
007HO12395 | Saturn | 2327 | 403 | 928 | 23 | -0.04 | 19 | -0.03 | 91 | 5.1 | 0 | 63 | 2.64 | 1.6 | 2.2 | 1.9 | 3.26 | 3.08 | 1.97 | 7.9 | 5.6 | 7.8 | 0.3 | 20130519 | Meridian x Clark B/R x Michael |
007HO12198 | Kingboy | 2552 | 590 | 1373 | 49 | -0.01 | 43 | 0 | 99 | 4.4 | -1.2 | 70 | 2.7 | 2.8 | 1.8 | 3 | 3.25 | 2.65 | 1.26 | 8.4 | 4.1 | 3.4 | -0.8 | 20121019 | Mccutchen x Super x Shottle |
007HO12314 | Baird | 1784 | -71 | -308 | -4 | 0.02 | -6 | 0.01 | 86 | -0.4 | -2.8 | 68 | 2.88 | -1.1 | 1.8 | -1.5 | 3.25 | 2.5 | 1.38 | 9.7 | 8.9 | 9.7 | 2.3 | 20130321 | Clark B/R x Atwood x Shottle |
076HO00639 | Brady | 1503 | -258 | -291 | -27 | -0.06 | -31 | -0.09 | 98 | -2 | -4.4 | 74 | 2.75 | -3.1 | 0.2 | -4.8 | 3.23 | 2.86 | 1.63 | 7.9 | 7.6 | 9.7 | 0.3 | 20100228 | Atwood x Shottle x Durham |
200HO02692 | Dude | 1692 | -107 | 112 | 6 | 0 | -2 | -0.02 | 97 | -0.8 | -2.8 | 71 | 3.19 | -3 | -0.3 | -6 | 3.23 | 2.01 | 2.49 | 12.2 | 8.8 | 9.8 | 1 | 20100405 | Atwood x Bolton x Shottle |
151HO40132 | Yorick | 1855 | 33 | 14 | 48 | 0.18 | 3 | 0.01 | 94 | -2.1 | -3.3 | 67 | 2.93 | -3.1 | 0.3 | -4.6 | 3.22 | 1.28 | 1.97 | 8.6 | 9.1 | 10.8 | 0.8 | 20100709 | Atwood x Shottle x Champion |
200HO03913 | Unix | 2392 | 494 | 913 | 49 | 0.05 | 28 | 0 | 98 | 3.3 | -1.3 | 66 | 2.83 | 0.8 | 1.8 | 1.6 | 3.2 | 3.35 | 1.04 | 6.4 | 4.8 | 7.1 | -0.5 | 20120617 | Numero Uno x Domain x Goldwyn |
007HO11477 | Mccutchen | 2376 | 462 | 882 | 52 | 0.07 | 33 | 0.02 | 99 | 2.6 | -2.1 | 92 | 2.81 | -0.2 | 2.1 | -0.2 | 3.19 | 2.37 | 2.05 | 7.5 | 3.5 | 3.5 | -1 | 20101125 | Bookem x Shottle x O Man |
091HO05513 | Camelot | 1697 | -83 | -103 | 2 | 0.02 | -8 | -0.02 | 94 | -0.8 | -3.8 | 65 | 2.83 | -3.7 | -0.4 | -5.5 | 3.18 | 1.85 | 2.46 | 7.2 | 6.3 | 9.1 | -0.3 | 20120523 | Atwood x Sanchez x Shottle |
534HO00026 | Deman | 2438 | 500 | 342 | 69 | 0.21 | 34 | 0.09 | 94 | 3.5 | -4.6 | 66 | 2.98 | -0.1 | 2.4 | -0.1 | 3.16 | 2.76 | 2.87 | 8.9 | 5.3 | 6.6 | -0.1 | 20121016 | Mogul x Atwood x Shottle |
029HO17503 | Merrick | 2362 | 439 | 1148 | 60 | 0.06 | 29 | -0.02 | 95 | 0.8 | -4.7 | 67 | 2.77 | -0.7 | 2.5 | 0.5 | 3.11 | 3.1 | 1.97 | 7.6 | 5.3 | 4.9 | -2 | 20121029 | Mogul x Man-O-Man x Shottle |
200HO02667 | Sennet | 1892 | 53 | 474 | 6 | -0.04 | 7 | -0.03 | 91 | -0.6 | -2.3 | 66 | 3.12 | -0.4 | 1.6 | -1.4 | 3.11 | 2.5 | 1.49 | 10.4 | 8.3 | 8.1 | 0.3 | 20100201 | Atwood x Shottle x Freelance |
007HO12170 | Corey | 2251 | 393 | 441 | 39 | 0.08 | 15 | 0 | 96 | 4 | 0.1 | 65 | 2.65 | -0.7 | 0.7 | -0.4 | 3.09 | 3.14 | 1.99 | 11.2 | 8.8 | 7.2 | 1.5 | 20120908 | Cameron x Alexander x Bolton |
288HO00147 | Hero | 1945 | 115 | 404 | 42 | 0.1 | -3 | -0.06 | 86 | -1.7 | -3.3 | 67 | 2.83 | -2 | -2.9 | -3.4 | 3.09 | 2.42 | 1.93 | 9.5 | 5.1 | 6 | -1.2 | 20121201 | Hero x Shottle x Durham |
007HO12351 | Carney | 2316 | 428 | 502 | 35 | 0.06 | 20 | 0.02 | 90 | 5.3 | 1.2 | 64 | 2.86 | 1.1 | 1.7 | 1.4 | 3.08 | 3.25 | 1.27 | 8.3 | 6.4 | 7.7 | -0.4 | 20130325 | Shan x AltaChairman x Shottle |
200HO02749 | Symbol | 1819 | -29 | 210 | 37 | 0.11 | 8 | 0.01 | 92 | -4.2 | -4.7 | 68 | 2.9 | -2.9 | 0.4 | -4.1 | 3.07 | 1.7 | 1.68 | 9.9 | 10.5 | 12.1 | 1.7 | 20100921 | Atwood x Shottle x Freelance |
200HO03987 | Providence | 2379 | 497 | 1245 | 38 | -0.03 | 23 | -0.05 | 92 | 5.4 | 0.1 | 64 | 2.75 | 2.5 | 2.3 | 3.1 | 3.04 | 2.61 | 1.41 | 7.4 | 5.8 | 6 | -0.4 | 20121113 | Meridian x Jeeves x Goldwyn |
076HO01603 | Awesome-Red | 1602 | -191 | -789 | -7 | 0.08 | -21 | 0.02 | 86 | -1.6 | -2.5 | 65 | 3.18 | -1.8 | -2.5 | -3.3 | 3.03 | 3.38 | 1.12 | 10.6 | 10 | 11.1 | 1.5 | 20131130 | Absolute-Red x Advent-RED x Blitz |
100HO11552 | Admiral | 2011 | 132 | 267 | 20 | 0.04 | 4 | -0.01 | 90 | -0.1 | -5.6 | 65 | 2.82 | 0.3 | -0.1 | -0.1 | 3.02 | 3.14 | 1.54 | 9.3 | 7.8 | 7.2 | -0.5 | 20121015 | Hero x Shottle x Goldwyn |
200HO03873 | Atmost | 1977 | 137 | 1440 | 5 | -0.17 | 37 | -0.03 | 96 | 1 | -3.4 | 68 | 3.01 | -2.8 | -1.5 | -4.1 | 3.02 | 2.62 | 2.89 | 7.5 | 8.6 | 15.2 | -0.7 | 20111024 | Atwood x Snowman x Shottle |
007HO12223 | Petyson | 2154 | 306 | 490 | 49 | 0.12 | 24 | 0.03 | 94 | 0 | -1.8 | 65 | 2.75 | -2.3 | -0.9 | -4.5 | 3.02 | 2.07 | 2.16 | 6.9 | 4.8 | 6.1 | -2.2 | 20121023 | Mccutchen x Explode x Mac |
014HO07325 | Durango*RC | 2221 | 375 | 1000 | 20 | -0.06 | 41 | 0.04 | 94 | 1.9 | -1.4 | 66 | 2.74 | -1.1 | 0.6 | -1.8 | 3 | 2.64 | 0.88 | 7.3 | 5.8 | 5.6 | -1.4 | 20121030 | Mccutchen x Observer x Goldwyn |
200HO03875 | Elaborate | 1864 | -10 | -362 | 22 | 0.14 | -7 | 0.01 | 93 | -2.8 | -2.7 | 64 | 3.16 | -0.1 | 2.1 | 0.3 | 2.99 | 2.53 | 1.07 | 9.3 | 7.1 | 7.2 | -0.7 | 20110905 | Lauthority x Alexander x Bolton |
202HO00940 | Acapulco | 1909 | 56 | 307 | 32 | 0.08 | 15 | 0.02 | 90 | -2.9 | -3.7 | 66 | 3.13 | -2.1 | 0.7 | -3.6 | 2.98 | 2.39 | 2.04 | 9.3 | 9.5 | 11.7 | 0.2 | 20110525 | Atwood x Buckeye x O Man |
534HO00017 | Delta | 2039 | 224 | 1456 | 11 | -0.15 | 34 | -0.04 | 94 | 1.7 | -0.8 | 66 | 2.75 | -2.2 | -0.9 | -4.4 | 2.98 | 1.9 | 2.38 | 7.9 | 7.5 | 9.3 | -0.1 | 20120203 | Snowman x Atwood x Shottle |
200HO02770 | Meridian | 2352 | 485 | 2213 | 35 | -0.16 | 52 | -0.05 | 99 | 3.4 | -3.1 | 82 | 2.92 | 0.1 | 0.9 | 1.9 | 2.96 | 2.65 | 0.56 | 5.9 | 4.1 | 6.2 | -0.7 | 20101211 | Domain x Planet x Shottle |
080HO00330 | Siren | 1649 | -152 | 59 | 30 | 0.1 | 7 | 0.02 | 92 | -5.7 | -6.2 | 67 | 3.33 | -3.5 | 0.6 | -5.1 | 2.96 | 2.24 | 0.06 | 8.6 | 10.3 | 12.4 | 1.1 | 20100923 | Atwood x Shottle x Freelance |
200HO10006 | Durbin | 2118 | 293 | 342 | 20 | 0.02 | 23 | 0.05 | 97 | 1.8 | -1.4 | 66 | 2.82 | -2.3 | 0.1 | -2.7 | 2.95 | 2.63 | 2.12 | 6.3 | 3.9 | 4.5 | -0.7 | 20120930 | Mccutchen x Goldwyn x Allen |
007HO11404 | The-One | 1820 | 45 | -205 | 22 | 0.11 | -1 | 0.02 | 95 | -0.5 | -2.6 | 72 | 2.98 | -4.2 | 0.4 | -5.2 | 2.95 | 2.15 | 3.34 | 8.1 | 8.1 | 10.1 | -0.7 | 20100903 | Atwood x Outside x Storm B/R |
200HO10085 | Divo | 2349 | 468 | 1554 | 8 | -0.18 | 42 | -0.02 | 93 | 5.6 | 1.3 | 69 | 3.01 | 1.8 | 0.9 | 3 | 2.92 | 3.01 | 1.65 | 7.2 | 5 | 5.5 | -1.9 | 20130309 | Day x AltaMeteor x Sandy |
001HO11863 | Renegade | 2560 | 632 | 955 | 78 | 0.15 | 38 | 0.03 | 96 | 4.8 | -1.5 | 66 | 2.99 | 1.6 | 3.8 | 1.3 | 2.92 | 2.12 | 3.05 | 6.9 | 4.7 | 6.2 | -1.6 | 20130310 | Mccutchen x Atwood x Sharky |
250HO12155 | Mcdougal | 2146 | 312 | 708 | 47 | 0.08 | 23 | 0.01 | 92 | 0.7 | -0.2 | 66 | 2.93 | -2.6 | -0.8 | -3.5 | 2.9 | 2.39 | 2.33 | 9.1 | 5.7 | 6.2 | 0 | 20120911 | Mccutchen x Goldwyn x Allen |
566HO01162 | Lets Go | 1919 | 100 | -137 | 0 | 0.02 | -1 | 0.01 | 94 | 1.5 | -1 | 68 | 2.78 | 0.2 | 1.4 | -0.9 | 2.9 | 1.7 | 2.36 | 8 | 6.2 | 9.5 | 0 | 20100828 | Atwood x Mac x Shottle |
151HO05826 | Moses-Red | 2057 | 180 | 291 | 9 | -0.01 | 23 | 0.05 | 96 | 0.9 | -3.1 | 65 | 2.79 | -0.4 | -0.3 | -1.2 | 2.89 | 2.54 | 1.72 | 10.1 | 6.9 | 8.4 | 1.2 | 20120129 | Destry RC x Mr Burns RC x BW Marshall |
014HO07469 | Clair | 2468 | 569 | 1417 | 60 | 0.03 | 43 | 0 | 88 | 4.7 | 0.6 | 66 | 3.06 | 1.7 | 4.6 | 3 | 2.88 | 1.76 | 1.55 | 7.3 | 5.3 | 7.3 | 0.1 | 20130913 | Headliner x Clark B/R x Shottle |
200HO09139 | Matheo | 2462 | 583 | 1746 | 78 | 0.05 | 55 | 0 | 90 | 2.6 | -0.4 | 67 | 2.81 | -1.3 | 0.1 | -0.9 | 2.87 | 2.04 | 1.51 | 9.5 | 7.7 | 6.8 | -1.8 | 20130520 | Saloon x Snowman x Shottle |
200HO02954 | Duty-Free | 2249 | 350 | 43 | 34 | 0.12 | 8 | 0.03 | 91 | 4.5 | -1.4 | 66 | 2.81 | 2.3 | 3.2 | 1.9 | 2.86 | 2.76 | 2.06 | 9.3 | 7.7 | 8.7 | 1.9 | 20120814 | Numero Uno x Atwood x Shottle |
014HO07317 | Dartanyun | 2142 | 291 | 1212 | 17 | -0.1 | 31 | -0.02 | 91 | 1.8 | -1.9 | 65 | 2.78 | -0.9 | 0.8 | -1.3 | 2.86 | 2.37 | 1.76 | 7.9 | 5.8 | 6.7 | -2.5 | 20121024 | Mccutchen x Observer x Goldwyn |
076HO00582 | Absolute-Red | 1513 | -282 | -1559 | 5 | 0.24 | -13 | 0.14 | 99 | -4.4 | -4.7 | 87 | 3.44 | -3.9 | -3.4 | -7.5 | 2.84 | 3.27 | 2.05 | 12.2 | 11.5 | 12.7 | 2.5 | 20070904 | Talent RC x Regiment-RED x Durham |
091HO05633 | Dawson | 2300 | 434 | 1436 | 25 | -0.1 | 36 | -0.02 | 86 | 4.7 | -1.6 | 68 | 2.66 | 0 | 0.8 | 0.4 | 2.84 | 2.53 | 1.71 | 10.9 | 5.9 | 5 | -0.3 | 20121228 | Mccutchen x Dorcy BY x Elegant |
566HO01189 | Franco | 1922 | 136 | 472 | 27 | 0.03 | -1 | -0.05 | 87 | 0.3 | -3 | 65 | 2.95 | -2 | 2.5 | -2.4 | 2.84 | 2.24 | 2.31 | 7.7 | 7.2 | 9.7 | -0.3 | 20120524 | Atwood x Mac x Bolton |
007HO12084 | Harvin | 2239 | 341 | 1070 | 44 | 0.01 | 46 | 0.05 | 94 | -0.2 | -3.4 | 68 | 2.96 | -0.8 | 1.5 | -1.4 | 2.84 | 2.02 | 0.9 | 8 | 4.9 | 5.2 | -2.7 | 20120811 | Mccutchen x Man-O-Man x Ramos |
200HO02694 | Swordfish | 1743 | -70 | 55 | 27 | 0.09 | 1 | 0 | 95 | -3.2 | -4.7 | 69 | 2.98 | -2.6 | 0.3 | -3.6 | 2.83 | 1.67 | 1.09 | 9.6 | 8.9 | 11.2 | 0.6 | 20100322 | Atwood x Shottle x Freelance |
196HO23566 | O Kaliber | 2104 | 256 | -89 | 50 | 0.2 | 19 | 0.08 | 94 | -0.1 | -0.3 | 66 | 3.19 | -1.2 | 1.2 | -1.4 | 2.82 | 2.38 | 1.24 | 9.8 | 8 | 7.4 | 0.9 | 20120827 | Acme*RC x Boss Iron x |
100HO11639 | Myrcury | 2316 | 441 | 1804 | 47 | -0.07 | 54 | 0 | 90 | 2.2 | 0.1 | 67 | 2.83 | -0.8 | 0.2 | -0.4 | 2.82 | 1.5 | 1.11 | 10.2 | 6.5 | 6.7 | 1.4 | 20130602 | Saloon x Snowman x Shottle |
007HO11899 | Furious | 2085 | 278 | 68 | 18 | 0.06 | -2 | -0.01 | 94 | 2.9 | 0.1 | 69 | 2.76 | -0.1 | -0.1 | -0.7 | 2.81 | 3.15 | 1.65 | 7.6 | 4.2 | 4.7 | 0 | 20120130 | Gold Chip x Boliver x Durham |
200HO10203 | Doorsopen | 2506 | 616 | 799 | 59 | 0.11 | 34 | 0.04 | 88 | 6.1 | 0.2 | 68 | 2.46 | -0.2 | 1.8 | 0.5 | 2.8 | 2.9 | 1.83 | 10.4 | 6.4 | 6.3 | -2.2 | 20131113 | Doorman x Dorcy BY x Auden |
007HO12304 | Civil | 2243 | 428 | 569 | 66 | 0.16 | 16 | 0 | 92 | 2.8 | -1.7 | 66 | 2.92 | -2.1 | 1.8 | -2 | 2.79 | 3.27 | 1.22 | 7.1 | 6 | 7.3 | 1 | 20130313 | Shan x Atwood x Ramos |
200HO10079 | Brigham | 2558 | 638 | 580 | 44 | 0.08 | 14 | -0.01 | 96 | 8.4 | 1.2 | 65 | 2.84 | 6.1 | 5.8 | 7.1 | 2.79 | 2.76 | 1.88 | 7.9 | 5.7 | 5.1 | 1.6 | 20130109 | Numero Uno x Dorcy BY x Mac |
029HO16947 | Joclay | 2348 | 508 | 1651 | 56 | -0.02 | 43 | -0.03 | 94 | 2.9 | -0.2 | 66 | 2.93 | -0.5 | -2.7 | -1.6 | 2.78 | 2.73 | 1.49 | 9.1 | 6.6 | 5.5 | 0.3 | 20121017 | Large x Dorcy BY x AltaBaxter |
007HO12310 | Bankroll | 2127 | 303 | 420 | 33 | 0.06 | 30 | 0.06 | 86 | 1.1 | -0.4 | 65 | 2.77 | -2.7 | -0.3 | -3.7 | 2.78 | 2.52 | 1.63 | 8.6 | 7.1 | 9.2 | -0.4 | 20130411 | Let It Snow x Goldwyn x Shottle |
007HO12222 | Kian | 2378 | 490 | 1586 | 44 | -0.05 | 41 | -0.02 | 98 | 4.1 | 0.9 | 66 | 2.77 | 0.1 | 0.1 | 0.2 | 2.78 | 2.37 | 1.85 | 8.1 | 5.1 | 6.6 | -0.8 | 20121107 | Mccutchen x Explode x Judd |
029HO17736 | Cyrus | 2403 | 475 | 692 | -6 | -0.11 | 26 | 0.02 | 86 | 8 | 2.2 | 65 | 2.48 | 4.4 | 5.4 | 6 | 2.76 | 2.49 | 1.8 | 8.5 | 6.6 | 6.4 | 2.2 | 20131015 | Jacey x Clark B/R x Shottle |
007HO11165 | Dish | 1760 | -69 | -801 | -12 | 0.07 | -13 | 0.05 | 94 | -2.4 | -2.7 | 71 | 2.81 | 0.6 | 0.8 | -0.4 | 2.76 | 1.4 | 1.99 | 5.6 | 4.4 | 4.8 | -0.5 | 20100430 | Time x Goldwyn x Roy |
029HO16804 | Guapa | 2336 | 484 | 1063 | 10 | -0.11 | 29 | -0.01 | 94 | 6.8 | 3.1 | 68 | 2.81 | 3.9 | 1.7 | 5.2 | 2.75 | 1.88 | 1.65 | 9.7 | 7.6 | 4.8 | 1.7 | 20120617 | Large x Jeeves x Zenith |
200HO02792 | Saloon | 2524 | 612 | 2251 | 85 | 0.01 | 76 | 0.03 | 99 | 0.9 | -1.3 | 77 | 3.03 | -0.7 | 0.8 | 0.2 | 2.75 | 1.25 | 1.03 | 9.3 | 5.8 | 5.9 | -1 | 20110409 | Altaiota x Planet x Bolton |
011HO11443 | Altabingo | 2393 | 529 | 1045 | 29 | -0.03 | 43 | 0.04 | 91 | 4.9 | 0.7 | 68 | 2.69 | 0.2 | 2.2 | 0.8 | 2.74 | 2.47 | 1.54 | 7.9 | 5 | 5.6 | -1.2 | 20130314 | Mccutchen x Observer x Goldwyn |
007HO12042 | Corvette | 2007 | 133 | 174 | 18 | 0.04 | 13 | 0.03 | 99 | -0.9 | -4.5 | 70 | 2.66 | -0.7 | -0.1 | -2.1 | 2.73 | 1.78 | 2.52 | 6.3 | 4.5 | 5 | 1 | 20120530 | Gold Chip x Damion x Shottle |
007HO12072 | Charleston | 2473 | 608 | 209 | 55 | 0.17 | 13 | 0.03 | 95 | 7 | 1.6 | 68 | 2.63 | 3.6 | 3.3 | 4.5 | 2.72 | 2.29 | 1.4 | 8.8 | 6.7 | 4.2 | -0.9 | 20120519 | Petrone x Shottle x Outside |
566HO01192 | Apple Jack Red | 1454 | -311 | -1134 | -2 | 0.16 | -22 | 0.05 | 96 | -4.6 | -6.1 | 71 | 3.11 | -2.7 | -4.2 | -5.4 | 2.71 | 2.19 | 1.6 | 11.1 | 10 | 9.7 | 1.5 | 20071209 | Redliner x Regiment-RED x Durham |
014HO07229 | Clear Cut | 2229 | 344 | 367 | 25 | 0.04 | 19 | 0.03 | 98 | 3.5 | -1.6 | 69 | 2.6 | 1.9 | 2.7 | 1.3 | 2.71 | 2.08 | 1.28 | 8.4 | 5.8 | 7.2 | 1.3 | 20120530 | Numero Uno x Atwood x Shottle |
007HO12228 | Kingpin | 2461 | 572 | 767 | 58 | 0.11 | 34 | 0.04 | 97 | 5.1 | 0 | 66 | 2.65 | 1.9 | 1.6 | 1.8 | 2.71 | 1.92 | 1.24 | 7.5 | 4.5 | 5.5 | -1.8 | 20130107 | Mccutchen x Observer x Shottle |
099HO08017 | 1655 | -110 | -291 | -18 | -0.03 | -10 | 0 | 85 | -0.6 | -2.5 | 67 | 2.8 | -0.9 | 0.9 | -2.8 | 2.71 | 1.74 | 1.11 | 8.1 | 8.5 | 9.1 | 0.6 | 20120707 | Atwood x Durham x Rudolph | |
250HO01086 | Elijah | 1871 | 79 | 435 | 20 | 0.01 | 5 | -0.03 | 91 | -0.1 | -2.2 | 66 | 2.93 | -1.3 | 0.6 | -3.1 | 2.71 | 1.67 | 2.18 | 8 | 8.8 | 10 | 0.6 | 20110805 | Atwood x Shottle x O Man |
100HO11582 | Trivia | 1478 | -258 | -1003 | -11 | 0.1 | -25 | 0.02 | 90 | -1.8 | -3.1 | 67 | 3.03 | -2.5 | 0.2 | -3.6 | 2.71 | 1.46 | 1.81 | 10.1 | 10.4 | 10.6 | 0.4 | 20120629 | Atwood x Hi Metro CV x |
007HO12405 | Topline | 2350 | 463 | 1496 | 37 | -0.07 | 38 | -0.03 | 93 | 3.4 | 0.3 | 63 | 2.89 | 0.3 | 2.8 | 1.4 | 2.7 | 2.62 | 2.33 | 6.1 | 6.4 | 8.9 | 0.2 | 20130325 | Krunch x Altaiota x Planet |
054HO00553 | Rainy-RC | 1591 | -133 | -157 | -19 | -0.05 | -2 | 0.01 | 96 | 0.1 | 0.8 | 70 | 3.31 | -1.9 | -0.3 | -1.6 | 2.7 | 0.97 | 1.23 | 11.2 | 8 | 7 | 1.4 | 20091212 | Sanchez x Talent RC x Outside |
011HO11380 | Altaroble | 2554 | 633 | 979 | 39 | 0.01 | 35 | 0.02 | 97 | 6.7 | 0 | 67 | 2.71 | 4.1 | 1.9 | 4.6 | 2.68 | 3.11 | 1.74 | 7.6 | 5.8 | 6.2 | -1.8 | 20121012 | Mogul x Observer x Shottle |
011HO11327 | Alta5g | 2179 | 279 | -214 | 19 | 0.1 | 14 | 0.08 | 98 | 2.2 | -1.5 | 68 | 2.56 | 1.5 | 2.8 | 1.5 | 2.67 | 2.87 | 1.2 | 7.6 | 8.1 | 11.1 | -0.6 | 20120328 | Altakool x Atwood x Shottle |
151HO00697 | Sender | 2470 | 537 | 1104 | 62 | 0.08 | 43 | 0.03 | 91 | 2.9 | -3.5 | 69 | 2.78 | 0.8 | 1.8 | 1.3 | 2.67 | 2.81 | 1.9 | 7.8 | 6 | 5.7 | -0.8 | 20130408 | Mogul x Man-O-Man x Planet |
147HO02459 | Milestone | 2437 | 587 | 1807 | 42 | -0.1 | 55 | 0.01 | 85 | 5.4 | 0.3 | 68 | 2.81 | 0.3 | 1.6 | 1.8 | 2.67 | 1.71 | 1.16 | 8 | 4.5 | 5.4 | -0.1 | 20130223 | Mccutchen x Robust x Planet |
001HO10263 | Cairo | 2105 | 291 | 836 | 50 | 0.07 | 36 | 0.04 | 99 | 0.2 | -3 | 82 | 2.92 | -2.4 | 0.9 | -2.8 | 2.67 | 0.6 | 2.52 | 6.8 | 7.5 | 6 | -0.8 | 20100206 | Atwood x Shottle x Durham |
543HO00020 | Secretariat | 2235 | 400 | 260 | 16 | 0.02 | 16 | 0.03 | 91 | 5.2 | 1.6 | 65 | 2.76 | 0.9 | 1.7 | 1.1 | 2.66 | 3.04 | 1.7 | 7.8 | 6.1 | 6.5 | -0.5 | 20120716 | Numero Uno x AltaBaxter x Goldwyn |
100HO11384 | Ability RC | 1910 | 69 | -1327 | 37 | 0.33 | -8 | 0.13 | 94 | -2.4 | -5.4 | 69 | 2.78 | -1.1 | -1.1 | -3 | 2.66 | 2.28 | 2.24 | 9 | 7.3 | 7.5 | 0.4 | 20101008 | Goldwyn x Regiment-RED x Durham |
200HO10023 | Merlot | 2359 | 519 | 838 | 50 | 0.07 | 30 | 0.02 | 94 | 4.8 | -0.6 | 63 | 2.79 | 0.6 | 2.6 | 1.8 | 2.66 | 2.24 | 1.42 | 7.5 | 6.1 | 6.3 | -0.1 | 20121008 | Meridian x AltaBaxter x Goldwyn |
076HO00671 | Lucifer *RC | 1954 | 158 | -124 | 0 | 0.02 | 12 | 0.06 | 90 | 1.6 | -0.3 | 65 | 2.86 | -0.5 | 0 | -1 | 2.66 | 1.99 | 1.64 | 8.7 | 6.4 | 8 | 0.2 | 20110413 | Destry RC x Mr Burns RC x Advent-RED |
