11 months of age and older
| Name | LPI | Milk | Fat | Prot | %F | %P | Conf |
|---|---|---|---|---|---|---|---|
| GOLDEN-OAKS MEDFORD-ET | 2800 | 1555 | 120 | 43 | 0.58 | -0.06 | 8 |
| UFM-DUBS ALTAESQUIRE-ET | 2864 | 973 | 110 | 63 | 0.69 | 0.27 | 3 |
| MOON-LINE CRANKY-ET | 2495 | 746 | 100 | 44 | 0.68 | 0.17 | 2 |
| CARTERS-CORNER ALLY-ET | 2410 | 853 | 95 | 35 | 0.6 | 0.06 | -6 |
| WA-DEL JUNCTION-ET | 2638 | 711 | 93 | 57 | 0.62 | 0.3 | -4 |
| FREUREHAVEN NIAGARA | 2943 | 2210 | 91 | 77 | 0.1 | 0.03 | 8 |
| GILLETTE WATCH OUT | 2558 | 1281 | 91 | 43 | 0.4 | 0.01 | 3 |
| PROSPERE VOLT | 2388 | 634 | 90 | 28 | 0.63 | 0.07 | 6 |
| ENSENADA TABOO PLANET-ET | 2966 | 2497 | 89 | 82 | -0.03 | 0.01 | 8 |
| CLAYNOOK TRILIGHT | 2420 | 1346 | 89 | 43 | 0.36 | -0.01 | 3 |
| ROCKYMOUNTAIN LEGACY | 2629 | 2257 | 88 | 53 | 0.04 | -0.18 | 4 |
| LEXY-LANE SUPERSLAY-ET | 1951 | -136 | 88 | 12 | 0.89 | 0.15 | -2 |
| MORNINGVIEW HASKEL | 2670 | 1935 | 87 | 64 | 0.15 | 0.01 | 5 |
| JOSE | 2465 | 1015 | 86 | 32 | 0.45 | -0.01 | 2 |
| MAINSTREAM MANIFOLD | 2789 | 1795 | 85 | 70 | 0.17 | 0.09 | 2 |
| GERANETTE LANDLORD | 2270 | 1093 | 85 | 46 | 0.41 | 0.09 | 2 |
| KAMPS-HOLLOW CONVCD RSVP-ET | 2431 | 1309 | 84 | 50 | 0.33 | 0.06 | 0 |
| BENNER JUDO | 2345 | 1958 | 84 | 44 | 0.12 | -0.17 | 5 |
| LONG-LANGS OMAN OMAN-ET | 3212 | 1490 | 83 | 82 | 0.25 | 0.27 | 12 |
| REGANCREST-PJ MAXLIFE-ET | 2669 | 715 | 83 | 45 | 0.53 | 0.19 | 10 |
| IJSSELVLIEDT BREAKOUT | 2187 | -220 | 83 | 36 | 0.87 | 0.39 | -9 |
| GEN-I-BEQ ALTABUZZER | 2748 | 1417 | 82 | 46 | 0.28 | 0 | 6 |
| SILDAHL AIRRAID | 2555 | 1690 | 82 | 41 | 0.19 | -0.13 | 6 |
| KELSTEIN OLIVER | 2446 | 2789 | 82 | 89 | -0.17 | -0.03 | 1 |
| CLEAR-ECHO DRISCOLL-ET | 2521 | 868 | 81 | 34 | 0.46 | 0.06 | 4 |
| O-BEE MANFRED JUSTICE-ET | 2780 | 1447 | 80 | 75 | 0.25 | 0.25 | -3 |
| LADYS-MANOR ANDY-ET | 1809 | 868 | 79 | 20 | 0.44 | -0.08 | 0 |
| DOMICOLE CHELIOS | 2794 | 845 | 78 | 41 | 0.44 | 0.11 | 14 |
| HYLLTOP PRESLEY RED | 2734 | 866 | 78 | 56 | 0.43 | 0.24 | 6 |
| JEWELED-ACRES SHARKY-ET | 2564 | 2228 | 78 | 82 | -0.04 | 0.07 | -4 |
| MCCLOE-POND TRENT | 2144 | 1165 | 78 | 58 | 0.32 | 0.18 | -9 |
| JERICHO | 2026 | -109 | 78 | 15 | 0.78 | 0.16 | -2 |
| COMESTAR BRIGADE | 2622 | 1939 | 77 | 60 | 0.06 | -0.02 | 9 |
| ARDROSS STERLING | 2539 | 1125 | 77 | 59 | 0.33 | 0.19 | 5 |
| WINTERLANCE SOLARIS-ET | 2500 | 1379 | 77 | 36 | 0.25 | -0.07 | 5 |
| PEARTOME BULLSEYE | 2328 | 211 | 76 | 32 | 0.66 | 0.23 | 2 |
| SCHULTZ BIRMAN-ET | 2042 | 1626 | 76 | 43 | 0.14 | -0.09 | -5 |
| VIAT BRUCE | 1975 | 984 | 76 | 32 | 0.37 | 0 | 1 |
| RALMA CARRIBEAN-ET | 2501 | 756 | 75 | 27 | 0.44 | 0.02 | 6 |
| KICK-IT-UP ACTIVIST-ET | 2367 | 912 | 75 | 42 | 0.38 | 0.11 | -4 |
| DUBOSQUET FAWLEY | 2327 | 488 | 75 | 25 | 0.54 | 0.09 | 7 |
| MAPEL WOOD DUSTIN | 2106 | 947 | 75 | 32 | 0.38 | 0.01 | 1 |
| GLEN-TOCTIN AIR LANDING-ET | 2472 | 1179 | 74 | 49 | 0.29 | 0.08 | 4 |
| ALTA SAXON | 2356 | 1389 | 74 | 34 | 0.21 | -0.1 | 6 |
| LADYS-MANOR FALCONRY-ET | 2323 | 916 | 74 | 45 | 0.38 | 0.13 | 2 |
| SMITHDEN ADMIRAL | 2538 | 956 | 73 | 39 | 0.35 | 0.07 | 7 |
| MACO FRED | 2508 | 1678 | 73 | 63 | 0.11 | 0.07 | -1 |
| CLAYNOOK TANGLE | 2507 | 825 | 73 | 53 | 0.41 | 0.23 | 3 |
| CEDARWAL SUPERSPORT | 2392 | 502 | 73 | 22 | 0.51 | 0.05 | 9 |
| GREENLANE SEEKER | 2233 | 964 | 73 | 29 | 0.34 | -0.02 | 0 |
| CEDARWAL TYCOON | 1907 | 134 | 73 | 25 | 0.65 | 0.19 | -1 |
| PINE-SHELTER LYLE VINCER-ET | 1836 | 1028 | 73 | 32 | 0.33 | -0.01 | -7 |
| SILDAHL JETT AIR-ET | 2824 | 1292 | 72 | 31 | 0.23 | -0.1 | 12 |
| GEN-I-BEQ TOPSIDE | 2768 | 1197 | 72 | 45 | 0.26 | 0.05 | 12 |
| COMESTAR LAUTREC | 2648 | 1168 | 72 | 47 | 0.26 | 0.07 | 9 |
| COMESTAR LAWMAN | 2521 | 1293 | 72 | 35 | 0.23 | -0.06 | 13 |
| BRANDT-VIEW Z EARNIT CRI-ET | 2360 | 1559 | 72 | 40 | 0.12 | -0.1 | -1 |
| CANYON-BREEZE ALLEGRO-ET | 2299 | 1126 | 72 | 49 | 0.29 | 0.11 | -3 |
| CLAYNOOK TEMPLETON | 2260 | 1192 | 72 | 44 | 0.26 | 0.04 | -3 |
| GILLETTE WHY NOT | 2177 | 1462 | 72 | 19 | 0.16 | -0.24 | 7 |
| PETHERTON ROXOLOT | 2062 | -437 | 72 | 2 | 0.86 | 0.15 | 7 |
| SANDY-VALLEY BOLTON-ET | 2706 | 2033 | 71 | 57 | -0.03 | -0.08 | 9 |
| DE-SU BOWMAN-ET | 2692 | 1377 | 71 | 44 | 0.19 | -0.01 | 10 |
| STANTONS ALTARIC-RED | 2608 | 906 | 71 | 55 | 0.35 | 0.22 | 6 |
| BO-IRISH ALTON-ET | 2598 | 2234 | 71 | 77 | -0.09 | 0.03 | 1 |
| END-ROAD O-MAN BRONCO-ET | 2923 | 2291 | 70 | 75 | -0.13 | 0 | 6 |
| CROCKETT-ACRES EIGHT-ET | 2706 | 1205 | 70 | 72 | 0.24 | 0.28 | 0 |
| DYMENTHOLM SOLSTICE | 2655 | 1485 | 70 | 68 | 0.15 | 0.16 | 4 |
| GILLETTE UNCUT | 2002 | -246 | 70 | 17 | 0.76 | 0.22 | -1 |
| DE-SU GILLESPY-ET | 2987 | 2574 | 69 | 69 | -0.22 | -0.12 | 13 |
| DELABERGE DEMOCRACY | 2745 | 443 | 69 | 47 | 0.49 | 0.28 | 9 |
| SANDY-VALLEY BRYSON-ET | 2649 | 1602 | 69 | 52 | 0.07 | -0.02 | 10 |
| ALTAPPEL GLENDOR | 2421 | 1970 | 69 | 43 | -0.02 | -0.17 | 2 |
| KERNDT STALLION | 2335 | 625 | 69 | 23 | 0.42 | 0.02 | 7 |
| CLEROLI ALTALATEX | 2332 | 1404 | 69 | 36 | 0.17 | -0.09 | 0 |
| OLMO PRELUDE TUGOLO | 2285 | -135 | 69 | 12 | 0.72 | 0.16 | -3 |
| LIGNETTE GUNZO | 2092 | 137 | 69 | 22 | 0.61 | 0.16 | -5 |
| DELABERGE KENNEDY | 2041 | -287 | 69 | 11 | 0.77 | 0.19 | 1 |
| LA PRESENTATION DIOR | 1694 | 225 | 69 | 4 | 0.57 | -0.03 | -2 |
| VIORIS SLEEMAN | 2609 | 2450 | 68 | 89 | -0.19 | 0.07 | 4 |
| EMERALD-ACR-SA T-BAXTER | 2473 | 1914 | 68 | 38 | -0.02 | -0.21 | 6 |
| MACOMBER O-MAN BOGART | 2393 | 752 | 68 | 46 | 0.38 | 0.19 | 0 |
| PENNVIEW INNOCENT | 2209 | 847 | 68 | 21 | 0.35 | -0.05 | 6 |
| BRILEA VENICE | 1873 | 1289 | 68 | 28 | 0.19 | -0.12 | -4 |
| RJR CLARITY-ET | 2276 | 1675 | 67 | 35 | 0.04 | -0.17 | -1 |
| PETHERTON DHALMER | 2222 | 4 | 67 | 16 | 0.65 | 0.15 | 4 |
| GEN-I-BEQ CHARLESTON | 2180 | 377 | 67 | 20 | 0.49 | 0.07 | 5 |
| RABBIT RANCH JOGGER-ET | 2012 | -446 | 67 | -4 | 0.82 | 0.1 | 3 |
| LADYS-MANOR MONTAGUE-ET | 1822 | 466 | 67 | 21 | 0.47 | 0.05 | 0 |
| BADGER-BLUFF FANNY FREDDIE | 2985 | 1717 | 66 | 59 | 0.03 | 0.02 | 5 |
| DIAMOND-OAK FROSTY-ET | 2560 | 1431 | 66 | 54 | 0.12 | 0.06 | 0 |
| RALMA-RH CORNET-ET | 2332 | 1002 | 66 | 30 | 0.28 | -0.01 | 4 |
| TWINHOLM RIPPLE | 1955 | 860 | 66 | 24 | 0.32 | -0.04 | -1 |
| SCHILLVIEW GARRETT-ET | 2746 | 1669 | 65 | 58 | 0.03 | 0.03 | 4 |
| GENO MARITIME | 2557 | 1713 | 65 | 48 | 0.03 | -0.06 | 7 |
| GEN-I-BEQ LAVAL | 2541 | 2152 | 65 | 61 | -0.12 | -0.08 | 6 |
| GILLETTE STANLEYCUP | 2511 | 600 | 65 | 22 | 0.4 | 0.02 | 13 |
| GILLETTE WINDHAMMER | 2511 | 600 | 65 | 22 | 0.4 | 0.02 | 13 |
| GOLDEN-OAKS ST ALEXANDER-ET | 2368 | 623 | 65 | 18 | 0.39 | -0.02 | 8 |
| WALLACEVIEW ALADDIN | 2314 | 1329 | 65 | 60 | 0.15 | 0.14 | 4 |
Source: Canadian Dairy Network
(T3, D1)
