| Registration Number | Name | Birth Date | GFI | Sire's Name | PTAP | PTAP% | PTAF | PTAF% | Eff. | % Rel. | SCS | PL | LIV | Health Trait | Fert. Index | PTAT | UDC | FLC | BWC | Type Rel. | DCE | DSB | GTPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HO840003244009303 | GENOSOURCE MIKADOS 75419-ET | 2302 | 12.1 | STGEN COWEN THORSON-ET | 68 | 0.06 | 154 | 0.31 | 384 | 78 | 2.95 | 6.2 | 2.9 | 4.8 | 1.5 | 1.11 | 1.93 | 0.08 | -1.91 | 77 | 2.2 | 3.9 | 3318 |
| HO840003244009311 | GENOSOURCE DARESAY 75427-ET | 2302 | 11.9 | MR T-SPRUCE FRAZZ LIONEL-ET | 87 | 0.02 | 150 | 0.16 | 401 | 81 | 2.81 | 4.4 | 1.2 | 3.4 | -0.9 | 1.62 | 1.38 | 0.5 | -0.04 | 80 | 2.4 | 5.3 | 3272 |
| HO840003244009327 | GENOSOURCE MISFIT 75443-ET | 2302 | 12.4 | STGEN COWEN THORSON-ET | 74 | 0.11 | 162 | 0.37 | 408 | 78 | 2.99 | 5 | 2.8 | 4.5 | 0 | 0.95 | 1.37 | 0.34 | -1.51 | 77 | 2.5 | 5.2 | 3268 |
| HO840003254629296 | T-SPRUCE LEEDS 4905-ET | 2303 | 12.6 | DENOVO 2776 LEEDS-ET | 78 | 0.09 | 150 | 0.29 | 406 | 78 | 2.87 | 6.6 | 3.2 | 4.9 | 1 | 0.25 | 0.82 | -0.24 | -1.53 | 76 | 1.7 | 3.5 | 3263 |
| HO840003244007821 | GENOSOURCE KIWI 73937 | 2302 | 11.6 | MR T-SPRUCE FRAZZ LIONEL-ET | 89 | 0.03 | 140 | 0.14 | 391 | 81 | 2.9 | 5.7 | 1.5 | 2.8 | -0.1 | 1.01 | 1.43 | -0.02 | -0.7 | 79 | 1.9 | 5.5 | 3243 |
| HO840003259991744 | AURORA KAHN 25736-ET | 2302 | 12.2 | WILRA GAMEDAY KAHN-ET | 78 | 0.07 | 125 | 0.19 | 364 | 76 | 2.65 | 7.3 | 1.8 | 7.7 | 1.1 | 0.85 | 1.15 | 0.3 | -0.76 | 74 | 3.2 | 4.6 | 3236 |
| HO840003260123700 | GENOSOURCE BROOKIE 76269-ET | 2302 | 11.8 | STGEN COWEN THORSON-ET | 86 | 0.09 | 156 | 0.28 | 404 | 78 | 2.97 | 4.4 | -0.4 | 2.8 | -1.1 | 1.73 | 1.42 | -0.44 | -1.19 | 77 | 2.6 | 4.2 | 3235 |
| HO840003244007799 | GENOSOURCE MACAW 73915-ET | 2302 | 11.1 | MR T-SPRUCE FRAZZ LIONEL-ET | 95 | 0.01 | 156 | 0.13 | 402 | 81 | 2.82 | 4.4 | -1 | 0.5 | -1.4 | 1.21 | 1.02 | 0.18 | 0.15 | 80 | 2.8 | 5.5 | 3231 |
| HO840003244007829 | GENOSOURCE BASIL 73945-ET | 2301 | 11.3 | MR T-SPRUCE FRAZZ LIONEL-ET | 95 | 0.02 | 142 | 0.11 | 407 | 81 | 2.76 | 5 | -0.4 | 1.8 | 0.3 | 0.56 | 0.77 | -0.6 | -1.29 | 80 | 2 | 4.2 | 3229 |
| HO840003266243433 | OCD OXY MOPSY 96099-ET | 2302 | 13 | STGEN OUT OXY-ET | 80 | 0.04 | 140 | 0.19 | 364 | 78 | 2.83 | 5.1 | 1.6 | 7.9 | -0.4 | 1.36 | 1.39 | 0.36 | -1.02 | 77 | 1.9 | 4.4 | 3229 |
| HO840003244007819 | GENOSOURCE BAMBOO 73935-ET | 2302 | 12.9 | MR T-SPRUCE FRAZZ LIONEL-ET | 91 | 0.02 | 134 | 0.1 | 381 | 80 | 2.8 | 4.8 | 0.8 | 1.8 | -1.1 | 1.68 | 1.88 | 0.01 | -0.77 | 79 | 3 | 5.4 | 3226 |
| HO840003260123804 | GENOSOURCE MARKER 76373-ET | 2302 | 11.3 | STGEN COWEN THORSON-ET | 70 | 0.06 | 160 | 0.33 | 381 | 78 | 2.87 | 4.7 | -0.3 | 2.3 | 0 | 1.27 | 1.76 | 0.08 | -1.6 | 77 | 2.9 | 5.8 | 3225 |
| HO840003269404458 | PEAK 87001-ET | 2303 | 12 | PEAK POWERSTAR-ET | 72 | 0.1 | 130 | 0.27 | 356 | 75 | 2.75 | 7.1 | 3.3 | 8 | 0.6 | 1.11 | 1.26 | 0.1 | -0.85 | 73 | 1.3 | 3.9 | 3225 |
| HO840003257574543 | S-S-I SHF LIONEL 41443-ET | 2303 | 11.6 | MR T-SPRUCE FRAZZ LIONEL-ET | 91 | 0.02 | 154 | 0.16 | 408 | 80 | 2.86 | 3.9 | -0.1 | 2.1 | -1.7 | 1.38 | 1.46 | -0.09 | -0.57 | 79 | 3 | 5.4 | 3224 |
| HO840003266190026 | PEAK 10244-ET | 2303 | 12.2 | PEAK POWERSTAR-ET | 65 | 0.06 | 123 | 0.21 | 330 | 76 | 2.74 | 6.8 | 2.3 | 8.8 | 1.4 | 1.46 | 1.83 | 0.51 | 0.27 | 74 | 3 | 5 | 3220 |
| HO840003260123849 | GENOSOURCE MANIC 76418-ET | 2303 | 11.2 | STGEN COWEN THORSON-ET | 73 | 0.05 | 147 | 0.25 | 391 | 78 | 2.81 | 5.5 | 0.7 | 1.7 | -0.3 | 1.2 | 1.63 | 0.32 | -2.11 | 77 | 2.4 | 5 | 3217 |
| HO840003264030959 | LADYS-MANOR KAHN TIME-ET | 2303 | 12.6 | WILRA GAMEDAY KAHN-ET | 70 | 0.05 | 107 | 0.14 | 306 | 78 | 2.68 | 6.8 | 1.9 | 6.8 | 1.1 | 2.06 | 2.11 | 0.69 | -0.53 | 76 | 2 | 3.7 | 3215 |
| HO840003257574461 | SIEMERS HUHON OAKA 41361-ET | 2303 | 12.2 | WELCOME MNSHN HUHON-ET | 60 | 0.12 | 122 | 0.31 | 287 | 78 | 2.77 | 4.2 | -0.7 | 6.9 | 0.9 | 2.93 | 2.49 | 1.41 | 0.97 | 77 | 2.2 | 4.3 | 3209 |
| HO840003260123844 | GENOSOURCE BRULEE 76413-ET | 2303 | 10.9 | MR T-SPRUCE FRAZZ LIONEL-ET | 95 | 0 | 158 | 0.13 | 434 | 81 | 2.99 | 3.8 | 0.1 | 1.8 | -2 | 1.14 | 1 | -0.16 | -1.2 | 80 | 2.6 | 5.5 | 3208 |
| HO840003266243437 | OCD OXY LIANA 96103-ET | 2302 | 12.3 | STGEN OUT OXY-ET | 72 | 0.06 | 127 | 0.2 | 335 | 78 | 2.74 | 5.7 | 1.6 | 8.3 | 0.1 | 1.6 | 1.94 | 0.27 | -0.64 | 77 | 2 | 4.6 | 3207 |
| HO840003267484306 | SYNERGY-FUST POWERHOUSE-ET | 2302 | 11.4 | MR T-SPRUCE FRAZZ LIONEL-ET | 79 | 0.01 | 134 | 0.14 | 354 | 80 | 2.81 | 5.7 | 2.1 | 4.5 | -1.2 | 1.63 | 1.85 | 0.78 | -0.23 | 79 | 2.5 | 5.3 | 3207 |
| HO840003258836124 | COOKIECUTTER ACHI HAGOGO-ET | 2303 | 11.8 | PEAK ACHIEVE | 75 | 0.09 | 138 | 0.26 | 368 | 78 | 2.83 | 5.4 | 1.1 | 7.3 | -0.5 | 1.52 | 1.84 | 0.17 | -0.34 | 76 | 2.8 | 6 | 3206 |
| HO840003244009332 | GENOSOURCE MANTRA 75448-ET | 2302 | 12 | STGEN COWEN THORSON-ET | 82 | 0.1 | 148 | 0.28 | 403 | 78 | 3.01 | 5.2 | 2.9 | 3.5 | -0.7 | 0.88 | 0.97 | 0.35 | -1.37 | 76 | 1.9 | 4.8 | 3205 |
| HO840003260123837 | GENOSOURCE MARBLE 76406-ET | 2303 | 11.9 | STGEN COWEN THORSON-ET | 83 | 0.06 | 159 | 0.27 | 422 | 78 | 2.95 | 5.1 | 0.6 | 3.3 | -0.7 | 0.55 | 0.87 | -0.41 | -2.71 | 77 | 2.1 | 4.5 | 3205 |
| HO840003251716779 | LARS-ACRES SSI VG 28729-ET | 2303 | 11.4 | LEVEL-PLAIN TDG VAN GOGH-ET | 67 | 0.06 | 133 | 0.24 | 329 | 78 | 2.55 | 7.2 | 3.8 | 8.7 | -0.6 | 1.53 | 1.48 | 0.16 | 0.13 | 76 | 2.4 | 4.4 | 3204 |
| HO840003260123790 | GENOSOURCE ENDURE 76359-ET | 2302 | 12.1 | STGEN COWEN THORSON-ET | 75 | 0.04 | 148 | 0.23 | 377 | 78 | 2.8 | 7.5 | 2.2 | 6.7 | 0.5 | 0.35 | 0.57 | -0.41 | -1.83 | 77 | 1.8 | 4.6 | 3203 |
| HO840003260123867 | GENOSOURCE ECLIPSE 76436-ET | 2303 | 12.3 | STGEN COWEN THORSON-ET | 68 | 0.08 | 149 | 0.32 | 390 | 79 | 2.81 | 5.5 | 2.2 | 6.8 | -0.4 | 0.93 | 1.24 | 0.47 | -2.01 | 77 | 2 | 5.2 | 3203 |
| HO840003260818153 | 2303 | 11.4 | AURORA LETCHWORTH-ET | 59 | 0.1 | 128 | 0.31 | 319 | 78 | 2.61 | 6.6 | 2.2 | 8.5 | 1.9 | 1.01 | 1.46 | 0.57 | 0.08 | 77 | 3 | 4.6 | 3202 | |
| HO840003254629334 | T-SPRUCE LEEDS 4943-ET | 2303 | 12.3 | DENOVO 2776 LEEDS-ET | 84 | 0.06 | 138 | 0.19 | 388 | 79 | 2.75 | 6.6 | 2.8 | 8.1 | 0.2 | 0.27 | 0.43 | -0.33 | -0.94 | 77 | 2.1 | 4.6 | 3200 |
| HO840003260123839 | GENOSOURCE VIOLET 76408-ET | 2303 | 12 | STGEN COWEN THORSON-ET | 78 | 0.1 | 152 | 0.31 | 402 | 78 | 2.93 | 5 | 0.4 | 2.2 | -0.5 | 0.97 | 1.28 | 0.12 | -1.63 | 77 | 2.4 | 5.1 | 3199 |
| HO840003260123852 | GENOSOURCE MAMBA 76421-ET | 2303 | 11.5 | STGEN COWEN THORSON-ET | 88 | 0.04 | 154 | 0.2 | 407 | 78 | 3.09 | 3.4 | -0.4 | -1.8 | 0 | 0.8 | 0.98 | 0.18 | -1.66 | 77 | 1.8 | 4.2 | 3199 |
| HO840003251556674 | PEAK 164543-ET | 2303 | 12.5 | PEAK ALTAWOODSIDE-ET | 80 | 0.07 | 127 | 0.18 | 341 | 75 | 2.73 | 6 | 1.1 | 6.1 | -1 | 1.68 | 1.89 | 0.7 | 0.42 | 73 | 2.6 | 5.7 | 3197 |
| HO840003253836112 | WILRA SSI HAYK 1910 5809-ET | 2303 | 12.1 | WELCOME-TEL TAOS HAYK-ET | 72 | 0.08 | 123 | 0.21 | 292 | 79 | 2.65 | 4.8 | 1.5 | 6.2 | 0.3 | 2.12 | 1.97 | 0.76 | 1.74 | 78 | 2.7 | 5.4 | 3194 |
| HO840003272031076 | CHERRY-ACRES 993 L 925-ET | 2302 | 11.6 | MR T-SPRUCE FRAZZ LIONEL-ET | 77 | 0.04 | 157 | 0.25 | 401 | 80 | 2.78 | 5.4 | 1.1 | 2.3 | -1 | 0.83 | 0.9 | 0.01 | -1.44 | 79 | 2.6 | 4.9 | 3193 |
| HO840003255803600 | SDG-PH 7589 HAYK 8124-ET | 2303 | 11.5 | WELCOME-TEL TAOS HAYK-ET | 71 | 0.01 | 119 | 0.12 | 317 | 79 | 2.83 | 5.5 | 2.4 | 6.5 | 1 | 1.97 | 1.58 | 0.66 | 0.14 | 77 | 2.2 | 4.6 | 3192 |
| HO840003264522601 | PEAK 2526-ET | 2303 | 11.9 | MR T-SPRUCE FRAZZ LIONEL-ET | 95 | 0.03 | 146 | 0.14 | 404 | 78 | 2.84 | 4.8 | -0.2 | 2.8 | -1.7 | 1.1 | 0.8 | 0.06 | -0.3 | 76 | 2.2 | 5 | 3192 |
| HOUSA000145519454 | MELON-PATCH LIO EQUALITY-ET | 2302 | 10.8 | MR T-SPRUCE FRAZZ LIONEL-ET | 97 | 0 | 140 | 0.06 | 412 | 81 | 2.8 | 4.2 | -1.3 | 3.6 | -1.7 | 1.28 | 1.05 | -0.06 | -0.76 | 79 | 2.4 | 5.3 | 3191 |
| HO840003247091667 | PEN-COL FROST 1169-ET | 2302 | 11.7 | T-SPRUCE G FROST BITE-ET | 63 | 0.08 | 129 | 0.27 | 332 | 78 | 2.72 | 6.6 | 2 | 7.1 | 1.5 | 1.05 | 1.51 | 0.04 | -0.52 | 76 | 2.3 | 4.2 | 3190 |
| HO840003252778375 | PEAK 10183-ET | 2303 | 12.1 | PEAK POWERSTAR-ET | 65 | 0.08 | 108 | 0.19 | 284 | 75 | 2.63 | 7.3 | 2.6 | 11.6 | 1.3 | 1.89 | 1.53 | 0.82 | 0.84 | 73 | 2 | 4.3 | 3190 |
| HO840003254629284 | DENOVO PRISTINE-P 4893-ET | 2303 | 11.9 | BOMAZ PRISTINE-P-ET | 64 | 0.09 | 155 | 0.36 | 381 | 78 | 2.83 | 6.6 | 5.8 | 5.6 | 0.2 | 0.33 | 0.59 | -0.16 | -1.84 | 76 | 1.8 | 4.4 | 3190 |
| HO840003253836128 | S-S-I ELVIN 1852 5825-ET | 2303 | 12.2 | RMD-DOTTERER SSI R ELVIN-ET | 75 | 0.1 | 147 | 0.31 | 368 | 79 | 2.82 | 3.9 | -0.3 | 5.4 | -1.2 | 2.03 | 1.39 | 0.83 | 0.27 | 77 | 3.2 | 5.7 | 3189 |
| HO840003263217377 | COSTA-VIEW BFALBIL 85662-TW | 2212 | 11.7 | MR T-SPRUCE FRAZZ LIONEL-ET | 87 | 0.01 | 117 | 0.05 | 339 | 81 | 2.88 | 4.9 | 0.6 | 1.8 | -0.2 | 1.74 | 2.05 | 0.5 | 0.24 | 79 | 2.3 | 4.3 | 3188 |
| HO840003244007865 | GENOSOURCE MCGUIRE 73981-ET | 2303 | 12.4 | GENOSOURCE CAPN MCGUIRE-ET | 74 | 0.06 | 124 | 0.18 | 317 | 79 | 3.03 | 4.9 | 2 | 3.5 | 1.7 | 1.72 | 1.25 | 1.19 | 0.28 | 78 | 2.3 | 5.1 | 3187 |
| HO840003260123841 | GENOSOURCE MAGMA 76410-ET | 2303 | 11.5 | STGEN COWEN THORSON-ET | 78 | 0.07 | 152 | 0.27 | 356 | 78 | 2.95 | 4.3 | -0.2 | 2 | -0.1 | 1.14 | 1.44 | -0.02 | -0.33 | 77 | 2.4 | 4.7 | 3185 |
| HO840003257574542 | SIEMERS PSTAR OAKA 41442-ET | 2303 | 11.9 | PEAK POWERSTAR-ET | 67 | 0.1 | 135 | 0.31 | 334 | 78 | 2.67 | 4.9 | -0.4 | 10.5 | -1 | 2.1 | 1.5 | 1.24 | 0.73 | 76 | 2.5 | 4.3 | 3184 |
| HO840003260123817 | GENOSOURCE BRONX 76386-ET | 2303 | 12.5 | STGEN COWEN THORSON-ET | 79 | 0.08 | 151 | 0.28 | 381 | 78 | 2.96 | 5.2 | 2 | 2.6 | -1 | 1.27 | 1.25 | -0.01 | -0.82 | 77 | 2.8 | 5.5 | 3184 |
| HO840003260123829 | GENOSOURCE BROCKET 76398-ET | 2303 | 12.4 | STGEN COWEN THORSON-ET | 75 | 0.1 | 127 | 0.24 | 328 | 78 | 2.8 | 5.2 | 2.3 | 4.8 | 0.8 | 1.41 | 1.56 | 0.13 | 0.04 | 76 | 2.4 | 5.6 | 3182 |
| HO840003255803584 | SDG-PH 6173 CUMULUS 8108-ET | 2302 | 11.6 | WINSTAR CONWAY CUMULUS-ET | 60 | 0.05 | 121 | 0.22 | 332 | 78 | 2.61 | 8 | 4.7 | 9.7 | 0.7 | 1.41 | 0.99 | 0.81 | -1.4 | 77 | 2.7 | 5.3 | 3181 |
| HO840003265837759 | TERRA-LINDA KAHN 12013-ET | 2303 | 12.1 | WILRA GAMEDAY KAHN-ET | 62 | 0.05 | 126 | 0.23 | 295 | 78 | 2.73 | 5.5 | 0 | 6.7 | 0.9 | 2.23 | 2.35 | 0.34 | 0.32 | 76 | 3.5 | 5.7 | 3181 |
| HO840003260123802 | GENOSOURCE FIREWALL76371-ET | 2302 | 12 | STGEN COWEN THORSON-ET | 65 | 0.05 | 103 | 0.14 | 297 | 78 | 2.65 | 8.1 | 2.8 | 10 | 1.6 | 1.16 | 1.62 | 1.15 | -1.31 | 76 | 2.3 | 4.4 | 3180 |
| HO840003269404441 | PEAK 86984-ET | 2303 | 11.8 | WET GAMEDAY MARLON-ET | 65 | 0.06 | 131 | 0.24 | 342 | 75 | 2.76 | 6.5 | 0.7 | 6.1 | 0.5 | 1.55 | 1.58 | 0.33 | -0.61 | 73 | 2 | 4.9 | 3180 |
| HO840003230534979 | TRIFECTA M 40168-ET | 2303 | 12.8 | PINE-TREE OUTFIT-ET | 64 | 0.13 | 130 | 0.34 | 345 | 79 | 2.81 | 5.6 | 1.8 | 7 | 0.8 | 1.33 | 1.53 | 0.29 | -1.7 | 77 | 1.6 | 4 | 3177 |
| HO840003247009457 | 2303 | 11.9 | STGEN COWEN THORSON-ET | 66 | 0.05 | 133 | 0.24 | 353 | 78 | 2.88 | 6.9 | 3.1 | 5.9 | 0.7 | 1.13 | 1.18 | 0.05 | -1.13 | 76 | 1.7 | 3.9 | 3177 | |
| HO840003244007828 | GENOSOURCE HONEY 73944-ET | 2301 | 11.9 | GENOSOURCE BIONIC-ET | 74 | 0.03 | 129 | 0.17 | 366 | 78 | 2.82 | 5.4 | 2 | 3.5 | 0.8 | 1.1 | 1.23 | -0.01 | -1.93 | 77 | 1.9 | 4.4 | 3176 |
| HO840003244007807 | GENOSOURCE KAMILLE 73923-ET | 2302 | 11.9 | MR T-SPRUCE FRAZZ LIONEL-ET | 82 | 0.02 | 133 | 0.13 | 351 | 81 | 2.64 | 5.8 | 0.2 | 3.3 | -0.3 | 1.21 | 1.12 | 0.3 | -0.29 | 80 | 2.6 | 6.2 | 3175 |
| HO840003253770380 | 2302 | 12.6 | WELCOME-TEL TAOS HAYK-ET | 57 | 0.1 | 99 | 0.22 | 248 | 78 | 2.6 | 6.5 | 1.8 | 9.1 | 2 | 1.97 | 2.41 | 1.12 | 0.73 | 77 | 1.8 | 3.7 | 3173 | |
| HO840003255803599 | SDG-PH 7589 HAYK 8123-ET | 2303 | 12 | WELCOME-TEL TAOS HAYK-ET | 73 | 0.06 | 120 | 0.17 | 322 | 79 | 2.81 | 5.5 | 1.5 | 3.3 | 1.2 | 1.49 | 1.4 | 0.63 | -0.61 | 77 | 2.1 | 4.1 | 3173 |
| HO840003260123809 | GENOSOURCE RIDDLE 76378-ET | 2302 | 12.3 | STGEN COWEN THORSON-ET | 69 | 0.06 | 136 | 0.24 | 357 | 78 | 2.98 | 5.7 | 2.3 | 5.6 | 0.3 | 1.08 | 1.44 | 0.46 | -1.45 | 76 | 2 | 4.6 | 3171 |
| HO840003260123826 | GENOSOURCE VISTA 76395-ET | 2303 | 12 | STGEN COWEN THORSON-ET | 74 | 0.08 | 145 | 0.28 | 376 | 78 | 2.86 | 5.2 | 2.1 | 3.8 | -0.1 | 0.75 | 1.13 | 0.12 | -1.55 | 77 | 2.6 | 5.5 | 3170 |
| HO840003267562730 | RUANN PARFEC POSCH-31770-ET | 2301 | 12.7 | SIEMERS RENGD PARFECT-ET | 75 | 0.06 | 128 | 0.2 | 330 | 80 | 3.04 | 3.7 | -1.8 | 4.1 | -0.2 | 2.14 | 2.34 | 1.3 | 0.1 | 79 | 2.5 | 5.4 | 3169 |
| HO840003269404381 | OCD PEAK 86924-ET | 2302 | 11.5 | PEAK POWERHOUSE-ET | 77 | 0.12 | 129 | 0.27 | 344 | 75 | 2.68 | 6.2 | 1.3 | 7.9 | -1.1 | 1.44 | 1.48 | 0.41 | -0.29 | 74 | 2.1 | 5.8 | 3168 |
| HO840003255786490 | GENOSOURCE LIONEL 2571-ET | 2302 | 12 | MR T-SPRUCE FRAZZ LIONEL-ET | 88 | 0.01 | 141 | 0.11 | 398 | 81 | 2.87 | 5 | 0.7 | 2.6 | -1.6 | 1.06 | 1.41 | -0.28 | -1.48 | 80 | 2.1 | 5.9 | 3167 |
| HO840003244007840 | GENOSOURCE LIONEL 73956-ET | 2302 | 11.3 | MR T-SPRUCE FRAZZ LIONEL-ET | 81 | 0.04 | 157 | 0.23 | 395 | 81 | 2.83 | 4.7 | 0.6 | 3.4 | -0.7 | 0.67 | 0.63 | -0.48 | -0.65 | 80 | 2.5 | 5.4 | 3166 |
| HO840003244651186 | PLAIN-KNOLL FIGARO 4416-ET | 2303 | 12.5 | OCD PARFECT FIGARO-ET | 52 | 0.08 | 127 | 0.31 | 293 | 78 | 2.84 | 6.4 | 3.4 | 5.4 | 1.3 | 2.05 | 1.96 | 0.56 | 0.22 | 76 | 2.5 | 4.8 | 3166 |
| HO840003254488007 | PINE-TREE 2689 FIGA 9950-ET | 2303 | 11.3 | OCD PARFECT FIGARO-ET | 54 | 0.1 | 102 | 0.25 | 273 | 79 | 2.71 | 7.3 | 3.3 | 7.8 | 2.7 | 1.79 | 1.67 | 1.35 | -0.97 | 78 | 2 | 5.2 | 3165 |
| HO840003255316432 | 2302 | 12.1 | STGEN COWEN THORSON-ET | 77 | 0.08 | 132 | 0.22 | 353 | 78 | 2.88 | 5.2 | 1 | 3.8 | 0.2 | 1.21 | 1.33 | -0.08 | -0.72 | 77 | 1.7 | 3.7 | 3165 | |
| HO840003263218299 | COSTA-VIEW LIONEL 86584-ET | 2303 | 12.4 | MR T-SPRUCE FRAZZ LIONEL-ET | 90 | 0.03 | 133 | 0.11 | 371 | 81 | 2.93 | 4.5 | -0.3 | 2.8 | -0.8 | 1.28 | 1.59 | -0.37 | 0.36 | 79 | 2.6 | 4.8 | 3164 |
| HO840003269404393 | OCD PEAK 86936-ET | 2303 | 11.2 | PEAK POWERHOUSE-ET | 75 | 0.11 | 117 | 0.22 | 299 | 75 | 2.72 | 5.6 | 1.9 | 7.2 | -0.1 | 1.78 | 1.55 | 0.94 | 1.09 | 74 | 1.8 | 4.6 | 3164 |
| HO840003260817163 | 2211 | 12.3 | T-SPRUCE G FROST BITE-ET | 81 | 0.09 | 139 | 0.24 | 365 | 78 | 2.79 | 4.8 | 0.8 | 6.2 | -0.8 | 1 | 0.94 | 0.29 | 0.26 | 76 | 2.4 | 4.2 | 3163 | |
| HO840003244009313 | GENOSOURCE THORSON 75429-ET | 2302 | 12 | STGEN COWEN THORSON-ET | 81 | 0.14 | 165 | 0.39 | 411 | 78 | 2.85 | 3.3 | -1.2 | 3.2 | -2 | 1.09 | 0.8 | -0.05 | -0.56 | 76 | 2.4 | 4.5 | 3162 |
| HO840003253850316 | FINGER LIONEL 7289 | 2303 | 12.4 | MR T-SPRUCE FRAZZ LIONEL-ET | 90 | 0.03 | 150 | 0.16 | 401 | 80 | 2.93 | 3.9 | -0.4 | 1.5 | -1.7 | 1.17 | 1.08 | -0.19 | -0.31 | 79 | 2.5 | 5.3 | 3162 |
| HO840003257574569 | SIEMERS HIKE PARIS 41469-ET | 2303 | 11.6 | TRIFECTA HIKE-ET | 84 | 0.06 | 112 | 0.1 | 358 | 78 | 2.89 | 5.3 | 0.4 | 4.1 | 0.3 | 1.35 | 1.43 | 0.75 | -1.52 | 76 | 2.1 | 4.3 | 3161 |
| HO840003258836111 | COOKIECUTTER ACHI HAIOLI-ET | 2303 | 11.6 | PEAK ACHIEVE | 69 | 0.06 | 135 | 0.25 | 357 | 78 | 2.8 | 5.6 | 1.5 | 8 | 0 | 0.86 | 1.42 | 0.29 | -1.14 | 76 | 2.8 | 4.7 | 3161 |
| HO840003260818212 | 2303 | 11.4 | PEAK POWERSTAR-ET | 74 | 0.1 | 140 | 0.29 | 370 | 78 | 2.88 | 4.8 | 0.5 | 3.9 | -0.9 | 1.53 | 1.33 | 0.67 | -0.31 | 76 | 2.6 | 4.8 | 3161 | |
| HO840003260123806 | DELICIOUS GOLDRING 76375-ET | 2302 | 12.4 | STGEN COWEN THORSON-ET | 69 | 0.07 | 140 | 0.27 | 351 | 78 | 2.86 | 5.3 | 1.7 | 4.3 | -0.5 | 1.37 | 1.52 | 0.22 | -0.78 | 77 | 1.8 | 4.4 | 3160 |
| HO840003260818071 | 2303 | 12.2 | LEVEL-PLAIN TDG VAN GOGH-ET | 68 | 0.1 | 131 | 0.28 | 349 | 78 | 2.59 | 7.7 | 3.1 | 7.5 | 1.4 | 0.38 | 0.65 | -0.62 | -0.78 | 77 | 2.8 | 5.8 | 3160 | |
| HO840003244007837 | GENOSOURCE HLYWOOD 73953-ET | 2302 | 12.2 | WELCOME-TEL TO HOLLYWOOD-ET | 74 | 0.06 | 124 | 0.18 | 353 | 79 | 2.8 | 5.7 | 1.2 | 6.1 | 0.5 | 1.05 | 1.36 | 0.7 | -1.53 | 78 | 2.5 | 6.3 | 3159 |
| HO840003258836107 | COOKIECUTTER ACH HAZJAZZ-ET | 2303 | 11.4 | PEAK ACHIEVE | 64 | 0.05 | 114 | 0.18 | 309 | 78 | 2.54 | 8.2 | 3.3 | 11.6 | 0.6 | 1.13 | 1.3 | 0.57 | -0.27 | 76 | 2.7 | 6.1 | 3157 |
| HO840003260123822 | GENOSOURCE FIREBIRD76391-ET | 2303 | 12.1 | STGEN COWEN THORSON-ET | 70 | 0.09 | 117 | 0.21 | 307 | 78 | 2.8 | 5.6 | 1.7 | 6.7 | 0.9 | 1.47 | 1.69 | 0.53 | 0.16 | 76 | 2 | 4.3 | 3157 |
| HO840003263337328 | PEAK 40167-ET | 2303 | 12 | PEAK POWERSTAR-ET | 81 | 0.11 | 127 | 0.23 | 348 | 75 | 2.87 | 4.8 | 0.5 | 6.4 | -1 | 1.75 | 1.57 | 0.23 | -0.01 | 73 | 2 | 4.2 | 3157 |
| HO840003244007850 | GENOSOURCE THORSON 73966-ET | 2303 | 11.8 | STGEN COWEN THORSON-ET | 76 | 0.08 | 133 | 0.23 | 345 | 79 | 2.84 | 5.1 | 0 | 4.3 | 0.6 | 1.09 | 1.16 | 0.06 | -0.57 | 78 | 1.8 | 4.6 | 3156 |
| HO840003244009307 | GENOSOURCE MICKLE 75423-ET | 2302 | 12 | STGEN COWEN THORSON-ET | 73 | 0.04 | 138 | 0.21 | 360 | 78 | 3.08 | 4.9 | 1.3 | 3 | 1.3 | 0.78 | 1.13 | -0.02 | -1.26 | 77 | 2 | 4.3 | 3156 |
| HO840003244007809 | GENOSOURCE LIONEL 73925-ET | 2302 | 11.6 | MR T-SPRUCE FRAZZ LIONEL-ET | 73 | 0.04 | 135 | 0.2 | 359 | 81 | 2.83 | 5.6 | 1.7 | 3.1 | 0.1 | 1.12 | 1.3 | 0.24 | -1.37 | 80 | 2.5 | 6.2 | 3155 |
| HO840003264522572 | PEAK 2497-ET | 2302 | 12.1 | PEAK POWERSTAR-ET | 73 | 0.06 | 106 | 0.12 | 303 | 76 | 2.73 | 6.4 | -0.7 | 8.7 | 0.2 | 1.94 | 2 | 0.81 | 0.13 | 74 | 1.7 | 4.2 | 3155 |
| HO840003254629353 | DENOVO MILITARY-P 4962-ET | 2304 | 12.6 | DENOVO 2780 MILITARY-P-ET | 67 | 0.07 | 144 | 0.3 | 378 | 78 | 2.96 | 4.7 | 2.7 | 3.4 | -0.4 | 1.19 | 1.32 | 0.15 | -1.79 | 75 | 2.6 | 3.5 | 3154 |
| HO840003244007834 | GENOSOURCE LIONEL 73950-ET | 2302 | 11.1 | MR T-SPRUCE FRAZZ LIONEL-ET | 101 | -0.01 | 160 | 0.1 | 437 | 81 | 2.94 | 2 | -2.5 | -0.7 | -3.4 | 1.48 | 1.03 | -0.21 | -1.2 | 80 | 2.4 | 5.9 | 3153 |
