Reliability of at least 80% traditional OR 85% genomic for production and Reliability of at least 80% for type in one of the countries included in MACE evaluations
Name PTAP PTA%P PTAF PTA%F PTAM SCS PL PTAT UDC FLC TPI
DE-SU OBSERVER-ET TR TV 52 0.02 61 0.02 1602 2.76 7.2 2.7 3.02 0.89 2332G
BADGER-BLUFF FANNY FREDDIE TV 43 0.02 54 0.03 1236 2.7 6.4 1.57 1.6 2.87 2292G
COYNE-FARMS DORCY-ET BY TV 47 -0.01 48 -0.05 1660 2.7 4.8 2.97 3.17 2.97 2251G
CO-OP O-STYLE OMAN JUST-ET TR 56 -0.03 47 -0.11 2155 2.71 5.4 1.48 1.21 2.11 2246G
CO-OP BOSSIDE MASSEY-ET TV TL 60 0.08 71 0.09 1283 2.5 2.9 1.84 2.14 1.59 2239G
LOTTA-HILL SHOTTLE 41-ET TR TV 41 -0.06 65 -0.02 1900 2.7 4.2 2.54 2.94 1.87 2237G
LONG-LANGS OMAN OMAN 2-ETN TV 73 0.13 81 0.13 1262 2.91 1.7 2.17 1.64 1.96 2185G
DE-SU GULF-ET TR BY 40 -0.02 73 0.07 1489 2.62 3 2.8 3.2 1.7 2178G
MORNINGVIEW LEVI TV TL 54 0.1 68 0.14 876 2.67 4.2 1.4 0.54 2.04 2177G
ENSENADA TABOO PLANET-ET TR TV 66 0 70 -0.04 2216 2.98 6.7 1.93 1.44 -0.47 2176G
SILDAHL JETT AIR-ET B/R TY 13 -0.07 58 0.06 1118 2.64 6.3 2.88 2.26 2.91 2168G
MAINSTREAM MANIFOLD TV TY 63 0.05 90 0.1 1687 2.92 3.5 1.12 0.97 0.41 2167G
SCHILLVIEW GARRETT-ET TV TL 46 0.01 52 -0.01 1476 2.67 3.9 1.76 0.97 2.5 2163G
DE-SU GILLESPY-ET BY TV 59 -0.03 70 -0.06 2303 2.62 2.8 2.89 2.37 2.34 2160G
FARNEAR-TBR ALTAAVALON-ET TV 26 0.01 36 0.03 759 2.77 2.8 3.2 3.23 2.59 2158G
DE-SU HISTORY-ET BY TV 58 0.04 84 0.11 1524 2.8 1.4 2.41 1.88 2.03 2153G
FOXBERRY BAX MCNUGGETS-ET TR 15 -0.06 75 0.14 1038 2.54 7.4 2.04 1.64 2.06 2150G
MORNINGVIEW ALTALEON-ET TL 46 -0.09 86 0 2369 2.84 4.9 1.84 1.52 2.03 2149G
REGANCREST ALTAIOTA-ET TV TL 46 0.06 72 0.13 998 2.87 2.1 2.21 1.87 1.24 2149G
BOMAZ ALTAMARAUDER-ET TV TL 20 0.06 38 0.12 165 2.68 5.1 2.22 2.65 2.06 2143G
REGANCREST-PJ TABBER-ET TV TL 48 0.07 44 0.03 974 2.8 4.2 1.89 1.72 2.31 2142G
DE-SU WATSON TR TV 41 0.08 68 0.17 672 2.57 4.4 2.25 1.76 1.71 2140G
WELCOME GENOMICS-ET TV TL 51 -0.02 96 0.1 1918 2.89 3.4 1.96 1.44 1.42 2140G
FLEVO GENETICS SNOWMAN-ET TV 64 -0.01 75 -0.02 2202 2.73 1.9 2.13 1.61 2.52 2135G
SPRINGWAY BLVR CHASE-ET TV TL 52 0 65 0.01 1702 2.61 2 2.03 2.09 1.24 2125G
DE-SU ALTAGOALMAN-ET BY TV 65 -0.01 88 0.02 2248 2.82 3.1 1.36 0.94 1.21 2121G
COYNE-FARMS BOLTON DOM-ET BY 46 0 77 0.08 1495 3.01 1.2 2.85 2.46 2.95 2119G
SEAGULL-BAY MANO-ET TR TV 47 0.03 65 0.07 1277 2.93 5.2 0.62 0.57 1.92 2118G
WELCOME BOL LATHAM-ET TV TL 58 0.07 65 0.06 1334 2.92 3.3 2.01 1.47 2.4 2118G
DE-SU ORVILLE-ET TV TL 41 0.07 42 0.05 778 2.56 5.6 0.92 1.27 1.49 2116G
MEL-CREST ALTARAZOR TV TL 29 0.02 90 0.23 804 2.63 4.1 2.38 1.98 1.6 2116G
ZANI BOLTON MASCALESE-ET TV TL 57 0.02 65 0.01 1734 2.71 0.4 2.82 2.35 2.26 2115G
CLEAR-ECHO ALTAR2-ET TV TL 39 -0.04 54 -0.02 1664 2.63 4.8 1.77 1.24 1.58 2110G
CHARLESDALE SUPERSTITION-ET TR 41 0 4 -0.17 1379 2.63 6.1 1.91 1.75 1.02 2107G
MONUMENT IMPRESSION-ET TY 26 0 43 0.03 937 2.7 4.2 3.08 2.93 1.76 2099G
COYNE-FARMS SHOTLE YANCE-ET TR 54 0 78 0.04 1815 3.15 1.8 1.9 2.19 1.27 2098G
DE-SU GAVIN-ET BY TV 27 -0.02 78 0.15 1023 2.73 3.9 2.37 2.21 1.64 2098G
WABASH-WAY EXPLODE-ET TV TL 42 -0.03 40 -0.07 1677 2.72 2.2 3.28 2.73 2.08 2098G
BERTAIOLA MINCIO-ET TY 35 0.01 58 0.07 1048 3 2.7 2.87 3.51 2.74 2097G
PINE-TREE OMAN ABC-ET TV TL 40 0.07 74 0.19 679 2.67 5.2 1 0.93 1.32 2096G
GUARINI-ET TV TL 44 0.08 37 0.04 705 2.57 3.5 2.31 2.01 1.39 2095G
DE-SU BILLINGS-ET TR TV 53 -0.04 64 -0.05 2141 2.81 1.6 2.71 2.14 2.76 2094G
END-ROAD JET MACHINE-ET TV TL 54 0.05 80 0.11 1355 3.05 2.1 1.75 1.11 2.98 2094G
MOUNTFIELD ALTAEXACTER TV TL 31 0 40 0.01 1013 2.65 4.4 2.8 2.47 2.22 2094G
HEIDENSKIPSTER GOLDDAY 33 0.06 25 0.02 513 2.84 2.6 3.22 2.69 3.16 2089G
KOEBELE P-S SANTA-FE-ET BY TV 28 0.07 68 0.22 289 2.76 4.8 1.81 1.71 1.19 2089G
BEERY-VAL BOLTON ABRAM TR TV 40 0.03 68 0.1 1114 2.72 4.6 1.7 1.53 1.21 2085G
KINGS-RANSOM T DOMINGO-ET TR 38 0 62 0.06 1305 2.67 5.2 1.5 1.08 0.29 2084G
MACOMBER O-MAN BOGART TR TV 34 0.09 65 0.19 390 2.72 3.2 1.36 0.89 2.15 2084G
COPPERTOP DOBERMAN-ET TV TL 41 0.08 65 0.16 638 2.64 2.6 1.97 2.05 1.14 2082G
BREMER ALLEGRO MAXUM-ET TR TV 39 -0.01 55 0.01 1409 2.76 4.8 1.54 1.46 0.89 2080G
END-ROAD O-MAN BRONCO-ET TR TV 62 0.03 47 -0.06 1770 2.93 1.7 2.08 1.52 1.9 2077G
HENDEL ALTAMAGNETO TV TL 30 -0.02 65 0.08 1146 2.98 3.4 1.95 1.8 0.69 2076G
KINGS-RANSOM B RUBLE TV TL 71 -0.02 72 -0.08 2553 2.93 0.8 1.91 2.12 1.68 2074G
WILLOW-MARSH-CC GABOR-ET TR TV 46 -0.1 31 -0.2 2430 2.62 3.5 2.49 1.81 1.16 2074G
VA-EARLY-DAWN SUDAN CRI-ET TV 53 0.05 82 0.13 1268 2.85 2.5 1.79 1.14 2.5 2071G
CROCKETT-ACRES BOL BEVIN-ET 52 0.01 78 0.06 1679 2.89 1.9 2.48 2.42 1.33 2070G
RI-VAL-RE 2338 NIAGRA-ET TR TV 63 0.03 60 -0.03 1859 2.85 0.9 2.35 2.09 0.71 2070G
HENDEL BACARDI-ET TR TV 32 0.08 71 0.22 366 2.82 4.4 1.6 1.34 2.37 2069G
DE-SU CIMARRON-ET TR BY 63 -0.01 82 0.01 2230 2.71 1.8 2.47 2.47 1.21 2066G
WILRA BOLIVER SEQUOIA-ET TV TL 44 0.07 41 0.03 860 2.7 4.2 1.26 1.49 0.88 2066G
WHITMAN O MAN AWESOME ANDY TV 27 0.08 80 0.28 202 2.55 6.9 0.32 -0.17 1.21 2063G
BRIGEEN RUSSELL TR TV 15 0.08 75 0.31 -137 2.77 4.7 1.34 1.39 1.16 2062G
CLEAR-ECHO ALTARAMOB-ET TY 33 -0.01 19 -0.09 1207 2.88 5 2.67 2.48 2.25 2061G
SONNEK BOLTON ANARCHY-ET BY TV 60 -0.07 59 -0.13 2582 2.68 1.3 2.84 1.92 1.8 2061G
VH ENCINO ENZO 45 0.08 56 0.11 755 2.8 4.8 0.2 0.47 0.56 2059M
MINN-DELL BAXTER MASSIVE-ET TV 15 -0.06 51 0.05 1023 2.61 7.2 1.76 1.52 2.12 2058G
WA-DEL SUREFIRE-ET TV TL 44 0.04 17 -0.08 1123 2.72 3.7 1.77 1.34 2.47 2057G
CO-OP JET STREAM ARMY-ET TV TL 35 0.11 48 0.15 242 2.98 2.8 2 1.85 2.24 2052G
E-LONGVIEW CM-ET TV TL 47 0.01 76 0.08 1480 2.76 2.9 1.66 1.08 0.39 2051G
HENDEL KIEFFER TV TL 30 0.01 46 0.04 919 2.53 4.8 1.48 1.55 0.85 2049G
LE-O-LA ALTATUXEDO-ET TV TL 39 0.04 52 0.06 981 2.6 3.9 2.16 1.73 0.25 2049G
VH OMAN HARUPGARD OSKAR 63 0.02 83 0.05 1883 2.81 1.5 1.11 0.26 2.3 2048M
GEN-I-BEQ BRAWLER-ET TY 42 0.05 57 0.08 966 2.82 3.3 2.02 1.74 1.98 2045G
SHADYBANK SHOTTLE SANTANA TM 53 0.05 82 0.13 1296 2.86 1.3 1.96 1.11 0.57 2045G
FOXBERRY BAX MIZZOU-ET TR TV 27 -0.02 80 0.15 1100 2.99 3.8 2.69 1.91 1.99 2043G
HONEYCREST JETTISON-ET TL TY 54 0.05 74 0.08 1387 3.06 2 1.95 1.71 0.94 2043G
WELCOME WHITELIGHTNING-ET TV 40 -0.04 60 -0.01 1685 2.75 5.4 1.24 0.66 2.91 2042G
CORDES-MAID STONEWALL-ET TV TL 24 0.07 30 0.09 155 2.75 3.5 2.17 1.64 2.02 2041G
REGANCREST-SRD TROYER-ET TV TL 38 0.04 40 0.02 959 2.99 3.6 1.99 1.96 1.25 2041G
JENNY-LOU SHOTTLE TRUMP-ET TV 39 -0.06 59 -0.03 1819 2.69 2.8 2.19 1.71 1.38 2040G
LARS-ACRES SHOT TRIGGER-ET TV 26 0.03 28 0.03 589 2.64 5.7 2.01 1.77 2.39 2040G
BORISLAV 37 -0.03 66 0.05 1453 2.88 3.2 2.24 2.46 1.9 2039G
CLEAR-ECHO NIFTY TWIST-ET TV 43 0.05 60 0.09 942 2.62 6.8 -0.32 -0.42 1.17 2039G
CO-OP OMAN LOGAN-ET TV TL 51 0.05 63 0.07 1235 2.62 3.6 0.9 0.37 1.75 2039G
UECKER RAMOS JOCK-ET TV TL 24 0.07 50 0.17 161 2.62 6.1 0.77 1.03 1.32 2037G
SYNERGY ALTAJENKINS TV TL 21 0 51 0.1 713 2.74 3.1 2.51 1.95 2.05 2036G
GUNNAR-ET TV TL 40 0.05 39 0.03 866 2.95 2.6 2.64 2.3 1.6 2034M
CO-OP TSTORY FLAWLESS-ET TV TL 32 0.02 65 0.12 899 3 2.5 2.35 2.47 0.92 2034G
TRAMILDA-N ESCALADE-ET TY 9 -0.02 46 0.11 438 2.7 5.3 3.01 2.46 2.81 2034G
MELARRY ZENITH MERLIN-ET TV TL 30 0.03 15 -0.05 748 2.5 5.4 1.42 1.33 1.93 2033G
VIA THELO 66 0.07 68 0.04 1577 2.91 2.8 0.12 0.42 0.97 2029M
DE-SU ALTAGATOR-ET TV TL 35 0 66 0.07 1258 2.85 3.9 2.11 1.65 1.66 2029G
MYE038 BUXTON-ET TL 24 -0.05 55 0.03 1252 2.7 2 3.28 3.51 2.96 2027G
ENSENADA BOONE PRIMO-ET TR TV 67 -0.01 70 -0.05 2297 2.58 3 0.87 0.21 -0.82 2026G
HORSTYLE MOSCOW MONTNEY TR TV 20 -0.03 36 0.01 897 2.41 4.2 2.01 1.49 1.6 2026G
SUGAR-C ALTAMYSPACE-ET 26 -0.04 26 -0.07 1237 2.59 4.8 1.81 1.76 2.69 2025G
GEN-I-BEQ ALTABUZZER TY 30 -0.02 72 0.11 1153 2.86 4.7 1.29 1.09 1.47 2024G
HENDEL KLEINER-ET TR TV 58 0.08 46 0.01 1174 2.71 3.1 1.08 0.53 0.98 2023G
RICHMOND-FD BLV LINDEN-ET TR 22 0.07 55 0.2 132 2.91 4.9 1.98 2.12 1.19 2023G
Source: Holstein USA