
L-L-M Dairy J Stream Procky VG-87 Dam of top seller L-L-M-Dairy S S Phawn who sold for 51,000
A large crowd gathered at Bella-View Holsteins on a cold spring day. The sun was shining outside and the bidding was HOT inside the tent resulting in the Quest for Success sale averaging $9017 on 109 lots!
High seller for the day at $51,000 was Lot 2 – L-L-M-Dairy S S Phawn-ET +2476GTPI, +3178 GLPI, a November 2012 Supersire daughter out of L-L-M Dairy J Stream Procky.
2nd high seller at $48,500 was Lot 1 – Rugg-Doc Uno Chelsea-ET, +2475GTPI, +3029GLPI, 903NM$, +7.1PL, an October 2012 Numero Uno daughter of Rugg-Doc Freddie Chick-ET going back to Ralma Juror Faith.
Rounding out the top 3 at $37,000 was Lot 3 – Webb-Vue Cameron 6611-ET, +2446GTPI, +3137GLPI, she is the #5 GTPI Cameron daughter out of Webb-Vue Observer Stacy-ET, then Webb-Vue Goldwyn Elvira-ET
Coming in 4th high at $28,500 was Lot 25 – Ms Brown Eye Uno Admire-ET, +2400GTPI, a Numero Uno daughter of Whittier-Farms Supr Alen-ET, then Ms Atlees Gold Abigail-ET, to Durham Atlee back to Chief Adeen
5th high for the day bringing $23,500 was Lot 32 – Budjon-JK-Glaz-Way Erin-ET. A fancy December yearling sired by Atwood out of Budjon-JK Fallen Embers-ET going back to Elegance.
| Lot 2 | $51,000.00 |
| Lot 1 | $48,500.00 |
| Lot 3 | $37,000.00 |
| Lot 25 | $28,500.00 |
| Lot 32 | $23,500.00 |
| Lot 34 | $21,200.00 |
| Lot R1 | $21,000.00 |
| Lot 10 | $20,000.00 |
| Lot 18 | $18,400.00 |
| Lot 6A | $18,000.00 |
| Lot R2 | $17,800.00 |
| Lot 4 | $17,000.00 |
| Lot 27 | $16,000.00 |
| Lot 66 | $15,700.00 |
| Lot 72 | $15,700.00 |
| Lot R7 | $15,700.00 |
| Lot 21 | $15,500.00 |
| Lot R13 | $15,200.00 |
| Lot 9A | $15,000.00 |
| Lot 70 | $14,000.00 |
| Lot 74 | $13,300.00 |
| Lot 5 | $12,500.00 |
| Lot R10 | $12,200.00 |
| Lot B | $11,500.00 |
| Lot R14 | $11,300.00 |
| Lot 8 | $11,000.00 |
| Lot 13 | $11,000.00 |
| Lot 19 | $10,700.00 |
| Lot 31 | $10,700.00 |
| Lot R15 | $10,200.00 |
| Lot 14 | $10,000.00 |
| Lot 40 | $10,000.00 |
| Lot 47 | $10,000.00 |
| Lot 35 | $9,500.00 |
| Lot R16 | $9,000.00 |
| Lot 22 | $8,900.00 |
| Lot 26 | $8,700.00 |
| Lot 28 | $8,700.00 |
| Lot 11 | $8,500.00 |
| Lot A | $8,300.00 |
| Lot 73 | $8,200.00 |
| Lot 16 | $8,100.00 |
| Lot 68 | $8,100.00 |
| Lot 33 | $7,700.00 |
| Lot 63 | $7,700.00 |
| Lot 15 | $7,500.00 |
| Lot 43 | $7,400.00 |
| Lot 53 | $7,400.00 |
| Lot 21A | $7,200.00 |
| Lot H | $7,100.00 |
| Lot 64 | $7,000.00 |
| Lot 71 | $7,000.00 |
| Lot 20 | $6,900.00 |
| Lot R8 | $6,800.00 |
| Lot 54 | $6,700.00 |
| Lot 69 | $6,600.00 |
| Lot 49 | $6,500.00 |
| Lot 23 | $6,400.00 |
| Lot R6 | $6,300.00 |
| Lot R3 | $6,100.00 |
| Lot J | $6,100.00 |
| Lot 51 | $5,600.00 |
| Lot R23 | $5,600.00 |
| Lot I | $5,600.00 |
| Lot 45 | $5,500.00 |
| Lot 48 | $5,400.00 |
| Lot 42 | $5,300.00 |
| Lot 38 | $5,200.00 |
| Lot 39 | $5,000.00 |
| Lot R22 | $5,000.00 |
| Lot R25 | $5,000.00 |
| Lot R12 | $4,900.00 |
| Lot 37 | $4,600.00 |
| Lot 44 | $4,600.00 |
| Lot R21 | $4,600.00 |
| Lot K | $4,500.00 |
| Lot 29 | $4,400.00 |
| Lot 9 | $4,200.00 |
| Lot 62 | $4,100.00 |
| Lot 17 | $4,000.00 |
| Lot 41 | $4,000.00 |
| Lot R19 | $4,000.00 |
| Lot 36 | $3,800.00 |
| Lot 46 | $3,600.00 |
| Lot D | $3,600.00 |
| Lot 55 | $3,500.00 |
| Lot C | $3,500.00 |
| Lot G | $3,500.00 |
| Lot R20 | $3,400.00 |
| Lot 61 | $3,300.00 |
| Lot R11 | $3,250.00 |
| Lot F | $3,200.00 |
| Lot 24 | $3,100.00 |
| Lot 30 | $3,100.00 |
| Lot 65 | $3,100.00 |
| Lot E | $3,100.00 |
| Lot R24 | $3,000.00 |
| Lot 52 | $2,600.00 |
| Lot 57 | $2,550.00 |
| Lot 50 | $2,500.00 |
| Lot 67 | $2,500.00 |
| Lot R5 | $2,500.00 |
| Lot R9 | $2,300.00 |
| Lot R17 | $2,100.00 |
| Lot 58 | $2,000.00 |
| Lot 56 | $1,600.00 |
| Lot 59 | $1,600.00 |
| Lot R4 | $1,550.00 |
| Lot 12 | $1,450.00 |

