c
Date: October 6, 2022,
Location: Madison, WI
Official Judge: Pierre Boulet – Montmagny, Québec, Canada
Pierre Boulet lives in Montmagny, Québec, Canada with his wife, Katie Coates, where they own Ferme Pierre Boulet. They have bred 200 Excellent cows and is the only herd in Canada to have two animals classified Excellent 97 on the same day. Boulet has judged several shows, including the International Red & White Show at World Dairy Expo, Jersey and Holstein Shows at The Royal Agricultural Winter Fair, Quebec Spring Holstein Show, and California State Holstein Show. He has also officiated at Australia’s International Dairy Week and Agroexpo in Bogotá, Colombia. Boulet has five children, Carole-Anne, Sarah-Maude, Charles, Madison, and Katrina.
Associate Judge: Richard Landry – Ste-Brigitte-des-Saults, Québec, Canada
Richard Landry lives in Ste-Brigitte-des-Saults, Québec, Canada with his wife, Nathalie Rousseau, and three children, Felix, Julien, and Corine. Landry works for CIAQ/Semex in
sales and has spent several years traveling the world as a professional dairy cattle fitter. Landry has prepared elite show cattle in the U.S., Canada, Brazil, Switzerland, Italy and France. Most notably, Landry prepared Thrulane James Rose as she earned her Supreme Champion titles at both World Dairy Expo and The Royal Agricultural Winter Fair for Pierre Boulet. Landry also has an extensive judging resume.

Grand Champion – Oakfield Solom Footloose-ET (Solomon), 1st 5-Year-Old, Duckett Holsteins, Vierra Dairy and Tim & Sharyn Abbott, Rudolph, WI
GRAND CHAMPION: OAKFIELD SOLOM FOOTLOOSE-ET (SOLOMON), 1ST 5-YEAR-OLD, DUCKETT HOLSTEINS, VIERRA DAIRY AND TIM & SHARYN ABBOTT, RUDOLPH, WI
RESERVE GRAND CHAMPION: BLONDIN UNSTOPABU MAPLE-RED (UNSTOPABULL), 1ST SENIOR 3-YEAR-OLD, R&F LIVESTOCK, K DOEBERIENER, L BOWEN & W SCHILLING, WEST SALEM, OH
HM GRAND CHAMPION: OAK-RIDGE K GCHIP TURBO (GOLD CHIP), 1ST 4-YEAR-OLD, MILK SOURCE & RANSOM-RAIL, KAUKAUNA, WI
RESERVE SENIOR CHAMPION: OAK-RIDGE K GCHIP TURBO (GOLD CHIP), 1ST 4-YEAR-OLD, MILK SOURCE & RANSOM-RAIL, KAUKAUNA, WI
HM SENIOR CHAMPION: MS BEAUTYS BLACK VELVET-ET (GOLDWYN), 1ST AGED COW, DUCKETT HOLSTEINS, VIERRA DAIRY & TRIPLE-T HOLSTEINS, RUDOLPH, WI

INTERMEDIATE CHAMPION: BLONDIN UNSTOPABU MAPLE-RED (UNSTOPABULL), 1ST SENIOR 3-YEAR-OLD, R&F LIVESTOCK, K DOEBERIENER, L BOWEN & W SCHILLING, WEST SALEM, OH
RESERVE INTERMEDIATE CHAMPION: MS CRUSHABULL CAROLINA-ET (CRUSHABULL), 2ND SENIOR 3-YEAR-OLD, JIM BUTLER, CHEBANSE, IL
HM INTERMEDIATE CHAMPION: ROSEMARY UNIX GOLDIE (UNIX), 1ST SENIOR 2-YEAR-OLD, JIM BUTLER, CHEBANSE, IL
CHAMPION BRED & OWNED: MS BEAUTYS BLACK VELVET-ET (GOLDWYN), 1ST AGED COW, DUCKETT HOLSTEINS, VIERRA DAIRY & TRIPLE-T HOLSTEINS, RUDOLPH, WI
PREMIER BREEDER: OAKFIELD CORNERS DAIRY, OAKFIELD, NY
PREMIER EXHIBITOR: JIM BUTLER, CHEBANSE, IL
MERLE HOWARD YOUTH AWARD: KEENAN THYGESEN

JUNIOR CHAMPION: KINGSWAY ALLIGATOR A TWIX (ALLIGATOR), 1ST WINTER YEARLING, VELTHUIS FARMS LTD., OSGOODE, ON
JUNIOR CHAMPION: KINGSWAY ALLIGATOR A TWIX (ALLIGATOR), 1ST WINTER YEARLING, VELTHUIS FARMS LTD., OSGOODE, ON
RESERVE JUNIOR CHAMPION: MS THUNDERSTORM ETERNITY-ET (THUNDER STORM), 2ND WINTER YEARLING, LA FEMME FATALE SYNDICATE, KAUKAUNA, WI
HM JUNIOR CHAMPION: 2ND-LOOK MASTER BLASTER (MASTER), 1ST FALL YEARLING, RONALD GRANDY, WOODVILLE, ON
PREMIER BREEDER OF THE HEIFER SHOW: FERME PETITCLERC, ST-BASILE, QC
PREMIER EXHIBITOR OF THE HEIFER SHOW: VELTHUIS FARMS LTD., OSGOODE, ON
PREMIER SIRE OF THE HEIFER SHOW: BRENLAND DENVER
2022 KLUESSENDORF MACKENZIE WINNER – JOEL PHOENIX, ONTARIO, CANADA
2022 KLUSSENDORF WINNER – JOHN ERBSEN, LANARK, ILLINOIS
705. Spring Heifer Calf

Ocean-View Say It Aint So
Pl | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|
1 | 4053 | Ocean-View Say It Aint So | Kenlee Philips and Makayla Osinga | Lingleville, TX | N | |
2 | 4006 | Weigland Denver Athena-ET | Ella, Adam & Claire Bindl | Plymouth, WI | N | |
3 | 1 | 4023 | Milksource Champagne-ET | Milk Source | Kaukauna, WI | Y |
4 | 4030 | Clarkvalley Certified Warrior | Jim Butler | Chebanse, IL | N | |
5 | 4028 | C-4 Warrior Princess | Richard & Lindsey Henry and Thomas & Erin Uber | Adamsville, PA | Y | |
6 | 4038 | Blexys Jaggr Billie Jean-ET | Gino Wilson | Lomira, WI | N | |
7 | 4022 | Maple-Downs Sdkc Glamorous | Maple Downs Farms II | Middleburgh, NY | Y | |
8 | 4012 | Oakfield Doorman Kiki-ET | Matt Hawbaker and Jamie Black | Clear Spring, MD | N | |
9 | 4031 | Duhibou Haniko Félicita | Velthuis Farms Ltd | Osgoode, ON | N | |
10 | 4046 | Jm Valley Crushtime Kiki | Joel Lepage | Amqui, QC | Y | |
11 | 4007 | Petitclerc Sidekick Alakazam | Ferme Petitclerc Et Fils | St-Basile, QC | Y | |
12 | 4005 | Petitclerc Tatoo Alfonso | Ferme Petitclerc Et Fils | St-Basile, QC | Y | |
13 | 4020 | Hankansons Crushbul Sparkle | Brady & Bentley Cole | Bloomville, OH | N | |
14 | 4026 | Nabholz Altitude Skyler-ET | Brianne, Brooklyn & Reid Vandoske | Cleveland, WI | N | |
15 | 4034 | Ms Blackjack Sk Electric | Blackjack, T Dickerhoof and G & M Schmidt | Wykoff, MN | Y | |
16 | 4054 | Repa Alligator Jennifer | Velthuis Farms Ltd | Osgoode, ON | N | |
17 | 4000 | Petitclerc Lambda Alek Et | Chris & Jen Hill, Tim & Sharyn Abbott and Jeff & Shannon Kane | Thurmont, MD | N | |
18 | 4035 | Ms Plum-Line Sidekick Layla | Plum-Line Holsteins & Vanessa Philson | Titusville, PA | Y | |
19 | 4049 | Kiefland Crshbul Locomotive | Brea, Ava, & Bryson Kieffer | Utica, MN | Y | |
20 | 4004 | Ms Eatonholme Unstp Batu-ET | Hullcrest Holsteins, Eaton and Murphy | Marietta, NY | N | |
21 | 4002 | M-Wright-Way Dolce | Bailey Wright | Dekalb Jct., NY | Y | |
22 | 4055 | Reyncrest Denver Pippa-ET | Reyncrest Farm | Corfu, NY | Y | |
23 | 4027 | Bratcher-Vu Master Talli | Colt & Luke Buckley | Lawrenceburg, KY | N | |
24 | 4040 | Dappleview Storm Arabella Et | Kamink, Werrhurst, Phoenix and Forestell | Campbellford, ON | Y | |
25 | 4043 | Hodglynn Alligator Honeypot | Quality Holsteins, Agriber, Beckridge Holsteins, Oscar & Eric Dupasquier | Vaughan, ON | N | |
26 | 4001 | Petitclerc Lambda Albany | Petitclerc, W Iager, M & S Hawbaker, M Iager | St-Basile, QC | Y | |
27 | 4682 | Petitclerc Drmn Sedona-ET | Madison & Melanie Sarbacker | Whitewater, WI | N | |
28 | 4010 | Petitclerc Unix Escort | Ferme Petitclerc Et Fils | St-Basile, QC | Y | |
29 | 4047 | Jo-D Roses Hancock Tulip | Sam Mcwilliams | Somerset, PA | N | |
30 | 4013 | Reyncrest Sidekick Carat | Reyncrest Farm | Corfu, NY | Y | |
31 | 4024 | Ms Eatonholme Pandora-ET | Avery & Evelyn Eaton and Hannah Coller | Marietta, NY | Y | |
32 | 4044 | Hy-View Redeye-P Juanna | Aisja Achenbach-Horton | Eastman, WI | N | |
33 | 4014 | Wil-San Warrior Wager | Sophia Beard | Norwalk, OH | N | |
34 | 4041 | E-Skinner Doral 8965 | Glamourview-Iager & Walton | Walkersville, MD | N | |
35 | 4039 | Carters-Corner Thunder Rain | Tyler Carter | Greenville, IL | Y | |
36 | 4036 | Tree-Hayven Tatoo Savage-ET | Brianne, Brooklyn & Reid Vandoske | Cleveland, WI | N | |
37 | 4016 | Garay-Md-Wvg Bambi-ET | Gerald & Kenneth Halbach | Tucson, AZ | Y | |
38 | 4037 | Banowetz Db P-Nut Butter-ET | Banowetz Genetics | Charlotte, IA | Y | |
39 | 4025 | Ms Maple-Downs Beth Dutton | Lexie Payne, Jason Lloyd, & Peter Vail | Middleburgh, NY | Y | |
40 | 4048 | Kamps-Rx Tstorm Afterall | R & K Kamps, D Bowers and R Krohlow | Darlington, WI | N | |
41 | 4011 | Holbric Doorman Asteroid-ET | Kasey Clanton | Mulberry Grove, IL | N | |
42 | 4680 | A-B-Royal Boomthereit Is-ET | E, I & E Staudinger and L & L Kuester | Reedsville, WI | Y | |
43 | 4050 | Kings-Ransom Ftrsc Seeme-ET | Lauren King | Schuylerville, NY | N | |
44 | 4018 | Lakeshore Banana Pudding-ET | Taylor, Layla & Kaylyn Powell | Tremont, IL | Y | |
45 | 4015 | Zuck Un Gold Digger-ET | Karson & Klayton Krohlow and Grant Vosters | Black Creek, WI | N | |
46 | 4009 | Bella-Ridge Jump Start | J, L & M Harbaugh and A & A Loehr | Marion, WI | Y | |
47 | 4052 | Lonely-Mile Pileup Astonish | Jeff & Jill Pinter | Medford, WI | Y |
706. Winter Heifer Calf

Karnview Haniko Juliet
Pl | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|
1 | 4090 | Karnview Haniko Juliet | Jim Butler | Chebanse, IL | N | |
2 | 4077 | Extramile Loophole Sidekick | Jeramaiah Lungwitz and Mike & Allen Berry | Powell Butte, OR | N | |
3 | 4103 | Riser-4 War Chariot | Michael R. Wolf | Lebanon, CT | N | |
4 | 4109 | Chakelburg Believe Possible | Weeksdale, T & S Abbott, M & J Duckett and M & S Hawbacker | Pleasant Valley, PE | N | |
5 | 4081 | Ms Tang All About That-ET | Velthuis Farms Ltd and Silverridge | Osgoode, ON | N | |
6 | 4076 | Ala-Moo Smr Ruthann-ET | Reggie & Krysty Kamps & Dennis Bowers | Darlington, WI | N | |
7 | 1 | 4094 | Ryan-Vu Sidekick Solution | Dylan & Cameron Ryan | Fond Du Lac, WI | Y |
8 | 4100 | Ms Tang Doorman Adequate-ET | Velthuis Farms and Dan Hovden | East Garafraxa, ON | N | |
9 | 4112 | Jm Valley Lambda Lyna | J M Valley Holstein | Amqui, QC | Y | |
10 | 4096 | Blexys Thndr Betty White-ET | Budjon Farms and Peter & Lyn Vail | Lomira, WI | Y | |
11 | 4057 | Petitclerc Lambda Aska | Jim Butler | Chebanse, IL | N | |
12 | 4107 | Winright Chief Danza-ET | Kenlee Philips | Lingleville, TX | N | |
13 | 4123 | Wildpfaffs Warrior Legit | Kole & Beau Trapp and Isla Mae Pfaff | Taylor, Wi, WI | Y | |
14 | 4060 | K-Ac-E Master Dee | Glamourview-Iager & Walton | Walkersville, MD | N | |
15 | 4070 | Cal-Denier-I K Annsamble-ET | Fayth, Zachary & Jackalyn Paulson | Columbus, WI | N | |
16 | 4080 | Mcwilliams Gold Run | Sam Mcwilliams | Somerset, PA | Y | |
17 | 4108 | Blondin Lambda Alys | Ferme Blondin and Blondin Sires | Saint-Placide, QC | Y | |
18 | 4095 | Smygwatys Sidekick Ribbon Rae | Brian Joseph Enright | Winchester, ON | N | |
19 | 4102 | Redcarpet War 4 Freedom-ET | Sara Kronberg | Milton, WI | N | |
20 | 4083 | Ez-Witt Altitude Amy-ET | Taylor Wittmus and Eric Zwiefelhofer | Valders, WI | Y | |
21 | 4087 | Blexys Thunder Bombshell-ET | Budjon Farms and Peter & Lyn Vail | Lomira, WI | Y | |
22 | 4106 | Wildpfaffs Sidekick Lily-ET | Kole & Beau Trapp and Isla Mae Pfaff | Taylor, Wi, WI | Y | |
23 | 4110 | Dialed-In Milio Pria | Andrew & Jenna Lenhart | Thurmont, MD | Y | |
24 | 4113 | Kamps-Rx Appleb Adley-ET | Reggie & Krysty Kamps | Darlington, WI | Y | |
25 | 4119 | Riverdown Chief Dirango | Riverdown, Jaquemet, Breezehill | Metcalfe, ON | Y | |
26 | 4067 | Blondin Legend Laurence | Ferme Blondin and Blondin Sires | Saint-Placide, QC | Y | |
27 | 4069 | Bluff-Ridge Warrior Diva | Kelly & Kendall O’Connor | Arrowsmith, IL | Y | |
28 | 4111 | Duhuit Totem Margot | F Des Marcil, F Kamlake, F Maguy Normandin Inc | Warwick, QC | Y | |
29 | 4061 | Petitclerc Lambda Aruba | Ferme Petitclerc Et Fils | St-Basile, QC | Y | |
30 | 4088 | Glaustar Struck Davy | Glaustar | Compton, QC | Y | |
31 | 4116 | Ms Sid Blexy Slam Dunk-ET | Heartland Dairy & Ross Risner | Lomira, WI | Y | |
32 | 4082 | Ms Tang Alligator Absurd-ET | Colt & Luke Buckley and Neely & Landry Gilbert | Lawrenceburg, KY | N | |
33 | 4084 | Luncrest Radio Lynx 2437 | Luncrest Farm and Reyncrest Farm | Granville, NY | Y | |
34 | 4091 | Kozy-Kountry Denver Spice | Presleigh Ann Brace | Springville, PA | Y | |
35 | 4124 | Winright Sunnylodge Sk Erica | Brian Joseph Enright and Jaquemet Holsteins | Winchester, ON | Y | |
36 | 4062 | Rivercross Denver Ritz | Rivercross Holsteins | Edmeston, NY | Y | |
37 | 4121 | Tombeth Ella Twitch | Thomas & Elizabeth Kearns | Gays Mills, WI | Y | |
38 | 4115 | Maple-Downs Moovin Adele-ET | Maple-Downs Farms II and Tillapaugh | Middleburgh, NY | Y | |
39 | 4097 | Blondin Chief Jenny | Clarkvalley & Diamondhill | Woodville, ON | N | |
40 | 4093 | Ms Tang Alligator Akita-ET | Kingsway Farms and B, A & B Kieffer | Hastings, ON | N | |
41 | 4063 | Hy-View Conclusion Karolyn | Aisja Achenbach-Horton | Eastman, WI | Y | |
42 | 4117 | Ocean-View Shez So Sassy | White Oaks Cattle Co. | Harvard, IL | N | |
43 | 4118 | Quality Sidekick Lilypad | Quality Holsteins, Agriber, Beckridge Holsteins, Oscar & Eric Dupasquier | Vaughan, ON | Y | |
44 | 4075 | Weigland Tstorm Alexamya-ET | Taylor & Miranda Riedel | Pardeeville, WI | N | |
45 | 4059 | Brigeen-Redeye Rainn-Red | Sydney Bullard | Turner, ME | Y | |
46 | 4122 | West-Wade Analyst Skyla Rae | Sophie J & Lexi Schaefer | Galesville, WI | N | |
47 | 4074 | Stu-Felt Dill Pickle | Andy Stuewe and Corey Feltmann | Hamburg, MN | Y | |
48 | 4064 | Brigeen King Doc Ardis-ET | Brigeen Farms, Inc. | Turner, ME | Y | |
49 | 4065 | Brigeen King Doc Arlene-ET | Brigeen Farms, Inc. | Turner, ME | Y | |
50 | 4078 | B-J-Grove TS Luckycharm | Kyle Clanton | Mulberry Grove, IL | Y | |
51 | 4086 | Steffes Hanans Diana | Darcy E Steffes | Elizabeth, IL | Y | |
52 | 4105 | Selexie Caramela Delta Lambda | Joseph Coleman and Marcus De Jong | Turlock, CA | N | |
53 | 4104 | Road-View Love and War | Haylee Yager | Mineral Point, WI | Y | |
54 | 4092 | Laton-View Moovin Poppy 685 | Kolbi D Adams | Laton, CA | Y | |
55 | 4098 | Cal-Denier-I Gldwn Hazel-ET | Mallory Nifong | Orfordville, WI | N | |
NP | 4114 | Kaukauna Destiny Sexy | Cupid Cattle Company | Sheboygan, WI | N |
707. Fall Heifer Calf

Duckett Willows Lyric
Pl | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|
1 | 4152 | Duckett Willows Lyric | R & K Kamps, R Hetts, D Bowers | Darlington, WI | N | |
2 | 4189 | Smith-Oak Unix Blondie | Colton, Kendall & Blayk Thomas | North Lewisburg, OH | N | |
3 | 1 | 4173 | Hammertime Sfest Rally-ET | Hammertime Holsteins-Ryan & Haley Krohlow | Poynette, WI | Y |
4 | 4131 | Repa Drh Ashby Jennidream | Velthuis Farms Ltd | Osgoode, ON | N | |
5 | 4160 | Winright Doorman Emery | Brian Joseph Enright | Winchester, ON | Y | |
6 | 4128 | Sicy Sidekick Anais | Glamourview and Thornburg | Walkersville, MD | N | |
7 | 4138 | Lormarr Lea Alleyoop Swish | Dalton J. Faris | Woodville, ON | N | |
8 | 4163 | Ms Doorman Kiss Me Et | Michael Heath, Jamie Black and Matt Hawbaker | Clear Spring, MD | N | |
9 | 4125 | Jm Valley Lambda Little | R&S Allyn, F&D Borba, JM Valley and S Gendreau | Canaan, CT | N | |
10 | 4153 | Laforstar Fantastic Denver | Eaton Holsteins, Gebarton Acres, Dr. Jack Zeh | Marietta, NY | N | |
11 | 4186 | Ms Heart&soul Doc Lioness | Glamourview-Iager & Walton | Walkersville, MD | N | |
12 | 4132 | In-Style Moment Last Dance | Crave Brothers Farm LLC | Waterloo, WI | N | |
13 | 4133 | Petitclerc Unix Aubaine | Ferme Petitclerc Et Fils | St-Basile, QC | Y | |
14 | 4136 | Vertdor Destiny Maldives | Jim Butler | Chebanse, IL | N | |
15 | 4142 | Bervalon Neon Tilly | Josie A. Smiley | Berlin, PA | N | |
16 | 4161 | Winright Doorman Eshanti-ET | Noah Bilz, Brooke Hamman and Brynley De Jong | Dorchester, WI | N | |
17 | 4140 | Mactalla Barolo Minimouse | Westcoast Holsteins | Chilliwack, BC | N | |
18 | 4149 | Winright Solomon Winter-ET | Brian Joseph Enright | Winchester, ON | Y | |
19 | 4166 | Reyncrest D Less Is More-ET | Reyncrest Farm | Corfu, NY | Y | |
20 | 4159 | Resto Burnin It Down | Jim Butler | Chebanse, IL | N | |
21 | 4147 | Blondin Master Chelsea | Jp Proulx, L Lambert, Weavercroft and Blondin | Saint-Placide, QC | Y | |
22 | 4127 | Petitclerc Lambda Sirene | Ferme Petitclerc Et Fils | St-Basile, QC | Y | |
23 | 4167 | Ryan-Vu Doc Jaz | Dylan & Cameron Ryan | Fond Du Lac, WI | Y | |
24 | 4169 | Budjon-Vail Jagger Alicia-ET | Jade Lungwitz | Sherwood, OR | N | |
25 | 4179 | Sheeknoll Lambda Greta-ET | Sheeknoll Farms | Rochester, MN | Y | |
26 | 4174 | Hodglynn Unix Racy | Carter Kruse | Dyersville, IA | N | |
27 | 4175 | Kingsway Doorman Jiggy | Brea, Ava, & Bryson Kieffer | Utica, MN | N | |
28 | 4164 | Ms Siemers L Lori 36063_ET | Aubree, Aiden & Alaina Topp | Botkins, OH | N | |
29 | 4137 | Klinedell Denver Avery | Klinedell Farms | Myerstown, PA | Y | |
30 | 4129 | Bella-Ridge Gins Ballerina | J, L & M Harbaugh and A & A Loehr | Marion, WI | Y | |
31 | 4187 | Oakfield Thstruck Bobo | Maple-Downs Farms II and Peter Vail | Middleburgh, NY | N | |
32 | 4188 | Opsal Caught You Starring | Megan Mccoy | Bloomville, OH | N | |
33 | 4181 | Blexys Chief Bloody Mary-ET | Joey & Laurie Airosa | Lomira, WI | N | |
34 | 4182 | Lane-Oak Cbull Myriad | Alexis & Kaitlyn Perry | Scottsville, KY | N | |
35 | 4148 | Rock-N-Hill-II Addisn Haddy | Brian Mccullough | Juda, WI | Y | |
36 | 4146 | Oakfield Dlambda Zaneta-ET | Maple-Downs Farms II and Peter Vail | Middleburgh, NY | N | |
37 | 4155 | Ms Beautys Thunderstorm-ET | Maple-Leigh, T&l Cattle, G&m Schmidt, & M Berry | Delavan, WI | Y | |
38 | 4686 | Weeksdale Unix Acraze | Blair & Jaime Weeks | Pleasant Valley, PE | Y | |
39 | 4126 | KM-Lund-View Radio Spooky | Kendall Marsh | Norwalk, OH | Y | |
40 | 4135 | Cerpolait Haniko Rebel | Grant Vosters | Freedom, WI | N | |
41 | 4154 | Landis-Mrk Boom Diva-ET | Michael Maloney | North Bangor, NY | N | |
42 | 4150 | Sunkist-Edonk War Blackout | Benjamin Nicholas Donnay and Eric Wachtendonk | Glencoe, MN | Y | |
43 | 4156 | Nehls-Valley Electra-ET | Nehls, Generation Next and E. Olstad | Hustisford, WI | N | |
44 | 4178 | Riverdown Chief Diamond-ET | C&j Hill, Ferme Fortale, Ferme Jean-Paul | Thurmont Md 21788, MD | N | |
45 | 4171 | Delcreek Half Passed Tipsy | Henry Osinga | Hico, TX | N | |
46 | 4157 | Quail-Ridge Warrior Liza | Justin & Ashley Kaufman | Berlin, PA | N | |
47 | 4134 | Klinedell Denver Charlotte | Klinedell Farms | Myerstown, PA | Y | |
48 | 4180 | Sonnenbrook Addison Kehlani | Ryan Sonnenburg | Belleville, WI | Y | |
49 | 4151 | Lars-Acres Dvr Leading Lady | Luke Trustem | Evansville, WI | Y | |
50 | 4145 | Karolstein Camerise Chief | Wadeland Dairy | East Garafraxa, ON | N | |
51 | 4139 | Crestlea Solomon Ruby-ET | Kenlee Philips | Lingleville, TX | N | |
52 | 4130 | Ren-Bow Ack Unix Lavendar | Ruth Bambauer | St Marys, OH | Y | |
53 | 4172 | Elm-Lane Redlight Lennon | Elm-Lane Holsteins | Pipestone, MN | Y | |
54 | 4183 | Luck-E Moovin A-Moon-ET | Hope Engel | Hampshire, IL | Y | |
55 | 4184 | Luck-E Moovin A-Moose-ET | Emily Goode | Liberty, KY | N | |
56 | 4165 | Playtoys Defiant Candy | Robby & Avery Koebele | Teutopolis, IL | N | |
57 | 4168 | Stjor Del Lambda Suzanna-ET | Powerhaus Genetics LLC | Fennimore, WI | N |
708. Summer Yearling Heifer

Cobequid Tattoo Riddles
Pl | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|
1 | 4206 | Cobequid Tattoo Riddles | R&F Livestock Inc | Cudworth, SK | N | |
2 | 4231 | Curr-Vale Dempsey Hartley | Jacob Coller, Sara Aldous and Avery Eaton | Dekalb Junction, NY | N | |
3 | 1 | 4191 | Milksource Tstruck Actress | Milk Source | Kaukauna, WI | Y |
4 | 4196 | Go-Sho Remedys Reminisce-ET | Tessa & Stella Schmocker | Whitewater, WI | Y | |
5 | 4225 | Petitclerc Lambda Bilbo | Petitclerc & Fortale Holstein & Tenridge Cattle | St Basile, QC | Y | |
6 | 4207 | Milksource Tstrm Tanbark-ET | Brian Joseph Enright & Riverdown Holsteins | Winchester, ON | N | |
7 | 4198 | Luncrest Doc Lime-2386-ET | Doeberiener and Clark Valley | West Salem, OH | N | |
8 | 4213 | D2 Summerfest Eyes On You-ET | Budjon Farms & Heartland Dairy | Lomira, WI | N | |
9 | 4203 | Budjon-Vail Dance Party-ET | Benbie Holsteins and Lakefield Farms | Caron, SK | N | |
10 | 4208 | Ocean-View Zandra In White | White Oaks Cattle Co. | Harvard, IL | N | |
11 | 4236 | Riverdown Tatoo Diablo-ET | Kylie Nickels | Lomira, WI | N | |
12 | 4201 | Duckett Doc Bree | Blackjack Holsteins and T&L Cattle | Wykoff, MN | N | |
13 | 4229 | Bella-Ridge Doc Drama | J, L & M Harbaugh and A & A Loehr | Marion, WI | Y | |
14 | 4211 | Karnview Genie Rozella | Ronald Grandy | Woodville, ON | N | |
15 | 4193 | Windy Knoll View Colorado | James & Nina Burdette | Mercersburg, PA | Y | |
16 | 4210 | Geography Door Giggle-ET | Glamourview-Iager & Walton and Eaton Holsteins | Marietta, NY | N | |
17 | 4209 | Tree-Hayven Hancock Demi | Lauren E & Brayden Breunig | Sauk City, WI | N | |
18 | 4220 | Hightide King Doc Lizzie | L, D, F, G & A Fernandes, J, R & R Zonneveld and P & R Airosa | Tulare, CA | N | |
19 | 4227 | Retso-Ridge Mstr Shelly-ET | Lauren Nelson | Argylr, NY | N | |
20 | 4226 | Plainfield Bourbns Bacardi | Plainfield Farms LLC | Belmont, OH | Y | |
21 | 4205 | Milksource Reaction-ET | Daniel Wonders | Mineral Point, WI | N | |
22 | 4195 | Lakeshore Master Extasy-ET | Taylor, Layla & Kaylyn Powell | Tremont, IL | Y | |
23 | 4197 | Garondale Alligator Caila-ET | Kenlee Philips | Lingleville, TX | N | |
24 | 4194 | Blondin Stars Angelika | Ferme Blondin and Blondin Sires | Saint-Placide, QC | Y | |
25 | 4202 | Winright Jordy Coco | Brian Joseph Enright and Jaquemet Holsteins | Winchester, ON | Y | |
26 | 4235 | Ralanes Sager King Doc Goose | Brynley De Jong | Dorchester, WI | N | |
27 | 4199 | Ricecrest Hanley Cherish-ET | Sam Mcwilliams | Somerset, PA | N | |
28 | 4204 | Kiefland Artisan Chevy | Brea Kieffer | Utica, MN | Y | |
29 | 4200 | Ubercrest Admiral Jade | Colton Uber | Adamsville, PA | N | |
30 | 4221 | Kamps-Rx Appleb Austyn-ET | Reggie & Krysty Kamps | Darlington, WI | Y | |
31 | 4214 | Hammertime Journey Rhubarb | Callie L Krohlow and Genavieve Knaup | Poynette, WI | N | |
32 | 4223 | MK Genetics Rager Kardi | Maci Mclean | Salem, OH | Y | |
33 | 4234 | Quietcove Denver Buckle Up | Lilly Elsass | Wapakoneta, OH | Y | |
34 | 4230 | Borderview Sumerfest Ruth-ET | Wadeland Dairy | Ogden, UT | N | |
35 | 4215 | Riedel-Ridge Moovin Adelle | Taylor & Miranda Riedel | Pardeeville, WI | Y | |
NP | 4237 | Stookeyholm G Chip Oakley | Stookeyholm Holsteins | Milford, IN | Y |
709. Spring Yearling Heifer
Pl | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|
1 | 4247 | Golden-Oaks Denver 9419 | Kate E and Megan Meyer | Rollingstone, MN | N | |
2 | 4276 | Milibro Denver Roselakyme | Colt & Luke Buckley | Lawrenceburg, KY | N | |
3 | 4263 | Karnview Warrior Alaska | Kenlee Philips | Lingleville, TX | N | |
4 | 4254 | Windy-Knoll-View Pesky | Butler, Clark, Conroy, Doebriener | Chebanse, IL | N | |
5 | 1 | 4274 | Micheret Noela Legend | F. Micheret, Jp Manseau & F. Roger Levesque Inc | St-Zephirin, QC | Y |
6 | 4269 | Belmoral Kamasutra Master | Quality Holsteins, Agriber, Beckridge Holsteins, Marcelo Ladina | Vaughan, ON | N | |
7 | 4239 | Petitclerc Crushtime Music | Ferme Petitclerc Et Fils | St-Basile, QC | Y | |
8 | 4250 | Benrise Master Tracy | Ronald Grandy | Woodville, ON | N | |
9 | 4241 | Juniper Dl Camila | Juniper Elite Holsteins, LLC | Burgessville, ON | Y | |
10 | 4253 | Eskdale Moovin Cling-ET | Blackjack Holsteins and T&L Cattle | Wykoff, MN | N | |
11 | 4252 | Budjon-Vail Dlam Andover-ET | Jim Butler | Chebanse, IL | N | |
12 | 4273 | Eastside Lambda Hattie | Hogge, Dymentholm & Wadeland So Dairy LLC, Ut | Ogden, UT | N | |
13 | 4266 | Ms Shadeline An Jasmine | C Gleisner, A Neider and K & KB Topp | Greenwich, OH | Y | |
14 | 4275 | Mile View Sidekick Rochelle-ET | Noah Bilz, Brooke Hamman and Brynley De Jong | Dorchester, WI | N | |
15 | 4261 | Clarkvalley Analyst Chacha | Clarkvalley | Woodville, ON | Y | |
16 | 4277 | Miss Warrior Atlas | Sarah Butler | Arrowsmith, IL | N | |
17 | 4278 | Ms Doc Hi-Light | Spencer Roy Nelson | Wykoff, MN | N | |
18 | 4242 | Sunview Select Sunrise | Ferme Petitclerc Et Fils | St-Basile, QC | N | |
19 | 4259 | Redcarpet War Memphis-Et Rc | Tiede Cattle and Nathan Johnson | Parker, SD | N | |
20 | 4251 | Ms Chief Chapman | Allyn, Beslea Ltd, Gibbs and Hovden | Canaan, CT | Y | |
