| Name | LPI | Milk | Fat | Prot | %F | %P | SCS | Conf | MS | F&L | DS | RP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RI-VAL-RE SUPRSRE NIKK-ET | 3607 | 2648 | 129 | 100 | 0.29 | 0.12 | 2.79 | 13 | 13 | 8 | 4 | 7 |
| S-S-I SPRSIRE MABEL 8828-ET | 3581 | 2950 | 131 | 106 | 0.2 | 0.11 | 2.54 | 10 | 9 | 4 | 5 | 9 |
| MS DELICOUS NIGHTOUT-ET | 3570 | 2004 | 99 | 78 | 0.23 | 0.11 | 2.49 | 14 | 16 | 8 | 4 | 6 |
| STANTONS MCCUTCHEN 1174 AGREE | 3566 | 2101 | 103 | 81 | 0.25 | 0.13 | 2.59 | 19 | 19 | 10 | 12 | 8 |
| SYNERGY SUPRSRE STRATEGY-ET | 3511 | 2437 | 115 | 97 | 0.22 | 0.15 | 2.62 | 9 | 10 | 6 | 3 | 2 |
| DE-SU SUPERSIRE 2355-ET | 3508 | 2804 | 109 | 104 | 0.04 | 0.12 | 2.73 | 12 | 10 | 8 | 9 | 9 |
| EDG RUBY UNO RACHEL-ET | 3502 | 1421 | 100 | 70 | 0.46 | 0.22 | 2.69 | 14 | 14 | 13 | 1 | 4 |
| EDG RUBY MCC RUSTLE 2042-ET | 3499 | 1951 | 104 | 76 | 0.32 | 0.12 | 2.65 | 15 | 15 | 11 | 7 | 3 |
| T-GEN-AC SUPERSIRE RUTH-ET | 3495 | 2724 | 107 | 93 | 0.06 | 0.04 | 2.59 | 12 | 10 | 7 | 6 | 5 |
| MS AMERICA METRONOMY-ET | 3491 | 1644 | 98 | 84 | 0.35 | 0.29 | 2.56 | 14 | 15 | 8 | 5 | 5 |
| MAPEL WOOD SUDAN LICORICE | 3479 | 2326 | 108 | 97 | 0.19 | 0.19 | 2.7 | 12 | 11 | 10 | 7 | 2 |
| DE-SU MOGUL 2439-ET | 3461 | 2090 | 107 | 85 | 0.27 | 0.16 | 2.76 | 17 | 15 | 10 | 8 | 8 |
| VELTHUIS SG SNOW EVENT | 3460 | 2859 | 103 | 95 | -0.04 | 0.03 | 2.83 | 16 | 14 | 13 | 10 | 5 |
| VELTHUIS S G SNOW EVENING | 3460 | 2859 | 103 | 95 | -0.04 | 0.03 | 2.83 | 16 | 14 | 13 | 10 | 5 |
| LOOKOUT PESCE EPIC HUE | 3458 | 1888 | 93 | 83 | 0.21 | 0.18 | 2.88 | 18 | 12 | 16 | 16 | 9 |
| DE-SU UNO 2145-ET | 3458 | 1336 | 95 | 56 | 0.42 | 0.11 | 2.53 | 18 | 18 | 13 | 8 | 6 |
| DE-SU 1760-ET | 3455 | 2218 | 107 | 90 | 0.23 | 0.16 | 2.78 | 14 | 13 | 8 | 7 | 6 |
| ALL.NURE NR UNO 1 (790) | 3452 | 1687 | 105 | 71 | 0.4 | 0.15 | 2.69 | 12 | 13 | 10 | 2 | 5 |
| PLAIN-KNOLL MOGUL MARIAH | 3450 | 1781 | 107 | 83 | 0.39 | 0.24 | 2.71 | 11 | 10 | 9 | 6 | 4 |
| BUTZ-HILL MAGICSTAR-ET | 3449 | 1577 | 98 | 75 | 0.37 | 0.23 | 2.58 | 18 | 15 | 14 | 15 | 9 |
| DA-SO-BURN UNO 781 | 3447 | 1472 | 98 | 60 | 0.41 | 0.1 | 2.54 | 15 | 14 | 13 | 4 | 5 |
| KNS REALITY-ET | 3445 | 1955 | 105 | 84 | 0.31 | 0.18 | 2.78 | 11 | 10 | 12 | 5 | 5 |
| DE-SU MOGUL 2162-ET | 3445 | 2231 | 95 | 83 | 0.1 | 0.08 | 2.91 | 16 | 13 | 12 | 11 | 5 |
| S-S-I JEROD MINAL 8777-ET | 3444 | 1488 | 98 | 75 | 0.41 | 0.25 | 2.66 | 15 | 15 | 9 | 4 | 5 |
| EDG CHRISTA HL 2064 | 3442 | 1997 | 100 | 95 | 0.25 | 0.28 | 2.71 | 13 | 11 | 8 | 8 | 7 |
| S-S-I SUPRSIRE MIRI 8679-ET | 3438 | 2706 | 104 | 94 | 0.03 | 0.05 | 2.63 | 10 | 9 | 8 | 3 | 6 |
| RI-VAL-RE NUM UNO NADY-ET | 3438 | 1654 | 99 | 73 | 0.36 | 0.16 | 2.49 | 14 | 14 | 10 | 3 | 4 |
| OCONNORS LIVING THE DREAM | 3437 | 2228 | 88 | 87 | 0.05 | 0.12 | 2.79 | 16 | 14 | 12 | 9 | 5 |
| WELCOME MOGUL PATTS-ET | 3433 | 2000 | 112 | 84 | 0.37 | 0.18 | 2.53 | 9 | 9 | 11 | 1 | 2 |
| OCD MOGUL FRANCE-ET | 3431 | 1910 | 120 | 76 | 0.48 | 0.13 | 2.85 | 14 | 12 | 11 | 10 | 1 |
| T-GEN-AC MOGUL JANALISA-ET | 3431 | 1849 | 100 | 69 | 0.3 | 0.07 | 2.55 | 16 | 16 | 11 | 6 | 4 |
| MS AMERICA PRECIOUS-ET | 3430 | 2293 | 109 | 89 | 0.23 | 0.14 | 2.63 | 11 | 9 | 8 | 7 | 6 |
| EDG CT UNO CINERGY-ET | 3430 | 1380 | 105 | 75 | 0.5 | 0.28 | 2.55 | 11 | 9 | 10 | 5 | 6 |
| SIOUX MOGUL NUEVA 8 | 3430 | 1454 | 105 | 73 | 0.51 | 0.24 | 2.78 | 13 | 14 | 12 | 3 | 6 |
| FUSTEAD MOGUL LILAC-ET | 3429 | 2080 | 102 | 80 | 0.24 | 0.13 | 2.62 | 13 | 12 | 11 | 7 | 4 |
| T-GEN-AC SRGNT JANALUNA-ET | 3426 | 2172 | 117 | 83 | 0.33 | 0.1 | 2.57 | 14 | 13 | 7 | 8 | 3 |
| DE-SU 1438-ET | 3426 | 1993 | 99 | 80 | 0.25 | 0.14 | 2.75 | 17 | 14 | 10 | 11 | 7 |
| ROORDA SS MCJONI 15887-ET | 3424 | 2680 | 117 | 86 | 0.16 | -0.01 | 2.74 | 10 | 11 | 6 | 4 | 4 |
| T-GEN-AC MOGUL JANALYN-ET | 3417 | 1952 | 110 | 79 | 0.36 | 0.15 | 2.69 | 17 | 17 | 11 | 9 | 6 |
| BOMAZ MOGUL 5933 | 3416 | 1876 | 101 | 73 | 0.3 | 0.12 | 2.72 | 12 | 13 | 10 | 1 | 0 |
| GILLETTE MOGUL CARREL | 3416 | 1056 | 107 | 64 | 0.65 | 0.29 | 2.67 | 15 | 14 | 10 | 7 | 7 |
| DE-SU MOGUL 2458-ET | 3415 | 2080 | 107 | 76 | 0.29 | 0.08 | 2.46 | 14 | 13 | 10 | 5 | 4 |
| T-GEN-AC MOGUL JANAYA-ET | 3415 | 1828 | 114 | 75 | 0.45 | 0.14 | 2.69 | 15 | 14 | 11 | 9 | 6 |
| DE-SU SUPERSIRE 2360-ET | 3412 | 2636 | 107 | 91 | 0.08 | 0.04 | 2.58 | 11 | 10 | 7 | 6 | 4 |
| UECKER SUPERSIRE JOSOLO-ET | 3410 | 2669 | 105 | 89 | 0.05 | 0.02 | 2.7 | 8 | 9 | 8 | 2 | 5 |
| SANDY-VALLEY NU PENELOPE-ET | 3409 | 1126 | 99 | 65 | 0.54 | 0.26 | 2.34 | 13 | 13 | 10 | 4 | 6 |
| DE-SU 1451-ET | 3405 | 2171 | 105 | 80 | 0.23 | 0.08 | 2.73 | 14 | 12 | 9 | 10 | 6 |
| DE-SU 1673-ET | 3404 | 1453 | 110 | 92 | 0.52 | 0.41 | 2.66 | 10 | 8 | 10 | 5 | 2 |
| MAPEL WOOD EPIC LAST CALL | 3398 | 2388 | 89 | 88 | -0.01 | 0.08 | 2.78 | 16 | 13 | 11 | 13 | 7 |
| DE-SU MORGAN 2559-ET | 3394 | 2156 | 105 | 84 | 0.22 | 0.11 | 2.87 | 12 | 10 | 11 | 6 | 3 |
| EDG HALLIE MOGUL HEART-ET | 3394 | 2233 | 107 | 79 | 0.22 | 0.07 | 2.82 | 14 | 14 | 10 | 4 | 2 |
| BACON-HILL SUPRSRE MINIE-ET | 3390 | 3183 | 127 | 105 | 0.07 | 0.01 | 2.84 | 8 | 6 | 5 | 4 | 5 |
| EDG RUBY UNO RANDI-ET | 3389 | 1760 | 101 | 72 | 0.34 | 0.13 | 2.65 | 13 | 12 | 10 | 4 | 5 |
| ALL.NURE NUMERO UNO (776) | 3389 | 2070 | 92 | 70 | 0.14 | 0.02 | 2.45 | 14 | 15 | 12 | 4 | 3 |
| SEAGULL-BAY SH MADDY-ET | 3388 | 2456 | 97 | 86 | 0.05 | 0.06 | 2.83 | 16 | 14 | 9 | 10 | 10 |
| DE-SU UNO 2381-ET | 3387 | 1180 | 78 | 59 | 0.33 | 0.19 | 2.43 | 13 | 16 | 11 | 0 | 3 |
| STANTONS MCCUTCHEN PROFIT | 3386 | 2203 | 94 | 87 | 0.13 | 0.15 | 2.88 | 12 | 10 | 9 | 9 | 4 |
| CALBRETT SUPERSIRE BARB | 3386 | 2209 | 101 | 81 | 0.19 | 0.08 | 2.87 | 15 | 13 | 9 | 9 | 6 |
| VATLAND MOGUL MOCHA 3665-ET | 3384 | 2267 | 102 | 80 | 0.17 | 0.06 | 2.72 | 13 | 14 | 8 | 1 | 6 |
| STANTONS MCCUTCHEN AGREE | 3383 | 2070 | 76 | 75 | -0.02 | 0.07 | 2.62 | 17 | 14 | 12 | 13 | 9 |
| VIEW-HOME MCC FOUND-ET | 3382 | 2113 | 82 | 77 | 0.04 | 0.08 | 2.69 | 14 | 13 | 10 | 8 | 4 |
| EDG CHRISTA MOGUL 2080 | 3381 | 1721 | 93 | 78 | 0.29 | 0.22 | 2.41 | 13 | 12 | 9 | 5 | 6 |
| DE-SU MOGUL 2436-ET | 3381 | 1641 | 104 | 67 | 0.43 | 0.13 | 2.63 | 17 | 17 | 11 | 7 | 4 |
| S-S-I SPRSIRE MELOSA8473-ET | 3380 | 2482 | 106 | 94 | 0.12 | 0.12 | 2.8 | 10 | 9 | 8 | 3 | 5 |
| STANTONS SUPERSIRE ENVELOPE | 3380 | 2531 | 99 | 84 | 0.05 | 0.01 | 2.7 | 11 | 10 | 9 | 5 | 6 |
| COOKIECUTTER MOG HANKER-ET | 3380 | 1597 | 88 | 72 | 0.26 | 0.18 | 2.74 | 16 | 16 | 10 | 9 | 4 |
| VIEW-HOME MCC ALABAMA-ET | 3380 | 1964 | 86 | 72 | 0.13 | 0.08 | 2.62 | 15 | 15 | 8 | 8 | 5 |
| SULLY NUMERO UNO MARIBEL-ET | 3380 | 1929 | 97 | 72 | 0.24 | 0.07 | 2.65 | 13 | 13 | 12 | 7 | 5 |
| DE-SU UNO 2543-ET | 3380 | 1650 | 75 | 70 | 0.11 | 0.15 | 2.57 | 16 | 18 | 10 | 5 | 4 |
| EDG MIST UNO MYLIFE | 3380 | 1996 | 105 | 63 | 0.28 | -0.03 | 2.63 | 17 | 16 | 9 | 10 | 7 |
| MS AMERICA BEAUTY-ET | 3378 | 1220 | 93 | 67 | 0.47 | 0.27 | 2.56 | 14 | 15 | 9 | 5 | 4 |
| MS DELICIOUS MEMORY | 3375 | 2146 | 111 | 89 | 0.31 | 0.18 | 2.71 | 10 | 10 | 4 | 4 | 6 |
| HY-JO-DE MOGUL LILIANA-ET | 3375 | 1713 | 102 | 84 | 0.35 | 0.26 | 2.87 | 12 | 13 | 9 | 3 | 1 |
| DE-SU ODADDY 2471-ET | 3375 | 1948 | 105 | 78 | 0.32 | 0.15 | 2.55 | 12 | 11 | 9 | 7 | 2 |
| BENNER MOGUL BULLSEYE | 3375 | 2040 | 112 | 67 | 0.35 | 0.01 | 2.61 | 15 | 14 | 7 | 8 | 7 |
| DE-SU OBSERVER 2246 | 3371 | 2490 | 84 | 88 | -0.09 | 0.07 | 2.78 | 14 | 15 | 8 | 6 | 5 |
| EARLY-AUTUMN AUDI-ET | 3371 | 2361 | 107 | 80 | 0.17 | 0.02 | 2.73 | 16 | 16 | 8 | 9 | 10 |
| VENERIETE OBSERVER STAR 9 | 3371 | 1911 | 106 | 80 | 0.34 | 0.17 | 2.61 | 13 | 15 | 6 | 3 | 7 |
| CALF | 3371 | 1558 | 102 | 75 | 0.41 | 0.23 | 2.79 | 16 | 12 | 15 | 10 | 9 |
| FARNEAR-TBR-BH VICKIE-ET | 3370 | 2016 | 96 | 72 | 0.21 | 0.06 | 2.73 | 15 | 13 | 9 | 12 | 9 |
| DR-MARKS O-COS-3216-ET | 3369 | 2500 | 106 | 87 | 0.13 | 0.06 | 2.68 | 15 | 15 | 9 | 7 | 6 |
| STANTONS SUPERSIRE SONG | 3367 | 2251 | 122 | 92 | 0.37 | 0.17 | 2.77 | 8 | 7 | 6 | 5 | 7 |
| DE-SU 1912-ET | 3367 | 1847 | 90 | 75 | 0.2 | 0.14 | 2.85 | 16 | 15 | 11 | 9 | 4 |
| MILLER-FF SSIRE EXOTIC-ET | 3367 | 1891 | 118 | 66 | 0.45 | 0.04 | 2.43 | 12 | 10 | 9 | 7 | 4 |
| DE-SU MOGUL 2548-ET | 3366 | 1647 | 94 | 72 | 0.32 | 0.18 | 2.61 | 14 | 14 | 8 | 5 | 5 |
| ALEXERIN SUPERSIRE 1338 | 3365 | 2728 | 124 | 100 | 0.22 | 0.09 | 2.74 | 7 | 3 | 7 | 6 | 7 |
| T-GEN-AC MOGUL SHIMMER-ET | 3365 | 1663 | 99 | 62 | 0.37 | 0.08 | 2.68 | 17 | 15 | 11 | 10 | 6 |
| 4312129151 | 3364 | 2537 | 104 | 102 | 0.09 | 0.17 | 2.75 | 10 | 9 | 7 | 8 | 4 |
| LACTOMONT NIKOTA SARGEANT | 3364 | 1547 | 83 | 73 | 0.23 | 0.19 | 2.81 | 15 | 14 | 11 | 7 | 3 |
| OCD MOGUL ABRACADABRA-ET | 3364 | 1726 | 94 | 67 | 0.29 | 0.1 | 2.82 | 15 | 14 | 11 | 7 | 6 |
| RI-VAL-RE OBSRVR NIKKI-ET | 3362 | 2601 | 95 | 99 | -0.02 | 0.14 | 2.87 | 11 | 12 | 6 | 3 | 2 |
| STANTONS UNO ENYA | 3362 | 1535 | 76 | 60 | 0.18 | 0.08 | 2.62 | 16 | 16 | 11 | 8 | 8 |
| DONNANDALE EPIC JAYLO | 3361 | 1750 | 111 | 82 | 0.45 | 0.23 | 2.77 | 12 | 9 | 10 | 10 | 8 |
| DE-SU 1863-ET | 3361 | 1682 | 99 | 74 | 0.34 | 0.18 | 2.41 | 14 | 14 | 6 | 5 | 5 |
| VIEUXSAULE SABRINA | 3359 | 1662 | 86 | 74 | 0.24 | 0.18 | 2.89 | 14 | 13 | 13 | 5 | 0 |
| 3358 | 2241 | 92 | 85 | 0.08 | 0.12 | 2.6 | 16 | 16 | 8 | 7 | 4 | |
| S-S-I GLX MAYBELINE 8725-ET | 3358 | 2034 | 91 | 82 | 0.14 | 0.14 | 2.63 | 12 | 13 | 7 | 4 | 5 |
| RI-VAL-RE MCCUTCHN QUEEN-ET | 3357 | 1889 | 93 | 80 | 0.22 | 0.18 | 2.86 | 14 | 13 | 8 | 9 | 7 |
| DE-SU MOGUL 2093-ET | 3357 | 1881 | 75 | 73 | 0.04 | 0.12 | 2.84 | 16 | 17 | 9 | 6 | 2 |
| DE-SU MOGUL 2569-ET | 3357 | 1707 | 99 | 72 | 0.34 | 0.16 | 2.62 | 13 | 14 | 7 | 3 | 7 |
| CLEAR-ECHO MCUTCHEN 2820-ET | 3356 | 1690 | 106 | 82 | 0.41 | 0.26 | 2.67 | 14 | 12 | 9 | 13 | 8 |
| MATCREST MOGUL GLOBE-ET | 3356 | 1642 | 96 | 81 | 0.34 | 0.26 | 2.59 | 13 | 13 | 7 | 7 | 5 |
| LOOKOUT PESCE PONDE KARLA | 3356 | 1943 | 61 | 80 | -0.12 | 0.14 | 2.84 | 16 | 14 | 13 | 11 | 7 |
| S-S-I EPIC DACEY 8377-ET | 3356 | 1717 | 101 | 78 | 0.37 | 0.21 | 2.83 | 11 | 9 | 12 | 5 | 4 |
| CAR-J SUPERSIRE LILA-ET | 3356 | 2169 | 86 | 77 | 0.05 | 0.07 | 2.55 | 14 | 11 | 14 | 6 | 2 |
| S-S-I JEROD DANICE 8816-ET | 3356 | 1949 | 80 | 76 | 0.06 | 0.12 | 2.69 | 12 | 12 | 9 | 4 | 4 |
| OCD MOGUL FUZZY NAVEL-ET | 3355 | 1973 | 100 | 69 | 0.24 | 0.04 | 2.84 | 15 | 12 | 14 | 8 | 2 |
| LA SEIGNEURIE EMRYSE LEXOR | 3354 | 2235 | 81 | 86 | -0.03 | 0.11 | 2.68 | 13 | 12 | 13 | 7 | 0 |
| MS DELICIOUS NIGHT TO BE-ET | 3354 | 1784 | 85 | 74 | 0.17 | 0.15 | 2.58 | 12 | 13 | 10 | 0 | 7 |
| SONRAY-ACRES MCTHN VI-ET | 3354 | 1982 | 84 | 69 | 0.1 | 0.06 | 2.66 | 15 | 16 | 11 | 7 | 1 |
| S-S-I MOGUL SUPER 7913-ET | 3352 | 1977 | 96 | 78 | 0.23 | 0.14 | 2.64 | 11 | 11 | 7 | 4 | 5 |
| BUTZ-HILL MAGICGIRL-ET | 3352 | 1724 | 87 | 72 | 0.23 | 0.15 | 2.58 | 17 | 16 | 10 | 13 | 5 |
| VEKIS EVER | 3350 | 2503 | 115 | 98 | 0.22 | 0.16 | 3.04 | 15 | 15 | 7 | 10 | 7 |
| EDG RUBY UNO RAE 2054-ET | 3350 | 1137 | 111 | 54 | 0.67 | 0.16 | 2.7 | 12 | 13 | 10 | 1 | 2 |
| DE-SU PARADISE 2204-ET | 3349 | 2010 | 89 | 78 | 0.13 | 0.13 | 2.58 | 12 | 13 | 7 | 3 | 7 |
| PREMIERWEST SUPERSIRE CANDY | 3349 | 1888 | 114 | 74 | 0.43 | 0.13 | 2.79 | 13 | 12 | 7 | 7 | 9 |
| S-S-I MCC EDEN 8290-ET | 3349 | 1646 | 95 | 67 | 0.33 | 0.14 | 2.45 | 14 | 16 | 9 | 3 | 1 |
| STANTONS SUPERSIRE ELEYAH | 3348 | 2295 | 107 | 94 | 0.2 | 0.17 | 2.74 | 8 | 7 | 8 | 2 | 8 |
| MISTY SPRINGS EPIC SAVANNAH | 3347 | 1911 | 95 | 80 | 0.23 | 0.16 | 2.95 | 14 | 10 | 15 | 9 | 4 |
| SANDY-VALLEY NU PRECIOUS-ET | 3347 | 1688 | 99 | 67 | 0.34 | 0.11 | 2.51 | 12 | 13 | 9 | 2 | 1 |
| ROCKYMOUNTAIN UNO CHEYANNE | 3347 | 1202 | 85 | 54 | 0.38 | 0.15 | 2.55 | 17 | 17 | 12 | 6 | 8 |
| DE-SU UNO 2523-ET | 3347 | 1236 | 77 | 53 | 0.29 | 0.11 | 2.66 | 16 | 17 | 14 | 5 | 4 |
| RI-VAL-RE SUPRSRE NEILA-ET | 3346 | 2858 | 108 | 103 | 0.02 | 0.1 | 3.05 | 10 | 11 | 5 | 4 | 5 |
| UECKER MOGUEL JOBRITT-ET | 3346 | 2602 | 115 | 86 | 0.17 | 0.02 | 2.92 | 10 | 9 | 8 | 6 | 6 |
| STANTONS MOGUL EXTREMITY | 3346 | 2059 | 94 | 74 | 0.18 | 0.07 | 2.72 | 16 | 17 | 7 | 9 | 9 |
| RAYON D'OR SHAW EMBER | 3345 | 2929 | 93 | 98 | -0.15 | 0.02 | 2.64 | 9 | 6 | 7 | 6 | 5 |
| DE-SU SUPERSIRE 2337-ET | 3345 | 2419 | 99 | 92 | 0.08 | 0.12 | 2.77 | 10 | 8 | 8 | 7 | 7 |
| DE-SU MOGUL 2058-ET | 3345 | 2144 | 71 | 80 | -0.1 | 0.1 | 2.71 | 14 | 14 | 8 | 6 | 6 |
| COOKIECUTTER EPIC HADELE-ET | 3345 | 1656 | 86 | 74 | 0.23 | 0.17 | 2.65 | 15 | 15 | 10 | 7 | 3 |
| MAPEL WOOD LAST DANCE | 3344 | 1521 | 99 | 66 | 0.4 | 0.15 | 2.7 | 16 | 17 | 9 | 6 | 5 |
| LOOKOUT RMH MOGUL GRETA | 3343 | 1819 | 89 | 71 | 0.22 | 0.11 | 2.43 | 15 | 13 | 13 | 8 | 6 |
| WILD-STRAWS-I MILLIVOLT MOGUL | 3343 | 1893 | 98 | 69 | 0.26 | 0.08 | 2.49 | 16 | 16 | 9 | 7 | 6 |
| EDG DESIRE UNO DELLIA-ET | 3343 | 1014 | 98 | 55 | 0.59 | 0.2 | 2.54 | 16 | 15 | 15 | 6 | 5 |
| SONRAY-ACRES MC DI-ET | 3342 | 1520 | 76 | 60 | 0.18 | 0.12 | 2.51 | 16 | 17 | 11 | 8 | 5 |
| RI-VAL-RE NUM UNO BEE-ET | 3341 | 1355 | 96 | 65 | 0.45 | 0.18 | 2.57 | 11 | 13 | 9 | 1 | 0 |
| S-S-I JEROD PADGET 8781-ET | 3340 | 2200 | 104 | 81 | 0.21 | 0.09 | 2.72 | 11 | 11 | 7 | 4 | 3 |
| SEAGULL-BAY SSIRE DEBRA-ET | 3340 | 2207 | 112 | 79 | 0.29 | 0.07 | 2.59 | 10 | 10 | 6 | 5 | 1 |
| S-S-I UNO MATTEA 8445-ET | 3340 | 2120 | 88 | 77 | 0.08 | 0.08 | 2.66 | 14 | 12 | 9 | 7 | 6 |
| BOLDI V S G SUPERSONIC ALYSSA | 3340 | 1657 | 109 | 63 | 0.45 | 0.06 | 2.77 | 14 | 12 | 14 | 8 | 0 |
| EDG TIGER MOGUL TAMMY-ET | 3338 | 2099 | 94 | 72 | 0.14 | 0.03 | 2.51 | 12 | 14 | 7 | 4 | 7 |
| RI-VAL-RE SNOWMAN NIKKI-ET | 3337 | 2829 | 106 | 99 | 0.02 | 0.08 | 2.79 | 12 | 11 | 9 | 6 | 3 |
| S-S-I JEROD OCEANA 8763-ET | 3337 | 2457 | 97 | 89 | 0.02 | 0.08 | 2.83 | 9 | 8 | 9 | 3 | 4 |
| CALBRETT MANOMAN ESTER | 3337 | 1614 | 100 | 77 | 0.38 | 0.22 | 2.79 | 12 | 10 | 12 | 7 | 3 |
| MS LOOKOUT PESCE NISSA-ET | 3337 | 1285 | 85 | 69 | 0.36 | 0.25 | 2.7 | 15 | 14 | 15 | 9 | 2 |
| STE ODILE MOON MODEL AMALUNA | 3336 | 1385 | 115 | 69 | 0.62 | 0.22 | 2.73 | 12 | 11 | 11 | 7 | 2 |
| DE-SU ECOYNE 2024-ET | 3335 | 2092 | 81 | 80 | 0.02 | 0.11 | 2.44 | 13 | 14 | 7 | 2 | 8 |
| CLOVIS MOGUL SPECIAL | 3335 | 1505 | 97 | 73 | 0.39 | 0.22 | 2.62 | 13 | 12 | 8 | 8 | 1 |
| RI-VAL-RE MCCUTCHEN LIA-ET | 3334 | 2040 | 94 | 88 | 0.18 | 0.21 | 2.71 | 13 | 12 | 8 | 7 | 3 |
| RI-VAL-RE MCCUTCHEN DEE-ET | 3333 | 2243 | 92 | 78 | 0.09 | 0.06 | 2.8 | 14 | 13 | 11 | 9 | 7 |
| SYNERGY SUPERSRE SHAWNEE-ET | 3332 | 1788 | 95 | 76 | 0.27 | 0.17 | 2.61 | 12 | 11 | 7 | 7 | 8 |
| SIEMERS MOGUL REAL-HOT-ET | 3332 | 1768 | 95 | 73 | 0.27 | 0.15 | 2.55 | 12 | 13 | 7 | 4 | 5 |
| FARNEAR-TBR-BH GEORGIA-ET | 3332 | 1928 | 78 | 71 | 0.07 | 0.08 | 2.68 | 18 | 16 | 10 | 12 | 9 |
| MIDAS-TOUCH MCCUT TANSY-ET | 3331 | 2632 | 100 | 92 | 0.02 | 0.06 | 2.69 | 12 | 10 | 8 | 11 | 5 |
| RI-VAL-RE SPRSIRE 8583-ET | 3331 | 2266 | 112 | 90 | 0.28 | 0.16 | 2.85 | 8 | 6 | 8 | 5 | 5 |
| T-GEN-AC MOGUL JANAVEE-ET | 3331 | 1770 | 99 | 64 | 0.31 | 0.05 | 2.38 | 15 | 16 | 12 | 5 | 2 |
| EDG CHRISTA HL 2066 | 3330 | 1566 | 85 | 75 | 0.27 | 0.24 | 2.58 | 14 | 14 | 9 | 6 | 5 |
| DONNANDALE MANOMAN JAKARTA | 3329 | 1304 | 111 | 75 | 0.61 | 0.29 | 2.91 | 12 | 11 | 13 | 8 | 0 |
| KERNDTWAY MCCUTCHEN DUCE-ET | 3329 | 2087 | 87 | 73 | 0.08 | 0.05 | 2.58 | 18 | 16 | 11 | 11 | 7 |
| SUMMERLIZ LAYA EPIC | 3327 | 2074 | 77 | 80 | -0.01 | 0.1 | 3.03 | 18 | 15 | 14 | 12 | 8 |
| EDG RUBY MOGUL ROSE-ET | 3327 | 2056 | 110 | 68 | 0.33 | 0.01 | 2.67 | 10 | 10 | 11 | 1 | 2 |
| STANTONS MOGUL ERIKA | 3326 | 2006 | 77 | 73 | 0.02 | 0.07 | 2.59 | 13 | 12 | 9 | 5 | 8 |
| DE-SU MOGUL 2432-ET | 3326 | 1776 | 106 | 72 | 0.4 | 0.14 | 2.71 | 13 | 12 | 9 | 8 | 3 |
| S-S-I OCOSMO KALISA 8646-ET | 3325 | 1449 | 91 | 72 | 0.37 | 0.25 | 2.6 | 10 | 14 | 7 | -3 | 1 |
| EDG HALLIE UNO HEATHER-ET | 3325 | 1446 | 96 | 63 | 0.4 | 0.14 | 2.66 | 13 | 13 | 11 | 3 | 2 |
| STANTONS LEXOR EVA | 3324 | 1419 | 104 | 81 | 0.49 | 0.33 | 2.66 | 8 | 5 | 14 | 7 | 2 |
| SIEMERS MOGUL REAL-DREAM-ET | 3324 | 1769 | 94 | 75 | 0.27 | 0.18 | 2.54 | 11 | 9 | 8 | 5 | 6 |
| DE-SU GALAXY 2494-ET | 3322 | 2064 | 70 | 74 | -0.07 | 0.06 | 2.44 | 13 | 15 | 9 | 4 | 0 |
| T-GEN-AC MOGUL LYANNA-ET | 3322 | 1415 | 91 | 54 | 0.37 | 0.07 | 2.43 | 13 | 15 | 10 | 2 | 2 |
| STE ODILE EPIC MODEL EXPLOSIVE | 3321 | 1548 | 88 | 70 | 0.3 | 0.18 | 3.03 | 15 | 12 | 15 | 10 | 7 |
| LARCREST CARDIGAN-ET | 3321 | 956 | 85 | 51 | 0.47 | 0.19 | 2.51 | 17 | 16 | 11 | 7 | 10 |
| STE ODILE CHAP MODEL CASSIOPEE | 3320 | 1529 | 101 | 70 | 0.44 | 0.19 | 3.04 | 13 | 11 | 12 | 10 | 5 |
| AL-LEW MGL ARCADIA 1194-ET | 3320 | 1520 | 93 | 59 | 0.36 | 0.1 | 2.49 | 16 | 16 | 10 | 7 | 5 |
| GILLA | 3319 | 2553 | 108 | 98 | 0.11 | 0.13 | 2.97 | 8 | 7 | 8 | 8 | 5 |
| S-S-I UNO DAMICA 8433-ET | 3319 | 1511 | 99 | 66 | 0.41 | 0.15 | 2.8 | 13 | 14 | 11 | 1 | 6 |
| CLEAR-ECHO LEXOR 2788-ET | 3317 | 2254 | 92 | 83 | 0.06 | 0.07 | 2.66 | 12 | 10 | 11 | 7 | 2 |
| S-S-I ART MYRANDA 8797-ET | 3317 | 1922 | 100 | 77 | 0.27 | 0.14 | 2.57 | 11 | 11 | 9 | 5 | 0 |
| OCONNORS SNOWMAN BERMUDA | 3316 | 2836 | 118 | 103 | 0.11 | 0.1 | 2.92 | 12 | 10 | 8 | 9 | 2 |
| BENNER LEXOR JORAY | 3316 | 2134 | 96 | 84 | 0.17 | 0.12 | 2.74 | 10 | 9 | 12 | 5 | -2 |
| BOMAZ MOGUL 5925 | 3316 | 2115 | 79 | 78 | 0 | 0.09 | 2.59 | 10 | 13 | 8 | -2 | -1 |
| EDG LACY MCC LOLLIPOP-ET | 3316 | 1476 | 100 | 71 | 0.43 | 0.22 | 2.79 | 14 | 15 | 11 | 5 | 1 |
