| Registration Number | Name | Requester | NAAB code | Birth Date YYMM | GFI | Pro | Fat | FE | Yield % Rel. | SCS | PL | LIV | HT | FI | PTAT | UDC | FLC | BWC | Type % Rel. | DCE | DSB | GTPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HO840003149934774 | PLAIN-KNOLL REVOLUTION-ET | Select | 2008 | 9.3 | 59 | 95 | 219 | 74 | 2.67 | 7.4 | 3.2 | 6.1 | -0.2 | 1.82 | 1.86 | 1.43 | 0.05 | 72 | 1.7 | 3.8 | 3064 | |
| HO840003218470897 | AURORA MINKAH-ET | Select | 2008 | 10.4 | 48 | 91 | 212 | 75 | 2.70 | 6.7 | 3.5 | 6.4 | 1.7 | 1.60 | 1.75 | 1.23 | -0.31 | 73 | 1.5 | 3.4 | 3047 | |
| HO840003215230140 | OCD MOOKIE-ET | Semex | 2007 | 11.1 | 63 | 111 | 249 | 75 | 2.77 | 4.9 | -0.9 | 3.6 | 0.7 | 1.66 | 1.75 | 0.30 | 0.40 | 71 | 3.2 | 5.8 | 3040 | |
| HO840003209481361 | SANDY-VALLEY END-ALL-ET | Semex | 2008 | 10.7 | 65 | 124 | 269 | 74 | 2.81 | 3.9 | -0.8 | 1.8 | -0.4 | 1.70 | 1.61 | 0.17 | 0.54 | 72 | 2.9 | 5.2 | 3036 | |
| HO840003216213676 | Select | 2008 | 10.1 | 60 | 117 | 264 | 75 | 2.80 | 5.4 | 1.8 | 5.8 | -0.7 | 1.40 | 1.54 | 0.68 | -0.59 | 73 | 3.0 | 5.1 | 3032 | ||
| HO840003215097896 | SSI-DUCKETT 1396 | Select | 2008 | 10.4 | 49 | 125 | 252 | 75 | 2.69 | 5.2 | 1.3 | 4.6 | 0.8 | 1.06 | 1.12 | 0.20 | 0.55 | 73 | 1.8 | 4.1 | 3026 | |
| HO840003214292551 | WINSTAR EDGE-P 3086-ET | ABS | 2008 | 10.2 | 52 | 98 | 234 | 76 | 2.90 | 6.4 | 3.1 | 1.9 | 2.5 | 1.06 | 1.47 | 0.44 | -1.32 | 74 | 1.4 | 3.9 | 3024 | |
| HO840003215097839 | S-S-I REVLTN SENSATIONAL-ET | Select | 2008 | 9.9 | 64 | 90 | 237 | 74 | 2.67 | 7.3 | 2.7 | 4.2 | 0.5 | 1.14 | 1.59 | 0.42 | -1.54 | 72 | 1.7 | 4.2 | 3024 | |
| HO840003215425732 | PEAK 83213-ET | PEAK | 2008 | 10.8 | 65 | 95 | 235 | 72 | 2.77 | 6.3 | 2.8 | 3.5 | 1.0 | 0.93 | 1.38 | 0.34 | -0.51 | 69 | 1.6 | 4.4 | 3014 | |
| HO840003216574719 | OCD FROMAGE-ET | Semex | 2009 | 11.0 | 49 | 131 | 268 | 72 | 2.86 | 4.7 | 1.4 | 4.2 | -1.7 | 1.80 | 2.15 | 0.40 | -0.72 | 70 | 2.2 | 5.3 | 3012 | |
| HO840003213134153 | 551HO04353 | SexTech | 2008 | 10.4 | 51 | 100 | 222 | 75 | 2.79 | 5.0 | 0.9 | 3.5 | 1.6 | 1.93 | 1.87 | 0.71 | -0.14 | 73 | 2.4 | 6.1 | 3011 | |
| HO840003211041688 | ABS | 2008 | 10.5 | 46 | 111 | 231 | 75 | 2.75 | 6.3 | 1.7 | 8.1 | 1.1 | 0.84 | 1.05 | 0.94 | -0.34 | 73 | 2.0 | 3.4 | 3000 | ||
| HO840003212150679 | PEAK 63144-ET | PEAK | 2007 | 10.1 | 49 | 94 | 201 | 72 | 2.63 | 7.8 | 4.4 | 6.0 | 1.9 | 0.86 | 1.30 | 0.51 | 0.17 | 69 | 2.1 | 5.4 | 3000 | |
| HO840003215761230 | SSI-PRESTON 272 | Select | 2007 | 10.5 | 42 | 74 | 173 | 75 | 2.65 | 7.1 | 4.1 | 7.9 | 2.9 | 1.31 | 2.17 | 1.10 | 0.03 | 73 | 2.7 | 4.7 | 3000 | |
| HO840003212996796 | SIEMERS 33721 | Select | 2008 | 10.2 | 50 | 98 | 216 | 75 | 2.65 | 5.3 | 1.7 | 6.6 | 1.6 | 1.51 | 1.37 | 0.52 | 0.08 | 72 | 2.3 | 4.5 | 2999 | |
| HO840003012575533 | SexTech | 2008 | 10.9 | 62 | 103 | 234 | 75 | 2.84 | 4.9 | 1.4 | 2.8 | 1.8 | 1.18 | 0.94 | 0.04 | -0.07 | 73 | 1.5 | 4.6 | 2996 | ||
| HO840003212996888 | SIEMERS 33813 | Semex | 2008 | 10.6 | 64 | 92 | 207 | 76 | 2.83 | 4.3 | -0.2 | 5.3 | 0.8 | 1.77 | 1.82 | 1.29 | 0.56 | 73 | 2.8 | 5.3 | 2996 | |
| HO840003210484159 | SANDCREEK PACO CALIENTE-ET | Zoetis | 2008 | 10.0 | 51 | 102 | 234 | 76 | 2.73 | 5.6 | 0.6 | 3.7 | 1.5 | 1.05 | 1.52 | 0.39 | -0.36 | 74 | 1.9 | 3.5 | 2994 | |
| HO840003214541065 | WELCOME 4623 | Select | 2009 | 10.1 | 61 | 103 | 244 | 75 | 2.72 | 5.2 | -0.1 | 6.9 | -0.4 | 1.11 | 1.43 | 0.79 | -0.50 | 72 | 1.6 | 3.4 | 2988 | |
| HO840003145445089 | SSI-HOMESTEAD 498 | Select | 2007 | 10.1 | 66 | 115 | 255 | 75 | 3.00 | 3.6 | -0.2 | 1.3 | -0.6 | 1.80 | 1.48 | 0.52 | -0.14 | 73 | 2.6 | 4.6 | 2983 | |
| HO840003218932147 | PEAK 225-ET | PEAK | 2008 | 10.3 | 63 | 133 | 283 | 73 | 3.05 | 3.7 | 0.6 | 2.1 | -1.1 | 1.07 | 1.05 | 0.50 | 0.08 | 71 | 1.5 | 5.3 | 2983 | |
| HO840003213001187 | CO-OP 3091-ET | PEAK | 2008 | 9.9 | 69 | 111 | 277 | 72 | 2.96 | 5.1 | 1.7 | 2.4 | -0.8 | 0.68 | 1.22 | 0.49 | -1.51 | 69 | 1.9 | 4.2 | 2981 | |
| HO840003215425755 | PEAK 83236-ET | PEAK | 2008 | 10.0 | 61 | 109 | 258 | 72 | 2.99 | 5.6 | 2.0 | 1.8 | 1.0 | 0.85 | 0.92 | 0.51 | -0.14 | 69 | 1.8 | 5.6 | 2980 | |
| HO840003219939629 | PEAK 63177-ET | PEAK | 2008 | 10.5 | 64 | 98 | 235 | 72 | 2.76 | 6.3 | 2.1 | 4.4 | 1.3 | 0.72 | 0.75 | 0.14 | -0.22 | 69 | 1.8 | 5.2 | 2977 | |
| HO840003213241823 | PINE-TREE 8311 LRIAT 853-ET | HO | 2009 | 10.6 | 58 | 88 | 216 | 75 | 2.65 | 6.4 | 2.6 | 7.7 | 2.2 | 0.77 | 0.79 | -0.04 | -0.31 | 73 | 1.8 | 4.5 | 2975 | |
| HO840003216213698 | Select | 2009 | 10.1 | 52 | 105 | 246 | 75 | 2.86 | 6.0 | 3.6 | 5.7 | 1.5 | 0.29 | 1.01 | 0.28 | -1.26 | 72 | 2.3 | 3.8 | 2975 | ||
| HO840003215425757 | PEAK 83238-ET | PEAK | 2008 | 10.3 | 56 | 109 | 243 | 72 | 2.69 | 5.8 | 1.6 | 5.4 | -0.3 | 1.49 | 1.08 | 0.17 | 0.60 | 69 | 2.1 | 5.0 | 2974 | |
| HO840003213001190 | CO-OP 3094-ET | PEAK | 2008 | 10.3 | 71 | 117 | 280 | 72 | 2.79 | 4.6 | 0.7 | 2.9 | -1.6 | 0.89 | 0.87 | 0.49 | -0.09 | 69 | 2.0 | 4.9 | 2973 | |
| HO840003213270719 | SexTech | 2008 | 11.1 | 57 | 98 | 231 | 75 | 2.93 | 5.1 | 1.1 | 5.8 | 2.0 | 1.01 | 1.09 | 0.25 | -0.97 | 74 | 1.5 | 4.4 | 2973 | ||
| HO840003215425805 | PEAK 83286-ET | PEAK | 2009 | 10.9 | 77 | 96 | 253 | 72 | 2.84 | 5.9 | 2.1 | 3.0 | 0.9 | 0.41 | 0.18 | 0.40 | -0.95 | 69 | 2.0 | 4.6 | 2973 | |
| HO840003218063453 | FLY-HIGHER LARIAT 7281-ET | GenVis | 2008 | 11.0 | 63 | 91 | 225 | 76 | 2.95 | 5.7 | 2.8 | 2.3 | 1.6 | 1.30 | 1.12 | 0.46 | -0.41 | 74 | 1.8 | 5.2 | 2973 | |
| HO840003215097823 | SSI-DUCKETT 1323 | Select | 2008 | 9.5 | 63 | 93 | 215 | 74 | 2.74 | 4.2 | -0.2 | 3.5 | -0.9 | 2.38 | 1.96 | 0.99 | 0.46 | 72 | 1.6 | 4.7 | 2969 | |
| HO840003218470896 | AURORA MAURKICE-ET | Select | 2008 | 10.2 | 57 | 84 | 208 | 75 | 2.90 | 5.1 | 1.4 | 4.3 | 1.3 | 1.58 | 1.39 | 1.47 | -0.58 | 73 | 1.6 | 2.7 | 2969 | |
| HO840003208782475 | KINGS-RANSOM C HORDE-ET | Zoetis | 2007 | 10.2 | 64 | 94 | 226 | 75 | 2.71 | 5.7 | 2.5 | 2.9 | 0.7 | 0.75 | 0.84 | 0.85 | -0.14 | 73 | 1.2 | 4.2 | 2967 | |
| HO840003213134154 | 551HO04355 | SexTech | 2008 | 10.4 | 62 | 81 | 218 | 75 | 2.87 | 6.1 | 3.4 | 3.8 | 1.7 | 1.23 | 1.34 | 0.48 | -1.05 | 71 | 1.9 | 5.5 | 2967 | |
| HO840003206094513 | SSI-TOG Z462 | Select | 2008 | 10.5 | 54 | 107 | 246 | 75 | 2.72 | 5.3 | 1.7 | 4.3 | 0.1 | 1.20 | 1.42 | 0.02 | -1.29 | 74 | 2.2 | 4.9 | 2966 | |
| HO840003215097952 | SSI-DUCKETT 1452 | Select | 2009 | 10.4 | 54 | 91 | 205 | 75 | 2.78 | 5.2 | 2.4 | 3.8 | 1.2 | 1.55 | 1.17 | 0.96 | 0.27 | 73 | 1.8 | 2.8 | 2966 | |
| HO840003216859521 | DENOVO 17100 PUEBLO-ET | ABS | 2007 | 10.6 | 52 | 102 | 239 | 77 | 2.86 | 5.6 | 2.0 | 0.6 | 2.5 | 0.55 | 0.62 | 0.58 | -1.06 | 74 | 1.7 | 3.8 | 2962 | |
| HO840003219696505 | ABS | 2007 | 10.5 | 46 | 115 | 241 | 76 | 2.77 | 5.3 | 2.3 | 6.3 | -0.2 | 1.24 | 1.35 | 0.52 | -0.12 | 73 | 2.1 | 4.9 | 2962 | ||
| HO840003145445091 | Select | 2008 | 10.4 | 41 | 103 | 213 | 74 | 2.67 | 6.0 | 3.0 | 2.8 | 0.9 | 1.34 | 1.54 | 1.01 | -0.21 | 71 | 2.5 | 5.5 | 2959 | ||
| HO840003219939658 | PEAK 63206-ET | PEAK | 2009 | 9.5 | 50 | 118 | 248 | 73 | 2.87 | 4.8 | 3.7 | 3.9 | -0.2 | 0.93 | 1.25 | 0.35 | 0.02 | 71 | 1.6 | 4.9 | 2959 | |
| HO840003213241816 | PINE-TREE 8079 LARIAT 846 | HO | 2008 | 10.4 | 73 | 99 | 242 | 76 | 2.93 | 5.1 | 1.4 | 5.3 | 0.3 | 1.12 | 0.67 | 0.19 | 0.11 | 74 | 2.3 | 5.4 | 2958 | |
| HO840003213134152 | 551HO04352 | SexTech | 2008 | 10.1 | 51 | 99 | 229 | 75 | 2.88 | 4.6 | 0.9 | 3.2 | 1.4 | 1.64 | 1.32 | 0.85 | -0.35 | 72 | 2.6 | 5.4 | 2957 | |
| HO840003217140900 | CHERRYPENCOL Z LANCE-ET | Semex | 2007 | 10.9 | 67 | 85 | 228 | 75 | 2.81 | 5.3 | 0.1 | 2.0 | 1.1 | 1.45 | 1.52 | 0.24 | -0.70 | 71 | 2.7 | 5.5 | 2957 | |
| HO840003219884269 | MIDAS-TOUCH 296 | Select | 2008 | 10.6 | 51 | 69 | 177 | 75 | 2.82 | 6.5 | 1.8 | 6.4 | 1.6 | 1.61 | 2.31 | 1.20 | -1.26 | 73 | 1.6 | 3.6 | 2957 | |
| HO840003214251575 | SexTech | 2009 | 11.2 | 52 | 90 | 204 | 75 | 2.83 | 6.2 | 0.9 | 5.2 | 1.3 | 1.24 | 1.73 | 0.53 | -0.84 | 74 | 1.4 | 3.9 | 2956 | ||
| HO840003219585989 | PINE-TREE 7826 ZARK 5834-ET | HO | 2008 | 10.6 | 58 | 108 | 246 | 76 | 2.95 | 4.3 | 1.5 | 4.7 | 0.5 | 1.26 | 0.70 | 0.60 | -0.76 | 74 | 1.3 | 3.9 | 2954 | |
| HO840003215425819 | PEAK 83300-ET | PEAK | 2009 | 10.3 | 53 | 81 | 208 | 72 | 2.82 | 7.2 | 3.0 | 4.2 | 2.4 | 1.15 | 1.22 | 0.12 | -0.94 | 69 | 2.2 | 4.4 | 2953 | |
| HO840003213134150 | 551HO04347 | SexTech | 2008 | 10.2 | 46 | 99 | 226 | 76 | 2.75 | 6.1 | 2.7 | 3.7 | 1.3 | 0.83 | 1.52 | 0.13 | -1.12 | 74 | 2.3 | 3.8 | 2951 | |
| HO840003215743725 | PEAK 31990-ET | PEAK | 2008 | 10.2 | 56 | 97 | 221 | 72 | 2.83 | 6.3 | 3.8 | 3.9 | 1.0 | 0.79 | 0.99 | 0.29 | 0.17 | 69 | 1.3 | 4.2 | 2951 | |
| HO840003219742943 | SSI-LARSON 1533 | Select | 2009 | 10.4 | 60 | 81 | 211 | 74 | 2.74 | 7.3 | 2.0 | 4.1 | 2.3 | 0.49 | 1.12 | 0.34 | -0.87 | 71 | 2.1 | 5.5 | 2951 | |
| HO840003212150684 | PEAK 63149-ET | PEAK | 2008 | 10.8 | 65 | 93 | 207 | 73 | 2.90 | 5.3 | 0.5 | 1.9 | 0.4 | 1.53 | 1.77 | 0.35 | 0.54 | 70 | 2.3 | 5.1 | 2950 | |
| HO840003215097885 | SSI-DUCKETT 1385 | Select | 2008 | 9.9 | 61 | 78 | 189 | 74 | 2.69 | 5.7 | 0.2 | 1.6 | 0.8 | 2.03 | 2.10 | 0.37 | 0.16 | 72 | 2.0 | 5.1 | 2950 | |
| HO840003216213707 | Select | 2009 | 10.3 | 48 | 93 | 206 | 75 | 2.72 | 5.5 | 2.6 | 4.5 | 1.3 | 1.10 | 1.65 | 0.76 | 0.02 | 74 | 2.3 | 5.2 | 2950 | ||
| HO840003216570447 | FB 459981 LARIAT 564945-ET | GenVis | 2008 | 10.7 | 37 | 105 | 214 | 76 | 2.73 | 5.9 | 3.8 | 4.1 | 1.5 | 0.91 | 1.39 | 0.62 | -0.50 | 74 | 2.0 | 4.3 | 2950 | |
| HO840003149514259 | CLEAR-ECHO LIBERTY 1468-ET | ABS | 2007 | 10.0 | 44 | 99 | 219 | 76 | 2.56 | 6.7 | 3.6 | 7.7 | 0.8 | 1.01 | 0.85 | 0.30 | -0.73 | 73 | 2.0 | 3.8 | 2949 | |
| HO840003213241821 | PINE-TREE 8334 RENEG 851-ET | Select | 2009 | 10.4 | 51 | 85 | 202 | 75 | 2.66 | 6.4 | 1.5 | 8.6 | 1.6 | 0.82 | 1.60 | 0.66 | -0.19 | 72 | 2.4 | 5.8 | 2949 | |
| HO840003213270720 | SexTech | 2008 | 10.2 | 68 | 82 | 217 | 76 | 2.93 | 5.6 | 1.9 | 1.4 | 0.5 | 1.70 | 1.32 | 0.60 | -0.62 | 73 | 1.5 | 3.8 | 2949 | ||
| HO840003219884266 | AOT LARIAT 293-ET | GenVis | 2008 | 10.9 | 60 | 121 | 255 | 76 | 2.96 | 3.7 | -0.7 | 0.7 | -1.3 | 1.73 | 1.68 | 0.68 | -0.45 | 74 | 2.9 | 6.7 | 2947 | |
| HO840003214292559 | WINSTAR CHASE 3094-ET | Select | 2008 | 10.4 | 46 | 92 | 207 | 75 | 2.68 | 6.8 | 4.0 | 7.8 | 1.7 | 0.61 | 1.05 | 0.39 | -0.56 | 72 | 1.8 | 4.3 | 2946 | |
| HO840003215425794 | PEAK 83275-ET | PEAK | 2009 | 11.1 | 48 | 88 | 217 | 72 | 2.78 | 7.9 | 3.5 | 5.5 | 2.7 | 0.44 | 0.82 | -0.26 | -1.06 | 69 | 1.1 | 3.5 | 2946 | |
| HO840003220448453 | MATCREST ZAREK 945-ET | SexTech | 2008 | 10.2 | 52 | 85 | 203 | 76 | 2.81 | 5.9 | 3.4 | 6.3 | 1.7 | 0.99 | 1.31 | 0.61 | -0.50 | 73 | 1.3 | 4.3 | 2946 | |
| HO840003012575530 | SexTech | 2008 | 10.1 | 68 | 81 | 206 | 75 | 2.70 | 7.6 | 3.2 | 2.3 | 1.7 | 0.43 | 0.84 | -0.15 | -0.70 | 73 | 1.5 | 5.0 | 2945 | ||
| HO840003212874356 | COOKIECUTTER 90186 | Semex | 2008 | 10.0 | 53 | 98 | 238 | 73 | 2.75 | 5.0 | 0.6 | 3.2 | 1.2 | 1.15 | 1.53 | -0.03 | -0.55 | 70 | 2.6 | 5.5 | 2945 | |
| HO840003216570425 | FB 459981 LARIAT 564923-ET | GenVis | 2008 | 10.8 | 46 | 107 | 224 | 76 | 2.78 | 5.3 | 2.6 | 4.3 | 0.9 | 0.94 | 1.39 | 0.30 | -0.90 | 74 | 2.2 | 4.8 | 2945 | |
| HO840003146623474 | SexTech | 2007 | 10.7 | 50 | 95 | 215 | 76 | 2.75 | 5.8 | 2.0 | 3.4 | 1.4 | 1.08 | 1.30 | 0.60 | -0.28 | 74 | 2.2 | 5.0 | 2944 | ||
| HO840003220398009 | SSI-HOMESTEAD 503 | Select | 2008 | 10.0 | 49 | 94 | 205 | 75 | 2.73 | 5.5 | 0.7 | 5.9 | 1.0 | 1.67 | 1.79 | 0.33 | -0.20 | 73 | 2.7 | 5.9 | 2944 | |
| HO840003212874366 | COOKIECUTTER 90196 | Semex | 2008 | 10.3 | 57 | 107 | 244 | 73 | 2.85 | 4.2 | -0.4 | 3.0 | 1.1 | 1.05 | 1.26 | -0.26 | -0.35 | 70 | 2.2 | 5.0 | 2942 | |
| HO840003215761233 | SSI-PRESTON 275 | Select | 2007 | 10.0 | 52 | 90 | 207 | 75 | 2.74 | 6.9 | 4.2 | 5.9 | 0.5 | 1.10 | 1.46 | -0.10 | -0.23 | 73 | 1.3 | 3.5 | 2942 | |
| HO840003212996924 | SIEMERS 33849 | Semex | 2008 | 10.2 | 66 | 90 | 210 | 74 | 2.99 | 3.6 | -0.6 | 2.0 | -0.1 | 2.26 | 2.30 | 0.48 | 0.67 | 72 | 2.6 | 5.8 | 2941 | |
| HO840003213001185 | PEAK 3089-ET | PEAK | 2008 | 10.1 | 57 | 97 | 222 | 72 | 3.00 | 3.9 | 1.3 | 2.3 | 1.5 | 1.34 | 1.17 | 0.71 | 0.84 | 69 | 2.3 | 3.9 | 2941 | |
| HO840003213248241 | MELARRY MAGNITUDE FONZIE-ET | Select | 2007 | 9.9 | 40 | 89 | 187 | 75 | 2.61 | 6.0 | 2.1 | 7.9 | 2.6 | 1.28 | 1.02 | 0.78 | 0.38 | 71 | 2.6 | 5.1 | 2941 | |
| HO840003218932127 | PEAK RODOLFO-ET | PEAK | 2005 | 10.0 | 63 | 136 | 296 | 74 | 2.90 | 4.0 | 1.9 | 1.7 | -0.7 | -0.04 | 0.11 | -0.53 | -0.81 | 71 | 1.7 | 3.4 | 2939 | |
| HO840003216859615 | DENOVO 17194 | ABS | 2008 | 10.8 | 55 | 97 | 228 | 76 | 2.71 | 5.6 | 1.3 | 5.8 | 1.2 | 0.87 | 0.95 | 0.00 | -0.33 | 72 | 2.0 | 4.8 | 2938 | |
| HO840003212150653 | PEAK 63118-ET | PEAK | 2007 | 11.0 | 55 | 83 | 191 | 73 | 2.70 | 6.7 | 2.3 | 5.1 | 2.1 | 0.85 | 0.96 | 0.16 | 0.00 | 70 | 1.4 | 3.5 | 2937 | |
| HO840003216213675 | SSI-BADGER 16889 | Select | 2008 | 9.9 | 41 | 111 | 228 | 75 | 2.74 | 4.8 | 2.0 | 6.3 | 0.3 | 1.23 | 1.39 | 0.65 | 0.29 | 73 | 2.7 | 4.8 | 2937 | |
| HO840003218804014 | HENDEL 843 | Select | 2008 | 10.3 | 49 | 82 | 193 | 75 | 2.84 | 6.7 | 3.0 | 6.5 | 1.5 | 1.16 | 1.47 | 0.84 | -0.63 | 72 | 1.3 | 3.8 | 2937 | |
| HO840003149514256 | CLEAR-ECHO LIBERTY 1465-ET | Select | 2007 | 9.3 | 56 | 89 | 225 | 75 | 2.82 | 5.4 | 1.9 | 3.5 | 1.1 | 0.89 | 1.26 | 0.84 | -1.05 | 71 | 1.7 | 4.3 | 2936 | |
| HO840003219884278 | MIDAS-TOUCH 305 | Select | 2008 | 10.7 | 50 | 88 | 214 | 75 | 2.77 | 5.5 | 2.1 | 5.9 | 0.9 | 1.38 | 1.60 | 0.82 | -1.22 | 73 | 2.0 | 5.5 | 2936 | |
| HO840003219939630 | PEAK 63178-ET | PEAK | 2008 | 10.1 | 66 | 91 | 236 | 72 | 2.84 | 7.1 | 3.4 | 2.2 | 0.3 | 0.60 | 0.78 | 0.26 | -0.77 | 69 | 1.7 | 4.2 | 2936 | |
| HO840003216859529 | DENOVO 17108 LATITUDE-P-ET | ABS | 2008 | 10.2 | 48 | 105 | 239 | 75 | 3.01 | 5.8 | 3.6 | 2.1 | 0.4 | 0.94 | 1.28 | 0.91 | -1.49 | 73 | 1.5 | 4.4 | 2934 | |
| HO840003213001192 | PEAK 3096-ET | PEAK | 2008 | 9.8 | 59 | 81 | 190 | 72 | 2.56 | 7.0 | 3.7 | 7.4 | 1.7 | 0.59 | 0.67 | 0.16 | 0.78 | 69 | 1.8 | 5.1 | 2933 | |
| HO840003215425783 | PEAK 83264-ET | PEAK | 2009 | 9.7 | 60 | 103 | 231 | 72 | 2.84 | 5.1 | 0.8 | 2.1 | 0.5 | 1.13 | 1.25 | -0.07 | 0.36 | 69 | 1.9 | 5.6 | 2933 | |
| HO840003213893006 | JOOK SHELDON 21683-ET | HO | 2008 | 9.6 | 49 | 103 | 221 | 75 | 2.83 | 6.3 | 3.0 | 6.4 | 0.2 | 1.02 | 0.91 | 0.66 | -0.48 | 72 | 1.9 | 3.5 | 2932 | |
| HO840003215425764 | PEAK 83245-ET | PEAK | 2008 | 10.1 | 55 | 90 | 217 | 72 | 2.91 | 6.1 | 2.0 | 3.9 | 1.1 | 1.14 | 1.24 | 0.82 | -0.11 | 69 | 2.1 | 5.0 | 2932 | |
| HO840003215568749 | TERRA-LINDA ZAS 10799-TW | HO | 2007 | 10.6 | 50 | 115 | 237 | 75 | 2.78 | 3.4 | -1.0 | 3.7 | -0.4 | 1.71 | 1.98 | -0.12 | 0.41 | 71 | 2.6 | 5.9 | 2932 | |
| HO840003212150668 | PEAK 63133-ET | PEAK | 2007 | 10.6 | 53 | 109 | 249 | 72 | 2.91 | 5.2 | 2.4 | 2.6 | 1.3 | 0.55 | 0.75 | 0.36 | -0.95 | 69 | 2.6 | 6.1 | 2931 | |
| HO840003214292544 | WINSTAR MAXIMUS 3079-ET | Select | 2008 | 11.0 | 57 | 103 | 236 | 75 | 2.87 | 4.7 | 0.5 | 5.6 | -0.5 | 1.01 | 1.58 | 0.72 | -0.77 | 73 | 1.8 | 4.6 | 2931 | |
| HO840003205062879 | JENNITON MAGNITUDE GUS-ET | Select | 2008 | 10.6 | 52 | 77 | 171 | 76 | 2.86 | 4.8 | 1.2 | 3.5 | 1.5 | 2.27 | 1.83 | 1.50 | 0.75 | 75 | 2.3 | 5.7 | 2930 | |
| HO840003212996903 | SIEMERS 33828 | Semex | 2008 | 10.5 | 61 | 86 | 214 | 76 | 2.87 | 3.6 | -1.1 | 3.5 | -0.5 | 2.00 | 2.62 | 0.86 | 0.03 | 74 | 2.2 | 5.7 | 2930 | |
| HO840003213134149 | 551HO04346 | SexTech | 2008 | 10.7 | 59 | 103 | 229 | 75 | 2.90 | 4.5 | -0.2 | 2.1 | -0.6 | 1.72 | 1.66 | 0.69 | -0.32 | 72 | 2.7 | 5.0 | 2930 | |
| HO840003215761232 | SSI-PRESTON 274 | Select | 2007 | 11.1 | 61 | 102 | 239 | 75 | 2.83 | 4.3 | -0.2 | 2.3 | -0.9 | 1.54 | 1.50 | 0.60 | -0.97 | 74 | 1.9 | 3.9 | 2930 | |
| HO840003216859542 | DENOVO 17121 | ABS | 2008 | 10.4 | 56 | 87 | 221 | 76 | 2.83 | 6.9 | 3.8 | 2.8 | 1.2 | 0.70 | 0.86 | 0.40 | -0.92 | 73 | 1.4 | 3.2 | 2929 | |
| HO840003209481242 | SANDY-VALLEY 4280 | Semex | 2008 | 10.5 | 51 | 99 | 233 | 73 | 2.79 | 5.6 | 1.2 | 4.9 | 0.3 | 1.22 | 1.33 | 0.70 | -0.52 | 71 | 2.2 | 5.8 | 2928 | |
| HO840003215097838 | SSI-DUCKETT 1338 | Select | 2008 | 10.5 | 34 | 95 | 188 | 76 | 2.62 | 4.8 | 0.3 | 5.9 | 1.1 | 2.11 | 2.39 | 0.30 | -0.28 | 74 | 2.9 | 5.3 | 2928 | |
| HO840003146622683 | SexTech | 2008 | 9.9 | 61 | 124 | 276 | 75 | 2.93 | 3.0 | -1.5 | -0.5 | -0.6 | 1.20 | 0.83 | 0.38 | -0.86 | 73 | 2.4 | 4.9 | 2927 | ||
| HO840003209481364 | SANDY-VALLEY ZIPPO-ET | Semex | 2008 | 10.8 | 70 | 108 | 255 | 73 | 2.97 | 3.6 | 0.0 | 2.7 | -1.3 | 1.33 | 1.21 | 0.52 | -0.67 | 71 | 2.4 | 5.0 | 2927 | |
| HO840003215425748 | PEAK 83229-ET | PEAK | 2008 | 10.1 | 58 | 83 | 208 | 72 | 2.84 | 6.8 | 1.7 | 4.6 | 2.3 | 0.58 | 0.66 | 0.32 | -0.19 | 69 | 1.4 | 3.2 | 2927 | |
| HO840003216213705 | Select | 2009 | 10.6 | 47 | 81 | 182 | 75 | 2.67 | 6.1 | 1.9 | 6.9 | 1.6 | 1.16 | 1.50 | 0.96 | -0.15 | 71 | 2.4 | 3.9 | 2927 | ||
| HO840003215097883 | SSI-DUCKETT 1383 | Select | 2008 | 9.9 | 49 | 77 | 179 | 74 | 2.68 | 6.6 | 4.0 | 4.4 | 0.8 | 1.86 | 1.63 | 0.49 | -0.12 | 72 | 1.8 | 3.9 | 2925 | |
| HO840003216859539 | DENOVO 17118 | ABS | 2008 | 10.5 | 41 | 102 | 217 | 75 | 2.72 | 6.6 | 3.5 | 5.0 | 1.8 | 0.62 | 0.86 | 0.26 | 0.13 | 71 | 2.0 | 5.4 | 2925 | |
| HO840003214857237 | SCENERY-VIEW H COOPER-ET | GenVis | 2007 | 10.7 | 61 | 100 | 216 | 79 | 3.02 | 1.6 | -3.4 | 0.7 | -0.2 | 2.80 | 1.62 | 1.53 | 0.90 | 78 | 2.4 | 4.4 | 2924 | |
| HO840003219696525 | GeneSeek | 2008 | 10.4 | 44 | 80 | 186 | 73 | 2.76 | 6.9 | 2.3 | 5.9 | 1.8 | 1.25 | 1.51 | 1.01 | -0.83 | 70 | 1.6 | 4.5 | 2924 | ||
| HO840003217428957 | PEAK 435-ET | PEAK | 2008 | 10.3 | 54 | 72 | 196 | 72 | 2.57 | 7.7 | 2.7 | 6.4 | 1.8 | 0.31 | 1.27 | 0.30 | -0.76 | 69 | 1.7 | 3.4 | 2923 | |
| HO840003220234109 | Semex | 2008 | 9.9 | 39 | 101 | 211 | 74 | 2.72 | 5.3 | 2.3 | 6.1 | 2.0 | 0.79 | 1.12 | 0.34 | -0.85 | 71 | 2.0 | 4.7 | 2923 | ||
| HO840003216213695 | Select | 2008 | 10.3 | 45 | 91 | 199 | 74 | 2.49 | 6.8 | 2.2 | 6.9 | 0.9 | 1.06 | 0.93 | 0.76 | 0.09 | 71 | 2.1 | 5.0 | 2922 | ||
