| Registration Number | Name | Birth Date | GFI | Sire's Name | PTAP | PTAP% | PTAF | PTAF% | Feed | Yield | SCS | PL | LIV | Health Trait | Fert. Index | PTAT | UDC | FLC | BWC | Type Rel. | DCE | DSB | GTPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HO840003219322441 | WINSTAR LEGACY 7426-ET | 2009 | 10.4 | PINE-TREE CW LEGACY-ET | 49 | 0.03 | 97 | 0.17 | 213 | 76 | 2.57 | 8.5 | 4.2 | 6.3 | 2.2 | 0.75 | 1.2 | 0.11 | -0.4 | 73 | 2 | 4 | 3034 |
| HO840003216671066 | GENOSOURCE MALICE 48980-ET | 2009 | 9.3 | GENOSOURCE CAPTAIN-ET | 67 | 0.01 | 124 | 0.15 | 269 | 75 | 2.78 | 5.9 | 0.4 | 3.4 | 0.2 | 0.77 | 0.57 | 0.04 | -0.26 | 73 | 2.2 | 5.3 | 3019 |
| HO840003215568806 | TERRA-LINDA HELIX 10856-ET | 2009 | 10.9 | AOT SILVER HELIX-ET | 56 | 0.08 | 122 | 0.28 | 262 | 78 | 2.91 | 3.3 | -1.2 | 2.8 | -0.1 | 1.74 | 1.82 | 0.58 | -0.14 | 77 | 2.9 | 4.7 | 3007 |
| HO840003219939680 | PEAK 63228-ET | 2009 | 10.8 | PEAK ALTAPLINKO-ET | 67 | 0.04 | 90 | 0.07 | 235 | 72 | 2.56 | 8.3 | 3 | 6.2 | 2.3 | -0.04 | 0.04 | -0.05 | -1.15 | 69 | 1.4 | 3.2 | 3007 |
| HO840003219322423 | WINSTAR ACURA 7408-ET | 2009 | 10.8 | PINE-TREE ACURA-ET | 53 | 0.06 | 97 | 0.19 | 210 | 76 | 2.77 | 6.3 | 3.1 | 7.2 | 1.4 | 1.32 | 1.6 | 0.19 | 0.66 | 75 | 2.1 | 4.7 | 3003 |
| HO840003214857257 | SCENERY-VIEW CANDID-ET | 2009 | 10.5 | AOT SILVER HELIX-ET | 71 | 0.01 | 92 | 0.02 | 210 | 79 | 2.96 | 3.4 | -1.4 | 3.1 | 0.7 | 2.44 | 1.67 | 0.89 | 1.01 | 78 | 2.7 | 3.8 | 2998 |
| HO840003215684231 | SANDY-VALLEY 7644 | 2009 | 10.3 | S-S-I PR RENEGADE-ET | 65 | 0.06 | 98 | 0.14 | 230 | 73 | 2.84 | 5.6 | -0.2 | 4.9 | 1 | 1.49 | 1.08 | 1.07 | 0.35 | 72 | 2.5 | 5.9 | 2997 |
| HO840003217140912 | CHERRYPENCOL ZAZ LINSEY-ET | 2009 | 11.3 | PEAK ALTAZAZZLE-ET | 60 | 0.06 | 91 | 0.13 | 234 | 74 | 2.65 | 7.3 | 3.2 | 6.3 | 1.2 | 0.33 | 1.34 | 0.22 | -1.36 | 71 | 2.1 | 4.3 | 2997 |
| HO840003219322398 | WINSTAR EDGE-P 7383-ET | 2008 | 9.6 | WINSTAR EDGE-P-ET | 38 | 0.09 | 107 | 0.33 | 219 | 75 | 2.83 | 6.7 | 4.5 | 5.2 | 2.7 | 0.98 | 0.87 | 0.89 | -0.04 | 73 | 2.4 | 4.7 | 2997 |
| HO840003214633492 | TRIFECTA H 17883-ET | 2009 | 10.8 | MR FARNEAR HELIX TWITCH-ET | 49 | 0.06 | 94 | 0.19 | 201 | 75 | 2.73 | 5.4 | 1 | 6.6 | 0.4 | 1.95 | 2.25 | 1.47 | 0.51 | 73 | 2.2 | 5.3 | 2996 |
| HO840003219867690 | 2009 | 10 | AOT SILVER HELIX-ET | 44 | 0.04 | 120 | 0.28 | 249 | 78 | 2.91 | 5.8 | 1 | 3 | 1.2 | 0.93 | 1.42 | 0.47 | -1.08 | 76 | 1.9 | 4.7 | 2988 | |
| HO840003216574805 | OCD ZASBERILLA 62689-ET | 2009 | 10.3 | CLAYNOOK ZASBERILLA | 56 | 0.08 | 99 | 0.2 | 231 | 73 | 2.61 | 5.2 | -0.1 | 5.8 | 0.3 | 1.76 | 1.87 | 0.23 | -0.3 | 71 | 2.5 | 6.4 | 2987 |
| HO840003219867466 | 2009 | 10.3 | DENOVO 14652 ROYAL-ET | 66 | 0.05 | 100 | 0.13 | 238 | 76 | 3.02 | 4.3 | -0.5 | 3.7 | 1.4 | 1.4 | 1.47 | 0.11 | -0.11 | 75 | 2.1 | 5 | 2983 | |
| HO840003214633579 | TRIFECTA H 17970-ET | 2010 | 10.9 | MR FARNEAR HELIX TWITCH-ET | 63 | 0.05 | 102 | 0.15 | 248 | 75 | 2.85 | 4.6 | -1 | 2.8 | -0.2 | 1.53 | 1.35 | 1.2 | -1.01 | 73 | 1.5 | 3.5 | 2981 |
| HO840003215425857 | PEAK 83338-ET | 2009 | 9.9 | CO-OP DD ALTAHOTMAIL-ET | 56 | 0.09 | 112 | 0.26 | 266 | 72 | 2.78 | 6.6 | 3.3 | 4.8 | 0.3 | 0.3 | 0.93 | 0.23 | -1.5 | 70 | 2.6 | 5.2 | 2978 |
| HO840003218063483 | AOT-KR RAGNAR HOOT-ET | 2008 | 10.7 | AURORA RAGNAR-ET | 51 | 0.11 | 91 | 0.23 | 230 | 75 | 2.75 | 6.9 | 2.4 | 3.5 | 1.4 | 0.87 | 1.97 | -0.18 | -1.34 | 72 | 2.2 | 3.5 | 2978 |
| HO840003219867658 | 2009 | 10.5 | DENOVO 14652 ROYAL-ET | 62 | 0.04 | 100 | 0.13 | 233 | 76 | 2.94 | 4.4 | -0.1 | 4.6 | 0.5 | 1.43 | 1.87 | 0.78 | -0.35 | 74 | 2.6 | 6 | 2978 | |
| HO840003219939685 | PEAK 63233-ET | 2009 | 10.4 | BOMAZ ALTASOHOT-ET | 61 | 0.08 | 126 | 0.27 | 285 | 73 | 2.91 | 4.5 | 2.2 | 2.8 | 0.1 | 0.34 | 0.49 | -0.09 | -0.99 | 72 | 1.9 | 3.7 | 2976 |
| HO840003219867212 | 2009 | 10.3 | DENOVO 8084 ENTITY-ET | 48 | 0.09 | 112 | 0.3 | 234 | 76 | 2.79 | 6.4 | 4.3 | 4.9 | 1.6 | 0.34 | 0.89 | -0.36 | 0.36 | 73 | 1.3 | 3.6 | 2975 | |
| HO840003217140908 | CHERRYPENCOL Z LUST-ET | 2009 | 10.6 | CLAYNOOK ZASBERILLA | 55 | 0.09 | 84 | 0.16 | 211 | 75 | 2.73 | 6 | 1.7 | 3.6 | 0.7 | 1.89 | 2.1 | 0.44 | -0.48 | 71 | 2.3 | 4.8 | 2972 |
| HO840003215337430 | MS BGP TWITCH SIOUX 1193-ET | 2009 | 11.3 | MR FARNEAR HELIX TWITCH-ET | 62 | -0.02 | 98 | 0.04 | 232 | 77 | 2.68 | 6 | 0.8 | 5.1 | -0.3 | 0.98 | 1.96 | -0.26 | -1.41 | 75 | 2.2 | 4.5 | 2969 |
| HO840003215684224 | SANDY-VALLEY 7637 | 2009 | 10.4 | S-S-I PR RENEGADE-ET | 57 | 0.08 | 90 | 0.17 | 217 | 73 | 2.72 | 7 | 3.1 | 7.1 | 2.5 | 0.49 | 0.18 | 0.72 | -0.08 | 72 | 1.9 | 4.4 | 2969 |
| HO840003215568811 | TERRA-LINDA ZSBRLA 10861-ET | 2009 | 10.7 | CLAYNOOK ZASBERILLA | 55 | 0.03 | 96 | 0.13 | 220 | 75 | 2.87 | 5.9 | 1.7 | 4.7 | 1 | 1.34 | 1.35 | 0.84 | -0.6 | 72 | 2 | 4.8 | 2968 |
| HO840003215253322 | LARS-ACRES SSI 25025-ET | 2008 | 10 | MIDAS-TOUCH RADAR | 59 | 0.05 | 111 | 0.19 | 251 | 75 | 2.78 | 6.1 | 3.2 | 4.7 | -1.3 | 1.3 | 1.19 | 0.49 | -0.7 | 73 | 2.7 | 5.6 | 2965 |
| HO840003215253398 | S-S-I LA 12395 25101-ET | 2009 | 10.8 | AOT SILVER HELIX-ET | 68 | 0.01 | 116 | 0.12 | 250 | 78 | 2.84 | 3.9 | -0.9 | 1.3 | -0.4 | 1.22 | 0.96 | 0.68 | 0.36 | 76 | 2.5 | 5.6 | 2965 |
| HO840003219322445 | WINSTAR LEGACY 7430-ET | 2009 | 10 | PINE-TREE CW LEGACY-ET | 33 | 0.09 | 100 | 0.32 | 210 | 75 | 2.62 | 7.6 | 4.3 | 7.1 | 2 | 0.84 | 1.39 | 0.22 | -0.7 | 73 | 2.2 | 4.8 | 2963 |
| HO840003216671057 | GENOSOURCE MAUVE 48971-ET | 2009 | 9.4 | GENOSOURCE CAPTAIN-ET | 53 | 0.04 | 130 | 0.27 | 264 | 75 | 2.8 | 4 | 0.2 | 3.7 | 0.6 | 0.91 | 0.45 | -0.15 | -0.23 | 73 | 2.4 | 4.8 | 2962 |
| HO840003219870450 | 2009 | 10.5 | AOT SILVER HELIX-ET | 52 | 0.09 | 116 | 0.29 | 258 | 79 | 2.88 | 4.5 | 1.6 | 3.5 | 0.6 | 0.82 | 0.88 | 0.86 | -0.81 | 78 | 2.3 | 5 | 2962 | |
| HO840003213270763 | GENOSOURCE MOONLIT 47217-ET | 2009 | 10.6 | GENOSOURCE CAPTAIN-ET | 56 | 0.05 | 90 | 0.14 | 224 | 75 | 2.88 | 6.4 | 2.7 | 3.4 | 2.1 | 0.88 | 0.79 | 0.89 | -1.15 | 72 | 1.8 | 4.7 | 2961 |
| HO840003217140924 | PEN-COL 862-ET | 2009 | 10.1 | PEAK ALTAZAZZLE-ET | 44 | 0.09 | 89 | 0.23 | 213 | 72 | 2.74 | 6.5 | 3 | 4.7 | 2.2 | 0.87 | 1.74 | 0.08 | -1.17 | 69 | 1.5 | 3.9 | 2961 |
| HO840003221357861 | OCD RAGNAR SHIMMER 55030-ET | 2009 | 10.1 | AURORA RAGNAR-ET | 69 | 0.07 | 90 | 0.11 | 236 | 75 | 2.87 | 4.9 | 0.5 | 4.3 | 0.8 | 1.02 | 1.38 | 0.16 | -0.57 | 72 | 2.3 | 4.3 | 2960 |
| HO840003218932120 | PEAK 6904-ET | 2008 | 10 | PEAK FORTNITE-ET | 50 | 0.05 | 75 | 0.11 | 175 | 72 | 2.47 | 7.5 | 2.3 | 7 | 2.4 | 1.1 | 1.1 | 0.57 | 0.41 | 70 | 1.7 | 3.7 | 2959 |
| HO840003216574826 | OCD TWITCH TAYA 62710-ET | 2009 | 11.7 | MR FARNEAR HELIX TWITCH-ET | 50 | 0.09 | 99 | 0.23 | 221 | 76 | 2.86 | 4.2 | -0.9 | 4.4 | 2.3 | 1.51 | 1.5 | 0.04 | -0.02 | 74 | 1.6 | 5 | 2957 |
| HO840003216671038 | GENOSOURCE DROPLET 48952-ET | 2009 | 10.1 | GENOSOURCE CAPTAIN-ET | 57 | 0.02 | 72 | 0.03 | 184 | 76 | 2.71 | 6.9 | 3.3 | 6 | 0.6 | 1.6 | 1.84 | 1.29 | -0.43 | 74 | 1.4 | 4.8 | 2957 |
| HO840003216671040 | GENOSOURCE DRAUGHT 48954-ET | 2009 | 9.8 | GENOSOURCE CAPTAIN-ET | 55 | 0.03 | 91 | 0.11 | 211 | 76 | 2.79 | 6.5 | 2.3 | 3 | 0.6 | 1.58 | 1.45 | 0.79 | -0.47 | 74 | 2 | 4.9 | 2957 |
| HO840003219322458 | WINSTAR LEGACY 7443-ET | 2009 | 10.2 | PINE-TREE CW LEGACY-ET | 41 | 0.04 | 92 | 0.19 | 204 | 76 | 2.7 | 7.2 | 3.6 | 6 | 2.2 | 0.75 | 1.54 | 0.4 | -0.98 | 73 | 2.1 | 5.4 | 2956 |
| HO840003219884652 | T-SPRUCE RAGNAR 15079-ET | 2009 | 10.5 | AURORA RAGNAR-ET | 56 | 0.12 | 100 | 0.26 | 247 | 75 | 2.94 | 4.7 | 1.6 | 2.3 | 0.4 | 1.12 | 1.62 | 0.62 | -0.96 | 72 | 1.7 | 3.8 | 2956 |
| HO840003220398040 | SSI-HOMESTEAD 534 | 2010 | 10.3 | LARS-ACRES S-S-I STANNIS-ET | 54 | 0.02 | 80 | 0.06 | 190 | 75 | 2.49 | 8.5 | 4.4 | 7.8 | 1.2 | 0.66 | 1.03 | 0.48 | -0.32 | 71 | 1.9 | 4.8 | 2955 |
| HO840003213270964 | GENOSOURCE LUCID 47418-ET | 2009 | 10.3 | STGEN IDEALIST-ET | 53 | 0.05 | 85 | 0.13 | 216 | 75 | 2.82 | 6.8 | 3.8 | 6.9 | 2 | 0.29 | 1.04 | 0.72 | -1.44 | 72 | 1.7 | 3.4 | 2952 |
| HO840003219865329 | 2009 | 10.3 | AOT SILVER HELIX-ET | 57 | 0.05 | 120 | 0.23 | 261 | 78 | 2.96 | 3.6 | -0.6 | 1.9 | -0.1 | 0.94 | 1.24 | 0.58 | -0.6 | 76 | 2.2 | 4 | 2951 | |
| HO840003218555390 | SIEMERS CHAS PARIS 34027-ET | 2009 | 10.8 | BERRYRIDGE SSI SOL CHASE-ET | 60 | 0.04 | 72 | 0.04 | 185 | 72 | 2.66 | 5.8 | 1.3 | 5.8 | 0.3 | 1.8 | 1.93 | 1.08 | 0.06 | 70 | 1.4 | 3.6 | 2950 |
| HO840003214418081 | WINSTAR ACURA 12466 | 2008 | 10.2 | PINE-TREE ACURA-ET | 53 | 0.04 | 107 | 0.2 | 235 | 77 | 2.8 | 5.7 | 2.5 | 4.1 | 1.3 | 1.01 | 0.4 | 0.43 | -0.53 | 75 | 2.2 | 5.3 | 2949 |
| HO840003220398020 | HOUIN SSI 302 CHAS 514-ET | 2008 | 10.5 | BERRYRIDGE SSI SOL CHASE-ET | 52 | 0.02 | 88 | 0.1 | 200 | 74 | 2.75 | 5.8 | 2.1 | 5.4 | 0.6 | 1.28 | 1.64 | 0.86 | -0.36 | 71 | 1.3 | 2.9 | 2949 |
| HO840003210132682 | DENOVO PRINCE 1873-ET | 2005 | 10.6 | DENOVO 2800 PRINCE-ET | 37 | 0.08 | 99 | 0.28 | 215 | 77 | 2.79 | 6.5 | 3.6 | 3.9 | 1.6 | 0.98 | 1.48 | 0.82 | -0.99 | 73 | 1.9 | 4.1 | 2948 |
| HO840003215253396 | LARS-ACRES SSI 25099-ET | 2009 | 10.8 | OCD HELIX ALPHABET-ET | 46 | 0.05 | 97 | 0.2 | 221 | 76 | 2.85 | 5.8 | 1.9 | 3.7 | 1.6 | 0.81 | 1.85 | 0.59 | -1.16 | 73 | 2 | 5.7 | 2948 |
| HO840003215253411 | SSI-LARSON 25114 | 2009 | 10.8 | AOT SILVER HELIX-ET | 62 | 0.03 | 111 | 0.15 | 245 | 78 | 2.93 | 3.8 | -0.4 | 3 | 0.1 | 1.23 | 1.25 | 0.41 | -0.16 | 76 | 2.8 | 5.2 | 2947 |
| HO840003208359891 | PINE-TREE 8311 LARI 8813-ET | 2009 | 10.9 | RI-VAL-RE LARIAT-ET | 58 | 0.05 | 78 | 0.08 | 199 | 75 | 2.71 | 6.8 | 3.3 | 7 | 2.3 | 0.54 | 1.01 | 0.23 | -0.44 | 73 | 1.7 | 4.5 | 2946 |
| HO840003222900747 | LADYS-MANOR CH H OCTAVIA-ET | 2010 | 10.2 | BERRYRIDGE SSI SOL CHASE-ET | 35 | 0.06 | 94 | 0.25 | 183 | 76 | 2.66 | 6.1 | 2.9 | 7.7 | 1.8 | 1.17 | 1.47 | 1.32 | 0.65 | 74 | 2 | 4.4 | 2946 |
| HO840003222974799 | PEAK HP HOTMAIL 6942-ET | 2009 | 9.7 | CO-OP DD ALTAHOTMAIL-ET | 48 | 0.03 | 97 | 0.16 | 212 | 73 | 2.7 | 8 | 4.5 | 5.6 | -0.3 | 1.09 | 1.28 | 1.04 | -0.56 | 71 | 2.1 | 5.3 | 2946 |
| HO840003208359907 | PINE-TREE 7612 HERO 8829-ET | 2010 | 10.5 | PINE-TREE HEROIC-ET | 44 | 0.05 | 90 | 0.19 | 196 | 77 | 2.73 | 6.3 | 3 | 8.2 | 2.1 | 1.03 | 1.52 | -0.35 | -0.13 | 75 | 1.5 | 3.7 | 2945 |
| HO840003216575403 | OCD RAGNAR FRANCES 63287-ET | 2009 | 10.2 | AURORA RAGNAR-ET | 47 | 0.06 | 71 | 0.12 | 178 | 75 | 2.57 | 7.6 | 2.8 | 7.9 | 2.5 | 0.87 | 1.59 | 0.36 | -0.39 | 72 | 1.8 | 4 | 2945 |
| HO840003215097959 | S-S-I TWITCH 7613 1459-ET | 2009 | 10.8 | MR FARNEAR HELIX TWITCH-ET | 38 | 0.06 | 113 | 0.31 | 227 | 76 | 2.8 | 4.1 | 0.8 | 3.6 | -1 | 2.28 | 2.35 | 0.96 | -0.38 | 75 | 2.6 | 5.1 | 2943 |
| HO840003219944575 | RIC-REY DR BEAU-ET | 2006 | 11.2 | KINGEMERLING HELX DOCTOR-ET | 66 | 0.05 | 102 | 0.13 | 238 | 76 | 3.05 | 2.8 | -1.2 | 3.4 | 0.7 | 1.37 | 1.5 | 0.45 | 0.06 | 75 | 2.2 | 5.2 | 2943 |
| HO840003208359899 | PINE-TREE 8263 HELX 8821-ET | 2009 | 10.3 | AOT SILVER HELIX-ET | 50 | 0.09 | 125 | 0.33 | 260 | 78 | 2.98 | 3.9 | 0 | 2.7 | 0.9 | 0.81 | 0.56 | 0.38 | -0.11 | 77 | 1.5 | 3.8 | 2942 |
| HO840003219322403 | WINSTAR GALILEO 7388-ET | 2008 | 9.5 | WINSTAR GALILEO-ET | 59 | 0.05 | 109 | 0.19 | 249 | 75 | 2.74 | 5.6 | 1.5 | 3.5 | 0.1 | 0.39 | 0.75 | 0.54 | -0.64 | 71 | 2.2 | 4.9 | 2941 |
| HO840003211472018 | PEN-COL 5914-ET | 2009 | 10.8 | PEAK ALTAZAZZLE-ET | 57 | 0.09 | 97 | 0.2 | 237 | 72 | 2.83 | 6.4 | 3.6 | 5.7 | 1.5 | 0.42 | 0.64 | -0.03 | -0.81 | 69 | 2.4 | 5.1 | 2940 |
| HO840003213270752 | GENOSOURCE WASABI 47206-ET | 2009 | 10.4 | MR FARNEAR HELIX TWITCH-ET | 55 | -0.01 | 95 | 0.08 | 209 | 75 | 2.73 | 5 | 0.6 | 4.7 | 1.3 | 1.21 | 1.16 | 0.56 | -0.32 | 73 | 2.1 | 5.3 | 2939 |
| HO840003213447070 | SDG-PH 809 ENTITY 7244-ET | 2009 | 10.1 | DENOVO 8084 ENTITY-ET | 63 | 0.08 | 120 | 0.24 | 259 | 76 | 2.89 | 4.8 | 1.9 | 3.5 | -1.1 | 0.88 | 0.58 | 0.16 | 0.54 | 74 | 2 | 3.9 | 2938 |
| HO840003215337437 | BGP PACO DEBRA 1200-ET | 2009 | 9.6 | ST GEN HELIX PACO-ET | 44 | 0.1 | 92 | 0.25 | 195 | 76 | 2.75 | 5.4 | 2.9 | 4.6 | 1.5 | 1.39 | 1.42 | 0.99 | 0.82 | 74 | 2.2 | 4.7 | 2938 |
| HO840003219867648 | 2009 | 10.8 | DENOVO 14652 ROYAL-ET | 55 | 0.05 | 112 | 0.21 | 252 | 76 | 2.96 | 5 | 0.8 | 4.8 | 0.6 | 0.73 | 1.04 | 0.12 | -1.03 | 74 | 1.9 | 5.1 | 2937 | |
| HO840003220398021 | HOUIN SSI 302 CHAS 515-ET | 2009 | 9.8 | BERRYRIDGE SSI SOL CHASE-ET | 58 | 0.04 | 98 | 0.14 | 226 | 74 | 2.91 | 4.9 | -0.1 | 2.5 | 0.3 | 1.2 | 1.54 | 0.96 | -0.37 | 71 | 2.1 | 4.2 | 2937 |
| HO840003214487759 | AOT LARIAT HUDA-ET | 2008 | 10 | RI-VAL-RE LARIAT-ET | 66 | 0.03 | 110 | 0.13 | 256 | 76 | 2.92 | 4.4 | -0.3 | 3.3 | -2 | 1.68 | 1.58 | 0.91 | -0.74 | 74 | 2.9 | 6.7 | 2936 |
| HO840003146623877 | STGEN TAMPA 90815-ET | 2001 | 10.4 | DELICIOUS H-NOON TAMPA-ET | 66 | 0.04 | 77 | 0.03 | 209 | 76 | 2.83 | 6.1 | 1.3 | 2 | 2.4 | 1.06 | 0.94 | -0.05 | -0.72 | 73 | 2.1 | 4.6 | 2935 |
| HO840003220398035 | SSI-HOMESTEAD 529 | 2009 | 10.1 | AOT SILVER HELIX-ET | 56 | 0.05 | 113 | 0.21 | 238 | 78 | 2.77 | 4.5 | 0.3 | 4.4 | 0.3 | 0.94 | 0.91 | 0.17 | 0.3 | 77 | 2.1 | 5.3 | 2935 |
| HO840003208395289 | FLY-HIGHER HIGHJUMP 13353-ET | 2009 | 9.4 | AOT HIGHJUMP-ET | 58 | 0.06 | 85 | 0.12 | 214 | 75 | 2.81 | 5.3 | 0.6 | 1.4 | 1.6 | 1.52 | 1.66 | -0.1 | -0.61 | 72 | 2 | 5.4 | 2934 |
| HO840003218949631 | TTM BK HALLMARK ANOMALY-ET | 2007 | 10.3 | MIDAS-TOUCH HALLMARK 936-ET | 49 | 0.04 | 88 | 0.14 | 200 | 76 | 2.7 | 7 | 3.4 | 4.3 | 1.4 | 0.9 | 0.76 | 0.94 | -0.38 | 75 | 1.5 | 2.9 | 2934 |
| HO840003219322408 | WINSTAR GALILEO 7393-ET | 2008 | 9.3 | WINSTAR GALILEO-ET | 56 | 0.02 | 107 | 0.15 | 237 | 76 | 2.73 | 6.2 | 2 | 3.5 | 0.5 | 0.48 | 0.67 | 0.16 | -0.69 | 73 | 2.5 | 4.1 | 2934 |
| HO840003219865399 | 2009 | 11 | RI-VAL-RE LARIAT-ET | 54 | 0.07 | 95 | 0.18 | 219 | 76 | 2.85 | 5.2 | 2 | 2.3 | 1.1 | 1.16 | 1.25 | 0.82 | -0.18 | 74 | 2.5 | 5.3 | 2933 | |
| HO840003219866708 | 2009 | 11.9 | AOT SILVER HELIX-ET | 66 | 0.06 | 136 | 0.26 | 283 | 79 | 3.08 | 1.3 | -2.4 | 0.6 | -1.6 | 1.63 | 0.97 | 0.48 | 0.54 | 78 | 3 | 5.6 | 2933 | |
| HO840003207699432 | 2009 | 10 | PINE-TREE CW LEGACY-ET | 43 | 0.06 | 90 | 0.21 | 203 | 76 | 2.68 | 6 | 2.2 | 7.5 | 1.6 | 1.3 | 1.15 | 0.58 | -0.6 | 74 | 2 | 4.2 | 2932 | |
| HO840003214633296 | HILMAR CHAS 17687-ET | 2007 | 10.2 | BERRYRIDGE SSI SOL CHASE-ET | 46 | 0.04 | 85 | 0.14 | 191 | 75 | 2.73 | 6.4 | 2.9 | 5.3 | 0.2 | 1.74 | 1.75 | 1.28 | -0.37 | 73 | 1.6 | 4.4 | 2931 |
| HO840003210234203 | CHERRY-LILY L LICORICE-ET | 2006 | 10.5 | PINE-TREE CW LEGACY-ET | 44 | 0.03 | 89 | 0.16 | 203 | 76 | 2.65 | 6.1 | 1.7 | 6.9 | 0.8 | 1.44 | 1.72 | 0.61 | -1.04 | 75 | 2.3 | 5 | 2930 |
| HO840003219869315 | 2009 | 10.3 | ST GEN HELIX PACO-ET | 58 | 0.08 | 121 | 0.27 | 272 | 76 | 2.79 | 5.2 | 1.5 | 3.8 | -1.1 | 0.44 | 0.54 | 0.41 | -0.81 | 73 | 2 | 4.2 | 2930 | |
| HO840003219944577 | RIC-REY DR BEAUTY-ET | 2006 | 11.6 | KINGEMERLING HELX DOCTOR-ET | 51 | 0.06 | 110 | 0.23 | 224 | 76 | 2.99 | 2.6 | -0.8 | 4.3 | 0.9 | 1.77 | 1.41 | 0.67 | 0.69 | 75 | 2.2 | 5.4 | 2930 |
| HO840003213001212 | PEAK 3116-ET | 2009 | 11.1 | PEAK ALTAPLINKO-ET | 53 | 0.1 | 108 | 0.27 | 253 | 72 | 2.79 | 5.8 | 2.6 | 4 | 0.7 | 0.52 | 0.26 | 0.46 | -1.05 | 69 | 2 | 4 | 2929 |
| HO840003215253395 | LARS-ACRES SSI 25098-ET | 2009 | 10 | AOT SILVER HELIX-ET | 69 | 0.03 | 100 | 0.08 | 248 | 78 | 2.93 | 4.3 | -1.6 | 1.7 | -0.1 | 1.46 | 1.24 | 0.34 | -0.96 | 76 | 2.8 | 5.8 | 2928 |
| HO840003221357860 | OCD 55029 | 2009 | 9.6 | AURORA RAGNAR-ET | 44 | 0.08 | 76 | 0.17 | 186 | 75 | 2.75 | 6.7 | 2.2 | 8.1 | 1.5 | 0.87 | 1.9 | 1.25 | -0.62 | 72 | 1.6 | 3.1 | 2928 |
| HO840003219865344 | 2009 | 10.5 | AOT SILVER HELIX-ET | 59 | 0 | 111 | 0.12 | 232 | 79 | 2.76 | 4.4 | 1 | 4.6 | -0.3 | 0.97 | 0.82 | 0.35 | 0.17 | 78 | 2.5 | 4.4 | 2927 | |
| HO840003214290110 | 2009 | 10.5 | ST GEN HELIX PACO-ET | 56 | 0.08 | 87 | 0.16 | 220 | 77 | 3.04 | 4.7 | 1.5 | 3.8 | 0.1 | 1.61 | 2.15 | 0.86 | -0.85 | 76 | 2 | 4.3 | 2926 | |
| HO840003221489086 | AURORA POSITIVE 23063 | 2009 | 10.9 | PROGENESIS POSITIVE | 56 | 0.02 | 91 | 0.1 | 215 | 74 | 2.77 | 5.9 | 1.6 | 4.5 | -0.1 | 1.31 | 1.79 | 0.23 | -0.74 | 72 | 1.6 | 4.9 | 2926 |
| HO840003208359905 | PINE-TREE 8361 PALM 8827-ET | 2009 | 9.5 | S-S-I BG SOLUTION PALMER-ET | 65 | 0.04 | 123 | 0.2 | 278 | 74 | 2.9 | 3.9 | 0.9 | 0.8 | -2.1 | 0.53 | 0.84 | 1.08 | -0.88 | 71 | 2.7 | 3.9 | 2925 |
| HO840003220285413 | DENOVO 2197 | 2009 | 10 | PINE-TREE HEROIC-ET | 52 | 0.07 | 119 | 0.28 | 267 | 75 | 2.79 | 3.7 | -0.2 | 3.5 | -1.4 | 1.14 | 1.47 | 0.66 | -1.34 | 73 | 2.5 | 4.9 | 2925 |
| HO840003215230313 | OCD TORRO BELINDA 54954-ET | 2009 | 10.8 | MAPLEHURST DELROY TORRO-ET | 66 | 0.05 | 110 | 0.16 | 261 | 75 | 2.82 | 4.4 | -0.9 | 4.1 | -0.5 | 0.93 | 0.77 | 0.23 | -0.85 | 72 | 2.3 | 5.8 | 2924 |
| HO840003221489131 | AURORA 23108 | 2010 | 10.9 | MIDAS-TOUCH RADAR | 49 | 0.07 | 99 | 0.22 | 216 | 73 | 2.89 | 5.4 | 1.7 | 4.9 | -0.3 | 1.53 | 2.04 | 0.52 | 0.1 | 72 | 2.4 | 5 | 2924 |
| HO840003214290070 | 2008 | 9.8 | ST GEN HELIX PACO-ET | 50 | 0.08 | 89 | 0.19 | 196 | 76 | 2.72 | 5 | 1.3 | 2.4 | 1.3 | 1.45 | 1.23 | 0.94 | 0.73 | 75 | 1.8 | 3.9 | 2922 | |
| HO840003220285402 | DENOVO STRIKER 2186-ET | 2009 | 10 | SANDY-VALLEY EK STRIKER-ET | 52 | 0.05 | 82 | 0.13 | 195 | 75 | 2.68 | 7.1 | 3.1 | 4.8 | 0.4 | 1.11 | 1.15 | 1.28 | -0.13 | 72 | 1.5 | 3.6 | 2922 |
| HO840003219884721 | T-SPRUCE JULES 15148-ET | 2009 | 10.3 | T-SPRUCE RIO JULES-ET | 53 | 0.03 | 89 | 0.12 | 204 | 75 | 2.67 | 6.9 | 2.2 | 5.9 | 1.6 | 0.54 | 0.62 | 0.36 | -0.26 | 72 | 1.4 | 3.6 | 2921 |
| HO840003222900714 | LADYS-MANOR ZASB OZARK-ET | 2008 | 10.6 | CLAYNOOK ZASBERILLA | 57 | 0.09 | 110 | 0.25 | 237 | 75 | 2.85 | 3.2 | -1.2 | 3.9 | -0.9 | 1.85 | 1.67 | 0.46 | 0.8 | 72 | 2.6 | 5.8 | 2921 |
