August 2013
Name %RHA Origin NAAB Pro Fat Milk FE %R SCS PL FI %R PTAT %R UDC FLC BSC TPI
MOUNTFIELD SSI DCY MOGUL-ET TR 100NA USA 007HO11314 43 78 1376 142 96 2.86 5.1 0.3 78 2.84 92 2.64 3.39 1.07 2586G
ROYLANE SOCRA ROBUST-ET TR TV 100NA USA 007HO10524 49 81 1143 177 99 3.06 6.3 1.8 90 0.99 98 0.93 1.21 -0.59 2504G
DE-SU 521 BOOKEM-ET TR TV 99I USA 007HO10721 55 35 1505 116 99 2.86 5.2 0.9 95 1.67 99 1.28 1.08 0.92 2405G
MARBRI FACEBOOK-ET TR TV 100NA CAN 200HO03753 47 80 1281 150 97 2.88 1.1 2.2 81 1.51 96 0.92 0.52 1.81 2366G
WELCOME SUPER PETRONE-ET TR TV 100NA USA 007HO11169 13 32 624 47 92 2.68 7.5 3.8 72 1.39 85 1.5 1.37 0.4 2361G
AMIGHETTI NUMERO UNO-ET TV TL 100NA CAN 200HO07450 7 42 -201 58 93 2.6 5.1 3.7 72 2.09 90 2.05 1.28 1.49 2357G
DE-SU FREDDIE DENIM 646-ET TV 99NA USA 001HO10218 27 55 389 114 98 2.71 7.3 5 86 -0.7 93 -0.48 0.53 -0.15 2356G
PINE-TREE FREDDIE WRIGHT-ET 99NA USA 007HO11123 20 28 401 72 92 2.65 9.6 5.3 72 -0.19 85 -0.03 0.14 -0.73 2355G
BADGER-BLUFF FANNY FREDDIE TV 99NA USA 001HO08784 28 33 866 77 99 2.91 5.6 4.6 99 0.51 99 0.54 1.65 0.12 2349G
COYNE-FARMS DORCY-ET BY TV 100NA USA 029HO14142 38 33 1387 82 99 2.79 5.5 -0.1 94 2.21 98 2.52 2.31 0.62 2339G
DEN-K ALTAGREATEST TV TL 100NA USA 011HO10928 60 54 2104 145 98 3.1 5.2 0.5 84 1.18 93 1.04 0.08 -0.53 2338G
MOUNTFIELD SSI DCY MIXER-ET TV 100NA USA 007HO11313 42 60 897 128 95 2.81 3.6 0 76 1.75 89 1.31 2.11 1.46 2332G
MISTY SPRINGS SUPERSONIC-ET TY 100NA CAN 200HO02698 36 60 1052 114 96 2.93 4 2.4 78 1.35 91 0.78 0.13 1.1 2326G
MORNINGVIEW MAUI-ET TV TL 100NA USA 029HO16017 38 30 1071 83 97 2.75 4.1 2.8 82 1.52 91 1.14 0.05 1.12 2314G
CO-OP FREDDIE SOBIESKI TV TL 99NA USA 001HO09853 25 45 363 90 98 2.98 4.3 5.1 87 0.44 92 -0.07 0.68 1.07 2311G
LADYS-MANOR RD GRAFEETI-ET TR 99NA USA 007HO10848 19 57 194 103 98 2.78 4.5 1.4 83 1.54 94 1.88 1.88 -0.1 2310G
LADYS-MANOR PL SHAMROCK-ET TR 100NA USA 007HO10849 18 48 1109 72 99 2.9 6.7 3.2 95 1.13 99 1.17 0.06 -0.64 2304G
OPSAL ALTAFAIRWAY-ET TV TL 100NA USA 011HO10908 52 72 1457 163 97 2.8 4.7 0.5 84 0.46 92 0.83 -1.38 -0.26 2303G
GENERVATIONS EPIC-ET TV TL 100NA USA 250HO01002 30 23 998 53 98 2.88 5.3 2 79 1.82 96 1.51 2.08 1.95 2296G
MAINSTREAM MANIFOLD TV TY 100NA CAN 200HO00402 52 69 1440 154 99 2.99 3.7 1.9 96 0.36 98 0.19 -0.76 0.47 2286G
WA-DEL MYRLE-ET TV TL 98I USA 029HO14828 36 69 978 128 94 2.7 3.8 1.1 80 0.6 92 0.41 0.6 0.8 2278G
OVINA JULETTA JUNIOR TV TL 99NA USA 001HO10219 40 37 2019 74 93 2.83 4.1 2.3 77 0.9 89 1.15 0.12 0.83 2273G
REGANCREST ALTAIOTA-ET TV TL 100NA USA 011HO09647 37 61 589 123 99 2.98 1 1.6 97 1.43 99 1.21 0.92 1.82 2271G
SULLY ALTAMETEOR-ET TV TL 100NA USA 011HO10661 32 30 1233 70 99 3 4.7 1.3 93 1.97 97 2.11 0.5 0.6 2266G
BOMAZ ALTAPHONIC-ET TV TL 100NA USA 011HO10997 43 69 914 145 97 2.87 2.5 1.5 81 0.3 90 -0.2 1.68 0.79 2262G
CO-OP BOSSIDE MASSEY-ET TV TL 100NA USA 001HO09527 40 48 741 120 99 2.66 2.8 1 97 0.88 98 1.22 0.56 0.62 2262G
DE-SU ALTAMELHOR-ET TV TL 100NA USA 011HO11077 18 34 -50 73 89 2.67 5.2 2.2 74 1.41 85 1.35 1.96 0.99 2262G
KINGS-RANSOM ERDMAN CRI-ET TV 99I USA 001HO09800 32 59 991 126 99 2.77 6.9 3.6 93 -0.52 93 -0.28 -1.19 -1.6 2260G
FLEVO GENETICS SNOWMAN-ET TV 100NA NLD 68 68 2316 153 97 2.79 0.2 -2.9 86 1.92 97 1.01 1.69 2.25 2249G
C-HAVEN SAPPORO-ET TR TY 100NA CAN 200HO03773 11 32 572 43 92 2.86 5.9 4.5 74 1.06 89 0.88 0.84 0.47 2248G
PINE-TREE JEEVES GALLON-ET TV 100NA USA 029HO14684 33 31 1380 74 98 2.82 4.9 4 87 0.42 96 0.27 -0.42 -0.09 2245G
ROCKYMOUNTAIN ALTARAINMAN-ET 98I USA 011HO10977 22 50 484 99 94 2.81 6.8 1.9 78 0.59 92 0.76 0.56 -0.73 2234G
DE-SU OBSERVER-ET TR TV 100NA USA 007HO10606 33 25 1110 75 99 2.91 4.9 1.5 96 1.79 99 2.29 -0.48 -0.21 2232G
JUNIPER PLANET DIESEL-ET TV TL 100NA USA 007HO10852 39 46 804 122 96 2.66 6.2 2.1 81 -0.11 93 -0.21 0.05 -0.54 2231G
SPRINGHILL-OH PATRIOT-ET TR TV 99I USA 007HO11059 25 14 893 44 95 2.78 4.9 3 75 1.17 87 1.3 0.92 0.62 2230G
UFM-DUBS SHERMAN-ET 100NA USA 007HO11164 24 29 63 82 92 2.84 3.6 3.9 75 0.67 88 0.86 0.47 0.29 2230G
LOTTA-HILL SHOTTLE 41-ET TR TV 100NA USA 001HO09192 22 42 1353 60 99 2.74 3.4 1.2 98 1.34 98 1.99 1 0.47 2223G
PLAIN-KNOLL MAN-O-MAN WRAP TV 99I USA 007HO11077 20 28 -71 67 93 3 3.3 2.5 74 1.77 90 2.15 0.54 1.46 2223G
PIONEER-ET TV TL 100NA NLD 202HO00767 25 9 1016 43 93 2.85 6.8 2.8 74 0.78 90 1.07 1.22 -0.4 2222G
MORNINGVIEW ALTAMOXIE-ET TV TL 99NA USA 011HO11030 30 48 1094 90 90 2.78 3.8 2.1 72 0.7 86 0.14 1.04 0.5 2220G
OAKFIELD BENELLI-ET 100NA CAN 200HO03770 40 42 977 102 92 3.06 2.5 1.7 72 1.24 87 0.87 1.07 1.36 2220G
BENNER BENATAR-ET B/R TV 100NA USA 007HO11096 20 53 721 81 90 2.89 3.4 2.2 70 1.07 85 1.22 0.72 0.79 2218G
SHEEKNOLL ALTAVITTEK TV TL 100NA USA 011HO10909 27 18 1116 51 94 2.68 6 2.3 77 1.37 91 0.57 0.36 0.2 2218G
VATLAND MAUSER-ET TR TV 100NA USA 007HO10700 35 59 1007 117 97 2.88 4.3 1.2 86 0.66 92 0.63 -0.12 0.4 2218G
MR GOLDNOAKS MAGNUS-ET TR TV 100NA USA 007HO11103 40 53 419 120 96 2.83 -0.1 0.9 78 1.54 92 1.02 1.38 2.4 2216G
DE-SU PHOENIX 588-ET TR TV 100NA USA 250HO10879 50 54 1299 137 88 2.86 3.6 -0.6 68 1.01 83 1.23 -0.31 0.26 2215G
FURNACE-HILL SUPER ZIGGY-ET TR 100NA USA 007HO11150 29 6 658 49 94 2.76 5 4.1 75 0.84 87 0.59 -0.16 0.66 2212G
PINE-TREE BRIANNE TAPE-ET TR 99I USA 007HO11064 19 18 329 62 92 2.78 8.1 3.1 73 0.85 87 0.69 -0.17 -1.07 2212G
MR WELCOME TALBOT-ET 100NA USA 007HO11038 32 0 1761 18 92 2.75 5 3.2 72 1.35 88 0.81 0.44 1.07 2211G
CO-OP JET STREAM ARMY-ET TV TL 98I USA 001HO09659 21 27 -100 72 99 3.05 2.2 4.5 96 1.06 94 1.12 1.21 1.01 2210G
CO-OP UPD PLANET YANO-ET TV TL 100NA USA 001HO10085 23 15 451 64 99 2.68 7.6 4 92 -0.15 96 0.17 -0.64 -1.03 2210G
FUSTEAD ALTASAMOA-ET TV TL 100NA USA 011HO11000 24 53 814 94 98 2.61 6.1 1.3 86 0.64 93 0.49 0.22 -0.1 2209G
JENTIN DEU 14 47 402 79 80 2.77 5.7 3.4 55 0.44 74 0.22 1.09 -0.56 2208M
ANDERSTUP JUTLAND TV TY 99I CAN 200HO07443 31 39 1176 81 92 2.88 4.9 1.4 73 0.82 88 1.31 0.63 0.31 2206G
STANTONS EMPRESS-ET TY TD 100NA CAN 200HO02690 30 61 345 118 92 3.06 2.6 1.5 76 0.84 91 0.8 1.31 1.34 2206G
WALHOWDON RUSSELL COBRA TR TV 100NA USA 007HO10853 15 70 -444 122 96 2.83 3.4 3.5 82 0.2 93 -0.06 0.06 0.37 2206G
CO-OP O-STYLE OMAN JUST-ET TR 100NA USA 001HO09167 37 22 1588 66 99 2.84 4.4 2.2 98 0.55 99 0.28 1.37 0.12 2204G
ALTACEASAR TR TV 99I USA 011HO10837 41 38 746 104 97 2.84 3.6 1.5 83 0.9 92 0.25 0.8 1.43 2203G
ROYLANE CHAMP CLAY 4244-ET TV 100NA USA 014HO06678 26 63 608 110 91 2.89 2.2 1.7 72 0.83 85 0.92 0.84 0.59 2203G
CABHI BUFORD-ET TV TL 99NA USA 029HO14953 40 69 1284 136 92 3.01 4.1 1.9 75 0.04 89 -1.07 0.98 -0.1 2202G
B-HIDDENHILLS PLAN 1023-ET TR 100NA USA 007HO10690 31 6 692 58 98 2.84 6.9 2.9 88 0.57 95 1.22 -0.02 -0.11 2199G
RI-VAL-RE FREDDIE LEBRON-TW TV 99NA USA 001HO10254 24 15 1093 36 92 2.72 4.4 3.1 75 0.69 85 0.4 1.74 0.87 2199G
SYRYCZUK PLANET PETE-ET TR TV 99I USA 007HO11013 40 37 1217 99 93 3 4.8 2 76 0.72 91 0.25 0.19 0.15 2198G
CO-OP BUDDY-ET TV TL 99I USA 001HO10225 24 8 457 51 98 2.85 7.7 3.5 89 0.63 91 0.26 0.57 -0.11 2197G
DE-SU 768 SIRIUS-ET TV TL 100NA USA 029HO16072 5 37 -919 74 93 2.57 5.7 4.4 76 0.02 87 0.47 -0.13 0.36 2197G
FUSTEAD JETSTREAM SOTO-ET TV 98I USA 029HO14627 38 52 1210 98 98 2.99 3.1 1 89 0.84 96 1.15 0.31 2.06 2196G
CO-OP BSF JETLINER-ET TV TL 98I USA 001HO02716 33 31 515 95 99 3.22 4.2 5.1 91 -0.19 88 -0.1 -0.64 0.01 2195G
EHMAN ISY TY 100NA USA 180HO03068 43 29 1482 90 96 2.82 4.3 0.4 82 1.05 86 1.54 -0.28 0.09 2195G
WELCOME GERWYN-ET TV TL 99NA USA 029HO14872 21 59 380 99 93 2.99 1 2.7 77 1.04 90 0.64 1.37 0.79 2195G
PINE-TREE PAMPA-ET TV TL 100NA USA 029HO14821 35 63 968 127 94 2.93 4.1 1.3 78 0.72 90 0.62 -0.74 -0.26 2194G
RICHMOND-FD POMPOSO-ET TV TL 99I USA 029HO14888 32 44 875 97 92 2.61 5 1.6 75 0.11 90 0.08 0.4 0.26 2189G
DINOMI ALTASUPERIOR TV TL 100NA USA 011HO11024 32 47 1203 97 92 2.77 5.2 1.3 71 0.3 87 0.19 -0.09 -0.28 2187G
COYNE-FARMS SHOTLE YANCE-ET TR 100NA USA 007HO09925 42 59 1427 119 94 3.22 1.8 1.1 81 0.79 92 1.2 0.14 0.8 2185G
DE-SU 538 HOORAY-ET TV TL 100NA USA 007HO10725 47 52 1395 128 94 3.05 2.9 -0.4 80 1.45 92 1.2 0.81 0.02 2184G
LONG-LANGS OMAN OMAN 2-ETN TV 100NA USA 014HO06429 43 43 469 125 99 2.98 1.2 2.1 98 0.57 99 0.59 0.22 0.98 2184G
BRIGEEN RUSSELL TR TV 100NA USA 007HO10072 4 62 -442 91 99 2.79 3.8 4.1 94 0.07 97 0.26 0.06 0.11 2182G
DE-SU 527 SPUR-ET TR TV 100NA USA 007HO10723 26 17 1370 27 97 2.78 4.7 0.3 85 1.75 94 2.15 1.44 2.04 2182G
KING-EMERLING FUTURE-ET TR TV 100NA USA 007HO10937 30 60 1405 101 94 2.98 4.4 1.2 77 0.9 92 0.66 0.91 -0.14 2182G
PINE-TREE PICARDUS-ET TV TL 100NA USA 029HO14825 57 55 1912 132 94 2.94 2.2 -0.5 79 1.12 90 0.45 -0.13 1.17 2182G
HARTLINE JAREB CRI-ET TV TL 99I USA 001HO09828 27 45 736 91 94 2.92 4.6 0.3 80 1.47 90 1.51 0.17 0.25 2181G
END-ROAD PLANET BECK-ET TY 100NA USA 007HO11074 29 44 308 107 92 2.89 5.8 2.6 72 0.41 86 0.07 -0.2 -0.08 2179G
LATUCH FREDDIE LEWIS-ET TV TL 99NA USA 001HO10236 -2 11 -133 6 98 2.88 3.6 4.7 83 1.44 92 2.15 1.65 0.7 2179G
MS POSIBILITY PERFORMER-ET 100NA USA 536HO00355 8 25 41 37 95 2.58 2.8 2.4 81 1.73 89 1.39 2.12 1.12 2179G
BRANDT-VIEW ALTAFIERY-ET TV TL 99NA USA 011HO11019 29 49 924 86 89 3.07 1.1 2.9 68 1.25 85 0.48 0.94 1.54 2178G
CLEAR-ECHO NIFTY TWIST-ET TV 100NA USA 029HO14335 36 41 754 118 98 2.7 5.6 3.5 87 -1.38 93 -1.28 0.27 -1.37 2178G
CEDAR-HAVEN-NR KID-ET TR TV 100NA USA 007HO10679 41 23 1286 81 97 2.75 4.6 1 84 0.87 94 0.91 -0.01 0.42 2177G
END-ROAD O-MAN BRONCO-ET TR TV 100NA USA 007HO08747 52 38 1577 109 99 2.98 2 -0.1 98 0.99 99 0.68 1.25 1.22 2177G
DINOMI ALTATYSON TV TL 98I USA 011HO10930 17 8 525 38 97 2.8 5.5 4.1 82 0.15 88 0.32 1.02 -0.65 2176G
CLEAR-ECHO FREDDIE FITS-ET TV 99NA USA 001HO10241 26 48 693 93 92 2.77 3 2.7 75 0.19 87 0.37 -0.01 0.28 2174G
KOEPON 7254 DEU 25 27 484 72 80 2.76 2.7 3.2 49 0.55 74 0.78 0.54 0.24 2174M
RED-OAK-DB BAXTER BILL-ET TV 100NA USA 001HO10069 29 63 781 107 99 2.78 4 0.1 94 0.93 96 0.64 1.01 1.27 2174G
B-HIDDENHILLS CHAMP 1322-ET 100NA USA 007HO11119 27 40 502 88 92 2.77 2.7 1.7 72 1.03 86 1.09 0.27 0.66 2172G
CURRAJUGLE GONZO AUS 029HO15534 39 42 1364 111 94 3.01 5.8 3 76 -0.89 48 0.06 -1.38 -1.52 2171M
DE-SU GULF-ET TR BY 100NA USA 007HO10228 23 50 888 74 94 2.74 2.5 -0.5 80 1.78 93 2.62 1.22 1.63 2171G
LOTTA-HILL FREDDIE 76 BEAU TV 99NA USA 001HO10292 31 19 1393 53 90 3.08 3.9 2.7 73 0.94 85 0.62 1.68 0.29 2171G
AIR-OSA-EXEL ALTAAIRNET-ET TV 100NA USA 011HO10996 31 9 770 55 98 2.76 5.1 2 82 0.87 94 1.03 0.2 0.48 2169G
END-ROAD BEACON-ET TV TL 100NA USA 029HO13366 36 40 1326 85 99 2.95 2.1 1.8 98 1.02 99 0.41 0.98 0.9 2169G
OMANOMAN TV TL 100NA DEU 526HO00001 47 75 1320 146 88 2.98 -0.6 -0.4 80 1.17 85 0.72 0.53 1.38 2169G
POTTERS-FIELD PAVETHEWAY-TW TR 100NA USA 151HO00569 36 41 1242 106 96 2.75 6.1 1.4 79 0.18 90 0.11 -0.38 -1.47 2169G
TOUCHDOWN FRED FRANCHISE-ET TV 99NA USA 029HO14976 21 42 541 74 93 2.74 1.9 1.8 77 1.45 91 0.82 1.66 0.94 2169G
Provided by Holstein USA
* GTPI is a Service Mark of Holstein Association USA