<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 30/06/2026 at 15:02 by All in One SEO Pro v4.9.4.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.thebullvine.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Bullvine</title>
		<link><![CDATA[https://www.thebullvine.com]]></link>
		<description><![CDATA[The Bullvine]]></description>
		<lastBuildDate><![CDATA[Tue, 30 Jun 2026 15:32:02 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.thebullvine.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.thebullvine.com/farm-economics-management/fresh-cow-protocol-111-per-cow/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/farm-economics-management/fresh-cow-protocol-111-per-cow/]]></link>
			<title>Steve Jaeger&#8217;s $511 Fresh Cow Problem &#8211; And the Hidden $111‑Per‑Cow Fix 4,495 Cows Just Proved</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:32:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/parade-of-perfection-sale-900k-cow/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/parade-of-perfection-sale-900k-cow/]]></link>
			<title>A $900,000 Cow and What She Tells Us: Inside the Parade of Perfection Sale</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 14:02:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/texas-raw-milk-law-like-wildflowers/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/texas-raw-milk-law-like-wildflowers/]]></link>
			<title>An $800 Permit vs. $50,000 a Day: The Raw-Milk Math Dairies Ignore</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 15:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/cdcb-august-2026-evaluation-fertility/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/cdcb-august-2026-evaluation-fertility/]]></link>
			<title>Navigating the CDCB August 2026 Genetic Rescale and New Fertility Traits</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 17:45:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/raw-milk-outbreaks-raw-farm/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/raw-milk-outbreaks-raw-farm/]]></link>
			<title>233 Sick, 40 in the Hospital, One Farm Still Selling: What Raw Farm&#8217;s Outbreak Streak Costs the Rest of You</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 16:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/sire-spotlight/they-called-moguls-heifers-fat-then-came-the-million-doses/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/sire-spotlight/they-called-moguls-heifers-fat-then-came-the-million-doses/]]></link>
			<title>They Called Mogul&#8217;s Heifers Fat. Then Came the Million Doses.</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 15:26:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/agropur-sussex-closure-hauling-cost/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/agropur-sussex-closure-hauling-cost/]]></link>
			<title>A CA$686M Co-op Just Sent Maritime Farmers the Hauling Bill</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 15:13:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/]]></link>
			<title>The Bullvine</title>
			<pubDate><![CDATA[Tue, 20 Aug 2024 12:49:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/your-calf-raisers-audit-protects-the-brand-not-your-milk-check/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/your-calf-raisers-audit-protects-the-brand-not-your-milk-check/]]></link>
			<title>Your Calf Raiser&#8217;s Audit Protects the Brand, Not Your Milk Check</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 16:21:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/management/robotic-milking/robotic-milking-roi-cash-flow-valley/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/management/robotic-milking/robotic-milking-roi-cash-flow-valley/]]></link>
			<title>−$8,776 a Year for Seven Years: The Real Cash-Flow Curve Behind Your Dairy&#8217;s Robot Note</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 15:48:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/dairy-carbon-footprint-27-herd-cut/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/dairy-carbon-footprint-27-herd-cut/]]></link>
			<title>The Carbon Rule Everyone Misread: Britain Didn&#8217;t Vote a Cull, But Your Herd Is Still in the Crosshairs</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 15:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/farm-economics-management/milk-hauling-cost-cwt-franklin-county/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/farm-economics-management/milk-hauling-cost-cwt-franklin-county/]]></link>
			<title>25 Extra Miles Is Where Your Milk Check Starts Bleeding</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 22:17:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/transition-cow-stocking-density-fresh-cow-cost/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/transition-cow-stocking-density-fresh-cow-cost/]]></link>
			<title>Overstock the Close-Up Pen, Pay $500 a Cow in the Fresh Pen</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 19:51:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/methane-efficiency-breeding-bovaer-gap/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/methane-efficiency-breeding-bovaer-gap/]]></link>
			<title>Producers Fight Over Bovaer. The Cheaper Fix Is on the Breeding Sheet</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 18:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/latest-news/your-checkoff-costs-36300-a-year-now-faust-is-suing-over-what-it-buys/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/latest-news/your-checkoff-costs-36300-a-year-now-faust-is-suing-over-what-it-buys/]]></link>
			<title>Your Checkoff Costs $36,300 a Year. Now Faust Is Suing Over What It Buys</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 13:35:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/storm-eowyn-cut-their-grass-200-kg-ha-they-still-hit-540-kg-solids/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/storm-eowyn-cut-their-grass-200-kg-ha-they-still-hit-540-kg-solids/]]></link>
			<title>Storm Éowyn Cut Their Grass 200 kg/ha — They Still Hit 540 kg Solids</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 13:41:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/people-legacy/kevin-spahn-won-a-national-title-coming-home-to-180-cows-is-the-harder-game/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/people-legacy/kevin-spahn-won-a-national-title-coming-home-to-180-cows-is-the-harder-game/]]></link>
			<title>Kevin Spahn Won a National Title. Coming Home to 180 Cows Is the Harder Game. </title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 11:26:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/heifer-feed-efficiency-scc/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/heifer-feed-efficiency-scc/]]></link>
			<title>A Clean 140K Tank Can Hide Heifers Freshening at 200K</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 00:06:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/subclinical-hypocalcemia-fresh-cows-calcium/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/subclinical-hypocalcemia-fresh-cows-calcium/]]></link>
			<title>The $48,750 Hypocalcemia Blind Spot: What Day-4 Calcium Really Costs Your Herd</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 17:38:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/the-buyer-not-the-bull-how-forest-glen-cracked-costcos-a2-lane/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/the-buyer-not-the-bull-how-forest-glen-cracked-costcos-a2-lane/]]></link>
			<title>The Buyer, Not the Bull: How Forest Glen Cracked Costco&#8217;s A2 Lane</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 14:42:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/highly-pathogenic-avian-influenza/h5n1-dairy-cattle-biosecurity-cost/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/highly-pathogenic-avian-influenza/h5n1-dairy-cattle-biosecurity-cost/]]></link>
			<title>A Third of Retail Milk Tested Positive. The Map Said Under 0.1%.</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 10:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/dfa-st-albans-closure-hauling-cost/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/dfa-st-albans-closure-hauling-cost/]]></link>
			<title>St. Albans Re-Route Could Add $3.15/cwt &#8211; and DFA Won&#8217;t Say Where</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 17:30:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/organic-milk-contract-loss-micro-dairy/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/organic-milk-contract-loss-micro-dairy/]]></link>
			<title>Too Small for the Tanker: A 50-Cow Herd&#8217;s £47,000 Fight to Keep Milking</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 15:46:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/wisconsin-dairy-farmland-prices-data-centers/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/wisconsin-dairy-farmland-prices-data-centers/]]></link>
			<title>At Hornstead Dairy, the Land Costs $22,000 an Acre — and the Cows Can&#8217;t Pay</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 12:37:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/farm-economics-management/dairy-cattle-theft-genotyped-heifers/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/farm-economics-management/dairy-cattle-theft-genotyped-heifers/]]></link>
			<title>17 Genotyped Heifers and Cut Every Tag. The Dairy Network Got Them Back. The DNA Makes Sure They Can&#8217;t Disappear Clean.</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 13:54:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/net-merit-2025-cull-gate/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/net-merit-2025-cull-gate/]]></link>
			<title>$9,000 in Feed Savings, $100,000 Out the Cull Gate — Read the Right Number</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 12:38:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/screwworm-dairy-quarantine-freeze/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/screwworm-dairy-quarantine-freeze/]]></link>
			<title>60 Frozen Days Can Lock $60K on a 500-Cow Dairy. Here&#8217;s the Screwworm Math.</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 18:36:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/gary-bowers-charbonneau-hall-of-fame/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/gary-bowers-charbonneau-hall-of-fame/]]></link>
			<title>Two Dairymen, One Hall: Gary Bowers and Guy Charbonneau Head to the Canadian Agricultural Hall of Fame</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 14:37:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/genetics-breeding/holstein-inbreeding-chief-elevation/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/genetics-breeding/holstein-inbreeding-chief-elevation/]]></link>
			<title>99.84% of Holstein AI Bulls Trace to Just Two Fathers</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 12:18:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/footbath-protocol-cut-lameness/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/footbath-protocol-cut-lameness/]]></link>
			<title>The Footbath Works. Your 5 a.m. Crew Doesn&#8217;t.</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 10:51:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/farm-economics-management/dairy-heifer-rebuild-cobank-2027/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/farm-economics-management/dairy-heifer-rebuild-cobank-2027/]]></link>
			<title>CoBank Says the Heifer Rebuild Starts in 2027. Run the Numbers, and It&#8217;s a 5.3-Point Crawl, Not a Comeback.</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 00:14:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/people-legacy/brookview-tony-charity-a-47000-gamble-that-outlived-everyone-who-doubted-her/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/people-legacy/brookview-tony-charity-a-47000-gamble-that-outlived-everyone-who-doubted-her/]]></link>
			<title>Brookview Tony Charity: A $47,000 Gamble That Outlived Everyone Who Doubted Her</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 12:19:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/farm-economics-management/pennsylvania-over-order-premium-sunset/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/farm-economics-management/pennsylvania-over-order-premium-sunset/]]></link>
			<title>Pennsylvania Promised 50¢ a Cwt. Matt Espenshade Got 13. July 1, That&#8217;s Gone.</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 02:38:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/bovine-tb-compensation-cap/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/bovine-tb-compensation-cap/]]></link>
			<title>A 16.4% TB Hotspot in Ireland Just Exposed the Trap Every Wildlife-Reservoir Dairy Farmer Faces</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 15:45:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/farm-economics-management/value-added-dairy-milk-check-gap/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/farm-economics-management/value-added-dairy-milk-check-gap/]]></link>
			<title>A $240,000 Warning: What a $5/cwt Gap Really Does to a 400-Cow Dairy</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 10:26:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/farm-economics-management/prairie-farms-verdict-coop-liability/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/farm-economics-management/prairie-farms-verdict-coop-liability/]]></link>
			<title>A $241M Verdict Hit a Dairy Co-op Because One Sentence Was Missing</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 17:09:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/heat-stress-milk-loss-leaky-gut/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/heat-stress-milk-loss-leaky-gut/]]></link>
			<title>Only a Third of Your Summer Milk Loss Comes From the Bunk</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 12:40:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/screwworm-cattle-import-ban-heifer-prices/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/screwworm-cattle-import-ban-heifer-prices/]]></link>
			<title>Two Borders Closed Over Screwworm. Your Heifer Bill Jumped $270 Anyway.</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 12:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/gene-edited-milk-heifer-test-qualify/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/gene-edited-milk-heifer-test-qualify/]]></link>
			<title>A $45 Heifer Test Now Decides Who Qualifies for Gene-Edited Milk</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 10:26:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/h-2a-cost-per-cow-dairy/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/h-2a-cost-per-cow-dairy/]]></link>
			<title>Dairy Finally Got Its H-2A Door. In Wisconsin, It Costs About $25 an Hour to Walk Through.</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 20:22:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/income-over-feed-cost-mixer-cab/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/income-over-feed-cost-mixer-cab/]]></link>
			<title>The Ration Was Perfect. The Cows Still Said No.</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 08:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/farm-economics-management/animal-welfare-premium-milk-price/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/farm-economics-management/animal-welfare-premium-milk-price/]]></link>
			<title>Your Cows Are Comfortable. The Milk Check Doesn&#8217;t Know It Yet.</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 02:18:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/selective-dry-cow-therapy-record-gap/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/selective-dry-cow-therapy-record-gap/]]></link>
			<title>Your Clean Whiteboard Won&#8217;t Win the Contract &#8211; or the $7.83</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 00:54:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/58-years-after-roxy-the-queens-family-just-conquered-hokkaido-again/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/58-years-after-roxy-the-queens-family-just-conquered-hokkaido-again/]]></link>
			<title>58 Years After Roxy: The Queen&#8217;s Family Just Conquered Hokkaido Again</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 09:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/farm-economics-management/dairy-labor-shortage-ice-raid-parlor/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/farm-economics-management/dairy-labor-shortage-ice-raid-parlor/]]></link>
			<title>Outlook Dairy Lost 35 of 55 Workers Before Lunch. Then the Cows Lined Up. </title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 01:08:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/highly-pathogenic-avian-influenza/h5n1-dairy-cattle-parlor-check/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/highly-pathogenic-avian-influenza/h5n1-dairy-cattle-parlor-check/]]></link>
			<title>H5N1 Is Back in 15 Dairies in 30 Days &#8211; and Only 1 in 4 Parlor Workers Wore a Respirator</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 00:21:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/subclinical-hypocalcemia-fresh-cow/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/subclinical-hypocalcemia-fresh-cow/]]></link>
			<title>Two Fresh Cows, Same Day 1: One Tops the String, One&#8217;s a Wreck</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 19:59:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/dairy-heat-stress-leaky-gut-additives/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/dairy-heat-stress-leaky-gut-additives/]]></link>
			<title>Fans Won&#8217;t Fix It &#8211; Heat-Stressed Cows Go Leaky in 3 Days</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 14:06:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/organic-valley-fmmo-lawsuit-200-cow/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/organic-valley-fmmo-lawsuit-200-cow/]]></link>
			<title>Organic Valley&#8217;s Lawsuit Is About $0.72. The Risk on Your Farm Is $19.89.</title>
			<pubDate><![CDATA[Wed, 27 May 2026 14:43:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/genetics-breeding/dairy-semen-sales-2025-breeding-mix/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/genetics-breeding/dairy-semen-sales-2025-breeding-mix/]]></link>
			<title>Falling Semen Sales Aren&#8217;t Bad News &#8211; They&#8217;re Proof You Bred Better</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 11:26:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/foremost-priced-its-acid-whey-in-2023-most-co-ops-still-havent/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/foremost-priced-its-acid-whey-in-2023-most-co-ops-still-havent/]]></link>
			<title>Foremost Priced Its Acid Whey in 2023. Most Co-ops Still Haven&#8217;t.</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 09:38:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/genetics-breeding/beef-on-dairy-math-25200-rides-on-your-semen-order/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/genetics-breeding/beef-on-dairy-math-25200-rides-on-your-semen-order/]]></link>
			<title>Beef-on-Dairy Math: $25,200 Rides on Your Semen Order </title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 21:18:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/saputo-milk-price-2026-27-opening/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/saputo-milk-price-2026-27-opening/]]></link>
			<title>Saputo Opened at A$8.80. That&#8217;s a A$119,000 Hole on a 400-Cow Herd.</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 19:50:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/genetics-breeding/the-proof-you-waited-three-years-for-averaged-a-72-markdown/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/genetics-breeding/the-proof-you-waited-three-years-for-averaged-a-72-markdown/]]></link>
			<title>The Proof You Waited Three Years For Averaged a $72 Markdown</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 12:05:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/people-legacy/the-spreadsheet-beats-the-pedigree-why-holstein-usa-honored-an-economist/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/people-legacy/the-spreadsheet-beats-the-pedigree-why-holstein-usa-honored-an-economist/]]></link>
			<title>The Spreadsheet Beats the Pedigree: Why Holstein USA Honored an Economist</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:44:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/ogallala-aquifer-dairy-water-bet/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/ogallala-aquifer-dairy-water-bet/]]></link>
			<title>Dairy Bet $1.6B on the Fastest-Drying Part of the Ogallala</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 05:16:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/uk-milk-price-contract-gap-2026/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/uk-milk-price-contract-gap-2026/]]></link>
			<title>Paul Tompkins Is Losing £1,500 a Day. His Processor Just Posted a Record Profit.</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 03:31:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/people-legacy/against-all-odds-the-dreamers-rebels-and-risk-takers-who-built-the-modern-holstein/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/people-legacy/against-all-odds-the-dreamers-rebels-and-risk-takers-who-built-the-modern-holstein/]]></link>
			<title>Against All Odds: The Dreamers, Rebels, and Risk-Takers Who Built the Modern Holstein</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 03:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/farm-economics-management/oakfield-corners-dairy-lost-17-genotyped-heifers-overnight-one-tip-brought-them-home/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/farm-economics-management/oakfield-corners-dairy-lost-17-genotyped-heifers-overnight-one-tip-brought-them-home/]]></link>
			<title>Oakfield Corners Dairy Lost 17 Genotyped Heifers Overnight. The Dairy Community Brought Them Home</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 07:35:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/breaking-17-genotyped-holstein-heifers-stolen-from-oakfield-corners-dairy-industry-wide-alert-issued/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/breaking-17-genotyped-holstein-heifers-stolen-from-oakfield-corners-dairy-industry-wide-alert-issued/]]></link>
			<title>BREAKING: 17 Genotyped Holstein Heifers Stolen from Oakfield Corners Dairy — Industry-Wide Alert Issued</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 07:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/fonterra-owners-found-out-2-years-late-your-co-op-bylaws-might-hide-the-same-gap/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/fonterra-owners-found-out-2-years-late-your-co-op-bylaws-might-hide-the-same-gap/]]></link>
			<title>Fonterra Owners Found Out 2 Years Late. Your Co-op Bylaws Might Hide the Same Gap.</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 03:27:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/the-511-cow-your-dhi-report-finds-30-days-too-late/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/the-511-cow-your-dhi-report-finds-30-days-too-late/]]></link>
			<title>The $511 Cow Your DHI Report Finds 30 Days Too Late</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 09:00:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thebullvine.com/news/jeffrey-way-holsteins-elite-breeder/]]></guid>
			<link><![CDATA[https://www.thebullvine.com/news/jeffrey-way-holsteins-elite-breeder/]]></link>
			<title>384 Excellent Cows and a Royal Grand Champion: Inside Holstein USA’s 2026 Elite Breeder Jeffrey-Way Holsteins</title>
