v
c
Date: October 4, 2022
Location: Madison, WI
Official Judge: Gerrit DeBruin – Lake Mills, Wis.
Hailing from Lake Mills, Wis., Gerrit and his wife, Lorrie, own and operate Prescription Premix, an independent nutrition consulting business. DeBruin also owns a small elite herd of Brown Swiss under the Just So prefix. The farm is home to heifers and donor cows. DeBruin has extensive judging experience serving as an official at the Southwest National Brown Swiss Show, and multiple state Brown Swiss shows throughout the Midwest and serving as the associate judge of the 2007 Central National Brown Swiss Show. DeBruin and his wife have three adult children and five grandchildren.
Associate Judge: Hayden Hauschildt – Ellsworth, Wis.
Hayden Hauschildt owns and operates a Registered Holstein and Brown Swiss dairy in conjunction with his parents, Jim and Diane, in Ellsworth, Wis. Under the Jaden prefix, Hauschildt has bred over 40 Excellent Brown Swiss. He has owned 14 All-American nominees, 12 of which were homebred, and exhibited several champions at state and national Brown Swiss shows. Hauschildt has judged numerous county and canton Brown Swiss shows and recently served as associate judge of the 2020 Illinois State Brown Swiss Show. Hauschildt currently serves as vice president of the Wisconsin Brown Swiss Association.

SENIOR & GRAND CHAMPION: CUTTING EDGE THUNDER FAYE (THUNDER), 1ST AGED COW, KEN MAIN AND KENNY JOE MANION, COPAKE, NY
RESERVE GRAND CHAMPION: ROBLAND NORWIN BERMUDA-ET (NORWIN), 1ST SENIOR 3-YEAR-OLD, TONY KOHLS AND GOLDFAWN FARM, MCGREGOR, TX
HM GRAND & RESERVE SENIOR CHAMPION: NORTHKILL CREEK GROOVY (THUNDER), 1ST 5-YEAR-OLD, HANNAH & MARK BALTHASER, BERNVILLE, PA
HM SENIOR CHAMPION: RANDOM LUCK B TEA ROSE (BONANZA), 1ST COMPONENT MERIT, MATTHEW & ALLISON THOMPSON, DARLINGTON, WI

SENIOR AND GRAND CHAMPION OF THE JUNIOR SHOW: NORTHKILL CREEK GROOVY (THUNDER), 1ST 5-YEAR-OLD, HANNAH & MARK BALTHASER, BERNVILLE, PA
RESERVE SENIOR AND GRAND CHAMPION OF THE JUNIOR SHOW: RANDOM LUCK B TEA ROSE (BONANZA),1ST COMPONENT, MATTHEW & ALLISON THOMPSON, DARLINGTON, WI
HM SENIOR AND GRAND CHAMPION OF THE JUNIOR SHOW: JOHANN CARTER DARTMOOUTH (CARTER), 1ST 4-YEAR-OLD, BRAYTON, RYLAND, & CAMDYN NIERMAN, BROWNSTOWN, IN

INTERMEDIATE CHAMPION: ROBLAND NORWIN BERMUDA-ET (NORWIN), 1ST SENIOR 3-YEAR-OLD, TONY KOHLS AND GOLDFAWN FARM, MCGREGOR, TX
RESERVE INTERMEDIATE CHAMPION: RITCHI VIEW NUCK HUM DINGER (KNUCKLEHEAD), 2ND SENIOR 3-YEAR-OLD, MOUNTAIN VIEW MEADOWS BROWN SWISS, WINLOCK, WA
HM INTERMEDIATE CHAMPION: FAIRHOLM NORWIN KENZEE (NORWIN), JOSH & SAMANTHA FAIRBANKS, ANAMOSA, IA
INTERMEDIATE CHAMPION OF THE JUNIOR SHOW: KRUSES LJ FAB SKYLAR-ET (FABULOUS), 3RD JUNIOR 3-YEAR-OLD, COLE & CARTER KRUSE, DYERSVILLE, IA
RESERVE INTERMEDIATE CHAMPION OF THE JUNIOR SHOW: TERRA ROSE CLIFF SHASTA (CLIFF) 4TH SENIOR 2-YEAR-OLD, ADELE BIASINI, MORRISVILLE, VT
HM OF THE JUNIOR SHOW: EMPIRE FAMOUS LUCY (FAMOUS), 7TH SENIOR 3-YEAR-OLD, BRAYTON, RYLAND, & CAMDYN NIERMAN, BROWNSTOWN, IN
RESERVE CHAMPION: PIT-CREW DAREDEVIL KYLA-ET (DAREDEVIL), 1ST SPRING YEARLING, L: ALLISON FOSS O: PIT-CREW GENETICS, CAMBRIDGE, MN
HM JUNIOR CHAMPION: SPOTS PRIDE PLAY IT AGAIN (FAMOUS), 2ND SPRING YEARLING, TRISTEN HANS OSTROM, KAUKAUNA, WI
JUNIOR CHAMPION OF JUNIOR SHOW: RANDOM LUCK TOTAL PERFECTION (TOTAL), 1ST SUMMER YEARLING, JACOB HARBAUGH AND MATTHEW THOMPSON, MARION, WI
RESERVE JUNIOR CHAMPION OF JUNIOR SHOW: SPOTS PRIDE PLAY IT AGAIN (FAMOUS), 2ND SPRING YEARLING, TRISTEN HANS OSTROM, KAUKAUNA, WI
HM JUNIOR CHAMPION OF JUNIOR SHOW: PIT CREW DIEGO KASHMERE-ET (DIEGO), 1ST FALL YEARLING, L: ABBY FOSS O: PIT-CREW GENETICS, CAMBRIDGE, MN
305. Spring Heifer Calf

Pit-Crew Rasta Tricky
Pl | Jr | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|---|
1 | 1 | 2491 | Pit-Crew Rasta Tricky | L: Beau Trapp O: Pit-Crew Genetics | Cambridge, MN | Y | |
2 | 2496 | Breeze Ridge FP Sindylou | Zoe Lasley | Woodsboro, MD | N | ||
3 | 2495 | Black Ridge R Look My Way | Hayleigh Geurink and Kelvin Webster | Blue Mounds, WI | Y | ||
4 | 1 | 2501 | Pit-Crew Phantom Nikita | L: Allison Foss O: Pit-Crew Genetics | Cambridge, MN | Y | |
5 | 2 | 2474 | Silver Royal J Favorite | Eli Staudinger | Reedsville, WI | Y | |
6 | 2479 | Birdsallway Famous Nell-ET | Cole & Carter Kruse | Dyersville, IA | N | ||
7 | 2471 | Hilltop Acres PH Kia | Dennis Mashek | Calmar, IA | Y | ||
8 | 2504 | Willowbranch Rasta Freedom | Elisabeth & Elise Regusci | Modesto, CA | N | ||
9 | 3 | 2466 | Jenlar Famous Winslet-ETV | Brianna, Austin & Abby Meyer | Chilton, WI | Y | |
10 | 2480 | Birdsallway Thunder Kerry | Paige, Josie & Camden Kinnard | Sturgeon Bay, WI | Y | ||
11 | 4 | 2459 | Jenlar FC Whitley-ETV | Brianna, Austin & Abby Meyer | Chilton, WI | Y | |
12 | 2500 | Perry Brook Pact Lulu-ETV | Kylie Chittenden | Whiting, VT | Y | ||
13 | 5 | 2453 | EIEIO Dynamite Daffodil | Eli & Isaac Horswill | Middlebury, IN | Y | |
14 | 6 | 2456 | Jenlar Carter Whimsical-ETV | Brianna, Austin & Abby Meyer | Chilton, WI | Y | |
15 | 2460 | Blessing Phantom Vail | Blessing Farms | Fort Wayne, IN | Y | ||
16 | 7 | 2469 | Topp-View Kingsley Fiona | Madelyn Topp | Wapakoneta, OH | Y | |
17 | 2476 | Oak Knoll SBR Original | Melinda Waddell and Jessica Whitaker | Dodgeville, WI | Y | ||
18 | 8 | 2472 | Mases Manor Lethal Weapon | Makenna F. Mase | Cochranton, PA | Y | |
19 | 9 | 2470 | E-G Rampage VIP | Edwyn Gonzalez | Grove City, MN | Y | |
20 | 10 | 2494 | Beu Dell Stretch Harley | L: Mariah Eichenberg, O: James E. Beutel | Fort Atkinson, WI | Y | |
21 | 11 | 2498 | Fairdale Daredevil Jumanji-ETV | Kaylee & Jacelyn Cherry | Wooster, OH | N | |
22 | 12 | 2488 | Dublin-Hills Tricks-ETV | Jacob & Joseph Johns | Chapel Hill, TN | N | |
23 | 13 | 2497 | Buckmeadow Rampage Wonder | M, J & S Saltzman and C & L Buckley | Lawrenceburg, KY | Y | |
24 | 2475 | Happy-Hour D Fancy Pants-ETV | A, A & L Baumer and B & B Cole | Anna, OH | Y | ||
25 | 2485 | Robland Bay Salted Carmel-Twin | Robert Landgraf | Arlington, WI | Y | ||
26 | 2492 | VoGrin Rampage Wildheart-ETV | Tammy Voegeli | Arlington, WI | Y | ||
27 | 2482 | Lazy M Rasta Out N About-ETV | Michael Maier | Stitzer, WI | Y | ||
28 | 14 | 2484 | R-Plaine SW Lady In Red | Jionna Holewinski | Pulaski, WI | N | |
29 | 15 | 2465 | Edge View R Sally-ETV | L: Kelly Jo Manion, O: Ken Main and Kenny Joe Manion | Copake, NY | Y | |
30 | 2490 | Oak Knoll Footprint OCS | Melinda Waddell & Joseph Rule | Dodgeville, WI | Y | ||
31 | 16 | 2493 | WF Formula Sheree | Jacob & Jescey Thompson | Ettrick, WI | N | |
32 | 17 | 2450 | ABS Rampage Sunset | Alexis Blankenberg | Platteville, WI | Y | |
33 | 18 | 2483 | Myline DW Gold In Tulsa | Riley Walden | Mode, IL | N | |
34 | 2489 | Miami Hills Daredevil Delix | Miami Hills Swiss LLC | Logansport, IN | Y | ||
35 | 2499 | JC Formula Sangria | Spencer Clark | La Crosse, WI | Y | ||
36 | 2473 | Rockview DD Fireball | Matt Opland | Mindoro, WI | Y | ||
37 | 2487 | CIE Leecher Skyhigh Piper | Alysha M Bauer | Marshfield, WI | Y | ||
38 | 19 | 3000 | Ke Beenie Lucky Carl Baby Np | Kiele Eberling | Postville, IA | Y | |
39 | 20 | 2451 | KE Strudel Spark Stitch-NP | Kiele Eberling | Postville, IA | Y |
306. Winter Heifer Calf

Brown Heaven Ant Sister Dally
Pl | Jr | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|---|
1 | 1 | 2549 | Brown Heaven Ant Sister Dally | Brown Heaven | Vercheres, QC | Y | |
2 | 1 | 2553 | Hills Valley Pball Whopper | Blake Hill | Cattaraugus, NY | Y | |
3 | 2547 | Opsal-J Pop A Bottle | Peter Vail and Joseph Opsal | Englewood, FL | Y | ||
4 | 2514 | Edge View R Windsor-ETV | Leslie Bruchey | Westminster, MD | N | ||
5 | 2558 | Twinkle-Hill T Amberlei-ETV | Jeannie M. Winkelman | Watertown, WI | Y | ||
6 | 3001 | Meadow Hill Famous Bourbon | Gary Lee Mase | Carlton, PA | Y | ||
7 | 2523 | Pit-Crew Daredevil Khloe | Pit-Crew Genetics | Cambridge, MN | Y | ||
8 | 2527 | Spots Pride SW Pearl | Emily & Amy Yeiser | Arnold, MD | Y | ||
9 | 2548 | Steins-Happy Martini Adore | A, A & L Baumer and B & B Cole | Anna, OH | Y | ||
10 | 2534 | Red Brae Powerball Zoie | Marlin Gaff and Blessing Farm | Wawaka, IN | N | ||
11 | 2535 | Clover Lane Zoe | Brad Kishman & Family | Monona, IA | Y | ||
12 | 2 | 2543 | J-G Springs DD Courage-ETV | Emily Goode | Liberty, KY | Y | |
13 | 3 | 2555 | R Hart RNR Powerball Lotto | Kinley Topp | Botkins, OH | N | |
14 | 4 | 2544 | Just So T Wonder-ET | Frederick Ullom and Elsie Berlin | Bloomer, WI | N | |
15 | 5 | 2537 | Pit-Crew Devils Rhythm | L: Allison Foss O: Pit-Crew Genetics | Cambridge, MN | Y | |
16 | 2526 | Shelburne BR Dells Designer-NP | Hayleigh Geurink and Kelvin Webster | Blue Mounds, WI | N | ||
17 | 6 | 2516 | Jenlar Rasta Tannenbaum-ETV | Brianna, Austin & Abby Meyer | Chilton, WI | Y | |
18 | 2556 | ST Famous Wanda | Antonio Moreno | Navasota, TX | Y | ||
19 | 7 | 2524 | Blessing CNJ Famous Neva-ETV | Caylee Nicole James | Wolcottville, IN | Y | |
20 | 2518 | Jennings Gap Win Surprise | Billie Jo Rhodes | Churchville, VA | Y | ||
21 | 8 | 2515 | KADR Kingsley Daisy | Kassidy, Ashlynn, Delaney & Ryleigh Oliger | Hagerstown, IN | Y | |
22 | 9 | 2530 | Browns Lady Lyza | Quincee Johnson | Evansville, WI | N | |
23 | 10 | 2512 | Lazy M Dynamite Watch It | Cole, Carter & Mason Kruse | Dyersville, IA | N | |
24 | 2511 | Topdimark Richard Beth | Elise Regusci | Modesto, CA | Y | ||
25 | 2554 | Merringdale T Jamaican Mehappy | A. Justin Mehring | Big Bend, WI | Y | ||
26 | 2531 | Edge View S Measure | Landen Knapp | Epworth, IA | N | ||
27 | 11 | 2506 | Lehearth Famous Someday | Nolan Kummer | Evans City, PA | Y | |
28 | 2545 | Miami Hills S Dixielynn-ETV | Miami Hills Swiss LLC | Logansport, IN | Y | ||
29 | 2528 | La Rainbow Sweet Cheerful ETV | Brian Lammers | New Knoxville, OH | Y | ||
30 | 2552 | Hemsteads Victorious Vera | Lillian Hempfling | Delphos, OH | Y | ||
31 | 2550 | Cliff-Brook Dynamite Jolene | Cliff Brook Farm | South Wayne, WI | Y | ||
32 | 12 | 2540 | Groves View Ramp Too Face-ETV | Bailey Groves | Billings, MO | Y | |
33 | 2536 | Myline DW Martinis Inxs | Jill Kopfer, Brad Kinney and Double W Farm Dairy | Durand, IL | Y | ||
34 | 13 | 2532 | Knapp Woody Motion | Kassidy, Ashlynn, Delaney & Ryleigh Oliger | Hagerstown, IN | N | |
35 | 14 | 2533 | Laurlind Skyhigh Showdown | Lauren D L’amoreaux | Louisville, OH | Y | |
36 | 2522 | Blessing Osborn R Breia-ETV | Uluru Swiss Acres | Clermont, IA | N | ||
37 | 15 | 2508 | Albe-Jen Rampage Vegas Bomb | Jenna Achterhof | Baldwin, WI | Y | |
38 | 16 | 2513 | Top Line Doboy Frenzy | Alex Roe | Monticello, WI | Y | |
39 | 17 | 2525 | Blessing Garbro F Patricia | Brooke & Braxton Foote | Dolgeville, NY | N | |
40 | 18 | 2529 | KE Posey Lucky Carl Polka | Kiele Eberling | Postville, IA | Y | |
41 | 19 | 2509 | ABS Lucky Jana | Evelyn Wyse | Blanchardville, WI | N |
307. Fall Heifer Calf

Opsal-J Fuel My Fire-ET
Pl | Jr | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|---|
1 | 1 | 2563 | Opsal-J Fuel My Fire-ET | Joseph Opsal | Blue Mounds, WI | Y | |
2 | 2569 | Stef-N Famous Kelsi-ETV | Niki & Kelsi Steffenhagen | Kenosha, WI | Y | ||
3 | 2612 | Xtreme Norwin Teardrop-ETV | Beth Nelson and Aaron Johnson | Ettrick, WI | Y | ||
4 | 1 | 2587 | Jenlar Rasta Wissota-ETV | Brianna Meyer | Chilton, WI | Y | |
5 | 2 | 2595 | Random Luck Seaman Toppit | Kassidy, Ashlynn, Delaney & Ryleigh Oliger | Hagerstown, IN | N | |
6 | 3 | 2577 | Red Brae Richard Fabulous | Elise & Brady Bleck | Muscoda, WI | Y | |
7 | 2575 | Edge View F Destinee-ETV | Peter Vail and Clark Woodmansee | Englewood, FL | N | ||
8 | 2574 | Jenlar Rasta Wyoming-ETV | Billie Jo Rhodes | Churchville, VA | N | ||
9 | 2578 | Brook Hollow Caramel Apple | Delbert & Heather Yoder and Deb & Dan Mckenzie | West Salem, OH | Y | ||
10 | 2608 | C & A Doboy Razzle-ET | Ashley Swenson | Nicollet, MN | Y | ||
11 | 2604 | Fairdale Daredevil Talia-ETV | Richard Sparrow | Owenton, KY | Y | ||
12 | 2582 | Jennings Gap W Snapple-ET | 7 C Cattle Company | Geneseo, NY | N | ||
13 | 2576 | A Joy Sea Salt | Michala Kuhlman | Little Meadows, PA | Y | ||
14 | 2603 | Bell-Manor Paulo Pint | Jill Kopfer and Brad Kinney | Durand, IL | N | ||
15 | 2610 | Roeen Speed Trixie-NP | Ty Anderson and Krista Styer | Menomonie, WI | N | ||
16 | 4 | 2561 | Happy-Hour D Fancy Like-ETV | A, A & L Baumer and B & B Cole | Anna, OH | Y | |
17 | 2593 | Silvervue Winning Champange | Megan Mccoy | Bloomville, OH | Y | ||
18 | 2602 | Top Acres Diego Wizer-ETV | Cripple Creek Farm | Schuylerville, NY | N | ||
19 | 2609 | Edge View D Sawyer-ETV | Jesse Lee & Kiley Muse | Glasgow, KY | N | ||
20 | 2605 | Grand Veue Kickstart Onida | Lucas Baker | Hoosick Falls, NY | Y | ||
21 | 5 | 2588 | ABS Rampage Flora | Alexis Blankenberg | Platteville, WI | Y | |
22 | 2581 | Blessing Garbro F Pruty-ETV | Blessing Farms and Garrison Bros. | Fort Wayne, IN | Y | ||
23 | 2567 | Lazy M Rampage Jordyn | David Koss | Epworth, IA | N | ||
24 | 6 | 2601 | M & M Victor Showstopper | Jacob & Levi Stuessel | Alma Center, WI | Y | |
25 | 7 | 2571 | Pit-Crew Secret Kroix-ETV | L: Abby Foss O: Pit-Crew Genetics | Cambridge, MN | Y | |
26 | 8 | 2606 | Knapps DD Challenge | Daleyn Gehrig | Jerusalem, OH | N | |
27 | 2570 | Blessingmortgarbrookingtrop | Brooke M Clark | Cornish Flat, NH | N | ||
28 | 9 | 2585 | Browns Galenas Gee | Quincee Johnson | Evansville, WI | N | |
29 | 10 | 2568 | Silver Leaf Rampage Pippa | Morgan, Amelia, Taylor & William Stone | Greenfield, IN | Y | |
30 | 2596 | Rockview Richard Faith | Matt Opland | Mindoro, WI | Y | ||
31 | 2599 | Kruses ACC S Jiggle-ETV | Acclaimed Swiss | Epworth, IA | N | ||
32 | 2590 | Kruses ACC C Just Dance-ETV | Glamourview | Walkersville, MD | N | ||
33 | 11 | 2592 | Oak Knoll Rasta Time Saver | Kendalyn Waddell | Waterloo, WI | N | |
34 | 12 | 2572 | Aha Seaman Thunder | Allison, Hayden & Abby Adrian | Platteville, WI | Y | |
35 | 13 | 2598 | Edge View D Rylee-ETV | Kylie & Kiara Konyn | Madison, WI | N | |
36 | 3003 | Mil-K Glenwood Voodoo | Kaylen Miller | Orangeville, IL | Y | ||
37 | 14 | 2565 | Glamour-Ridge V Wildthing-ETV | Brooke Foote | Dolgeville, NY | Y | |
38 | 15 | 2611 | Twinkle-Hill SS Starlove 1562 | Baclya Jones and Tavin Hagen | Viroqua, WI | N | |
39 | 16 | 2597 | Edge View D Rowan-ETV | Addison & Theo Goldenberg and Emma Allen | Mcgregor, TX | N | |
40 | 2562 | JC Famous Bazinga | Spencer Clark | La Crosse, WI | Y | ||
41 | 17 | 2586 | JC Famous Delta V | Spencer Clark | La Crosse, WI | Y | |
42 | 18 | 2591 | Little A Rampage Jersey | Aaliyah Gunn | Beloit, WI | Y | |
43 | 19 | 2579 | Edge View C Dallas-ETV | Sydney Bullard and Addison & Theo Goldenburg | Turner, ME | N | |
44 | 20 | 2607 | 4th Generation J Annie 349 | Chase Krass | Brodhead, WI | N |
308. Summer Yearling Heifer

Random Luck Total Perfection
Pl | Jr | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 2638 | Random Luck Total Perfection | Jacob Harbaugh and Matthew Thompson | Marion, WI | Y |
2 | 2 | 2646 | Pit-Crew Phantom Kristine | L: Abby Foss O: Pit-Crew Genetics | Cambridge, MN | Y | |
3 | 2624 | Knapp Woody Pamela | Peter Vail | Englewood, FL | N | ||
4 | 2613 | Mil Neu Can Due Goliath | Grayson & Lane Gahring | Homestead, IA | N | ||
5 | 3 | 2653 | Hi-View Rampag Pixiestix | Dylan & Cameron Ryan | Fond Du Lac, WI | N | |
6 | 2634 | Brook Hollow Total Hottie-ET | Delbert & Heather Yoder | West Salem, OH | Y | ||
7 | 4 | 2636 | Red Brae Phantom Lefty C | Calli Storms | Muscoda, WI | Y | |
8 | 2643 | Double J Famous Sniper | Jordan Helsley | Roaring Spring, PA | Y | ||
9 | 2630 | Meadow Hill Famous Blitz | Gary Lee Mase | Carlton, PA | Y | ||
10 | 2649 | Top Acres Rampage Wizo | Lauren Almasy | Sun Prairie, WI | N | ||
11 | 2625 | Silver Top Phantom Tropic | Shelby Biasini | Morrisville, VT | Y | ||
12 | 2652 | Encore-Gen DD Pamn-NP | Bridget R Achterberg | Fennimore, WI | Y | ||
13 | 5 | 2644 | Lazy M Tequila Wring | Payton Calvert and Alek & Brooke Krueger | Benton, WI | N | |
14 | 2615 | Hilltop Acres Em Kindle-ETV | Dennis Mashek | Calmar, IA | Y | ||
15 | 2623 | Jenlar Rast Windependence-ETV | Brooke M Clark | Cornish Flat, NH | N | ||
16 | 6 | 2639 | Iroquois Acres R Party Girl | L: Ashlynn Foster, O: Iroquois Acres | Bridport, VT | Y | |
17 | 7 | 2641 | Gebert Famous Priscilla | Cassandra Gebert | Wawaka, IN | Y | |
18 | 2650 | Xtreme FF Envy | Henry Johnson | Parker, SD | N | ||
19 | 2627 | Brown Heaven Dreamer Bella | Beslea Farms Ltd | Yarker, ON | N | ||
20 | 8 | 2647 | S-B-S Rasta Bessie | Shelby Knoble | Fennimore, WI | Y | |
21 | 9 | 2633 | A Joy W Nike | Abbie Evans | Little Meadows, PA | N | |
22 | 10 | 2640 | Power Line SW Spank Me | L: Mariah Eichenberg, O: Ronald R. Kelm | Fort Atkinson, WI | Y | |
23 | 11 | 2632 | AM Acres Martini Ellie | Wesley Winch | Fennimore, WI | N | |
24 | 2642 | Bittersweet Cayenne Rosa | Sara Price | Montfort, WI | N | ||
25 | 12 | 2635 | Red Brae Deegan Julia C | Calli Storms | Muscoda, WI | Y | |
26 | 2621 | Brown Heaven Elmstar Blue | Beslea Farms Ltd | Yarker, ON | N | ||
27 | 2629 | Eloc Elisium Kodak | Kortney Smithling | Stanley, NY | N | ||
28 | 13 | 2619 | Aha Kade Sunami | Allison, Hayden & Abby Adrian | Platteville, WI | Y | |
29 | 2654 | Top Acres Famous Wrazor-ETV | Caylee Nicole James | Wolcottville, IN | N | ||
30 | 14 | 2620 | Brooke Haven Fam Payton-ETV | Brooke E. Cornell | Berlin, PA | Y | |
31 | 15 | 2614 | ABS Famous Moose | Alexis Blankenberg | Platteville, WI | Y | |
32 | 16 | 2628 | HF O Summer Dream | Briley Lenkaitis | Eldorado, IL | N | |
33 | 2616 | Brown Heaven Elisim Fame | Brown Heaven | Beloit, WI | Y |
309. Spring Yearling Heifer

Pit-Crew Daredevil Kyla-ET
Pl | Jr | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|---|
1 | 1 | 2659 | Pit-Crew Daredevil Kyla-ET | L: Allison Foss O: Pit-Crew Genetics | Cambridge, MN | Y | |
2 | 1 | 2668 | Spots Pride Play It Again | Tristen Hans Ostrom | Kaukauna, WI | N | |
3 | 2683 | Acclaimed Rasta Incense-ETV | Daniel, Nevaeh, Emmet & Tye Chupp | Inola, OK | N | ||
4 | 2678 | Blessing Garbro Famous Fire | Blessing Garrison and L & D Fraley | Fort Wayne, IN | Y | ||
5 | 2677 | Prairie Haven Marigold | Nathan Johnson | Parker, SD | N | ||
6 | 2669 | Brook Hollow Total Please Me | Delbert & Heather Yoder | West Salem, OH | Y | ||
7 | 2689 | GM2 Diego Silverado | Louis & Garen Oliveira | Hanford, CA | N | ||
8 | 2660 | Jenlar Diego Waterfall-ETV | Sunshine Associates, LLC | Whitewater, WI | N | ||
9 | 2671 | Acclaimed Secret Dreams-ETV | Hayleigh Geurink and Kelvin Webster | Blue Mounds, WI | N | ||
10 | 2 | 2682 | Top Acres Lega Wizee | Bailey Groves | Billings, MO | N | |
11 | 2681 | Edge View F Siesta-ETV | Brian Pacheco | Kerman, CA | N | ||
12 | 3012 | Edge View N Dagmar | Ken Main and Kenny Joe Manion | Copake, NY | Y | ||
13 | 3 | 2680 | Payacres Diego Smirnoff | Brianna Paye | Casco, WI | Y | |
14 | 4 | 2684 | Brook Hollow Dynamite Peepers | L: Carissa Pittman O: Delbert & Heather Yoder | West Salem, OH | Y | |
15 | 5 | 2661 | Hell Hollow Carter Flutter | Chase Burkhart | Mount Vision, NY | N | |
16 | 2667 | Mayers Bank It Natalia | Mayer Farm, Kayla Teske and Devin Mayer | Slinger, WI | Y | ||
17 | 6 | 2666 | Zumbach Bosephus Danella | Nathen Zumbach | Springville, IA | Y | |
18 | 2662 | Moorclose Weapon Jinx | Peter Vail | Englewood, FL | N | ||
19 | 7 | 2664 | R Hart Lightning Strike | Kinley Topp | Botkins, OH | N | |
20 | 8 | 2686 | Hills Valley SS Jupiter | Tatum, Gunner & Canse Copeland | Inola, OK | N | |
21 | 2672 | Red Brae SPA Phan Nutmeg-ET | Steven Armbruster | Muscoda, WI | Y | ||
22 | 9 | 2657 | Ar-Line Doboy Lilac | L: Dana Johnson O: Ranea Herman | Tomah, WI | N | |
23 | 10 | 2663 | W-Pine Grove Car Lucky-ETV | Wesley Winch | Fennimore, WI | Y | |
24 | 2655 | A Joy W Chichi | Abbie Evans | Little Meadows, PA | Y | ||
25 | 11 | 2656 | ABS Rampage Sol | Alexis Blankenberg | Platteville, WI | Y | |
26 | 2685 | Empire Winrite Lotus | Dylan Fry | Robbinsville, NJ | N | ||
27 | 2675 | Cali 100 Carters Jackie | Alexis Oliveira Jones | Arlington, WI | Y | ||
28 | 12 | 2665 | Udderconfusion KNR Camille | Hailey Kinney | Durand, IL | N | |
29 | 2676 | Kar-Walden Beacon Mabel | Alex Walden | Mode, IL | Y | ||
30 | 2670 | Mayers Bankit Mavis | Marisa Hawley and Skyla King | Edgerton, WI | N | ||
31 | 2674 | Blessing Garbro D Petra-ETV | Kently Thompson | Viroqua, WI | N |
310. Winter Yearling Heifer

Blessing Garbro F Patrice-ETV
Pl | Jr | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|---|
1 | 1 | 2714 | Blessing Garbro F Patrice-ETV | Blessing Farms and Garrison Bros. | Fort Wayne, IN | Y | |
2 | 1 | 2696 | Vir Kar J Tequila Topeka | Preston Welling | Paynesville, MN | Y | |
3 | 2721 | R Hart All-Star 249 Ritzy | Wyatt Schirm and Kinley Topp | Ashville, OH | N | ||
4 | 2698 | RMD-Dotterer W Taylor-ET | Main, Manion and D & B Thompson | Copake, NY | N | ||
5 | 2717 | Opsal-J Dynamite Paparazzi | Peter Vail | Englewood, FL | N | ||
6 | 2 | 2695 | Jenlar Carter Wildfire-ETV | Brianna, Austin & Abby Meyer | Chilton, WI | Y | |
7 | 2692 | Jenlar MKE Wins In Six-ETV | Joshua & Casey Hushon | North Prairie, WI | N | ||
8 | 2703 | Jennings Gap WF Harmonie | Billie Jo Rhodes | Churchville, VA | Y | ||
9 | 2705 | V B Can-Due Magneto | Voegeli Farm Inc. | Monticello, WI | Y | ||
10 | 2702 | Spots Pride Present | Emily & Amy Yeiser | Arnold, MD | Y | ||
11 | 3 | 2699 | Shadow Valley Foremst Tally | Amelia Somers | Walton, NY | Y | |
12 | 2701 | Cedar Way Win For Michelle | Alexis Sherry | Chambersburg, PA | N | ||
13 | 4 | 2697 | Riddle Me This GA Lavender | F Hayden Weaver | Ephrata, PA | N | |
14 | 2716 | Brook Holiow C Pertee | Delbert & Heather Yoder | West Salem, OH | Y | ||
15 | 5 | 2710 | Edge View D Wrigley-ETV | C & L Buckley and M, J, S, L & M Saltzman | Lawrenceburg, KY | N | |
16 | 6 | 2706 | Random Luck ACC Paticake-ETV | Paige Douglas | Darlington, WI | N | |
17 | 7 | 2711 | Jenlar Famous Waffles | Brianna, Austin & Abby Meyer | Chilton, WI | Y | |
18 | 8 | 2707 | Random Luck ACC Playdoh-ETV | Tavin Hagen | Viroqua, WI | N | |
19 | 9 | 2713 | Topp-View Kinglsey Jasmine | Madelyn Topp | Wapakoneta, OH | Y | |
20 | 2718 | Trails West Doboy Seiler | Brian Steidinger | Arlington, WI | N | ||
21 | 10 | 2719 | Power Line Woody Tickle ETV | L: Mariah Eichenberg, O: Ronald R. Kelm | Fort Atkinson, WI | Y | |
22 | 11 | 2712 | Udderconfusion KNR Delites | Hailey Kinney | Durand, IL | N | |
23 | 12 | 2700 | Twinkle-Hill MS Thelma 1517 | Ashley, Katie & Justin Brandel | Watertown, WI | N | |
24 | 13 | 2715 | Evergreen Bosephus Medusa | Parker & Taylor Schwarze | Litchfield, MN | Y | |
25 | 2693 | Bwingz B Bacardi | Lily Newman | Fond Du Lac, WI | Y | ||
26 | 14 | 2694 | S-B-S Dynamite Twilight | Shelby Knoble | Fennimore, WI | Y | |
27 | 15 | 2704 | Nan Way May Bud Ivy | Wyatt Clason | Albany, WI | N | |
NP | 2709 | Edge View D Delaney-ETV | Colt & Luke Buckley, Andrew Carrier and Trey Bratcher | Lawrenceburg, KY | N |
311. Fall Yearling Heifer

it-Crew Diego Kashmere-ET
Pl | Jr | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|---|
