meta US hay prices rise in March :: The Bullvine - The Dairy Information You Want To Know When You Need It

US hay prices rise in March

Hay prices are up $3 across the U.S. in March. February prices averaged $152, which rose to $155 in March. The 27-month average fell to $179.85.

Hay prices in Arizona fell the most this month. Prices fell $15, bringing the average to $200. Washington and Wisconsin both saw $13 price decreases on hay this month, bringing prices to $197 and $117, respectively.

In Texas, hay prices increased the most across the states in March. Prices are now averaging $98.

Hay Prices by U.S. & State
  United States 159.00 159.00 152.00 155.00 3.00 Report
Prices Dec. Jan. Feb. Mar. Change Report
  Arizona 180.00 200.00 215.00 200.00 -15.00 Report
  California 201.00 206.00 192.00 187.00 -5.00 Report
  Colorado 205.00 200.00 194.00 194.00 0.00 Report
  Idaho 199.00 199.00 188.00 179.00 -9.00 Report
  Illinois 164.00 157.00 167.00 169.00 2.00 Report
  Iowa 133.00 133.00 138.00 129.00 -9.00 Report
  Kansas 139.00 139.00 138.00 132.00 -6.00 Report
  Kentucky 118.00 118.00 123.00 128.00 5.00 Report
  Michigan 159.00 159.00 167.00 173.00 6.00 Report
  Minnesota 132.00 136.00 109.00 103.00 -6.00 Report
  Missouri 86.00 90.00 96.00 93.00 -3.00 Report
  Montana 123.00 123.00 123.00 124.00 1.00 Report
  Nebraska 94.00 94.00 94.00 93.00 -1.00 Report
  Nevada 235.00 234.00 228.00 224.00 -4.00 Report
  New Mexico 229.00 224.00 219.00 219.00 0.00 Report
  New York 137.00 135.00 131.00 131.00 0.00 Report
  North Dakota 83.00 83.00 84.00 87.00 3.00 Report
  Ohio 141.00 141.00 146.00 138.00 -8.00 Report
  Oklahoma 147.00 145.00 130.00 137.00 7.00 Report
  Oregon 213.00 218.00 211.00 210.00 -1.00 Report
  Pennsylvania 221.00 221.00 227.00 230.00 3.00 Report
  South Dakota 113.00 113.00 109.00 108.00 -1.00 Report
  Texas 93.00 87.00 82.00 98.00 16.00 Report
  Utah 185.00 180.00 180.00 180.00 0.00 Report
  Washington 213.00 210.00 210.00 197.00 -13.00 Report
  Wisconsin 150.00 150.00 130.00 117.00 -13.00 Report
  Wyoming 136.00 136.00 136.00 131.00 -5.00 Report
Send this to a friend