meta High Ranking TPI® Genomic Young Bulls – June 2022 :: The Bullvine - The Dairy Information You Want To Know When You Need It

High Ranking TPI® Genomic Young Bulls – June 2022

Registration NumberNameRequesterNAAB codeBirth Date
YYMM
GFIProFatFEYield % Rel.SCSPLLIVHTFIPTATUDCFLCBWCType % Rel.DCEDSBGTPI
HO840003252556274 SSI-DUCKETT 4373 Select 220510.652106264782.549510.82.91.562.09-0.09-0.14761.74.53215
HO840003247981889 Select 220510.881122348782.786.51.27.20.30.791.70.72-1.23762.44.83208
HO840003247843508 PEAK 85565-ET PEAK 220410.960126315762.6584.28.50.91.091.030.1-0.54742.23.63165
HO840003247843646 PEAK 85703-ET PEAK 220511.664125280762.734.91.66.81.21.921.470.190.85741.63.53156
HO840003239528669 VIERRA 90724 Semex 22041160105267752.67.94.15.92.71.251.38-0.4-0.31731.43.43145
HO840003247843460 PEAK 85517-ET PEAK 220311.260122304762.567.22.111.10.711.510.09-0.11742.64.83143
HO840003247843623 PEAK 85680-ET PEAK 220511.271142359762.675.4-17.5-0.40.821.010.05-0.64742.253139
HO840003228764656 COOKIECUTTER 90972 Semex 220410.767124324762.745.30.66.60.51.371.450.1-1.27731.74.53128
HO840003243355632 PEAK 64247-ET PEAK 220311.579132351752.814.1-0.66.3-0.51.031.40.05-0.44732.453126
HO840003249968925 SexTech 220410.861126309782.86.21.95.31.80.750.940.42-1.39771.73.83123
HO840003251665010 OCD TRUMAN-ET Semex 220311.559119312752.567.12.570.21.411.40.21-1.35741.54.23123
HO840003253682800 DENOVO 19439 ABS 220410.554130305782.814.81.15.811.651.770.83-0.05762.85.63123
HO840003247843563 PEAK 85620-ET PEAK 220410.964101274752.566.92.59.31.21.261.50.660.29741.54.23120
HO840003247843484 PEAK 85541-ET PEAK 220411.383123329752.715.10.47.30.10.80.71-0.030.26741.84.43118
HO840003247843547 PROGENESIS 85604-ET PEAK 220411.171131327752.635.81.35.5-0.31.040.810.490.057325.23118
HO840003250484658 LA-CA-DE-LE GRAZIANO 9928-ET Semex 22051073103280752.66.51.37.520.80.90.730.1273253118
HO840003240482333 PEAK 2281-ET PEAK 220311.675133350752.714.4-0.35-0.61.020.960.68-0.9732.55.13114
HO840003253915499 LADYS-MANOR KASH OIL-ET Select 220410.452127288782.655.70.66.51.21.141.880.75-0.48762.65.83114
HO840003236793980 KINGS-RANSOM 30164 Semex 220311.561133320762.684.80.64.40.31.161.460.33-0.667424.53112
HO840003247843505 PEAK 85562-ET PEAK 220411.667123317762.676.52.670.90.50.870.13-0.647424.83110
HO840003247843476 PEAK 85533-ET PEAK 220311.368113325762.617.52.28.41.30.480.92-0.35-1.53742.94.73108
HO840003250267008 PINE-TREE 8361 RENEG 552-ET HO 22051069120330812.884.50.93.30.21.291.740.95-1.35792.65.13108
HO840003245703486 SIEMERS 37629 Semex 220410.56790269772.736.71.86.81.81.591.90.41-0.567514.23107
HO840003242794213 PEAK 5058-ET PEAK 220411.182134352752.685.21.27.5-0.60.470.4-0.04-0.41732.36.13106
HO840003236793995 KINGS-RANSOM 30179 Semex 220411.450111276752.736.12.36.81.11.292.191.21-1.6732.14.63098
HO840003245703694 Select 220410.369120312772.636.42.46.50.40.770.93-0.25-0.85761.343097
HO840003247843539 PEAK 85596-ET PEAK 220411.563124309752.763.70.16.111.451.320.150.09732.23.63096
HO840003247843618 PEAK 85675-ET PEAK 220510.965117293762.8552.36.5-0.31.841.730.450.3741.53.73094
HO840003216600100 SSI-DUCKETT 70 Select 220211.444126264782.835.825.91.11.791.880.860.06771.44.13092
HO840003247843643 PEAK 85700-ET PEAK 220512.34997241752.696.11.782.51.862.150.560.17741.83.93092
HO840003216600112 SSI-DUCKETT 78 Select 220210.754114282772.695.73.27.711.191.750.37-0.94761.44.23090
HO840003245703702 Select 220410.557124311772.477.13.110.20.10.710.970-0.69762.25.13090
HO840003245851634 OCD 68335 Select 220410.857111287782.6772.571.31.011.540.44-1.04762.35.33089
HO840003247843620 PEAK 85677-ET PEAK 220510.762115314752.616.72.36.81.10.441.11-0.12-1.7731.33.73088
HO840003213323990 PLAIN-KNOLL RIX 11283-ET Select 220410.966114291782.676.13.29.5-0.81.41.78-0.03-0.04771.94.33087
HO840003228764653 COOKIECUTTER 90969 Semex 220410.674139370752.943.5-0.32.8-1.10.81.510.42-1.58732.45.53087
HO840003240482143 PEAK 40063-ET PEAK 220510.978137362752.744.81.54.9-10.590.350.39-0.93732.15.93087
HO840003251555307 PEAK 800075-ET PEAK 220411.161134317752.5962.39.8-0.10.730.640.2-0.55732.35.53087
HO840003253682757 DENOVO 19396 ABS 220410.243120239782.555.94.480.71.871.541.362.06762.55.33087
HO840003220398501 SSI-HOMESTEAD 995 Select 220410.659121291772.864.32.46.40.51.591.660.73-0.16751.94.93086
HO840003213129257 SexTech 220411.160116290782.736.72.98.41.50.611.45-0.32-0.75751.65.63085
HO840003247843627 PEAK 85684-ET PEAK 220510.965133337752.825.30.96-1.81.451.550.94-1.08731.85.43085
HO840003245703700 Select 220411.167104275772.685.52.17.30.31.531.551.020.39752.24.73084
HO840003252556272 SSI-DUCKETT 4371 Select 220510.661114297782.616.81.88.61.70.650.720.3-0.3762.44.93084
HO840003249796057 TERRA-LINDA KEVLOW 11546-ET PEAK 22041173139335762.84-0.56.8-21.341.470.53-0.07742.35.93083
HO840003239114943 PEAK 3423-ET PEAK 220411.468137331752.774.8-0.46.70.10.630.95-0.04-0.09732.25.13082
HO840003240482343 PEAK 2291-ET PEAK 220411.260115302752.627.42.69.10.60.740.960.43-0.82731.54.93082
HO840003247843528 PEAK 85585-ET PEAK 220411.667137326752.7851.46.4-0.20.840.740.08-0.28731.94.83082
HO840003247843537 PROGENESIS 85594-ET PEAK 220411.369132328752.7751.83.30.50.570.630.2-0.51731.94.73082
HO840003250285784 OCD SANCTION-ET Semex 220310.158106251752.516.71.98.41.61.271.190.3-0.02731.44.23082
HO840003251555280 PEAK 800048-ET PEAK 220311.377131359752.814.30.63.8-0.40.550.9-0.06-1.31731.84.83082
HO840003238169282 OCD SPRING-ET Semex 220211.161101254752.665.93.510.11.51.341.190.640.12741.74.13081
HO840003239114944 PEAK 3424-ET PEAK 220411.664113301752.76.11.78.71.30.771.24-0.28-0.72732.24.53080
HO840003244321550 REGAN-DANHOF M 14988-ET HO 220311.167110296782.8451.76.30.61.511.79-0.090.17624.33080
HO840003249881985 DENOVO 80081 EXPRESS-P-ET ABS 220310.751118273782.577.54.29.10.60.760.90.89-0.13761.92.93080
HO840003245851577 OCD 68278 Semex 220411.353111273752.7562.96.61.31.261.80.45-0.3731.44.23079
HO840003249968921 SexTech 220410.361119303782.845.70.45.31.20.971.390.32-1.55761.93.83079
HO840003251555305 PEAK 800073-ET PEAK 220410.478119320752.724.1-0.88.7-0.51.60.94-0.080.64732.14.33079
HO840003244007116 SexTech 220511.253110272782.886.42.55.61.71.421.591.01-1.06771.84.83078
HO840003243272302 COOKIECUTTER 91037 Semex 220510.557125305752.696.13.38.60.70.710.810.37-0.61742.34.43077
HO840003245608831 GeneSeek 220410.853110270782.76.23.960.11.72.060.93-0.35762.453077
HO840003244007091 SexTech 220410.775109318782.836.31.76.90.30.91.35-0.06-0.43761.95.63076
HO840003247843474 PEAK 85531-ET PEAK 220310.886129357752.833.9-0.33.8-1.51.260.680.32-0.92732.55.53075
HO840003252556223 SSI-DUCKETT 4322 Select 220410.848122295782.726.31.77.911.061.360.76-0.74761.54.33075
HO840003243355583 PEAK 64198-ET PEAK 220411.463130324752.755.817.1-0.51.081.270.12-1.057325.53074
HO840003247981872 T-SPRUCE KASHTON 2430-ET Select 220510.655124323782.657.52.910.2-0.50.591.490.08-1.98762.34.93074
HO840003216600109 SSI-DUCKETT 80 Select 220211.755101265772.587.84.513.410.961.070.59-0.74751.74.13073
HO840003242794200 PEAK 5045-ET PEAK 22031269103267752.764.10.75.1-0.22.111.941.220.9741.64.63071
HO840003251555284 PEAK 800052-ET PEAK 220410.463121300752.65.11.18.4-1.11.551.350.80.34732.24.53071
HO840003247843649 PEAK 85706-ET PEAK 220511.466100278752.536.92.9101.20.630.880.190.1731.43.83070
HO840003252556024 SSI-DUCKETT 4123 Select 220311.45387229772.696.94.39.71.71.582.040.83-0.27761.13.93070
HO840003245851587 OCD ROY-ET Select 220410.75997258782.586.60.911.111.791.720.61-0.26762.95.93069
HO840003247981809 T-SPRUCE JALAPENO 2367-ET Semex 22041070119323772.94.80.73-0.11.31.520.19-0.79751.54.23069
HO840003252413818 LA-CA-DE-LE 10468 Semex 220410.559108272752.646.31.98.81.20.991.21-0.14732.55.43069
HO840003253915513 FARNEAR OUTCOME LATEST-ET HO 220511.558113280782.754.31.97.30.21.691.890.720.01772.44.23069
HO840003247843572 PEAK 85629-ET PEAK 220411.168106262752.615.22.570.91.191.190.31.05741.74.53068
HO840003236793987 KINGS-RANSOM 30171 Semex 220311.345120286762.715.82.65.51.51.081.381.18-0.71742.15.33067
HO840003240482141 PEAK 40061-ET PEAK 220510.973124328752.745.21.35.40.40.540.390.05-0.16731.54.13067
HO840003243355629 PEAK 64244-ET PEAK 220311.571119329752.775.20.38.100.61.35-0.07-0.86732.44.83067
HO840003253682768 DENOVO 19407 ABS 220410.158112269782.626.54.97.90.31.370.980.970.747635.73065
HO840003245851524 OCD SWEET-ET Semex 220310.552117304752.5970.97.81.50.81.29-0.78-1.93741.23.83064
HO840003247843541 PEAK 85598-ET PEAK 220411.573124345752.6160.98-1.10.720.91-0.07-0.89732.563064
HO840003249796041 TERRA-LINDA KEVLOW 11530-ET PEAK 220311.368113311752.795.515.4-0.61.321.541.21-1.14732.55.73064
HO840003253682754 DENOVO 19393 ABS 220411.356114293782.874.91.44.91.61.211.730.27-1.4762.24.43064
HO840003236793978 KINGS-RANSOM 30162 Semex 220311.243127281762.751.850.11.732.130.76-0.1874253063
HO840003224338590 FLY-HIGHER MOONSLICE-ET Semex 220310.953121304752.616.72.68.31.30.181.22-0.31-1.55741.74.63062
HO840003249921930 Semex 22049.763118289792.656.41.57.20.60.961.41-0.8-0.99762.34.53062
HO840003251555338 PEAK 800106-ET PEAK 220511.570107305752.745.91.34.80.41.181.250.33-0.727324.73062
HO840003252556084 SSI-DUCKETT 4183 Select 220410.454104262782.577.5311.31.90.791.42-0.6-0.91762.14.53062
HO840003251665091 OCD 57161 Semex 220411.448105248752.736.13.87.42.71.051.410.410.02742.13.93061
HO840003213129438 SexTech 220511.17997303782.866.11.941.50.811.160-0.95762.263060
HO840003229343997 WELCOME STOCK 5073-ET PEAK 220411.261120282762.94.51.54.801.62.150.10.13741.74.93060
HO840003249826263 MATCREST 1153-ET PEAK 220411.252124302762.517.82.79.60.60.310.92-0.19-1.18742.24.73060
HO840003250285893 OCD MILAN-ET Semex 220410.647100241752.65.63.110.11.71.551.920.55-0.1731.24.63060
HO840003251555288 PEAK 800056-ET PEAK 220411.767143335752.864.4-0.17.7-1.30.981.210.110.08732.863060
HO840003237170386 AURORA 1096 Semex 220511.172116320752.796.11.25.401.21.03-0.36-1.14731.65.23059
HO840003247843527 PEAK 85584-ET PEAK 22041164112309762.657.13.28.2-0.21.061.130.01-1.04742.95.23059
HO840003247843605 PEAK 85662-ET PEAK 220510.175124314752.566.319.30.40.050.04-0.53-0.42731.74.23059
HO840003251555291 PEAK 800059-ET PEAK 220410.569118307752.744-0.57.7-0.11.61.130.20.42731.84.43059
HO840003251665044 OCD TATUM-ET Semex 220410.66694278752.587.417.81.11.111.44-0.1-1.29731.14.43059
HO840003251555322 PEAK 800090-ET PEAK 220510.65897253752.637.32.991.71.231.410.18-0.01731.95.33058
HO840003243355607 PEAK 64222-ET PEAK 220410.860108270752.696.13.97.70.90.911.250.44-0.52731.94.43057
HO840003250266994 PINE-TREE 4433 GARDN 538-ET ABS 220411.251111277792.77.33.611.40.50.751.420.81-1.29771.94.23057
HO840003010354894 SexTech 220411.467106264782.845.527.10.91.581.410.360.51772.35.63056
HO840003240482331 PEAK 2279-ET PEAK 220311.657131301752.5651.610.90.90.370.6-0.09-0.04732.25.33056
HO840003247981887 Select 220510.867139342792.893.90.52.5-0.30.831.09-0.08-0.59783.24.63056
HO840003249796055 TERRA-LINDA KEVLOW 11544-ET PEAK 220411.676122313752.784.71.27-1.10.931.040.47-0.487324.93055
HO840003250484655 LA-CA-DE-LE ANTONOV 9925-ET Semex 220510.639113262752.716.83.782.51.31.150.78-1.21732.35.63055
HO840003245703547 ABS 220410.959120277782.95.32.86.60.61.291.30.520.537624.83054
HO840003245703549 SIEMERS 37692 Semex 220410.64788238762.677.33.88.52.31.262.010.59-0.71741.43.73054
HO840003247981828 T-SPRUCE GREYCUP 2386-ET Semex 220410.85693261772.667.32.17.91.90.861.740.42-0.85752.23.73054
HO840003239527171 TTM FUGLEMAN 380-ET CRV 220410.365120327762.715.62.24.9-1.51.391.680.28-1.81742.35.63053
HO840003247843554 PEAK 85611-ET PEAK 22041166109287752.824.71.96.80.80.951.180.76-0.27731.33.93053
HO840003249796040 TERRA-LINDA KEVLOW 11529-ET PEAK 220311.472137347752.784.61.17.9-10.520.68-0.13-0.84732.35.83053
HO840003249826251 MATCREST 1141-ET PEAK 220311.544113263752.6961.28.51.11.571.890.72-0.97741.64.93053
HO840003251555278 PEAK 800046-ET PEAK 220310.969100295752.716.83.56.90.70.521.020.63-1.23731.74.73053
HO840003240588683 GenVis 220410.358119281782.665.306.70.11.351.620.480.19772.15.13051
HO840003234523320 DENOVO 6869 MILLCREEK-ET ABS 220310.654106291782.886.13.49.211.421.50.49-1.08762.64.73050
HO840003247843514 PEAK 85571-ET PEAK 220411.663130297762.854.62.55.2-0.41.11.230.490.5742.25.43050
HO840003247843611 PEAK 85668-ET PEAK 220511.267129328752.685.10.64.30.80.360.57-0.28-0.94732.35.33050
HO840003252354535 PEAK 166005-ET PEAK 220410.979130336762.844.1-0.24.8-1.20.910.92-0.070.087324.63050
HO840003247752068 OCD 95338 Semex 220411.26299277752.746.42.57.50.91.231.410.51-0.29731.64.53049
HO840003247843587 PEAK 85644-ET PEAK 220411.261118297752.76.31.87.10.90.621-0.11-0.47732.24.63049
HO840003239527166 TTM ELON AGENDA-ET Select 220310.765118321782.746.10.36.10.50.850.760.11-1.58772.543048
HO840003242794453 PEAK 20148-ET PEAK 220511.476116329752.616.11.67.6-0.30.730.39-0.39-0.667325.33048
HO840003216600138 SSI-DUCKETT 79 Select 22021166121332782.716.44.37.2-0.80.310.640.48-1.11761.54.43047
HO840003245851486 OCD MONOPOLY-ET Semex 220310.264117294752.814.816.70.71.121.210.09-0.93731.44.93047
HO840003245851602 OCD FUEGO-ET Semex 220411.161124314752.8351.74.7-0.41.041.440.35-0.9731.64.13047
HO840003247843480 PEAK 85537-ET PEAK 220311.163129321752.85.32.37.5-0.90.491.310.2-1.19741.64.23047
HO840003251555283 PEAK 800051-ET PEAK 220311.362125297752.715.30.99.1-1.21.271.420.67-0.08731.85.63047
HO840003247843573 PEAK 85630-ET PEAK 220411.372109282752.75.62.37.50.20.810.790.310.58741.23.93046
HO840003250285669 OCD JALAP DANBURY 69129-ET Semex 220210.463100276762.6471.85.621.130.93-0.31-0.38741.75.23046
HO840003245851732 OCD 68433 Select 220511.15585216772.755.21.67.71.82.062.420.960.49761.74.73045
HO840003251555287 PEAK 800055-ET PEAK 220410.964131299752.734.71.97-0.30.830.97-0.430.28731.53.73045
HO840003216600078 SSI-DUCKETT 71 Select 220210.84999254772.766.34.67.12.60.891.490.26-0.93761.44.23044
HO840003243272272 COOKIECUTTER 91007 Semex 220411.252107288762.776.22.94.91.21.141.760.58-1.95742.15.73044
HO840003236793971 KINGS RANSOM 30155 ET GenVis 220211.149128301792.694.40.97.80.81.011.390.280.16772.15.73043
HO840003252556082 SSI-DUCKETT 4181 Select 220410.968109313772.9851.63.60.51.321.260.62-1.767624.53043
HO840003216600176 SSI-DUCKETT 86 Select 2202116698284782.786.20.85.30.81.261.610.39-1.08762.14.23042
HO840003224338601 FLY-HIGHER GREYCUP 90170-ET Semex 220411.280112314762.865.21.66.1-0.71.030.910.17-0.48741.94.63042
HO840003245703770 Select 220510.850107270772.696.62.89.81.30.911.430.57-1.49762.34.53042
HO840003245851506 OCD STAR-ET Semex 220311.146108271752.775.43.18.211.232.310.56-1.13732.55.33042
HO840003243272290 COOKIECUTTER 91025 Semex 220410.656134321762.626.12.67.50.10.320.310.08-0.53742.34.13041
HO840003247843602 PEAK 85659-ET PEAK 220510.76096270752.568.32.893.3-0.030.16-0.24-0.61731.63.63041
HO840003236339746 DENOVO 30144 ABS 220310.34894220782.736.95.27.81.41.91.621.261.09762.553040
HO840003239114941 PEAK 3421-ET PEAK 220411.453127295752.715.11.77.90.11.011.260.22-0.39731.94.53040
HO840003245703647 Select 220410.754130302782.785.5-0.26.701.271.71-0.250.16762.55.73040
HO840003247981862 T-SPRUCE MONTEVERDI 2420-ET Semex 220411.565112309772.8562.16.50.10.791.170.35-1.62751.73.63040
HO840003251665006 OCD NIEDERMAYER-ET Semex 220311.155106261752.746.435.81.80.971.340.14-0.58731.84.53040
HO840003251665049 OCD MACKIE-ET Semex 220411.160115281752.794.52.36.201.411.480.650.22731.64.53040
HO840003250026081 GREEN-BANKS PEAK 20230-ET PEAK 220410.358120300762.627.33.18.40.80.430.280.07-0.65741.94.63039
HO840003252556106 SSI-DUCKETT 4205 Select 220310.346116267782.547.44.39.91.20.610.89-0.13-0.747623.33039
HO840003213129437 SexTech 220510.162108309782.736.11.96.80.40.961.330.18-1.7772.94.73038
HO840003229343998 Select 220411.371129343783.033.8-0.63.4-0.71.041.490.05-2.27762.34.63038
HO840003236340359 DENOVO 30757 ABS 220410.85999281782.686.73.17.51.10.80.780.85-1.017712.63038
HO840003245851713 OCD 68414 Select 220510.860119302782.865.833.20.31.081.270.16-0.84761.64.93038
HO840003252413619 LA-CA-DE-LE 10269 Semex 220310.753128306762.815.92.55.90.30.8710.1-0.95741.43.93038
HO840003253663348 CHERRYPENCOL LINDY K 724-ET Select 220311.26386278782.6281.86.10.80.922.140.01-2.52772.34.53038
HO840003224338577 AOT GRAZ 90146-ET Semex 220111.147125275752.75.52.84.10.80.971.61-0.13-0.53741.83.73036
HO840003229343993 WELCOME STOCK 5069-ET PEAK 220410.660118287752.625.31.38.2-0.71.561.350.42-0.297335.53036
HO840003240482330 PEAK 2278-ET PEAK 22031176116311752.813.5-0.96.5-0.71.421.280.24-0.27732.44.83036
HO840003247634155 CRV 220310.949117265762.715.22.38.11.21.491.320.170.04752.253036
HO840003228764684 COOKIECUTTER 91000 Semex 22049.849112262752.635.5-0.4711.561.530.7-0.44731.44.23035
HO840003245851586 OCD DAKOTA-ET Semex 2204106499282762.716.61.75.91.60.841.24-0.36-1.21741.543035
HO840003247843570 PEAK 85627-ET PEAK 220410.36886274752.676.41.96.70.41.661.460.33-0.72731.13.33035
HO840003244007082 SexTech 220411.260120298782.874.1-0.15.7-0.31.831.690.450.287625.23034
HO840003245703686 Select 220410.366104289772.596.617.90.70.811.19-0.68-0.61751.343034
HO840003247752063 OCD 95333 Semex 220410.75889267762.728.32.27.130.51.28-0.49-1.22741.44.13034
HO840003247843535 PEAK 85592-ET PEAK 220411.15886230752.635.72.59.621.31.580.50.71731.23.73034
HO840003251555326 PEAK 800094-ET PEAK 220510.458109293752.876.43.47.81.30.551.17-0.11-1.32731.53.53034
HO840003236793967 KINGS-RANSOM 30151 Semex 220310.471137343763.012.4-0.21.5-1.71.51.590.63-0.48752.86.33033
HO840003243272286 COOKIECUTTER 91021 Semex 220410.66196251762.516.60.870.91.621.50.11-0.18741.95.43033
HO840003245703773 SANDY-VALLEY 37916 Select 220510.757132324772.775.50.84.8-0.30.871.23-0.4-1.56751.54.23033
HO840003247843581 PEAK 85638-ET PEAK 220410.966134331752.684.41.45.8-1.30.640.9-0.09-1.17731.843033
HO840003239751656 GenVis 220310.753119288792.66.838.3-0.41.091.49-0.16-0.98772.25.53032
HO840003245608844 ABS 220410.843136295782.764.73.78.20.80.730.80.49-0.35762.34.53032
HO840003247843634 PEAK 85691-ET PEAK 22051162116295752.735.31.17.30.60.481.190.33-0.92731.84.73032
HO840003247981897 Select 220510.670101318782.876.42.55.11.40.260.560.69-1.28761.84.43032
HO840003249921956 GeneSeek 220510.173118333782.8153.43.3-0.70.530.780.03-1.2761.43.43032
HO840003245703604 SANDY-VALLEY 37747 Select 220411.557138338782.914.92.34.70.30.670.560.01-0.85762.553031
HO840003240482139 PROGENESIS 40059-ET PEAK 220411.361125308752.765.21.85.11.10.450.430.14-0.41731.94.73030
HO840003245816146 CRV 220310.571111304752.875.32.35.60.30.81.21-0.25-0.69731.653030
HO840003249921936 Semex 220410.345105224792.64759.91.81.031.66-0.210.02762.24.63030
HO840003250285984 OCD 69444 Select 220410.76199282772.736.42.57.41.90.650.97-0.04-0.75751.63.83030
HO840003251555324 PEAK 800092-ET PEAK 220511.571137355752.914.5-0.71.8-0.40.610.87-0.67-1.46732.14.63030
HO840003236022697 HOUDEK 26A Select 220410.753116295792.6962.15.90.91.011.090.03-0.8772.843029
HO840003245608850 Semex 220410.57687303782.87.41.770.70.730.990.22-1.86761.63.83029
HO840003247751941 OCD 95211 Semex 220211.363117286752.934.80.71.61.111.420.25-0.8731.84.73029
HO840003247843472 PEAK 85529-ET PEAK 220311.573137346752.943.1-0.13.9-0.10.480.50.03-0.19731.95.23029
HO840003247843559 PEAK 85616-ET PEAK 220411.271109269752.64.62.17.6-0.31.110.980.261.177424.13029
HO840003247981797 T-SPRUCE JALAPENO 2355-ET Semex 2204116295263782.587.41.18.11.10.831.62-0.28-0.83751.14.93029
HO840003236266803 DENOVO 6803 ABS 220410.445124277782.786.15.18.30.80.341.270.68-0.92762.25.13028
HO840003250266980 PINE-TREE 8495 GARDN 524-ET ABS 220411.962106274792.715.72.59.31.30.750.830.22-0.17772.14.63028
HO840003250285956 OCD 69416 Semex 220411.254104269762.667.73.77.62.70.380.39-0.19-0.977523.83028
HO840003251555303 PEAK 800071-ET PEAK 220410.76993265752.776.61.84.31.51.121.18-0.01-0.74731.44.13028
HO840003238169286 OCD SHARPIE-ET Semex 2202116491264752.66.51.59.40.71.121.78-0.56-0.98730.93.53027
HO840003244007095 SexTech 220410.856108279782.795.82.27.110.991.250.62-0.22761.54.43027
HO840003247843641 PEAK 85698-ET PEAK 220511.563123330752.676.72.46.800.340.48-0.54-1.96731.843027
HO840003150905573 Zoetis 220410.769107276793.044.20.93.90.41.671.281.420.9772.553026
HO840003208824141 PEAK 139-ET PEAK 220410.363116295752.76.62.17.60.20.660.98-0.27-0.71731.953026
HO840003247843614 PEAK 85671-ET PEAK 220511.365103293752.75.927.21.40.620.640.11-0.54731.63.93026
HO840003247843650 PEAK 85707-ET PEAK 220511.175103298762.696.22.36.900.591.07-0.31-0.467424.83026
HO840003249968927 SexTech 220410.15698273782.766.73.27.51.91.031.160.32-1.58772.35.63026
HO840003250285883 OCD NAIROBI-ET Semex 220411.272112327752.8662.84.7-0.90.751.070.41-1.72732.14.63026
HO840003242815344 CHERRYPENCOL K 6504-ET Select 220410.846116273782.615.40100.31.092.170.11-1.18771.84.63025
HO840003248055847 PEAK 2573-ET PEAK 220411.372126331752.883.50.13.4-1.21.411.050.49-1.03732.55.23025
HO840003251555279 PEAK 800047-ET PEAK 220310.567120317752.844.80.45.3-0.10.940.850.5-1.04731.64.93025
HO840003251555329 PEAK 800097-ET PEAK 220510.56292235752.625.50.66.411.841.740.430.857324.63025
HO840003252413613 LA-CA-DE-LE 10281 Semex 22031163106292752.8550.24.41.31.051.4-0.09-1.15731.33.33025
HO840003236793959 KINGS-RANSOM 30143 Semex 220310.468118310763.034.11.11.5-0.31.481.390.87-0.38752.45.43024
HO840003244007107 SexTech 220510.673130335783.053.7-0.72.50.40.930.63-0.21-1762.14.53024
HO840003247843562 PEAK 85619-ET PEAK 22041159107278762.656.52.57.90.61.290.60.570.12742.64.33024
HO840003247843624 PEAK 85681-ET PEAK 220511.37497305752.761.87.700.940.780.36-0.74731.84.13024
HO840003229343999 Select 22041147114256782.845.11.15.30.41.52.490.77-0.06772.15.23023
HO840003247843603 PEAK 85660-ET PEAK 220510.875122317752.614.80.88.2-0.80.610.190.17-0.05732.14.73023
HO840003227859674 PEN-COL K 6491-ET Select 2203115595280782.747.418.11.51.041.63-0.07-2.05772.143022
HO840003236793976 KINGS-RANSOM 30160 Semex 220311.253110289762.7852.16.10.81.421.410.53-0.44741.95.23022
HO840003243355603 PEAK 64218-ET PEAK 220410.96199269752.566.63.28.41.10.760.92-0.22-0.48731.83.53022
HO840003247634191 KINGS-RANSOM 50559 Semex 220410.855116306753.014.81.352.10.681.210.08-1.66731.74.73022
HO840003250285996 OCD 69456 Select 220511.762109292782.725.50.15.50.41.41.180.31-0.8761.94.73022
HO840003251555308 PEAK 800076-ET PEAK 220410.36497277752.6170.45.91.70.651.18-0.13-1.06731.95.23022
HO840003252556275 SSI-DUCKETT 4374 Select 220510.364120300782.795.30.94.10.60.641.22-0.44-0.45761.94.63022
HO840003236266797 DENOVO 6797 GENOVA-ET ABS 220411.373111300792.825.92.28.1-0.30.850.82-0.25-0.59761.54.53021
HO840003244007081 SexTech 220411.257101251782.795.72.95.81.31.371.390.390.47761.54.13021
HO840003251555286 PINE-TREE PEAK 800054-ET PEAK 220412.153131331762.666.11.96.7-0.60.491.21-0.23-2.07742.35.13021
HO840003251555335 PEAK 800103-ET PEAK 220510.75297240752.646.62.77.61.81.471.330.050.19731.34.53021
HO840003237170374 AURORA KASHTON 1084-ET Select 220410.944106248782.696.82.810.50.51.112.040.69-1.16761.84.53020
HO840003239114930 PEAK 3410-ET PEAK 220311.665107299752.835.31.96.60.70.791.36-0.04-1.17732.253020
HO840003247843616 PEAK 85673-ET PEAK 220510.972119320762.585.3-0.66.4-0.90.980.740.1-0.147435.73020
HO840003252413846 LA-CA-DE-LE 10496 Semex 220510.966108298762.94.7-0.42.61.11.091.370.72-0.85742.45.83020
HO840003252556242 SSI-DUCKETT 4341 Select 220410.959106269782.875.52.57.30.81.461.160.590.7761.74.73020
HO840003243940897 ARIZONA 40121 Semex 220410.145105244762.7372.28.21.51.291.680.26-0.68741.94.13019
HO840003247843574 PEAK 85631-ETS PEAK 220410.166118320752.84.9-0.36-0.11.211.19-0.14-0.92732.65.63019
HO840003247843575 PEAK 85632-ETS PEAK 220410.166118320752.84.9-0.36-0.11.211.19-0.14-0.92732.65.63019
HO840003248214871 Select 220310.454110288792.685.50.58.40.11.661.660.61-0.63773.56.83019
HO840003249882019 DENOVO 80115 ABS 220410.746118270782.756.33.95.80.81.211.290.52-0.87762.45.83019
HO840003216600110 SSI-DUCKETT 69 Select 220211.465102283772.796.22.98.10.20.931.59-0.15-0.93762.353018
HO840003236793983 KINGR 30167 Select 220310.650117277783.043.70.310.42.042.221.24-0.63771.853018
HO840003245703621 SANDY-VALLEY 37764 Select 220410.554102250772.626.44.211.11.30.731.060.15-0.15751.94.43018
HO840003250285762 OCD RAZOR-ET Semex 220310.159104268752.695.31.35.20.81.241.520.08-0.33731.43.73018
HO840003250285948 OCD 69408 Semex 220410.543108242752.745.22.66.61.71.261.970.65-0.45731.65.53018
HO840003251555336 PEAK 800104-ET PEAK 220511.173110284752.865.32.24.90.60.680.790.19-0.48732.44.73018
HO840003237170033 DENOVO 4742 ABS 220410.55698269782.817.54.33.41.31.151.41-0.32-0.54761.33.33017
HO840003245703589 ABS 220411.255125287792.695.11.99.6-1.11.351.130.56-0.417624.53017
HO840003252556087 SSI-DUCKETT 4186 Select 220410.35398262782.587.22.97.22.90.430.62-0.19-0.57761.63.93017
HO840003234522625 ABS 220411.359125314792.8353.57.2-0.50.750.810.36-0.6781.94.33016
